[('Adt_10453', 'SDR2E', 0.0, 1292.2), ('Adt_10453', 'SDR1E', 6.9e-25, 79.6), ('Adt_10453', 'SDR6E', 4.3e-24, 76.9)]
[('Adt_08638', 'SDR73C', 1.8e-237, 779.9), ('Adt_08638', 'SDR7C', 3.7e-44, 142.7), ('Adt_08638', 'AT5G04070.1', 3.6e-30, 96.5)]
[('Adt_16717', 'SDR117E', 4.2e-229, 753.1), ('Adt_16717', 'SDR2E', 1.2e-06, 19.2), ('Adt_16717', 'SDR67E', 1.5e-05, 15.8)]
[('Adt_36944', 'SDR108E', 1.9e-110, 361.3), ('Adt_36944', 'SDR115E', 2.4e-70, 229.0), ('Adt_36944', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.1e-26, 85.5)]
[('Adt_35807', 'AT5G04070.1', 1.5e-171, 561.7), ('Adt_35807', 'SDR7C', 9.3e-56, 180.8), ('Adt_35807', 'SDR369C', 1.7e-40, 130.8)]
[('Adt_36947', 'SDR108E', 4.1e-89, 291.1), ('Adt_36947', 'SDR115E', 7.4e-54, 174.8), ('Adt_36947', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.4e-16, 51.4)]
[('Adt_37934', 'SDR93E', 3.3e-252, 827.7), ('Adt_37934', 'SDR4E', 2.4e-32, 104.1), ('Adt_37934', 'SDR6E', 8.7e-31, 99.0)]
[('Adt_38499', 'SDR6E', 2.8e-152, 499.9), ('Adt_38499', 'SDR93E', 2e-24, 78.1), ('Adt_38499', 'SDR2E', 1.9e-17, 54.8)]
[('Adt_38498', 'SDR6E', 2.5e-72, 236.1), ('Adt_38498', 'SDR50E', 2e-11, 35.1), ('Adt_38498', 'SDR1E', 8.9e-10, 29.8)]
[('Adt_44139', 'AT4G00560.1', 7.5e-167, 546.0), ('Adt_44139', 'SDR460A_(PLR-IFR)', 8.7e-06, 16.6), ('Adt_44139', 'SDR67E', 2.5e-05, 15.0)]
[('Adt_43842', 'SDR81U', 2.5e-14, 45.0), ('Adt_43842', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.5e-14, 44.8), ('Adt_43842', 'SDR108E', 9.4e-14, 43.1)]
[('Adt_44137', 'SDR114C', 9.9e-132, 430.5), ('Adt_44137', 'SDR7C', 1.3e-22, 71.8), ('Adt_44137', 'AT4G20760.1', 1.1e-19, 62.4)]
[('Adt_44136', 'SDR114C', 1.5e-66, 216.3), ('Adt_44136', 'SDR7C', 2.4e-14, 44.7), ('Adt_44136', 'SDR25C', 2e-12, 38.7)]
[('Adt_46055', 'SDR50E', 9.3e-219, 718.5), ('Adt_46055', 'SDR2E', 3.1e-28, 90.5), ('Adt_46055', 'SDR1E', 6.8e-28, 89.5)]
