[('LOC113853266', 'SDR1E', 1.2e-204, 672.5), ('LOC113853266', 'SDR50E', 7.7e-25, 79.3), ('LOC113853266', 'SDR2E', 2.1e-23, 74.5)]
[('LOC113870984', 'AT4G20760.1', 8.4e-143, 466.1), ('LOC113870984', 'SDR368C', 5.3e-17, 53.9), ('LOC113870984', 'SDR114C', 4.5e-16, 50.5)]
[('LOC113854707', 'SDR2E', 0.0, 1373.8), ('LOC113854707', 'SDR1E', 2.2e-27, 87.9), ('LOC113854707', 'SDR6E', 1.7e-26, 84.8)]
[('LOC11385_906', 'SDR2E', 0.0, 1373.8), ('LOC11385_906', 'SDR1E', 2.2e-27, 87.9), ('LOC11385_906', 'SDR6E', 1.7e-26, 84.8)]
[('LOC11385_907', 'SDR2E', 0.0, 1373.8), ('LOC11385_907', 'SDR1E', 2.2e-27, 87.9), ('LOC11385_907', 'SDR6E', 1.7e-26, 84.8)]
[('LOC11385_908', 'SDR2E', 0.0, 1373.8), ('LOC11385_908', 'SDR1E', 2.2e-27, 87.9), ('LOC11385_908', 'SDR6E', 1.7e-26, 84.8)]
[('LOC11385_909', 'SDR2E', 0.0, 1373.8), ('LOC11385_909', 'SDR1E', 2.2e-27, 87.9), ('LOC11385_909', 'SDR6E', 1.7e-26, 84.8)]
[('LOC113853999', 'SDR108E', 5.7e-151, 494.6), ('LOC113853999', 'SDR115E', 8.7e-54, 174.6), ('LOC113853999', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 7.4e-26, 82.7)]
[('LOC11385_910', 'SDR2E', 0.0, 1373.8), ('LOC11385_910', 'SDR1E', 2.2e-27, 87.9), ('LOC11385_910', 'SDR6E', 1.7e-26, 84.8)]
[('LOC113857040', 'SDR358U', 4.8e-15, 47.5), ('LOC113857040', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.2e-15, 47.0), ('LOC113857040', 'SDR81U', 9.5e-14, 43.1)]
[('LOC113860195', 'AT1G49670.1', 0.0, 1110.1), ('LOC113860195', 'SDR110C', 1.6e-35, 114.3), ('LOC113860195', 'SDR132C', 2.5e-27, 87.6)]
[('LOC113861622', 'SDR52E', 3.7e-294, 967.5), ('LOC113861622', 'SDR1E', 9.1e-18, 56.1), ('LOC113861622', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.2e-07, 22.8)]
[('LOC113863098', 'SDR110C', 1.7e-136, 446.5), ('LOC113863098', 'SDR65C', 1.6e-44, 144.0), ('LOC113863098', 'SDR107C', 1.8e-41, 134.0)]
[('LOC113861352', 'SDR4E', 2.3e-200, 656.3), ('LOC113861352', 'SDR93E', 1e-24, 79.0), ('LOC113861352', 'SDR2E', 1.5e-17, 55.2)]
[('LOC113865505', 'SDR108E', 1.4e-118, 388.1), ('LOC113865505', 'SDR115E', 1.2e-77, 253.0), ('LOC113865505', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.8e-28, 89.9)]
[('LOC113869519', 'SDR460A_(PLR-IFR)', 3.9e-143, 468.4), ('LOC113869519', 'SDR81U', 4.1e-15, 47.5), ('LOC113869519', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.5e-09, 28.4)]
[('LOC113869210', 'SDR460A_(PLR-IFR)', 1.5e-146, 479.6), ('LOC113869210', 'SDR81U', 2.1e-18, 58.4), ('LOC113869210', 'SDR98U', 4.2e-11, 34.1)]
[('LOC113848199', 'SDR108E', 5.3e-06, 17.5), ('LOC113848199', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 0.00068, 10.5), ('LOC113848199', 'SDR108E', 0.01, 6.7)]
[('LOC113846054', 'SDR108E', 4.1e-136, 445.8), ('LOC113846054', 'SDR115E', 6.8e-57, 184.8), ('LOC113846054', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.9e-24, 78.1)]
[('LOC113847863', 'SDR57C', 3.5e-157, 513.8), ('LOC113847863', 'SDR110C', 1.8e-46, 150.4), ('LOC113847863', 'SDR65C', 3.3e-45, 146.2)]
