ClusterBlast scores for CM060879.1

Table of genes, locations, strands and annotations of query cluster:
KAK1282296.1	19028013	19033559	+	hypothetical protein	
KAK1282297.1	19037670	19041652	-	UDP-glycosyltransferase 73C3	
KAK1282294.1	19048295	19055154	+	UDP-glycosyltransferase 73C1	
KAK1282295.1	19072818	19076619	+	hypothetical protein	
KAK1282288.1	19078391	19080020	+	UDP-glycosyltransferase 73C3	
KAK1282289.1	19092906	19097492	-	UDP-glycosyltransferase 73C5	
KAK1282105.1	19105224	19106737	+	UDP-glycosyltransferase 73C5	
KAK1282104.1	19109292	19114844	+	hypothetical protein	
KAK1282103.1	19118117	19118306	+	hypothetical protein	
KAK1282102.1	19139280	19144849	+	hypothetical protein	
KAK1282109.1	19148960	19149971	-	UDP-glycosyltransferase 73C1	
KAK1282108.1	19159607	19160288	+	UDP-glycosyltransferase 73C1	
KAK1282107.1	19160342	19161362	+	hypothetical protein	
KAK1282106.1	19162193	19163769	+	UDP-glycosyltransferase 73C3	
KAK1282101.1	19174738	19176377	-	UDP-glycosyltransferase 73C3	
KAK1282100.1	19194243	19195838	+	UDP-glycosyltransferase 73C5	
KAK1282659.1	19198353	19201955	+	hypothetical protein	
KAK1282660.1	19207008	19208259	-	UDP-glycosyltransferase 73C1	
KAK1282661.1	19218207	19219635	-	UDP-glycosyltransferase 73C1	
KAK1282662.1	19234677	19236204	+	3-ketoacyl-CoA synthase 11	
KAK1282663.1	19238930	19243619	-	hypothetical protein	
KAK1282341.1	19244987	19248755	+	hypothetical protein	


Significant hits: 
1. CM060879.1_c392	Acorus calamus isolate CP ecotype Fujian chromosome 22, whole genome shotgun sequence
2. JAUJYN010000012.1_c204	Acorus gramineus isolate SCP Chr12, whole genome shotgun sequence
3. CM060867.1_c174	Acorus calamus isolate CP ecotype Fujian chromosome 10, whole genome shotgun sequence
4. CM026563.1_c194	Tetracentron sinense isolate YNK0 chromosome 13, whole genome shotgun sequence
5. CM048818.1_c40	Dioscorea zingiberensis isolate Dzin_1.0 linkage group LG01, whole genome shotgun sequence
6. NW_027181815.1_c93	Aristolochia californica isolate CCGP_79_NKW_82.1479 unplaced genomic scaffold, dmAriCali1.0.hap1 SCAF_14, whole genome shotgun sequence
7. CP152280.1_c83	Persea americana cultivar West Indian chromosome Pa03
8. CP152282.1_c118	Persea americana cultivar West Indian chromosome Pa05
9. NC_081549.1_c204	Corylus avellana chromosome ca9, CavTom2PMs-1.0
10. NC_081812.1_c124	Vitis vinifera cultivar Pinot Noir 40024 chromosome 8, ASM3070453v1
11. CM060854.1_c147	Acorus gramineus isolate SCP ecotype Fujian chromosome 8, whole genome shotgun sequence
12. JAJJMB010012638.1_c221	Papaver atlanticum isolate S-188037 Pat_contig_18651, whole genome shotgun sequence
13. NC_033625.1_c35	Ananas comosus cultivar F153 linkage group 5, ASM154086v1, whole genome shotgun sequence
14. NC_025994.2_c42	Elaeis guineensis isolate ETL-2024a chromosome 2, EG11, whole genome shotgun sequence
15. MVGT01004293.1_c183	Macleaya cordata isolate BLH2017 scaffold9089, whole genome shotgun sequence
16. JAMQUQ010000035.1_c212	Dioscorea sansibarensis isolate DsansV1 DsansC35, whole genome shotgun sequence


Details:

>>
1. CM060879.1_c392
Source: Acorus calamus isolate CP ecotype Fujian chromosome 22, whole genome shotgun sequence
Type: saccharide-polyketide
Number of proteins with BLAST hits to this cluster: 33
Cumulative BLAST score: 79852

Table of genes, locations, strands and annotations of subject cluster:
QJS10_CPB22g01034	KAK1282296.1	19028013	19033559	+	hypothetical_protein
QJS10_CPB22g01035	KAK1282297.1	19037670	19041652	-	UDP-glycosyltransferase_73C3
QJS10_CPB22g01036	KAK1282294.1	19048295	19055154	+	UDP-glycosyltransferase_73C1
QJS10_CPB22g01037	KAK1282295.1	19072818	19076619	+	hypothetical_protein
QJS10_CPB22g01038	KAK1282288.1	19078391	19080020	+	UDP-glycosyltransferase_73C3
QJS10_CPB22g01039	KAK1282289.1	19092906	19097492	-	UDP-glycosyltransferase_73C5
QJS10_CPB22g01040	KAK1282105.1	19105224	19106737	+	UDP-glycosyltransferase_73C5
QJS10_CPB22g01041	KAK1282104.1	19109292	19114844	+	hypothetical_protein
QJS10_CPB22g01042	KAK1282103.1	19118117	19118306	+	hypothetical_protein
QJS10_CPB22g01043	KAK1282102.1	19139280	19144849	+	hypothetical_protein
QJS10_CPB22g01044	KAK1282109.1	19148960	19149971	-	UDP-glycosyltransferase_73C1
QJS10_CPB22g01045	KAK1282108.1	19159607	19160288	+	UDP-glycosyltransferase_73C1
QJS10_CPB22g01046	KAK1282107.1	19160342	19161362	+	hypothetical_protein
QJS10_CPB22g01047	KAK1282106.1	19162193	19163769	+	UDP-glycosyltransferase_73C3
QJS10_CPB22g01048	KAK1282101.1	19174738	19176377	-	UDP-glycosyltransferase_73C3
QJS10_CPB22g01049	KAK1282100.1	19194243	19195838	+	UDP-glycosyltransferase_73C5
QJS10_CPB22g01050	KAK1282659.1	19198353	19201955	+	hypothetical_protein
QJS10_CPB22g01051	KAK1282660.1	19207008	19208259	-	UDP-glycosyltransferase_73C1
QJS10_CPB22g01052	KAK1282661.1	19218207	19219635	-	UDP-glycosyltransferase_73C1
QJS10_CPB22g01053	KAK1282662.1	19234677	19236204	+	3-ketoacyl-CoA_synthase_11
QJS10_CPB22g01054	KAK1282663.1	19238930	19243619	-	hypothetical_protein
QJS10_CPB22g01055	KAK1282341.1	19244987	19248755	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAK1282296.1	QJS10_CPB22g01034	100	1269	100.0	0.0	
KAK1282296.1	QJS10_CPB22g01043	96	1194	100.0	0.0	
KAK1282297.1	QJS10_CPB22g01035	100	759	100.0	1.83e-279	
KAK1282297.1	QJS10_CPB22g01044	100	687	89.83957219251337	2.82e-251	
KAK1282297.1	QJS10_CPB22g01040	84	550	88.50267379679144	2.96e-195	
KAK1282297.1	QJS10_CPB22g01038	78	539	91.44385026737967	2.40e-190	
KAK1282297.1	QJS10_CPB22g01047	78	536	91.44385026737967	2.10e-189	
KAK1282297.1	QJS10_CPB22g01039	76	528	91.44385026737967	4.01e-186	
KAK1282297.1	QJS10_CPB22g01049	77	502	89.83957219251337	4.24e-176	
KAK1282297.1	QJS10_CPB22g01052	74	436	78.34224598930481	1.90e-150	
KAK1282297.1	QJS10_CPB22g01036	74	438	77.54010695187165	4.17e-150	
KAK1282297.1	QJS10_CPB22g01048	63	410	91.17647058823529	7.95e-143	
KAK1282297.1	QJS10_CPB22g01045	80	375	59.893048128342244	7.24e-130	
KAK1282297.1	QJS10_CPB22g01051	76	333	57.48663101604278	5.87e-111	
KAK1282294.1	QJS10_CPB22g01036	100	1088	100.0	0.0	
KAK1282294.1	QJS10_CPB22g01047	96	556	53.40909090909091	8.84e-195	
KAK1282294.1	QJS10_CPB22g01038	96	554	53.40909090909091	9.53e-194	
KAK1282294.1	QJS10_CPB22g01040	80	457	53.40909090909091	2.19e-156	
KAK1282294.1	QJS10_CPB22g01045	99	439	40.53030303030303	1.50e-152	
KAK1282294.1	QJS10_CPB22g01044	75	437	53.40909090909091	4.42e-150	
KAK1282294.1	QJS10_CPB22g01035	74	437	55.49242424242424	8.34e-150	
KAK1282294.1	QJS10_CPB22g01049	74	407	53.59848484848485	2.68e-136	
KAK1282294.1	QJS10_CPB22g01052	72	400	53.40909090909091	5.17e-134	
KAK1282294.1	QJS10_CPB22g01039	71	397	53.40909090909091	2.16e-132	
KAK1282294.1	QJS10_CPB22g01051	84	360	41.28787878787879	2.87e-119	
KAK1282294.1	QJS10_CPB22g01048	57	291	53.40909090909091	9.80e-94	
KAK1282295.1	QJS10_CPB22g01037	100	387	100.0	2.60e-138	
KAK1282288.1	QJS10_CPB22g01038	100	1000	100.0	0.0	
KAK1282288.1	QJS10_CPB22g01047	99	947	96.34888438133873	0.0	
KAK1282288.1	QJS10_CPB22g01049	80	767	99.18864097363083	1.02e-278	
KAK1282288.1	QJS10_CPB22g01040	83	757	93.91480730223124	6.17e-275	
KAK1282288.1	QJS10_CPB22g01039	76	726	99.79716024340772	2.02e-262	
KAK1282288.1	QJS10_CPB22g01052	74	635	89.04665314401623	5.20e-227	
KAK1282288.1	QJS10_CPB22g01036	96	553	57.200811359026375	1.26e-193	
KAK1282288.1	QJS10_CPB22g01035	78	541	69.3711967545639	5.50e-191	
KAK1282288.1	QJS10_CPB22g01044	78	530	67.95131845841786	3.52e-187	
KAK1282288.1	QJS10_CPB22g01051	73	528	77.89046653144015	1.28e-185	
KAK1282289.1	QJS10_CPB22g01039	100	974	100.0	0.0	
KAK1282289.1	QJS10_CPB22g01052	81	726	92.93139293139293	2.02e-263	
KAK1282289.1	QJS10_CPB22g01038	76	727	102.4948024948025	6.88e-263	
KAK1282289.1	QJS10_CPB22g01047	76	706	98.75259875259876	8.29e-255	
KAK1282289.1	QJS10_CPB22g01049	75	701	100.4158004158004	4.79e-253	
KAK1282289.1	QJS10_CPB22g01040	78	699	95.21829521829522	2.61e-252	
KAK1282289.1	QJS10_CPB22g01035	76	528	71.10187110187111	5.16e-186	
KAK1282289.1	QJS10_CPB22g01048	81	517	69.85446985446985	3.31e-183	
KAK1282289.1	QJS10_CPB22g01044	76	516	69.64656964656965	6.68e-182	
KAK1282105.1	QJS10_CPB22g01040	100	926	100.0	0.0	
KAK1282105.1	QJS10_CPB22g01049	92	843	101.7391304347826	1.37e-309	
KAK1282105.1	QJS10_CPB22g01038	83	758	100.65217391304348	1.42e-275	
KAK1282105.1	QJS10_CPB22g01047	83	758	100.65217391304348	1.46e-275	
KAK1282105.1	QJS10_CPB22g01039	78	698	99.56521739130434	7.15e-252	
KAK1282105.1	QJS10_CPB22g01052	76	615	90.43478260869566	1.19e-219	
KAK1282105.1	QJS10_CPB22g01044	84	549	71.08695652173913	2.60e-195	
KAK1282105.1	QJS10_CPB22g01035	84	550	71.95652173913044	3.64e-195	
KAK1282105.1	QJS10_CPB22g01036	80	459	61.30434782608696	4.74e-157	
KAK1282105.1	QJS10_CPB22g01051	67	430	77.39130434782608	9.18e-148	
KAK1282104.1	QJS10_CPB22g01041	100	436	100.0	1.41e-156	
KAK1282104.1	QJS10_CPB22g01050	99	258	57.407407407407405	2.72e-87	
KAK1282104.1	QJS10_CPB22g01037	76	229	72.22222222222221	1.34e-75	
KAK1282103.1	QJS10_CPB22g01042	100	121	100.0	6.31e-37	
KAK1282102.1	QJS10_CPB22g01043	100	1209	100.0	0.0	
KAK1282102.1	QJS10_CPB22g01034	96	1191	104.30622009569377	0.0	
KAK1282109.1	QJS10_CPB22g01044	100	686	100.0	8.63e-252	
KAK1282109.1	QJS10_CPB22g01035	100	686	100.0	3.59e-251	
KAK1282109.1	QJS10_CPB22g01040	84	548	97.32142857142857	3.82e-195	
KAK1282109.1	QJS10_CPB22g01038	78	527	99.70238095238095	2.78e-186	
KAK1282109.1	QJS10_CPB22g01047	78	524	99.70238095238095	2.44e-185	
KAK1282109.1	QJS10_CPB22g01039	76	515	99.70238095238095	9.39e-182	
KAK1282109.1	QJS10_CPB22g01049	78	490	97.91666666666666	3.50e-172	
KAK1282109.1	QJS10_CPB22g01036	75	437	83.92857142857143	1.98e-150	
KAK1282109.1	QJS10_CPB22g01052	74	422	85.11904761904762	6.46e-146	
KAK1282109.1	QJS10_CPB22g01048	63	400	99.70238095238095	2.44e-139	
KAK1282109.1	QJS10_CPB22g01045	80	375	66.66666666666666	1.79e-130	
KAK1282109.1	QJS10_CPB22g01051	76	320	61.904761904761905	2.08e-106	
KAK1282108.1	QJS10_CPB22g01045	100	466	100.0	2.73e-168	
KAK1282108.1	QJS10_CPB22g01036	99	439	94.69026548672566	6.40e-153	
KAK1282108.1	QJS10_CPB22g01047	85	402	100.0	2.92e-139	
KAK1282108.1	QJS10_CPB22g01038	85	402	100.0	5.23e-139	
KAK1282108.1	QJS10_CPB22g01040	83	397	100.0	2.38e-137	
KAK1282108.1	QJS10_CPB22g01044	80	372	99.11504424778761	1.40e-129	
KAK1282108.1	QJS10_CPB22g01035	80	372	99.11504424778761	5.07e-129	
KAK1282108.1	QJS10_CPB22g01052	76	351	100.0	1.41e-119	
KAK1282108.1	QJS10_CPB22g01039	75	348	99.5575221238938	8.02e-118	
KAK1282108.1	QJS10_CPB22g01049	75	343	100.0	2.72e-116	
KAK1282108.1	QJS10_CPB22g01051	84	297	75.22123893805309	2.88e-99	
KAK1282108.1	QJS10_CPB22g01048	57	242	99.5575221238938	9.26e-79	
KAK1282107.1	QJS10_CPB22g01046	100	92	100.0	3.04e-25	
KAK1282107.1	QJS10_CPB22g01047	91	77	62.857142857142854	5.46e-17	
KAK1282107.1	QJS10_CPB22g01038	91	77	62.857142857142854	5.53e-17	
KAK1282107.1	QJS10_CPB22g01048	91	75	62.857142857142854	1.70e-16	
KAK1282107.1	QJS10_CPB22g01040	91	75	62.857142857142854	3.54e-16	
KAK1282107.1	QJS10_CPB22g01049	91	75	62.857142857142854	3.57e-16	
KAK1282107.1	QJS10_CPB22g01039	89	74	62.857142857142854	9.19e-16	
KAK1282107.1	QJS10_CPB22g01044	89	72	62.857142857142854	4.45e-15	
KAK1282107.1	QJS10_CPB22g01035	89	72	62.857142857142854	5.20e-15	
KAK1282106.1	QJS10_CPB22g01047	100	958	100.0	0.0	
KAK1282106.1	QJS10_CPB22g01038	99	947	100.0	0.0	
KAK1282106.1	QJS10_CPB22g01040	83	756	97.47368421052632	6.15e-275	
KAK1282106.1	QJS10_CPB22g01049	80	741	99.1578947368421	1.14e-268	
KAK1282106.1	QJS10_CPB22g01039	76	704	99.78947368421053	3.32e-254	
KAK1282106.1	QJS10_CPB22g01052	74	614	88.63157894736841	4.25e-219	
KAK1282106.1	QJS10_CPB22g01036	96	555	59.36842105263158	1.13e-194	
KAK1282106.1	QJS10_CPB22g01035	78	538	72.0	3.27e-190	
KAK1282106.1	QJS10_CPB22g01044	78	527	70.52631578947368	2.10e-186	
KAK1282106.1	QJS10_CPB22g01051	74	497	76.63157894736841	6.51e-174	
KAK1282101.1	QJS10_CPB22g01048	100	585	100.0	3.49e-213	
KAK1282101.1	QJS10_CPB22g01039	81	519	115.06849315068493	3.49e-184	
KAK1282101.1	QJS10_CPB22g01049	71	422	107.1917808219178	3.22e-146	
KAK1282101.1	QJS10_CPB22g01035	63	413	116.78082191780821	5.37e-144	
KAK1282101.1	QJS10_CPB22g01044	63	403	114.72602739726028	1.29e-140	
KAK1282101.1	QJS10_CPB22g01040	66	402	113.35616438356165	2.43e-138	
KAK1282101.1	QJS10_CPB22g01038	63	402	117.46575342465752	5.00e-138	
KAK1282101.1	QJS10_CPB22g01047	62	400	117.46575342465752	1.60e-137	
KAK1282101.1	QJS10_CPB22g01052	68	379	102.73972602739727	1.62e-129	
KAK1282101.1	QJS10_CPB22g01036	57	293	96.57534246575342	6.83e-95	
KAK1282101.1	QJS10_CPB22g01045	57	244	77.05479452054794	1.04e-79	
KAK1282100.1	QJS10_CPB22g01049	100	953	100.0	0.0	
KAK1282100.1	QJS10_CPB22g01040	92	842	99.36305732484077	8.08e-309	
KAK1282100.1	QJS10_CPB22g01038	80	768	103.82165605095541	4.86e-279	
KAK1282100.1	QJS10_CPB22g01047	80	741	100.0	5.59e-269	
KAK1282100.1	QJS10_CPB22g01039	75	698	102.54777070063695	1.10e-251	
KAK1282100.1	QJS10_CPB22g01052	74	630	93.63057324840764	2.13e-225	
KAK1282100.1	QJS10_CPB22g01035	77	501	71.3375796178344	1.52e-175	
KAK1282100.1	QJS10_CPB22g01044	78	490	69.85138004246284	6.95e-172	
KAK1282100.1	QJS10_CPB22g01051	63	429	81.52866242038218	5.47e-147	
KAK1282659.1	QJS10_CPB22g01050	100	326	100.0	2.34e-115	
KAK1282659.1	QJS10_CPB22g01037	78	289	120.91503267973856	4.09e-100	
KAK1282659.1	QJS10_CPB22g01041	99	259	81.04575163398692	4.74e-88	
KAK1282660.1	QJS10_CPB22g01051	100	787	100.0	5.35e-290	
KAK1282660.1	QJS10_CPB22g01038	73	525	99.2248062015504	1.65e-184	
KAK1282660.1	QJS10_CPB22g01047	74	495	94.05684754521964	3.04e-173	
KAK1282660.1	QJS10_CPB22g01040	67	424	91.98966408268734	1.44e-145	
KAK1282660.1	QJS10_CPB22g01049	63	423	99.2248062015504	5.92e-145	
KAK1282660.1	QJS10_CPB22g01039	62	416	96.12403100775194	4.36e-142	
KAK1282660.1	QJS10_CPB22g01052	60	413	98.96640826873386	2.68e-141	
KAK1282660.1	QJS10_CPB22g01036	84	360	56.33074935400517	2.97e-119	
KAK1282660.1	QJS10_CPB22g01035	74	333	57.622739018087856	6.07e-111	
KAK1282660.1	QJS10_CPB22g01044	76	320	53.746770025839794	3.39e-106	
KAK1282660.1	QJS10_CPB22g01045	84	298	43.927648578811365	2.46e-99	
KAK1282661.1	QJS10_CPB22g01052	100	893	100.0	0.0	
KAK1282661.1	QJS10_CPB22g01039	81	723	101.36054421768708	4.35e-262	
KAK1282661.1	QJS10_CPB22g01038	74	636	99.54648526077098	1.15e-227	
KAK1282661.1	QJS10_CPB22g01049	74	630	100.0	1.41e-225	
KAK1282661.1	QJS10_CPB22g01047	74	616	95.46485260770974	4.83e-220	
KAK1282661.1	QJS10_CPB22g01040	76	613	94.33106575963718	6.57e-219	
KAK1282661.1	QJS10_CPB22g01035	74	434	66.43990929705215	1.28e-149	
KAK1282661.1	QJS10_CPB22g01044	73	421	64.85260770975057	2.42e-145	
KAK1282661.1	QJS10_CPB22g01051	60	419	86.84807256235828	1.15e-143	
KAK1282662.1	QJS10_CPB22g01053	100	1018	100.0	0.0	
KAK1282663.1	QJS10_CPB22g01054	100	720	100.0	1.11e-264	
KAK1282341.1	QJS10_CPB22g01055	100	786	100.0	1.22e-288	



>>
2. JAUJYN010000012.1_c204
Source: Acorus gramineus isolate SCP Chr12, whole genome shotgun sequence
Type: saccharide-polyketide
Number of proteins with BLAST hits to this cluster: 27
Cumulative BLAST score: 41770

Table of genes, locations, strands and annotations of subject cluster:
QJS04_geneDACA005576	KAK1259202.1	8830153	8835685	+	hypothetical_protein
QJS04_geneDACA005577	KAK1259201.1	8836958	8841455	-	UDP-glycosyltransferase_73C6
QJS04_geneDACA005578	KAK1259196.1	8843134	8843320	-	UDP-glycosyltransferase_73B4
QJS04_geneDACA005579	KAK1259195.1	8847383	8848958	+	UDP-glycosyltransferase_73C5
QJS04_geneDACA005580	KAK1259960.1	8850411	8852022	+	UDP-glycosyltransferase_73C3
QJS04_geneDACA005581	KAK1259983.1	8854686	8859245	-	UDP-glycosyltransferase_73C5
QJS04_geneDACA005582	KAK1259271.1	8872040	8875584	+	hypothetical_protein
QJS04_geneDACA005583	KAK1259272.1	8876608	8878207	-	UDP-glycosyltransferase_73C6
QJS04_geneDACA005584	KAK1259269.1	8896957	8898484	+	3-ketoacyl-CoA_synthase_11
QJS04_geneDACA005585	KAK1259270.1	8900284	8905007	-	hypothetical_protein
QJS04_geneDACA005586	KAK1259267.1	8906132	8910001	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAK1282296.1	QJS04_geneDACA005576	87	1103	104.28134556574923	0.0	
KAK1282297.1	QJS04_geneDACA005581	84	571	89.3048128342246	3.47e-203	
KAK1282297.1	QJS04_geneDACA005577	82	570	91.17647058823529	5.27e-203	
KAK1282297.1	QJS04_geneDACA005580	78	541	91.44385026737967	2.07e-191	
KAK1282297.1	QJS04_geneDACA005579	77	536	91.71122994652407	3.94e-189	
KAK1282297.1	QJS04_geneDACA005583	76	509	91.71122994652407	4.79e-179	
KAK1282294.1	QJS04_geneDACA005580	94	548	53.40909090909091	1.26e-191	
KAK1282294.1	QJS04_geneDACA005579	92	478	46.590909090909086	4.58e-164	
KAK1282294.1	QJS04_geneDACA005583	76	431	53.40909090909091	7.25e-146	
KAK1282294.1	QJS04_geneDACA005577	73	427	53.40909090909091	5.18e-144	
KAK1282294.1	QJS04_geneDACA005581	74	425	53.40909090909091	3.83e-143	
KAK1282295.1	QJS04_geneDACA005582	96	369	100.5464480874317	3.47e-131	
KAK1282288.1	QJS04_geneDACA005580	96	964	100.0	0.0	
KAK1282288.1	QJS04_geneDACA005579	84	837	100.2028397565923	3.19e-306	
KAK1282288.1	QJS04_geneDACA005583	76	739	99.79716024340772	1.66e-267	
KAK1282288.1	QJS04_geneDACA005581	76	735	98.58012170385395	5.83e-266	
KAK1282288.1	QJS04_geneDACA005577	75	734	99.79716024340772	1.24e-265	
KAK1282289.1	QJS04_geneDACA005577	86	830	100.2079002079002	1.35e-303	
KAK1282289.1	QJS04_geneDACA005581	87	828	98.75259875259876	7.42e-303	
KAK1282289.1	QJS04_geneDACA005583	80	755	101.24740124740124	2.95e-274	
KAK1282289.1	QJS04_geneDACA005579	78	737	102.07900207900207	7.61e-267	
KAK1282289.1	QJS04_geneDACA005580	76	732	102.4948024948025	1.03e-264	
KAK1282105.1	QJS04_geneDACA005580	83	760	100.65217391304348	3.49e-276	
KAK1282105.1	QJS04_geneDACA005579	82	759	100.43478260869566	4.95e-276	
KAK1282105.1	QJS04_geneDACA005581	78	705	101.30434782608695	1.19e-254	
KAK1282105.1	QJS04_geneDACA005583	78	693	100.21739130434784	4.14e-250	
KAK1282105.1	QJS04_geneDACA005577	78	685	99.56521739130434	7.24e-247	
KAK1282104.1	QJS04_geneDACA005582	81	273	79.62962962962963	2.22e-92	
KAK1282102.1	QJS04_geneDACA005576	91	1118	104.46570972886762	0.0	
KAK1282109.1	QJS04_geneDACA005581	84	558	97.32142857142857	8.05e-199	
KAK1282109.1	QJS04_geneDACA005577	83	558	99.40476190476191	1.22e-198	
KAK1282109.1	QJS04_geneDACA005580	78	529	99.70238095238095	3.41e-187	
KAK1282109.1	QJS04_geneDACA005579	77	523	100.0	1.30e-184	
KAK1282109.1	QJS04_geneDACA005583	76	496	100.0	1.60e-174	
KAK1282108.1	QJS04_geneDACA005579	94	438	99.5575221238938	2.89e-153	
KAK1282108.1	QJS04_geneDACA005580	87	407	100.0	3.94e-141	
KAK1282108.1	QJS04_geneDACA005583	82	391	100.0	7.77e-135	
KAK1282108.1	QJS04_geneDACA005577	74	357	99.11504424778761	1.28e-121	
KAK1282108.1	QJS04_geneDACA005581	75	357	99.11504424778761	1.65e-121	
KAK1282107.1	QJS04_geneDACA005580	89	76	62.857142857142854	1.41e-16	
KAK1282107.1	QJS04_geneDACA005579	91	73	62.857142857142854	2.36e-15	
KAK1282107.1	QJS04_geneDACA005577	97	72	54.285714285714285	6.00e-15	
KAK1282107.1	QJS04_geneDACA005581	97	70	54.285714285714285	2.10e-14	
KAK1282107.1	QJS04_geneDACA005583	88	66	57.14285714285714	4.77e-13	
KAK1282106.1	QJS04_geneDACA005580	96	924	100.0	0.0	
KAK1282106.1	QJS04_geneDACA005579	84	796	100.21052631578948	2.17e-290	
KAK1282106.1	QJS04_geneDACA005583	77	711	99.78947368421053	1.06e-256	
KAK1282106.1	QJS04_geneDACA005577	76	710	99.78947368421053	1.67e-256	
KAK1282106.1	QJS04_geneDACA005581	77	709	98.52631578947368	6.42e-256	
KAK1282101.1	QJS04_geneDACA005577	71	452	114.72602739726028	1.28e-157	
KAK1282101.1	QJS04_geneDACA005581	70	439	112.32876712328768	2.41e-152	
KAK1282101.1	QJS04_geneDACA005583	68	429	116.43835616438356	1.04e-148	
KAK1282101.1	QJS04_geneDACA005580	63	409	117.46575342465752	1.33e-140	
KAK1282101.1	QJS04_geneDACA005579	65	401	117.12328767123287	2.02e-137	
KAK1282100.1	QJS04_geneDACA005580	80	766	103.82165605095541	2.80e-278	
KAK1282100.1	QJS04_geneDACA005579	79	764	103.60934182590233	1.14e-277	
KAK1282100.1	QJS04_geneDACA005581	75	714	104.67091295116772	5.78e-258	
KAK1282100.1	QJS04_geneDACA005583	75	706	103.18471337579618	8.59e-255	
KAK1282100.1	QJS04_geneDACA005577	75	691	102.54777070063695	5.80e-249	
KAK1282659.1	QJS04_geneDACA005582	82	304	120.26143790849673	5.89e-106	
KAK1282660.1	QJS04_geneDACA005580	74	531	99.2248062015504	3.05e-187	
KAK1282660.1	QJS04_geneDACA005579	73	527	99.48320413436691	1.43e-185	
KAK1282660.1	QJS04_geneDACA005583	65	450	99.2248062015504	2.56e-155	
KAK1282660.1	QJS04_geneDACA005581	62	436	98.96640826873386	1.48e-149	
KAK1282660.1	QJS04_geneDACA005577	61	427	98.96640826873386	3.46e-146	
KAK1282661.1	QJS04_geneDACA005581	83	718	97.73242630385488	3.77e-260	
KAK1282661.1	QJS04_geneDACA005577	81	702	97.73242630385488	4.89e-254	
KAK1282661.1	QJS04_geneDACA005583	78	688	100.0	2.66e-248	
KAK1282661.1	QJS04_geneDACA005580	75	643	99.54648526077098	2.98e-230	
KAK1282661.1	QJS04_geneDACA005579	73	639	101.13378684807257	1.40e-228	
KAK1282662.1	QJS04_geneDACA005584	99	1008	100.0	0.0	
KAK1282663.1	QJS04_geneDACA005585	99	713	100.0	7.74e-262	



>>
3. CM060867.1_c174
Source: Acorus calamus isolate CP ecotype Fujian chromosome 10, whole genome shotgun sequence
Type: saccharide-polyketide
Number of proteins with BLAST hits to this cluster: 26
Cumulative BLAST score: 20832

Table of genes, locations, strands and annotations of subject cluster:
QJS10_CPA10g00440	KAK1307446.1	4456574	4462174	+	hypothetical_protein
QJS10_CPA10g00441	KAK1307447.1	4463981	4465508	-	3-ketoacyl-CoA_synthase_11
QJS10_CPA10g00442	KAK1307448.1	4474195	4475770	+	UDP-glycosyltransferase_73C3
QJS10_CPA10g00443	KAK1307449.1	4476779	4478857	-	UDP-glycosyltransferase_73B4
QJS10_CPA10g00444	KAK1307450.1	4484205	4485833	+	UDP-glycosyltransferase_73C5
QJS10_CPA10g00445	KAK1307451.1	4488327	4492394	+	hypothetical_protein
QJS10_CPA10g00446	KAK1307452.1	4492447	4494908	+	UDP-glycosyltransferase_73C5
QJS10_CPA10g00447	KAK1307453.1	4494943	4495459	+	hypothetical_protein
QJS10_CPA10g00448	KAK1307454.1	4495554	4499695	+	putative_serine/threonine-protein_kinase-like_protein_CCR3
QJS10_CPA10g00449	KAK1307455.1	4501980	4503558	-	UDP-glycosyltransferase_73C3
QJS10_CPA10g00450	KAK1306698.1	4507700	4513321	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAK1282296.1	QJS10_CPA10g00450	97	1230	100.0	0.0	
KAK1282297.1	QJS10_CPA10g00449	79	548	92.51336898395722	5.62e-194	
KAK1282297.1	QJS10_CPA10g00444	76	531	91.71122994652407	2.20e-187	
KAK1282294.1	QJS10_CPA10g00449	94	488	46.590909090909086	1.11e-167	
KAK1282294.1	QJS10_CPA10g00444	83	475	53.59848484848485	8.88e-163	
KAK1282288.1	QJS10_CPA10g00449	86	859	100.2028397565923	6.89e-315	
KAK1282288.1	QJS10_CPA10g00444	83	806	99.79716024340772	4.02e-294	
KAK1282289.1	QJS10_CPA10g00449	78	747	101.03950103950103	8.72e-271	
KAK1282289.1	QJS10_CPA10g00444	73	704	102.7027027027027	5.43e-254	
KAK1282289.1	QJS10_CPA10g00442	59	488	100.4158004158004	1.27e-170	
KAK1282105.1	QJS10_CPA10g00444	83	776	99.34782608695653	1.17e-282	
KAK1282105.1	QJS10_CPA10g00449	83	769	100.65217391304348	8.03e-280	
KAK1282102.1	QJS10_CPA10g00450	93	1155	104.30622009569377	0.0	
KAK1282109.1	QJS10_CPA10g00449	79	535	100.89285714285714	1.85e-189	
KAK1282109.1	QJS10_CPA10g00444	76	529	100.89285714285714	2.86e-187	
KAK1282108.1	QJS10_CPA10g00449	95	446	100.0	2.75e-156	
