[('H6P81_001628', 'SDR108E', 2.5e-125, 410.3), ('H6P81_001628', 'SDR115E', 1.9e-52, 170.2), ('H6P81_001628', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1e-24, 78.9)]
[('H6P81_004794', 'SDR93E', 2.2e-257, 844.7), ('H6P81_004794', 'SDR4E', 1.5e-31, 101.5), ('H6P81_004794', 'SDR6E', 3.9e-29, 93.5)]
[('H6P81_007445', 'SDR50E', 6.2e-231, 758.7), ('H6P81_007445', 'SDR1E', 9.1e-26, 82.5), ('H6P81_007445', 'SDR2E', 8.1e-24, 75.9)]
[('H6P81_004783', 'SDR110C', 6.8e-123, 401.8), ('H6P81_004783', 'SDR107C', 4.2e-41, 132.8), ('H6P81_004783', 'SDR57C', 7.8e-39, 125.3)]
[('H6P81_010822', 'SDR84C', 1e-133, 436.2), ('H6P81_010822', 'SDR35C', 9.5e-26, 82.2), ('H6P81_010822', 'SDR368C', 8.8e-20, 63.1)]
[('H6P81_008631', 'SDR108E', 5.2e-138, 452.0), ('H6P81_008631', 'SDR115E', 8.1e-48, 154.9), ('H6P81_008631', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.2e-24, 76.9)]
[('H6P81_013421', 'SDR114C', 3.9e-116, 379.3), ('H6P81_013421', 'SDR7C', 1.7e-31, 101.0), ('H6P81_013421', 'SDR368C', 9.1e-24, 76.1)]
[('H6P81_014979', 'SDR110C', 1.1e-125, 410.9), ('H6P81_014979', 'SDR107C', 7.9e-45, 145.1), ('H6P81_014979', 'SDR65C', 6.8e-41, 132.0)]
[('H6P81_014973', 'SDR358U', 3.6e-22, 70.8), ('H6P81_014973', 'SDR81U', 2.8e-15, 48.1), ('H6P81_014973', 'SDR108E', 2.7e-12, 38.2)]
[('H6P81_019121', 'SDR17C', 1.3e-172, 564.2), ('H6P81_019121', 'SDR65C', 5.3e-42, 135.7), ('H6P81_019121', 'SDR110C', 5.6e-40, 129.0)]
[('H6P81_020399', 'SDR31E', 3.5e-267, 879.2), ('H6P81_020399', 'SDR42E', 1.2e-66, 217.2), ('H6P81_020399', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.2e-34, 109.8)]
