[('AA033389', 'SDR358U', 7.1e-13, 40.4), ('AA033389', 'SDR81U', 4.8e-10, 30.8), ('AA033389', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 7.3e-10, 30.1)]
[('AA029790', 'SDR83U', 3.6e-166, 544.8), ('AA029790', 'SDR460A_(PLR-IFR)', 0.00011, 13.0), ('AA029790', 'SDR67E', 0.00027, 11.6)]
[('AA013105', 'SDR1E', 4.3e-18, 57.2), ('AA013105', 'SDR98U', 8.7e-09, 26.4), ('AA013105', 'SDR6E', 2.2e-08, 25.0)]
[('AA041053', 'SDR65C', 1.1e-121, 397.7), ('AA041053', 'SDR110C', 1e-46, 151.2), ('AA041053', 'SDR68C', 5.8e-46, 148.6)]
[('AA041051', 'SDR65C', 7.5e-123, 401.5), ('AA041051', 'SDR107C', 1.6e-43, 140.8), ('AA041051', 'SDR68C', 1.3e-41, 134.4)]
[('AA045543', 'SDR108E', 6.2e-141, 461.6), ('AA045543', 'SDR115E', 8.7e-54, 174.6), ('AA045543', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.4e-28, 91.6)]
[('AA037397', 'SDR31E', 1.1e-266, 877.7), ('AA037397', 'SDR42E', 7e-66, 214.7), ('AA037397', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 6.5e-35, 112.5)]
[('AA035423', 'SDR117E', 7.8e-142, 465.2), ('AA035423', 'SDR117E', 7.8e-57, 184.9), ('AA035423', 'SDR2E', 0.00065, 10.1)]
[('AA035060', 'SDR108E', 1.7e-113, 371.3), ('AA035060', 'SDR115E', 3.4e-66, 215.4), ('AA035060', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2e-25, 81.2)]
[('AA014340', 'SDR114C', 2.6e-114, 373.3), ('AA014340', 'SDR7C', 9.5e-19, 59.1), ('AA014340', 'AT5G04070.1', 5.1e-15, 46.7)]
[('AA001767', 'SDR87D', 1.7e-207, 680.9), ('AA001767', 'SDR65C', 8.1e-16, 49.5), ('AA001767', 'SDR17C', 1.3e-14, 45.5)]
[('AA005914', 'SDR108E', 1.8e-139, 456.8), ('AA005914', 'SDR115E', 6.2e-51, 165.2), ('AA005914', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 7.2e-20, 63.0)]
[('AA005916', 'SDR108E', 4.1e-129, 422.7), ('AA005916', 'SDR115E', 3.1e-55, 179.3), ('AA005916', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.9e-27, 86.3)]
[('AA006119', 'SDR108E', 1.5e-76, 249.7), ('AA006119', 'SDR115E', 2.4e-35, 114.0), ('AA006119', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3.7e-18, 57.4)]
[('AA006922', 'SDR110C', 6.2e-129, 421.6), ('AA006922', 'SDR107C', 1.5e-41, 134.3), ('AA006922', 'SDR65C', 7.5e-39, 125.3)]
[('AA005902', 'SDR68C', 1.7e-123, 402.9), ('AA005902', 'SDR110C', 1.1e-54, 177.4), ('AA005902', 'SDR65C', 1.5e-52, 170.3)]
[('AA005990', 'SDR68C', 5.4e-130, 424.1), ('AA005990', 'SDR65C', 2e-51, 166.6), ('AA005990', 'SDR110C', 1.2e-49, 160.8)]
[('AA006493', 'SDR108E', 3.4e-127, 416.4), ('AA006493', 'SDR108E', 1.4e-125, 411.1), ('AA006493', 'SDR115E', 2.6e-51, 166.4)]
[('AA005305', 'SDR12C', 7.9e-111, 362.9), ('AA005305', 'AT1G49670.1', 9.7e-26, 81.5), ('AA005305', 'SDR34C', 2.3e-25, 81.2)]
[('AA006492', 'SDR108E', 5.1e-82, 267.7), ('AA006492', 'SDR115E', 4.1e-41, 132.9), ('AA006492', 'SDR108E', 6.1e-30, 96.3)]
[('AA006118', 'SDR108E', 1.5e-76, 249.7), ('AA006118', 'SDR115E', 2.4e-35, 114.0), ('AA006118', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3.7e-18, 57.4)]
[('AA021008', 'SDR12C', 2.1e-72, 236.4), ('AA021008', 'SDR132C', 4e-17, 54.0), ('AA021008', 'AT5G04070.1', 2.3e-16, 51.1)]
[('AA028379', 'SDR117E', 2.1e-201, 661.7), ('AA028379', 'SDR31E', 7.2e-05, 13.3), ('AA028379', 'SDR98U', 0.00026, 11.7)]
[('AA025375', 'SDR119C', 7.5e-136, 444.2), ('AA025375', 'SDR35C', 4.6e-29, 93.1), ('AA025375', 'SDR110C', 1.7e-26, 84.7)]
[('AA047026', 'SDR152C', 3.6e-31, 100.3), ('AA047026', 'SDR110C', 4.9e-31, 99.6), ('AA047026', 'SDR107C', 1.1e-30, 98.6)]
[('AA047229', 'SDR1E', 3.8e-98, 321.2), ('AA047229', 'SDR2E', 6.4e-15, 46.5), ('AA047229', 'SDR50E', 2.7e-08, 24.8)]
[('AA047228', 'SDR1E', 2.8e-09, 28.1), ('AA047228', 'SDR50E', 2.2e-08, 25.1), ('AA047228', 'SDR115E', 7.7e-07, 20.2)]
[('AA048404', 'SDR65C', 2.7e-23, 74.1), ('AA048404', 'SDR59C', 1.2e-16, 52.8), ('AA048404', 'SDR25C', 2.7e-16, 51.4)]
[('AA048397', 'SDR67E', 1.7e-62, 203.2), ('AA048397', 'SDR6E', 2e-25, 81.2), ('AA048397', 'SDR108E', 4.5e-08, 24.4)]
[('AA048706', 'SDR4E', 1.3e-107, 351.4), ('AA048706', 'SDR93E', 2.7e-13, 41.4), ('AA048706', 'SDR2E', 6.3e-11, 33.3)]
[('AA048700', 'SDR108E', 0.0044, 8.0), ('AA048700', 'SDR108E', 0.15, 2.9)]
[('AA048902', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 9.5e-15, 46.2), ('AA048902', 'SDR108E', 1.8e-12, 38.8), ('AA048902', 'SDR31E', 3.7e-12, 37.3)]
[('AA048707', 'SDR3E', 4.2e-97, 317.2), ('AA048707', 'SDR2E', 1.7e-08, 25.2), ('AA048707', 'SDR4E', 7.7e-06, 17.0)]
[('AA048709', 'SDR1E', 7.8e-130, 425.7), ('AA048709', 'SDR2E', 2e-83, 272.8), ('AA048709', 'SDR50E', 9.9e-31, 98.7)]
