[('AVLON.00030b.r1.2AG0102920', 'SDR110C', 5.4e-32, 102.7), ('AVLON.00030b.r1.2AG0102920', 'SDR68C', 5.2e-10, 30.8), ('AVLON.00030b.r1.2AG0102920', 'SDR152C', 2.3e-09, 28.6)]
[('AVLON.00030b.r1.2AG0102970', 'SDR110C', 1.5e-54, 177.0), ('AVLON.00030b.r1.2AG0102970', 'SDR107C', 1.4e-18, 58.8), ('AVLON.00030b.r1.2AG0102970', 'SDR119C', 3.6e-16, 50.6)]
[('AVLON.00030b.r1.2AG0102980', 'SDR110C', 5.5e-124, 405.4), ('AVLON.00030b.r1.2AG0102980', 'SDR132C', 1.1e-33, 108.6), ('AVLON.00030b.r1.2AG0102980', 'SDR107C', 1.4e-33, 108.1)]
[('AVLON.00030b.r1.2AG0102950', 'SDR110C', 4e-123, 402.5), ('AVLON.00030b.r1.2AG0102950', 'SDR132C', 5.4e-35, 112.8), ('AVLON.00030b.r1.2AG0102950', 'SDR65C', 2.2e-33, 107.3)]
[('AVLON.00030b.r1.2AG0168720', 'SDR83U', 1.1e-173, 569.5), ('AVLON.00030b.r1.2AG0168720', 'SDR460A_(PLR-IFR)', 9.9e-05, 13.1), ('AVLON.00030b.r1.2AG0168720', 'SDR67E', 0.00025, 11.7)]
[('AVLON.00_6452', 'SDR83U', 3.3e-166, 544.9), ('AVLON.00_6452', 'SDR460A_(PLR-IFR)', 0.00011, 13.0), ('AVLON.00_6452', 'SDR67E', 0.00027, 11.6)]
[('AVLON.00_3813', 'SDR110C', 1.2e-126, 414.1), ('AVLON.00_3813', 'SDR65C', 3.9e-37, 119.7), ('AVLON.00_3813', 'SDR152C', 1.9e-35, 114.4)]
[('AVLON.00_10439', 'SDR65C', 4e-127, 415.6), ('AVLON.00_10439', 'SDR107C', 3.9e-46, 149.4), ('AVLON.00_10439', 'SDR110C', 3.1e-44, 143.0)]
[('AVLON.00030b.r1.3AG0244260', 'SDR108E', 1.1e-17, 56.0), ('AVLON.00030b.r1.3AG0244260', 'SDR115E', 6.1e-17, 53.4), ('AVLON.00030b.r1.3AG0244260', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.8e-06, 18.3)]
[('AVLON.00030b.r1.3AG0260800', 'SDR65C', 3.4e-122, 399.4), ('AVLON.00030b.r1.3AG0260800', 'SDR110C', 1e-46, 151.2), ('AVLON.00030b.r1.3AG0260800', 'SDR68C', 4.5e-46, 149.0)]
[('AVLON.00030b.r1.4AG0332650', 'SDR119C', 2.2e-147, 482.2), ('AVLON.00030b.r1.4AG0332650', 'SDR35C', 2.3e-35, 113.8), ('AVLON.00030b.r1.4AG0332650', 'SDR110C', 9.8e-34, 108.5)]
[('AVLON.00030b.r1.4AG0348110', 'SDR108E', 2e-101, 331.6), ('AVLON.00030b.r1.4AG0348110', 'SDR115E', 1.1e-66, 217.0), ('AVLON.00030b.r1.4AG0348110', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.2e-20, 65.6)]
[('AVLON.00_14208', 'SDR108E', 9e-115, 375.5), ('AVLON.00_14208', 'SDR115E', 1.5e-66, 216.5), ('AVLON.00_14208', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3e-24, 77.4)]
[('AVLON.00030b.r1.5AG0382560', 'SDR65C', 1e-150, 493.1), ('AVLON.00030b.r1.5AG0382560', 'SDR25C', 8.7e-49, 157.9), ('AVLON.00030b.r1.5AG0382560', 'SDR68C', 1.3e-42, 137.6)]
[('AVLON.00_17710', 'AT1G49670.1', 0.0, 1141.2), ('AVLON.00_17710', 'SDR110C', 4.1e-40, 129.5), ('AVLON.00_17710', 'SDR152C', 1.3e-27, 88.6)]
[('AVLON.00030b.r1.5AG0382570', 'SDR65C', 2e-151, 495.5), ('AVLON.00030b.r1.5AG0382570', 'SDR25C', 1.8e-48, 156.8), ('AVLON.00030b.r1.5AG0382570', 'SDR110C', 1.3e-42, 137.7)]
[('AVLON.00030b.r1.5AG0442320', 'AT1G49670.1', 0.0, 1141.2), ('AVLON.00030b.r1.5AG0442320', 'SDR110C', 4.1e-40, 129.5), ('AVLON.00030b.r1.5AG0442320', 'SDR152C', 1.3e-27, 88.6)]
[('AVLON.00_15193', 'SDR65C', 1.9e-49, 160.2), ('AVLON.00_15193', 'SDR25C', 2e-19, 61.7), ('AVLON.00_15193', 'SDR17C', 5.6e-13, 40.2)]
[('AVLON.00030b.r1.5AG0442340', 'AT1G49670.1', 0.0, 1086.1), ('AVLON.00030b.r1.5AG0442340', 'SDR110C', 1.6e-34, 111.0), ('AVLON.00030b.r1.5AG0442340', 'SDR12C', 5.1e-26, 83.5)]
[('AVLON.00030b.r1.5AG0363230', 'SDR108E', 9e-115, 375.5), ('AVLON.00030b.r1.5AG0363230', 'SDR115E', 1.5e-66, 216.5), ('AVLON.00030b.r1.5AG0363230', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3e-24, 77.4)]
[('AVLON.00030b.r1.6AG0521710', 'SDR152C', 1.7e-140, 459.6), ('AVLON.00030b.r1.6AG0521710', 'SDR110C', 2.3e-34, 110.5), ('AVLON.00030b.r1.6AG0521710', 'SDR132C', 4.5e-30, 96.6)]
[('AVLON.00030b.r1.6AG0487560', 'SDR358U', 8.6e-13, 40.1), ('AVLON.00030b.r1.6AG0487560', 'SDR81U', 4.2e-10, 31.0), ('AVLON.00030b.r1.6AG0487560', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 7.6e-10, 30.0)]
[('AVLON.00030b.r1.7AG0567770', 'SDR84C', 4.1e-111, 362.2), ('AVLON.00030b.r1.7AG0567770', 'SDR35C', 2.6e-25, 80.8), ('AVLON.00030b.r1.7AG0567770', 'SDR110C', 8.1e-20, 62.7)]
[('AVLON.00_23156', 'SDR84C', 4.1e-111, 362.2), ('AVLON.00_23156', 'SDR35C', 2.6e-25, 80.8), ('AVLON.00_23156', 'SDR110C', 8.1e-20, 62.7)]
[('AVLON.00030b.r1.7AG0602320', 'SDR87D', 9.3e-208, 681.8), ('AVLON.00030b.r1.7AG0602320', 'SDR65C', 8.1e-16, 49.5), ('AVLON.00030b.r1.7AG0602320', 'SDR17C', 1.3e-14, 45.5)]
[('AVLON.00030b.r1.7AG0534910', 'SDR110C', 6.2e-129, 421.6), ('AVLON.00030b.r1.7AG0534910', 'SDR107C', 1.5e-41, 134.3), ('AVLON.00030b.r1.7AG0534910', 'SDR65C', 7.5e-39, 125.3)]
[('AVLON.00030b.r1.7AG0543400', 'SDR68C', 1.2e-129, 423.0), ('AVLON.00030b.r1.7AG0543400', 'SDR65C', 7.5e-51, 164.8), ('AVLON.00030b.r1.7AG0543400', 'SDR110C', 1.6e-49, 160.4)]
[('AVLON.00_22416', 'SDR12C', 6.6e-87, 284.1), ('AVLON.00_22416', 'SDR368C', 2.2e-16, 51.9), ('AVLON.00_22416', 'SDR34C', 1.2e-14, 45.9)]
[('AVLON.00_21942', 'SDR108E', 1.1e-75, 246.9), ('AVLON.00_21942', 'SDR115E', 1.8e-35, 114.3), ('AVLON.00_21942', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.6e-18, 57.1)]
