[('AVLON.00030b.r1.1AG0083180', 'P', 2.1e-186, 610.9), ('AVLON.00030b.r1.1AG0083180', 'G_monoterpenoid,cyanogenic_glucoside', 4.4e-113, 368.9), ('AVLON.00030b.r1.1AG0083180', 'H_cytokinin_N-', 3.4e-104, 339.4)]
[('AVLON.00030b.r1.1AG0085890', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 1.2e-118, 387.5), ('AVLON.00030b.r1.1AG0085890', 'A_glycosidic_branch_elongating', 3.4e-74, 240.6), ('AVLON.00030b.r1.1AG0085890', 'B', 3.7e-70, 227.7)]
[('AVLON.00030b.r1.2AG0095080', 'L', 6.7e-98, 318.8), ('AVLON.00030b.r1.2AG0095080', 'L_ester-forming', 1.1e-47, 153.3), ('AVLON.00030b.r1.2AG0095080', 'L_flavonoid-5-O-', 1.3e-29, 94.0)]
[('AVLON.00030b.r1.2AG0181360', 'L_ester-forming', 0.003, 6.8), ('AVLON.00030b.r1.2AG0181360', 'F_flavonoid-3-O-', 0.0043, 6.2), ('AVLON.00030b.r1.2AG0181360', 'L', 0.0076, 5.4)]
[('AVLON.00_7034', 'L_ester-forming', 0.003, 6.8), ('AVLON.00_7034', 'F_flavonoid-3-O-', 0.0044, 6.2), ('AVLON.00_7034', 'L', 0.0077, 5.4)]
[('AVLON.00030b.r1.2AG0095120', 'L', 2.8e-82, 267.3), ('AVLON.00030b.r1.2AG0095120', 'L_ester-forming', 8.5e-43, 137.2), ('AVLON.00030b.r1.2AG0095120', 'L_flavonoid-5-O-', 3.5e-21, 66.1)]
[('AVLON.00030b.r1.3AG0246500', 'H_cytokinin_N-', 1.1e-71, 232.2), ('AVLON.00030b.r1.3AG0246500', 'L_flavonoid-5-O-', 1.9e-69, 225.2), ('AVLON.00030b.r1.3AG0246500', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 7.7e-69, 223.2)]
[('AVLON.00030b.r1.3AG0246510', 'J', 2.4e-126, 412.9), ('AVLON.00030b.r1.3AG0246510', 'L_ester-forming', 5e-83, 269.8), ('AVLON.00030b.r1.3AG0246510', 'L', 2.7e-75, 244.3)]
[('AVLON.00030b.r1.3AG0187040', 'E', 6.9e-142, 464.1), ('AVLON.00030b.r1.3AG0187040', 'E_flavonoid-7-O-', 1.1e-126, 413.6), ('AVLON.00030b.r1.3AG0187040', 'E_small_phenolic', 2.2e-116, 379.5)]
[('AVLON.00_9653', 'J', 2.4e-126, 412.9), ('AVLON.00_9653', 'L_ester-forming', 5e-83, 269.8), ('AVLON.00_9653', 'L', 2.7e-75, 244.3)]
[('AVLON.00030b.r1.3AG0182150', 'L', 9.3e-195, 638.2), ('AVLON.00030b.r1.3AG0182150', 'L_ester-forming', 1.6e-157, 515.3), ('AVLON.00030b.r1.3AG0182150', 'L_flavonoid-5-O-', 3.8e-118, 385.8)]
[('AVLON.00_7062', 'L', 9.3e-195, 638.2), ('AVLON.00_7062', 'L_ester-forming', 1.6e-157, 515.3), ('AVLON.00_7062', 'L_flavonoid-5-O-', 3.8e-118, 385.8)]
[('AVLON.00030b.r1.4AG0332660', 'A_glycosidic_branch_elongating', 8.1e-77, 249.2), ('AVLON.00030b.r1.4AG0332660', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 3.9e-50, 161.5), ('AVLON.00030b.r1.4AG0332660', 'E_small_phenolic', 1.9e-48, 155.6)]
[('AVLON.00030b.r1.4AG0332690', 'A_glycosidic_branch_elongating', 1.1e-129, 423.5), ('AVLON.00030b.r1.4AG0332690', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 1.6e-73, 238.6), ('AVLON.00030b.r1.4AG0332690', 'M', 5.9e-55, 177.3)]
[('AVLON.00030b.r1.4AG0332620', 'A_glycosidic_branch_elongating', 3e-47, 151.7), ('AVLON.00030b.r1.4AG0332620', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 1.1e-22, 71.0), ('AVLON.00030b.r1.4AG0332620', 'B', 1.1e-18, 57.9)]
[('AVLON.00030b.r1.4AG0332640', 'A_glycosidic_branch_elongating', 1.7e-130, 426.2), ('AVLON.00030b.r1.4AG0332640', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 9.7e-74, 239.3), ('AVLON.00030b.r1.4AG0332640', 'E_small_phenolic', 3.3e-56, 181.1)]
[('AVLON.00030b.r1.4AG0318710', 'A_glycosidic_branch_elongating', 4.1e-117, 382.1), ('AVLON.00030b.r1.4AG0318710', 'E_small_phenolic', 3e-48, 154.9), ('AVLON.00030b.r1.4AG0318710', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 1.3e-47, 153.2)]
[('AVLON.00030b.r1.5AG0363110', 'E_small_phenolic', 8.4e-131, 427.1), ('AVLON.00030b.r1.5AG0363110', 'E_flavonoid-7-O-', 2.3e-102, 333.4), ('AVLON.00030b.r1.5AG0363110', 'E', 5.9e-88, 286.3)]
[('AVLON.00030b.r1.6AG0500400', 'E_small_phenolic', 2.4e-10, 29.9), ('AVLON.00030b.r1.6AG0500400', 'G_monoterpenoid,cyanogenic_glucoside', 3.6e-09, 26.2), ('AVLON.00030b.r1.6AG0500400', 'E_flavonoid-7-O-', 2.6e-08, 23.3)]
[('AVLON.00030b.r1.6AG0505890', 'G_monoterpenoid,cyanogenic_glucoside', 5.7e-162, 530.1), ('AVLON.00030b.r1.6AG0505890', 'H_cytokinin_N-', 8.1e-93, 301.9), ('AVLON.00030b.r1.6AG0505890', 'P', 2.8e-92, 300.5)]
[('AVLON.00030b.r1.6AG0500410', 'E_small_phenolic', 2.3e-24, 76.1), ('AVLON.00030b.r1.6AG0500410', 'R_flavonoid-C-', 1e-19, 60.8), ('AVLON.00030b.r1.6AG0500410', 'E', 1.2e-18, 57.7)]
[('AVLON.00030b.r1.6AG0505900', 'G_monoterpenoid,cyanogenic_glucoside', 5.3e-43, 137.7), ('AVLON.00030b.r1.6AG0505900', 'P', 2.3e-28, 89.7), ('AVLON.00030b.r1.6AG0505900', 'H_cytokinin_N-', 3.1e-14, 42.9)]
[('AVLON.00030b.r1.6AG0496610', 'G_monoterpenoid,cyanogenic_glucoside', 5.8e-225, 737.8), ('AVLON.00030b.r1.6AG0496610', 'P', 5.5e-139, 454.5), ('AVLON.00030b.r1.6AG0496610', 'H_cytokinin_N-', 1.6e-114, 373.4)]
[('AVLON.00_19875', 'G_monoterpenoid,cyanogenic_glucoside', 5.8e-225, 737.8), ('AVLON.00_19875', 'P', 5.5e-139, 454.5), ('AVLON.00_19875', 'H_cytokinin_N-', 1.6e-114, 373.4)]
[('AVLON.00_21483', 'M', 4.8e-107, 349.1), ('AVLON.00_21483', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 5.4e-89, 289.7), ('AVLON.00_21483', 'A_glycosidic_branch_elongating', 2.9e-72, 234.2)]
[('AVLON.00030b.r1.6AG0460710', 'G_monoterpenoid,cyanogenic_glucoside', 1.4e-210, 690.4), ('AVLON.00030b.r1.6AG0460710', 'P', 1.1e-136, 447.0), ('AVLON.00030b.r1.6AG0460710', 'H_cytokinin_N-', 2.6e-102, 333.2)]
[('AVLON.00030b.r1.6AG0496590', 'G_monoterpenoid,cyanogenic_glucoside', 1.9e-71, 231.6), ('AVLON.00030b.r1.6AG0496590', 'P', 7.1e-39, 124.4), ('AVLON.00030b.r1.6AG0496590', 'H_cytokinin_N-', 5.5e-27, 84.9)]
[('AVLON.00030b.r1.6AG0496620', 'G_monoterpenoid,cyanogenic_glucoside', 3.1e-59, 191.3), ('AVLON.00030b.r1.6AG0496620', 'P', 4.3e-38, 121.8), ('AVLON.00030b.r1.6AG0496620', 'L_hydroxycinnamate', 8.5e-22, 67.9)]
[('AVLON.00_19876', 'G_monoterpenoid,cyanogenic_glucoside', 3.1e-59, 191.3), ('AVLON.00_19876', 'P', 4.3e-38, 121.8), ('AVLON.00_19876', 'L_hydroxycinnamate', 8.5e-22, 67.9)]
[('AVLON.00030b.r1.7AG0541820', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 6.4e-169, 553.3), ('AVLON.00030b.r1.7AG0541820', 'A_glycosidic_branch_elongating', 3.9e-77, 250.3), ('AVLON.00030b.r1.7AG0541820', 'E', 5.8e-73, 236.8)]
[('AVLON.00030b.r1.7AG0549180', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2.5e-151, 495.3), ('AVLON.00030b.r1.7AG0549180', 'B', 1.3e-80, 262.1), ('AVLON.00030b.r1.7AG0549180', 'M', 3.5e-77, 250.6)]
[('AVLON.00030b.r1.7AG0535190', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 1e-143, 470.2), ('AVLON.00030b.r1.7AG0535190', 'G_monoterpenoid,cyanogenic_glucoside', 1.2e-65, 212.4), ('AVLON.00030b.r1.7AG0535190', 'A_glycosidic_branch_elongating', 3.1e-62, 201.2)]
[('AVLON.00030b.r1.7AG0545180', 'F_flavonoid-3-O-', 1.5e-174, 571.4), ('AVLON.00030b.r1.7AG0545180', 'H_cytokinin_N-', 3.4e-73, 237.2), ('AVLON.00030b.r1.7AG0545180', 'G_monoterpenoid,cyanogenic_glucoside', 2.3e-71, 231.3)]
[('AVLON.00030b.r1.7AG0535200', 'L', 1.7e-224, 736.3), ('AVLON.00030b.r1.7AG0535200', 'L_ester-forming', 4.6e-151, 494.0), ('AVLON.00030b.r1.7AG0535200', 'L_flavonoid-5-O-', 3.3e-106, 346.5)]
[('AVLON.00_21653', 'L', 1.7e-224, 736.3), ('AVLON.00_21653', 'L_ester-forming', 4.6e-151, 494.0), ('AVLON.00_21653', 'L_flavonoid-5-O-', 3.3e-106, 346.5)]
[('AVLON.00030b.r1.7AG0602570', 'E', 2.4e-146, 478.8), ('AVLON.00030b.r1.7AG0602570', 'E_flavonoid-7-O-', 2.3e-133, 435.6), ('AVLON.00030b.r1.7AG0602570', 'E_small_phenolic', 1.5e-118, 386.7)]
[('AVLON.00030b.r1.7AG0605100', 'G_monoterpenoid,cyanogenic_glucoside', 4.1e-59, 190.9), ('AVLON.00030b.r1.7AG0605100', 'H_cytokinin_N-', 4.7e-50, 161.0), ('AVLON.00030b.r1.7AG0605100', 'L_ester-forming', 1.6e-49, 159.3)]
[('AVLON.00030b.r1.7AG0605110', 'G_monoterpenoid,cyanogenic_glucoside', 4.3e-54, 174.3), ('AVLON.00030b.r1.7AG0605110', 'P', 3.1e-38, 122.3), ('AVLON.00030b.r1.7AG0605110', 'H_cytokinin_N-', 1.4e-25, 80.3)]
[('AVLON.00030b.r1.7AG0602310', 'L_flavonoid-5-O-', 2.8e-151, 495.1), ('AVLON.00030b.r1.7AG0602310', 'L', 1.5e-105, 344.0), ('AVLON.00030b.r1.7AG0602310', 'L_ester-forming', 8.1e-98, 318.5)]
[('AVLON.00_24360', 'L_flavonoid-5-O-', 2.8e-151, 495.1), ('AVLON.00_24360', 'L', 1.5e-105, 344.0), ('AVLON.00_24360', 'L_ester-forming', 8.1e-98, 318.5)]
[('AVLON.00030b.r1.7AG0535180', 'A_glycosidic_branch_elongating', 6.6e-132, 430.8), ('AVLON.00030b.r1.7AG0535180', 'E_flavonoid-7-O-', 1e-52, 169.7), ('AVLON.00030b.r1.7AG0535180', 'E_small_phenolic', 5.2e-50, 160.7)]
[('AVLON.00030b.r1.7AG0602340', 'G_monoterpenoid,cyanogenic_glucoside', 9.5e-217, 710.7), ('AVLON.00030b.r1.7AG0602340', 'P', 5.1e-129, 421.6), ('AVLON.00030b.r1.7AG0602340', 'H_cytokinin_N-', 4.4e-115, 375.3)]
[('AVLON.00030b.r1.7AG0533880', 'L_flavonoid-5-O-', 5.7e-134, 438.0), ('AVLON.00030b.r1.7AG0533880', 'L', 9e-98, 318.4), ('AVLON.00030b.r1.7AG0533880', 'L_ester-forming', 3.5e-90, 293.4)]
