[('DY000_02057154', 'L_IAA', 1e-231, 759.7), ('DY000_02057154', 'L_hydroxycinnamate', 1.3e-123, 403.8), ('DY000_02057154', 'L_flavonoid-5-O-', 1.6e-111, 364.0)]
[('DY000_02044169', 'E_small_phenolic', 3.2e-220, 721.9), ('DY000_02044169', 'E_flavonoid-7-O-', 9e-125, 407.3), ('DY000_02044169', 'E', 1e-114, 374.5)]
[('DY000_02046158', 'G_monoterpenoid,cyanogenic_glucoside', 5.9e-255, 836.7), ('DY000_02046158', 'P', 9.7e-144, 470.2), ('DY000_02046158', 'H_cytokinin_N-', 1.4e-118, 386.9)]
[('DY000_02046159', 'G_monoterpenoid,cyanogenic_glucoside', 7.2e-43, 137.3), ('DY000_02046159', 'P', 1.8e-22, 70.3), ('DY000_02046159', 'H_cytokinin_N-', 4.2e-15, 45.7)]
[('DY000_02046154', 'G_monoterpenoid,cyanogenic_glucoside', 1.4e-122, 400.2), ('DY000_02046154', 'G_monoterpenoid,cyanogenic_glucoside', 4e-67, 217.3), ('DY000_02046154', 'P', 3.8e-65, 211.0)]
[('DY000_02026583', 'L_flavonoid-5-O-', 1.7e-177, 581.5), ('DY000_02026583', 'L_ester-forming', 1.5e-111, 363.8), ('DY000_02026583', 'L_hydroxycinnamate', 1.3e-106, 347.6)]
[('DY000_02026579', 'L_hydroxycinnamate', 3.1e-254, 834.5), ('DY000_02026579', 'L_ester-forming', 2e-126, 412.8), ('DY000_02026579', 'L_flavonoid-5-O-', 2e-119, 390.0)]
[('DY000_02012127', 'H_cytokinin_N-', 2.9e-36, 115.5), ('DY000_02012127', 'H_cytokinin_N-', 1.3e-35, 113.3), ('DY000_02012127', 'G_monoterpenoid,cyanogenic_glucoside', 9.3e-28, 87.5)]
[('DY000_02012120', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 6.1e-152, 497.3), ('DY000_02012120', 'E_small_phenolic', 3.8e-69, 223.8), ('DY000_02012120', 'E', 6.9e-68, 220.1)]
[('DY000_02019692', 'H_cytokinin_N-', 9.1e-115, 374.3), ('DY000_02019692', 'P', 4.4e-74, 240.5), ('DY000_02019692', 'G_monoterpenoid,cyanogenic_glucoside', 6.5e-69, 223.2)]
[('DY000_02019693', 'H_cytokinin_N-', 5.7e-78, 253.0), ('DY000_02019693', 'P', 1.9e-52, 169.1), ('DY000_02019693', 'G_monoterpenoid,cyanogenic_glucoside', 1.4e-49, 159.5)]
[('DY000_02019694', 'H_cytokinin_N-', 2.3e-68, 221.3), ('DY000_02019694', 'P', 3.6e-31, 99.0), ('DY000_02019694', 'G_monoterpenoid,cyanogenic_glucoside', 8e-27, 84.4)]
[('DY000_02017004', 'A_glycosidic_branch_elongating', 4.4e-83, 269.9), ('DY000_02017004', 'A_glycosidic_branch_elongating', 1.3e-63, 205.7), ('DY000_02017004', 'E', 8e-42, 134.1)]
[('DY000_02019695', 'H_cytokinin_N-', 2e-62, 201.8), ('DY000_02019695', 'H_cytokinin_N-', 2.2e-62, 201.6), ('DY000_02019695', 'P', 1.2e-41, 133.5)]
[('DY000_02019691', 'H_cytokinin_N-', 1.6e-102, 334.0), ('DY000_02019691', 'P', 1.9e-71, 231.8), ('DY000_02019691', 'G_monoterpenoid,cyanogenic_glucoside', 7.3e-71, 229.6)]
[('DY000_02041967', 'N', 3.9e-138, 451.5), ('DY000_02041967', 'F_flavonoid-3-O-', 4.3e-59, 190.8), ('DY000_02041967', 'H_cytokinin_N-', 1.2e-57, 185.9)]
[('DY000_02036406', 'E_small_phenolic', 2e-133, 435.7), ('DY000_02036406', 'E_flavonoid-7-O-', 1.3e-104, 340.8), ('DY000_02036406', 'E', 6.6e-94, 305.9)]
[('DY000_02036407', 'H_cytokinin_N-', 3.5e-08, 23.0), ('DY000_02036407', 'E_small_phenolic', 3.3e-08, 22.9), ('DY000_02036407', 'G_monoterpenoid,cyanogenic_glucoside', 6e-08, 22.1)]
[('DY000_02039152', 'E', 5e-127, 415.1), ('DY000_02039152', 'E_flavonoid-7-O-', 4.6e-89, 289.5), ('DY000_02039152', 'E_small_phenolic', 3.5e-78, 253.6)]
[('DY000_02039151', 'E', 2.1e-193, 634.0), ('DY000_02039151', 'E_flavonoid-7-O-', 1.9e-114, 373.2), ('DY000_02039151', 'E_small_phenolic', 6.8e-104, 338.4)]
