ClusterBlast scores for NC_033814.1

Table of genes, locations, strands and annotations of query cluster:
XP_020225783.1	786543	790129	+	LRR receptor-like serine/threonine-protein kinase	
XP_020225546.1	793742	795677	+	probable mediator of RNA polymerase II transcription subunit 37c	
XP_020226595.1	797110	801970	-	cell division cycle protein 48 homolog	
XP_020227929.1	807304	810916	+	2-oxoglutarate and iron-dependent oxygenase JMJD4 isoform X1	
XP_020227142.1	816135	820599	-	uncharacterized protein LOC109808517	
XP_020226948.1	903684	904818	-	uncharacterized protein LOC109808370	
XP_020226973.1	907451	907895	-	uncharacterized protein LOC109808389	
XP_020227852.1	918034	940284	+	elongation factor G-1, mitochondrial	
XP_020226501.1	1015052	1020697	+	auxin transporter-like protein 4	
XP_020226502.1	1015052	1020697	+	LOC10980_3000	
XP_020227062.1	1032905	1036383	-	auxin transporter-like protein 4	
XP_029129351.1	1039156	1040886	+	uncharacterized protein LOC114916529	
XP_029129174.1	1063693	1077289	-	protein NRT1/ PTR FAMILY 5.5 isoform X1	
XP_020226463.1	1141222	1163182	-	protein PHOTOPERIOD-INDEPENDENT EARLY FLOWERING 1	
XP_029129467.1	1183127	1184758	+	uncharacterized protein LOC109808531 isoform X1	
XP_020225995.1	1208939	1214192	-	protein EMSY-LIKE 1	
XP_020225996.1	1208939	1214192	-	LOC10980_3003	
XP_020225999.1	1208939	1214192	-	LOC10980_3004	
XP_020226000.1	1208939	1214192	-	LOC10980_3005	
XP_020226002.1	1208939	1214192	-	LOC10980_3006	
XP_029129193.1	1208939	1214192	-	LOC10980_3007	
XP_020227232.1	1298217	1301949	+	uncharacterized protein LOC109808591	
XP_020227180.1	1395315	1397624	-	BURP domain protein RD22	
XP_020228898.1	1418299	1421805	+	BURP domain protein RD22	
XP_020228897.1	1422687	1445219	-	helicase and polymerase-containing protein TEBICHI	
XP_020228228.1	1480306	1482082	+	protein ANTI-SILENCING 1	
XP_020227467.1	1508611	1508929	+	uncharacterized protein LOC109808756	
XP_020225672.1	1532465	1535774	+	auxin-induced protein 22A	
XP_020228664.1	1550368	1550929	-	protein MKS1	
XP_020226915.1	1552099	1556401	-	cyclin-A2-4	
XP_020226916.1	1552099	1556401	-	LOC10980_3008	
XP_020228732.1	1570947	1574980	+	katanin p60 ATPase-containing subunit A1	
XP_029129135.1	1576156	1578712	+	protein jagged-1a-like	
XP_020227522.1	1579968	1581048	+	uncharacterized protein LOC109808793	
XP_020227928.1	1602260	1604040	+	gibberellin 3-beta-dioxygenase 1	
XP_020225720.1	1613914	1615327	-	probable 2-oxoglutarate-dependent dioxygenase AOP1	
XP_020227598.1	1621340	1622834	+	probable 2-oxoglutarate-dependent dioxygenase AOP1	
XP_020227565.2	1626664	1635195	-	pleiotropic drug resistance protein 1	
XP_020227604.1	1641545	1643393	+	protein FLUORESCENT IN BLUE LIGHT, chloroplastic	
XP_020227447.1	1646268	1649427	-	uncharacterized protein LOC109808741	
XP_020226205.1	1653581	1654940	-	molybdate transporter 2	
XP_020226204.1	1657767	1660386	-	pentatricopeptide repeat-containing protein At1g15510, chloroplastic	
XP_020227642.2	1667665	1669296	-	coleoptile phototropism protein 1	
XP_020227231.1	1679888	1683143	-	plastidic ATP/ADP-transporter	
XP_020228405.1	1725702	1730134	+	uncharacterized protein LOC109809485	
XP_029129391.1	1731418	1732430	+	boron transporter 4-like	
XP_020228509.1	1737815	1738163	+	uncharacterized protein LOC109809579	
XP_020227239.1	1739579	1743843	+	(6-4)DNA photolyase isoform X1	
XP_020228142.1	1748440	1753088	+	cytochrome c oxidase subunit 5b-2, mitochondrial	
XP_029128908.1	1774244	1778131	+	acyl-protein thioesterase 2 isoform X1	
XP_020227714.1	1780539	1781853	+	uncharacterized protein LOC109808927	
XP_020226421.1	1782954	1784954	-	monothiol glutaredoxin-S15, mitochondrial	
XP_020226418.1	1785693	1791835	+	WD repeat-containing protein 43 isoform X1	
XP_020227964.1	1815444	1816294	+	uncharacterized RNA-binding protein C17H9.04c	
XP_029129064.1	1815444	1816294	+	LOC10980_3013	
XP_020226688.1	1823199	1823925	-	3-isopropylmalate dehydratase small subunit 3	
XP_020228367.1	1836222	1837811	-	uncharacterized protein LOC109809455	
XP_029129533.1	1851207	1851567	+	uncharacterized protein At1g15400	
XP_020228949.1	1859551	1862312	-	peptide deformylase 1A, chloroplastic	
XP_020227762.1	1867868	1868456	-	uncharacterized protein LOC109808970	
XP_020226681.1	1886073	1887373	-	uncharacterized protein LOC109808201	
XP_020226704.1	1900160	1902361	+	uncharacterized protein At2g34160	
XP_020226867.1	1905511	1908203	+	O-fucosyltransferase 13 isoform X1	
XP_020228049.1	1916257	1920307	-	DEAD-box ATP-dependent RNA helicase 56 isoform X1	
XP_020228050.1	1916257	1920307	-	LOC10980_3015	
XP_020226944.1	1926522	1928987	-	TSET complex member tstD	
XP_020228946.1	1940609	1941710	-	ethylene-responsive transcription factor WIN1	
XP_020225703.1	1963343	1967108	+	phospholipase D alpha 1	
XP_029129327.1	1963343	1967108	+	LOC10980_3017	
XP_020227999.1	1971419	1971884	-	uncharacterized protein LOC109809172	
XP_020226534.1	1979243	1981522	+	LOC10980_3018	
XP_029129426.1	1979243	1981522	+	uncharacterized protein LOC109808100 isoform X2	
XP_020228491.1	1982940	1983839	+	26.5 kDa heat shock protein, mitochondrial	
XP_020225705.1	1993887	1994494	+	EPIDERMAL PATTERNING FACTOR-like protein 8	
XP_029129290.1	1995776	2001610	+	uncharacterized protein LOC114914921	
XP_029129289.1	2003484	2004851	+	uncharacterized protein LOC109809325	
XP_020227075.1	2017240	2019492	+	methyl-CpG-binding domain-containing protein 11	
XP_020228482.1	2024666	2026481	+	glucan endo-1,3-beta-glucosidase 14	
XP_020228518.1	2029208	2029874	+	stellacyanin	


Significant hits: 
1. BGC0002906.1_c1	arabidiol/baruol


Details:

>>
1. BGC0002906.1_c1
Source: arabidiol/baruol
Type: terpene:Triterpene
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 4834

Table of genes, locations, strands and annotations of subject cluster:
AT5G25220_rename1	NP_001031938.1	5710	7589	+	homeobox_protein_knotted-1-like_3
AT5G25220	NP_197904.1	5710	7617	+	homeobox_protein_knotted-1-like_3
AT5G25230	NP_001318643.1	9211	13096	+	Ribosomal_protein_S5/Elongation_factor_G/III/V_family_protein
AT5G25240	NP_197906.1	16281	16676	-	stress_induced_protein
AT5G25250	NP_197907.1	19276	20932	+	SPFH/Band_7/PHB_domain-containing_membrane-associated_protein_family
AT5G25260	NP_197908.1	22253	23784	+	SPFH/Band_7/PHB_domain-containing_membrane-associated_protein_family
AT5G25265	NP_680219.1	24296	26357	-	Hyp_O-arabinosyltransferase-like_protein
AT5G25270	NP_001318644.1	27285	31504	-	Ubiquitin-like_superfamily_protein
AT5G25280	NP_001332588.1	43384	44046	+	serine-rich_protein-like_protein
AT5G25290	NP_197911.1	48094	49287	+	F-box_protein_(DUF295)
AT5G25300	NP_197912.4	49760	52595	+	F-box_protein
AT5G25310	NP_197913.4	54322	56737	+	Exostosin_family_protein
AT5G25320_rename1	NP_001330098.1	56905	58711	-	ACT-like_superfamily_protein
AT5G25320	NP_197914.1	56905	59032	-	ACT-like_superfamily_protein
AT5G25320_rename2	NP_001330097.1	57367	59032	-	ACT-like_superfamily_protein
AT5G25330	NP_197915.1	61066	62166	+	Core-2/I-branching_beta-1,6-N-acetylglucosaminyltransferase_family_protein
AT5G25340	NP_197916.1	62740	63713	+	Ubiquitin-like_superfamily_protein
AT5G25350	NP_197917.1	64344	66384	-	EIN3-binding_F_box_protein_2
AT5G25360_rename1	NP_001330286.1	69436	71663	-	uncharacterized_protein
AT5G25360	NP_197918.1	69436	71835	-	uncharacterized_protein
AT5G25370_rename1	NP_001331648.1	73742	76739	-	phospholipase_D_alpha_3
AT5G25370	NP_001318645.1	73742	77049	-	phospholipase_D_alpha_3

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
XP_020225703.1	AT5G25370	62	1043	101.85643564356435	0.0	
XP_020225703.1	AT5G25370_rename1	65	1014	91.95544554455446	0.0	
XP_029129327.1	AT5G25370	62	1043	101.85643564356435	0.0	
XP_029129327.1	AT5G25370_rename1	65	1014	91.95544554455446	0.0	
XP_020226534.1	AT5G25360	56	182	98.86363636363636	3.34e-61	
XP_020226534.1	AT5G25360_rename1	55	178	97.72727272727273	6.74e-59	
XP_029129426.1	AT5G25360	57	182	98.83040935672514	1.95e-61	
XP_029129426.1	AT5G25360_rename1	56	178	97.6608187134503	3.94e-59	

