[('ACSBR2_001033', 'SDR40C', 9.3e-193, 631.1), ('ACSBR2_001033', 'SDR7C', 3.6e-55, 178.9), ('ACSBR2_001033', 'SDR369C', 4.9e-35, 112.9)]
[('ACSBR2_003734', 'SDR108E', 2.5e-11, 35.1), ('ACSBR2_003734', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 7.8e-11, 33.3), ('ACSBR2_003734', 'SDR81U', 7.3e-07, 20.4)]
[('ACSBR2_004843', 'SDR114C', 6.6e-44, 141.9), ('ACSBR2_004843', 'SDR7C', 5e-17, 53.5), ('ACSBR2_004843', 'AT4G20760.1', 1.2e-14, 45.8)]
[('ACSBR2_004840', 'AT4G00560.1', 2.3e-172, 564.1), ('ACSBR2_004840', 'SDR460A_(PLR-IFR)', 1.4e-06, 19.2), ('ACSBR2_004840', 'SDR31E', 2.3e-06, 18.2)]
[('ACSBR2_004844', 'SDR114C', 3.9e-53, 172.2), ('ACSBR2_004844', 'SDR7C', 4.7e-23, 73.3), ('ACSBR2_004844', 'AT4G20760.1', 3.2e-21, 67.4)]
[('ACSBR2_004849', 'SDR114C', 7e-135, 440.9), ('ACSBR2_004849', 'SDR7C', 6.7e-23, 72.8), ('ACSBR2_004849', 'AT4G20760.1', 1.7e-20, 65.0)]
[('ACSBR2_006155', 'SDR108E', 1.5e-46, 151.0), ('ACSBR2_006155', 'SDR108E', 1e-30, 98.9), ('ACSBR2_006155', 'SDR115E', 1e-17, 56.0)]
[('ACSBR2_004852', 'SDR114C', 2.4e-137, 449.0), ('ACSBR2_004852', 'SDR7C', 1.1e-21, 68.8), ('ACSBR2_004852', 'AT4G20760.1', 2.7e-20, 64.4)]
[('ACSBR2_004850', 'SDR114C', 9.1e-142, 463.5), ('ACSBR2_004850', 'SDR7C', 3.8e-22, 70.3), ('ACSBR2_004850', 'AT4G20760.1', 9.6e-20, 62.6)]
[('ACSBR2_004853', 'SDR114C', 7.7e-140, 457.2), ('ACSBR2_004853', 'SDR7C', 1.9e-22, 71.3), ('ACSBR2_004853', 'AT4G20760.1', 7.7e-20, 62.9)]
[('ACSBR2_006154', 'SDR108E', 8.7e-133, 434.8), ('ACSBR2_006154', 'SDR115E', 4.7e-58, 188.6), ('ACSBR2_006154', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.3e-26, 85.2)]
[('ACSBR2_004851', 'SDR114C', 9.7e-136, 443.7), ('ACSBR2_004851', 'SDR7C', 1.2e-21, 68.6), ('ACSBR2_004851', 'AT4G20760.1', 9.7e-20, 62.5)]
[('ACSBR2_004842', 'SDR114C', 1.3e-137, 449.8), ('ACSBR2_004842', 'SDR7C', 3e-22, 70.7), ('ACSBR2_004842', 'AT4G20760.1', 2e-19, 61.5)]
[('ACSBR2_015173', 'SDR108E', 5.7e-36, 116.2), ('ACSBR2_015173', 'SDR115E', 1.3e-16, 52.3), ('ACSBR2_015173', 'SDR31E', 5.1e-13, 40.1)]
[('ACSBR2_016869', 'SDR108E', 1.5e-128, 420.9), ('ACSBR2_016869', 'SDR115E', 1.7e-75, 246.0), ('ACSBR2_016869', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.1e-27, 86.8)]
[('ACSBR2_016874', 'SDR108E', 1.7e-78, 256.1), ('ACSBR2_016874', 'SDR115E', 7.2e-30, 95.9), ('ACSBR2_016874', 'SDR31E', 2.4e-17, 54.4)]
[('ACSBR2_016866', 'SDR108E', 4.8e-128, 419.2), ('ACSBR2_016866', 'SDR115E', 8.8e-76, 246.9), ('ACSBR2_016866', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.9e-25, 80.7)]
[('ACSBR2_016867', 'SDR108E', 3.9e-127, 416.2), ('ACSBR2_016867', 'SDR115E', 6.9e-78, 253.8), ('ACSBR2_016867', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.8e-22, 70.2)]
[('ACSBR2_016868', 'SDR108E', 1.2e-116, 381.7), ('ACSBR2_016868', 'SDR115E', 3.8e-66, 215.2), ('ACSBR2_016868', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.1e-27, 87.7)]
[('ACSBR2_024234', 'SDR460A_(PLR-IFR)', 1.7e-120, 393.9), ('ACSBR2_024234', 'SDR81U', 3e-09, 28.2), ('ACSBR2_024234', 'SDR98U', 5.9e-05, 13.8)]
[('ACSBR2_025243', 'SDR108E', 1.1e-93, 306.1), ('ACSBR2_025243', 'SDR115E', 4.9e-27, 86.6), ('ACSBR2_025243', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.5e-16, 52.1)]
[('ACSBR2_025225', 'SDR4E', 8.3e-196, 641.3), ('ACSBR2_025225', 'SDR93E', 9.8e-24, 75.8), ('ACSBR2_025225', 'SDR2E', 2.5e-18, 57.7)]
[('ACSBR2_029814', 'SDR108E', 2.3e-97, 318.2), ('ACSBR2_029814', 'SDR115E', 1.1e-27, 88.7), ('ACSBR2_029814', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.9e-20, 63.5)]
[('ACSBR2_031059', 'SDR93E', 6.6e-255, 836.6), ('ACSBR2_031059', 'SDR4E', 7.7e-32, 102.4), ('ACSBR2_031059', 'SDR6E', 1.5e-27, 88.3)]
[('ACSBR2_034005', 'SDR87D', 2.7e-229, 752.7), ('ACSBR2_034005', 'SDR65C', 2.4e-14, 44.7), ('ACSBR2_034005', 'SDR57C', 9.3e-14, 43.0)]
[('ACSBR2_036205', 'SDR1E', 2.7e-26, 84.3), ('ACSBR2_036205', 'SDR50E', 4.1e-07, 20.9), ('ACSBR2_036205', 'SDR98U', 1.7e-06, 18.9)]
[('ACSBR2_0_7876', 'SDR87D', 2.7e-229, 752.7), ('ACSBR2_0_7876', 'SDR65C', 2.4e-14, 44.7), ('ACSBR2_0_7876', 'SDR57C', 9.3e-14, 43.0)]
[('ACSBR2_036206', 'SDR1E', 3.9e-45, 146.4), ('ACSBR2_036206', 'SDR1E', 7.9e-19, 59.6)]
[('ACSBR2_033902', 'SDR108E', 5.5e-61, 198.5), ('ACSBR2_033902', 'SDR115E', 4.4e-07, 21.0), ('ACSBR2_033902', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.1e-06, 18.7)]
[('ACSBR2_034010', 'SDR87D', 6.4e-50, 162.1), ('ACSBR2_034010', 'SDR57C', 4.2e-05, 14.6)]
[('ACSBR2_036326', 'SDR12C', 5.5e-155, 508.4), ('ACSBR2_036326', 'SDR132C', 2.2e-34, 110.8), ('ACSBR2_036326', 'SDR34C', 1.5e-28, 91.7)]
[('ACSBR2_037902', 'SDR50E', 5.9e-221, 725.8), ('ACSBR2_037902', 'SDR1E', 2.5e-27, 87.7), ('ACSBR2_037902', 'SDR2E', 1.2e-24, 78.6)]
[('ACSBR2_040594', 'SDR460A_(PLR-IFR)', 1.4e-144, 473.2), ('ACSBR2_040594', 'SDR81U', 1.2e-19, 62.4), ('ACSBR2_040594', 'SDR98U', 6.2e-10, 30.2)]
[('ACSBR2_0_9274', 'SDR460A_(PLR-IFR)', 1.1e-89, 292.5), ('ACSBR2_0_9274', 'SDR460A_(PLR-IFR)', 9.3e-16, 49.4), ('ACSBR2_0_9274', 'SDR81U', 7.1e-13, 40.2)]
[('ACSBR2_040592', 'SDR460A_(PLR-IFR)', 3.3e-86, 281.1), ('ACSBR2_040592', 'SDR460A_(PLR-IFR)', 2.6e-15, 47.9), ('ACSBR2_040592', 'SDR81U', 2.5e-11, 35.1)]
[('ACSBR2_0_9273', 'SDR460A_(PLR-IFR)', 2.1e-140, 459.4), ('ACSBR2_0_9273', 'SDR81U', 2.2e-15, 48.4), ('ACSBR2_0_9273', 'SDR98U', 3.1e-10, 31.2)]
[('ACSBR2_040590', 'SDR460A_(PLR-IFR)', 1.4e-145, 476.4), ('ACSBR2_040590', 'SDR81U', 1.8e-13, 42.1), ('ACSBR2_040590', 'SDR108E', 1.2e-09, 29.5)]
[('ACSBR2_040591', 'SDR460A_(PLR-IFR)', 2.3e-35, 113.9), ('ACSBR2_040591', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.8e-10, 30.7), ('ACSBR2_040591', 'SDR98U', 2.4e-09, 28.3)]
[('ACSBR2_042236', 'SDR7C', 3.8e-147, 481.4), ('ACSBR2_042236', 'SDR369C', 7.8e-58, 187.9), ('ACSBR2_042236', 'AT5G04070.1', 5e-49, 158.6)]
