ClusterBlast scores for NW_006238923.1

Table of genes, locations, strands and annotations of query cluster:
XP_023632864.1	16837063	16838101	+	ethylene-responsive transcription factor ERF117	
XP_023632548.1	16838513	16839728	-	zinc finger protein CONSTANS-LIKE 8	
XP_006305789.2	16841439	16842022	-	NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 10-A	
XP_006304515.1	16842488	16849336	-	conserved oligomeric Golgi complex subunit 3	
XP_006306935.1	16853639	16855676	+	U-box domain-containing protein 16	
XP_023645699.1	16858996	16861267	-	probable serine/threonine-protein kinase WNK7	
XP_006305885.1	16862601	16863539	-	UPF0235 protein C15orf40 homolog	
XP_006304751.2	16863771	16865173	-	LOC17899_248	
XP_023633205.1	16863771	16865173	-	LOC17899_249	
XP_023633206.1	16863771	16865173	-	serine/threonine-protein kinase ATG1t isoform X2	
XP_006304445.1	16868342	16870600	+	putative two-component response regulator ARR19	
XP_006303349.1	16875572	16876256	+	RING-H2 finger protein ATL75	
XP_006306489.1	16879405	16880083	+	E3 ubiquitin-protein ligase ATL76	
XP_006306107.1	16883315	16883984	+	E3 ubiquitin-protein ligase ATL76	
XP_006305976.1	16886734	16887385	+	RING-H2 finger protein ATL78	
XP_006305090.1	16892256	16893672	+	actin-8	
XP_023644531.1	16900332	16900552	+	uncharacterized protein LOC111832442	
XP_006305813.1	16900788	16901019	+	uncharacterized protein LOC17898875	
XP_006304442.1	16902067	16904923	-	proline-rich receptor-like protein kinase PERK7	
XP_006304698.1	16908367	16909345	-	LOC17900_210	
XP_023645213.1	16911146	16913208	+	ras-related protein RABG3e	
XP_006304348.1	16914175	16914513	-	uncharacterized protein LOC17899675	
XP_006306289.1	16916766	16917110	-	uncharacterized protein LOC17899333	
XP_006304086.1	16923019	16924268	+	BURP domain protein USPL1	
XP_006306539.2	16926176	16927292	+	uncharacterized protein LOC17898213	
XP_006306575.1	16928388	16940308	+	phosphatidylinositol 4-kinase alpha 1	
XP_006305107.1	16941258	16943300	+	uncharacterized protein LOC17900345	
XP_006303632.1	16944724	16947170	+	cytochrome c biogenesis protein CCS1, chloroplastic	
XP_006306312.2	16947598	16948883	+	protein SRG1	
XP_006304510.1	16949769	16951077	+	protein SRG1	
XP_006304312.1	16951830	16952300	+	uncharacterized protein LOC17896963	
XP_006305746.1	16953081	16953700	-	CASP-like protein 5C3	
XP_006306442.2	16955069	16956417	+	putative FBD-associated F-box protein At5g56440	
XP_023633200.1	16957819	16957984	-	mitochondrial import receptor subunit TOM6 homolog	
XP_023644532.1	16961194	16962377	-	uncharacterized protein LOC111832443	
XP_006306406.1	16964977	16965816	-	uncharacterized protein LOC17899907	
XP_023645294.1	16967848	16972106	+	long chain acyl-CoA synthetase 2	
XP_023645296.1	16977204	16978596	+	protein JINGUBANG	
XP_006305454.1	16981425	16982334	+	transmembrane epididymal protein 1A	
XP_023645105.1	16983006	16983746	+	LOC11183_22	
XP_023645099.1	16984324	16985212	-	B3 domain-containing protein REM19	
XP_023645100.1	16984324	16985212	-	LOC17900_211	
XP_023645101.1	16984324	16985212	-	LOC17900_212	
XP_023645102.1	16984324	16985212	-	LOC17900_213	
XP_023645103.1	16984324	16985212	-	LOC17900_214	
XP_023645104.1	16984324	16985212	-	LOC17900_215	
XP_006305572.1	16984324	16985212	-	LOC17900_216	
XP_006303848.1	16986985	16989544	-	pollen-specific leucine-rich repeat extensin-like protein 2	
XP_023645954.1	16990696	16990888	-	uncharacterized protein LOC111832647	
XP_006305983.2	16998688	16999396	+	protein SRC2	
XP_006304157.1	16999828	17000962	+	uncharacterized protein LOC17899830	
XP_006303686.1	17006483	17008651	+	protein TRI1 isoform X1	
XP_006306346.1	17009983	17013670	-	LOC17899_251	


Significant hits: 


Details: