NW_019014487.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_205, whole genome shotgun sequence	c1	cyclopeptide	LOC110806617;LOC110806618;LOC11080_212;LOC11080_213;LOC11080_214;LOC11080_215;LOC110806620;LOC110806615;LOC110806627;LOC110806633;LOC110806623;LOC110806628;LOC110806621;LOC110806630;LOC110806631;LOC110806616;LOC110806632;LOC110806622;LOC110806626;LOC11080_216	XP_021887230.1;XP_021887235.1;XP_021887231.1;XP_021887232.1;XP_021887233.1;XP_021887234.1;XP_021887236.1;XP_021887228.1;XP_021887243.1;XP_021887249.1;XP_021887240.1;XP_021887244.1;XP_021887237.1;XP_021887245.1;XP_021887246.1;XP_021887229.1;XP_021887247.1;XP_021887238.1;XP_021887241.1;XP_021887242.1
NW_019014503.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_189, whole genome shotgun sequence	c2	saccharide	LOC110806992;LOC110806979;LOC110807004;LOC110806985;LOC110806974	XP_021887699.1;XP_021887687.1;XP_021887712.1;XP_021887692.1;XP_021887680.1
NW_019014526.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_166, whole genome shotgun sequence	c3	alkaloid-fatty_acid	LOC110807640;LOC110807612;LOC110807616;LOC110807613;LOC110807614;LOC110807599	XP_021888506.1;XP_021888472.1;XP_021888476.1;XP_021888473.1;XP_021888474.1;XP_021888459.1
NW_019014567.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_125, whole genome shotgun sequence	c4	putative	LOC110809307;LOC110809330;LOC110809325;LOC110809321;LOC11080_1311;LOC110809293;LOC11080_1312;LOC11080_1313;LOC110809327;LOC110809296;LOC110809295;LOC110809308;LOC110809309	XP_021890793.1;XP_021890816.1;XP_021890810.1;XP_021890807.1;XP_021890808.1;XP_021890768.1;XP_021890769.1;XP_021890770.1;XP_021890814.1;XP_021890774.1;XP_021890773.1;XP_021890794.1;XP_021890795.1
NW_019014568.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_124, whole genome shotgun sequence	c5	cyclopeptide	LOC110809344;LOC11080_1322;LOC11080_1323;LOC11080_1324;LOC11080_1325;LOC11080_1326;LOC11080_1327;LOC110809351;LOC110809352;LOC110809353;LOC110809354;LOC110809360;LOC110809349;LOC110809376;LOC110809372;LOC110809355;LOC110809357;LOC110809363;LOC110809361;LOC110809369;LOC110809366;LOC110809336;LOC110809335;LOC110809362;LOC11080_1328;LOC110809374;LOC110809373;LOC110809375;LOC11080_1329;LOC110809364;LOC11080_1330;LOC110809348;LOC110809343;LOC11080_1331;LOC11080_1332;LOC110809358	XP_021890840.1;XP_021890837.1;XP_021890838.1;XP_021890839.1;XP_021890841.1;XP_021890842.1;XP_021890843.1;XP_021890851.1;XP_021890852.1;XP_021890853.1;XP_021890854.1;XP_021890860.1;XP_021890849.1;XP_021890879.1;XP_021890873.1;XP_021890855.1;XP_021890856.1;XP_021890864.1;XP_021890861.1;XP_021890871.1;XP_021890867.1;XP_021890822.1;XP_021890821.1;XP_021890862.1;XP_021890863.1;XP_021890876.1;XP_021890874.1;XP_021890877.1;XP_021890878.1;XP_021890866.1;XP_021890865.1;XP_021890847.1;XP_021890833.1;XP_021890835.1;XP_021890836.1;XP_021890857.1
NW_019014608.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_84, whole genome shotgun sequence	c6	saccharide	LOC110811922;LOC110811917;LOC110811845;LOC110811807;LOC110811898;LOC110811830;LOC110811864;LOC110811865;LOC110811831	XP_021894245.1;XP_021894240.1;XP_021894127.1;XP_021894077.1;XP_021894216.1;XP_021894100.1;XP_021894159.1;XP_021894160.1;XP_021894101.1
NW_019014620.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_72, whole genome shotgun sequence	c7	saccharide	LOC110812926;LOC110812909;LOC110812903;LOC110812916;LOC110812924;LOC110812925;LOC110812910;LOC110812889;LOC110812917;LOC110812892	XP_021895541.1;XP_021895509.1;XP_021895504.1;XP_021895530.1;XP_021895539.1;XP_021895540.1;XP_021895510.1;XP_021895464.1;XP_021895532.1;XP_021895474.1
NW_019014623.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_69, whole genome shotgun sequence	c8	cyclopeptide	LOC110813083;LOC110813141;LOC11081_1499;LOC110813142;LOC110813154;LOC110813161;LOC110813103;LOC110813104;LOC110813105;LOC110813137;LOC11081_1500;LOC110813122;LOC110813106;LOC110813088;LOC110813107;LOC110813159;LOC110813123;LOC11081_1501;LOC110813135;LOC110813087;LOC110813163;LOC110813126;LOC110813092;LOC110813093;LOC11081_1502;LOC11081_1503;LOC11081_1504;LOC11081_1505;LOC110813128;LOC11081_1506;LOC11081_1507;LOC110813109;LOC110813168;LOC11081_1508;LOC11081_1509;LOC11081_1510;LOC11081_1511;LOC11081_1512;LOC11081_1513;LOC110813110;LOC110813129;LOC11081_1514;LOC11081_1515;LOC110813130;LOC110813146;LOC110813089;LOC110813091;LOC110813085;LOC110813160;LOC110813140;LOC110813119;LOC11081_1516;LOC11081_1517;LOC11081_1518;LOC11081_1519;LOC11081_1520;LOC11081_1521;LOC11081_1522;LOC110813131;LOC110813127;LOC110813098;LOC110813097;LOC110813080;LOC110813079;LOC11081_1523;LOC11081_1524;LOC11081_1525;LOC110813082;LOC11081_1526;LOC11081_1527;LOC11081_1528;LOC11081_1529;LOC11081_1530;LOC110813081;LOC110813134;LOC110813155;LOC110813157;LOC110813165;LOC110813111	XP_021895783.1;XP_021895857.1;XP_021895859.1;XP_021895860.1;XP_021895877.1;XP_021895884.1;XP_021895806.1;XP_021895807.1;XP_021895808.1;XP_021895852.1;XP_021895853.1;XP_021895831.1;XP_021895809.1;XP_021895789.1;XP_021895810.1;XP_021895881.1;XP_021895833.1;XP_021895832.1;XP_021895851.1;XP_021895788.1;XP_021895885.1;XP_021895836.1;XP_021895793.1;XP_021895794.1;XP_021895795.1;XP_021895796.1;XP_021895797.1;XP_021895798.1;XP_021895839.1;XP_021895840.1;XP_021895841.1;XP_021895811.1;XP_021895888.1;XP_021895889.1;XP_021895890.1;XP_021895894.1;XP_021895891.1;XP_021895893.1;XP_021895895.1;XP_021895812.1;XP_021895843.1;XP_021895844.1;XP_021895842.1;XP_021895845.1;XP_021895864.1;XP_021895790.1;XP_021895791.1;XP_021895786.1;XP_021895883.1;XP_021895856.1;XP_021895822.1;XP_021895823.1;XP_021895827.1;XP_021895828.1;XP_021895824.1;XP_021895826.1;XP_021895829.1;XP_021895830.1;XP_021895846.1;XP_021895837.1;XP_021895803.1;XP_021895802.1;XP_021895774.1;XP_021895771.1;XP_021895770.1;XP_021895772.1;XP_021895773.1;XP_021895777.1;XP_021895778.1;XP_021895779.1;XP_021895780.1;XP_021895781.1;XP_021895782.1;XP_021895775.1;XP_021895850.1;XP_021895878.1;XP_021895879.1;XP_021895886.1;XP_021895813.1
NW_019014630.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_62, whole genome shotgun sequence	c9	cyclopeptide	LOC110813765;LOC110813817;LOC11081_1793;LOC110813807;LOC110813762;LOC110813764;LOC110813727;LOC11081_1794;LOC110813726;LOC110813725;LOC110813736;LOC11081_1795;LOC11081_1796;LOC11081_1797;LOC11081_1798;LOC110813735;LOC11081_1799;LOC110813768;LOC110813770;LOC110813769;LOC110813672;LOC110813721;LOC110813720;LOC110813719;LOC110813710;LOC110813662;LOC110813711;LOC110813713;LOC110813809;LOC110813805;LOC110813796;LOC110813787;LOC11081_1800;LOC110813814;LOC110813714;LOC110813738;LOC11081_1801;LOC110813744;LOC110813743;LOC110813723;LOC110813722;LOC110813734;LOC110813728;LOC110813715;LOC110813793;LOC110813718;LOC110813717;LOC110813683;LOC11081_1802;LOC11081_1803;LOC11081_1804;LOC110813685;LOC11081_1805;LOC110813684;LOC110813752;LOC110813663;LOC110813798;LOC11081_1806;LOC110813724;LOC110813772;LOC110813773;LOC110813733;LOC110813811	XP_021896713.1;XP_021896773.1;XP_021896774.1;XP_021896756.1;XP_021896711.1;XP_021896712.1;XP_021896662.1;XP_021896663.1;XP_021896661.1;XP_021896660.1;XP_021896676.1;XP_021896677.1;XP_021896673.1;XP_021896674.1;XP_021896675.1;XP_021896671.1;XP_021896672.1;XP_021896719.1;XP_021896721.1;XP_021896720.1;XP_021896596.1;XP_021896655.1;XP_021896654.1;XP_021896653.1;XP_021896644.1;XP_021896580.1;XP_021896645.1;XP_021896646.1;XP_021896764.1;XP_021896753.1;XP_021896747.1;XP_021896737.1;XP_021896738.1;XP_021896769.1;XP_021896647.1;XP_021896678.1;XP_021896679.1;XP_021896687.1;XP_021896686.1;XP_021896658.1;XP_021896657.1;XP_021896670.1;XP_021896664.1;XP_021896648.1;XP_021896744.1;XP_021896652.1;XP_021896651.1;XP_021896612.1;XP_021896613.1;XP_021896614.1;XP_021896617.1;XP_021896618.1;XP_021896616.1;XP_021896615.1;XP_021896698.1;XP_021896581.1;XP_021896750.1;XP_021896749.1;XP_021896659.1;XP_021896723.1;XP_021896724.1;XP_021896669.1;XP_021896765.1
NW_019014640.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_52, whole genome shotgun sequence	c10	terpene	LOC110814768;LOC110814749;LOC11081_2160;LOC11081_2161;LOC11081_2162;LOC11081_2163;LOC110814785;LOC11081_2164;LOC110814715;LOC110814815;LOC110814789	XP_021898027.1;XP_021897998.1;XP_021897999.1;XP_021898000.1;XP_021898001.1;XP_021898002.1;XP_021898058.1;XP_021898057.1;XP_021897961.1;XP_021898088.1;XP_021898060.1
NW_019014643.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_49, whole genome shotgun sequence	c11	fatty_acid	LOC110815259;LOC11081_2327;LOC11081_2328;LOC110815262;LOC11081_2329;LOC11081_2330;LOC11081_2331;LOC11081_2332;LOC110815260;LOC110815158;LOC110815267;LOC110815159;LOC110815234;LOC110815235;LOC110815160	XP_021898645.1;XP_021898646.1;XP_021898647.1;XP_021898651.1;XP_021898652.1;XP_021898649.1;XP_021898650.1;XP_021898654.1;XP_021898648.1;XP_021898513.1;XP_021898660.1;XP_021898514.1;XP_021898608.1;XP_021898609.1;XP_021898515.1
NW_019014643.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_49, whole genome shotgun sequence	c12	alkaloid	LOC110815256;LOC11081_2348;LOC110815200;LOC110815220;LOC110815226;LOC110815175;LOC110815176	XP_021898641.1;XP_021898642.1;XP_021898566.1;XP_021898588.1;XP_021898598.1;XP_021898530.1;XP_021898531.1
NW_019014646.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_46, whole genome shotgun sequence	c13	saccharide	LOC110815650;LOC110815651;LOC110815636;LOC110815635;LOC110815764;LOC110815733;LOC110815765;LOC110815680;LOC110815630;LOC110815703;LOC110815674;LOC11081_2581;LOC11081_2582;LOC11081_2583;LOC110815766;LOC110815639;LOC110815704;LOC11081_2584	XP_021899215.1;XP_021899216.1;XP_021899189.1;XP_021899188.1;XP_021899390.1;XP_021899359.1;XP_021899391.1;XP_021899271.1;XP_021899175.1;XP_021899321.1;XP_021899260.1;XP_021899261.1;XP_021899263.1;XP_021899264.1;XP_021899393.1;XP_021899195.1;XP_021899322.1;XP_021899323.1
NW_019014663.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_29, whole genome shotgun sequence	c14	alkaloid	LOC110817488;LOC11081_3362;LOC11081_3363;LOC110817600;LOC110817534;LOC110817521;LOC110817520;LOC110817506;LOC11081_3365;LOC11081_3366;LOC110817591;LOC110817569;LOC110817581	XP_021901729.1;XP_021901731.1;XP_021901730.1;XP_021901904.1;XP_021901816.1;XP_021901799.1;XP_021901798.1;XP_021901767.1;XP_021901768.1;XP_021901769.1;XP_021901888.1;XP_021901859.1;XP_021901879.1
NW_019014666.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_26, whole genome shotgun sequence	c15	putative	LOC110818021;LOC11081_3617;LOC110818022;LOC11081_3618;LOC11081_3619;LOC11081_3620;LOC110818263;LOC110818264;LOC110818265;LOC11081_3621;LOC11081_3622;LOC11081_3623;LOC11081_3624;LOC110818195;LOC11081_3625;LOC110818041;LOC110818042;LOC110818238;LOC110818239;LOC110818296;LOC11081_3626;LOC11081_3627;LOC110818105;LOC110818106;LOC110818205;LOC110818107;LOC110818168;LOC11081_3628;LOC110818008;LOC11081_3629	XP_021902447.1;XP_021902448.1;XP_021902449.1;XP_021902450.1;XP_021902451.1;XP_021902452.1;XP_021902752.1;XP_021902753.1;XP_021902758.1;XP_021902757.1;XP_021902756.1;XP_021902754.1;XP_021902759.1;XP_021902662.1;XP_021902663.1;XP_021902472.1;XP_021902473.1;XP_021902718.1;XP_021902719.1;XP_021902811.1;XP_021902812.1;XP_021902813.1;XP_021902557.1;XP_021902558.1;XP_021902675.1;XP_021902559.1;XP_021902627.1;XP_021902628.1;XP_021902427.1;XP_021902428.1
NW_019014669.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_23, whole genome shotgun sequence	c16	saccharide	LOC110818522;LOC110818593;LOC110818523;LOC110818579;LOC110818584;LOC11081_3746;LOC110818524;LOC110818525;LOC110818563;LOC11081_3747;LOC11081_3748	XP_021903119.1;XP_021903205.1;XP_021903120.1;XP_021903187.1;XP_021903191.1;XP_021903192.1;XP_021903122.1;XP_021903123.1;XP_021903171.1;XP_021903172.1;XP_021903173.1
NW_019014671.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_21, whole genome shotgun sequence	c17	saccharide	LOC110818840;LOC110818866;LOC110818847;LOC11081_3872;LOC11081_3873;LOC11081_3874;LOC110818841;LOC110818806	XP_021903525.1;XP_021903575.1;XP_021903534.1;XP_021903535.1;XP_021903536.1;XP_021903538.1;XP_021903526.1;XP_021903490.1
NW_019014674.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_18, whole genome shotgun sequence	c18	fatty_acid	LOC110819510;LOC11081_4076;LOC11081_4077;LOC11081_4078;LOC11081_4079;LOC110819613;LOC11081_4080;LOC110819467;LOC110819424;LOC11081_4081;LOC110819543;LOC110819544;LOC110819482;LOC11081_4082;LOC110819579;LOC110819446;LOC110819445;LOC11081_4083;LOC11081_4084;LOC110819492;LOC110819450;LOC110819456;LOC11081_4085;LOC11081_4086;LOC110819438;LOC110819495;LOC110819504;LOC110819529;LOC110819408;LOC11081_4087;LOC110819545;LOC110819546;LOC110819588;LOC110819441;LOC110819440;LOC110819442;LOC110819525	XP_021904427.1;XP_021904428.1;XP_021904429.1;XP_021904430.1;XP_021904431.1;XP_021904563.1;XP_021904564.1;XP_021904369.1;XP_021904293.1;XP_021904295.1;XP_021904480.1;XP_021904481.1;XP_021904388.1;XP_021904389.1;XP_021904514.1;XP_021904331.1;XP_021904330.1;XP_021904328.1;XP_021904329.1;XP_021904406.1;XP_021904340.1;XP_021904348.1;XP_021904350.1;XP_021904349.1;XP_021904313.1;XP_021904409.1;XP_021904420.1;XP_021904466.1;XP_021904270.1;XP_021904269.1;XP_021904482.1;XP_021904483.1;XP_021904520.1;XP_021904318.1;XP_021904317.1;XP_021904319.1;XP_021904455.1
NW_019014682.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_10, whole genome shotgun sequence	c19	transporter_associated	LOC110821152;LOC110821153;LOC110821084;LOC110821176;LOC110821154;LOC110821117;LOC110821155;LOC110821072;LOC11082_850;LOC110821156;LOC110821158;LOC110821045;LOC110821043	XP_021906573.1;XP_021906574.1;XP_021906496.1;XP_021906599.1;XP_021906575.1;XP_021906538.1;XP_021906576.1;XP_021906479.1;XP_021906480.1;XP_021906577.1;XP_021906578.1;XP_021906434.1;XP_021906433.1
NW_019014683.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_9, whole genome shotgun sequence	c20	saccharide	LOC110821353;LOC110821505;LOC110821265;LOC11082_884;LOC110821266;LOC11082_885	XP_021906847.1;XP_021907056.1;XP_021906741.1;XP_021906742.1;XP_021906743.1;XP_021906744.1
NW_019014684.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_8, whole genome shotgun sequence	c21	saccharide-terpene-transporter_associated	LOC110821746;LOC11082_1092;LOC11082_1093;LOC11082_1094;LOC110821683;LOC110821684;LOC110821712;LOC11082_1095;LOC11082_1096;LOC11082_1097;LOC110821823;LOC11082_1098;LOC110821803;LOC110821751;LOC110821840;LOC110821839;LOC110821724;LOC11082_1099;LOC11082_1100;LOC110821685;LOC110821686	XP_021907379.1;XP_021907380.1;XP_021907382.1;XP_021907383.1;XP_021907294.1;XP_021907295.1;XP_021907323.1;XP_021907324.1;XP_021907325.1;XP_021907326.1;XP_021907466.1;XP_021907465.1;XP_021907443.1;XP_021907389.1;XP_021907484.1;XP_021907483.1;XP_021907343.1;XP_021907344.1;XP_021907345.1;XP_021907296.1;XP_021907297.1
NW_019014686.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_6, whole genome shotgun sequence	c22	saccharide	LOC110822445;LOC110822257;LOC110822472;LOC110822446;LOC110822377;LOC110822468;LOC110822297;LOC11082_1236;LOC11082_1237;LOC11082_1238;LOC11082_1239;LOC110822450;LOC110822347;LOC110822263;LOC110822373;LOC110822189	XP_021908264.1;XP_021908013.1;XP_021908295.1;XP_021908265.1;XP_021908175.1;XP_021908291.1;XP_021908070.1;XP_021908065.1;XP_021908066.1;XP_021908067.1;XP_021908068.1;XP_021908267.1;XP_021908128.1;XP_021908021.1;XP_021908167.1;XP_021907905.1
NW_019014686.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_6, whole genome shotgun sequence	c23	putative	LOC110822460;LOC110822553;LOC110822285;LOC11082_1257;LOC110822156;LOC110822348;LOC110822366;LOC110822461;LOC110822338;LOC110822462;LOC110822249;LOC110822301;LOC110822467;LOC110822470;LOC110822224;LOC110822282;LOC11082_1258	XP_021908282.1;XP_021908389.1;XP_021908050.1;XP_021908051.1;XP_021907863.1;XP_021908129.1;XP_021908161.1;XP_021908283.1;XP_021908120.1;XP_021908284.1;XP_021908001.1;XP_021908076.1;XP_021908290.1;XP_021908293.1;XP_021907963.1;XP_021908047.1;XP_021908048.1
NW_019014687.1	Carica papaya cultivar SunUp unplaced genomic scaffold, Papaya1.0 supercontig_5, whole genome shotgun sequence	c24	saccharide	LOC110822590;LOC110822681;LOC110822860;LOC110822578;LOC110822682;LOC110822683;LOC110822684;LOC110822685;LOC110822877;LOC110822686;LOC110822687;LOC110822824;LOC110822907;LOC110822805;LOC110822579;LOC110822688	XP_021908416.1;XP_021908545.1;XP_021908779.1;XP_021908401.1;XP_021908546.1;XP_021908547.1;XP_021908549.1;XP_021908550.1;XP_021908802.1;XP_021908551.1;XP_021908552.1;XP_021908736.1;XP_021908834.1;XP_021908712.1;XP_021908402.1;XP_021908553.1
