[('FH972_000769', 'AT4G20760.1', 1.3e-139, 455.7), ('FH972_000769', 'SDR114C', 2.1e-17, 54.8), ('FH972_000769', 'SDR368C', 2.9e-17, 54.8)]
[('FH972_010804', 'SDR108E', 1.3e-87, 286.1), ('FH972_010804', 'SDR115E', 2.4e-16, 51.5), ('FH972_010804', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 7.6e-13, 39.9)]
[('FH972_010825', 'SDR108E', 1.4e-103, 338.6), ('FH972_010825', 'SDR115E', 7.3e-15, 46.6), ('FH972_010825', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.6e-14, 44.7)]
[('FH972_011755', 'SDR108E', 1.2e-111, 365.2), ('FH972_011755', 'SDR108E', 3.4e-101, 330.8), ('FH972_011755', 'SDR108E', 8.3e-101, 329.6)]
[('FH972_013875', 'SDR31E', 0.00091, 9.6), ('FH972_013875', 'SDR31E', 2.5, -1.7)]
[('FH972_012507', 'SDR81U', 2.2e-10, 32.0), ('FH972_012507', 'SDR42E', 1.3e-06, 19.2), ('FH972_012507', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.6e-06, 19.1)]
[('FH972_012497', 'SDR115E', 1.3e-143, 469.9), ('FH972_012497', 'SDR108E', 3.9e-73, 238.5), ('FH972_012497', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.5e-20, 65.2)]
[('FH972_015399', 'SDR6E', 4.3e-210, 690.7), ('FH972_015399', 'SDR93E', 8e-25, 79.4), ('FH972_015399', 'SDR50E', 3.1e-24, 77.3)]
[('FH972_017964', 'SDR52E', 1.6e-288, 948.8), ('FH972_017964', 'SDR1E', 3.1e-16, 51.1), ('FH972_017964', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2e-08, 25.3)]
[('FH972_020368', 'SDR83U', 7.8e-184, 602.9), ('FH972_020368', 'SDR4E', 0.00022, 12.2), ('FH972_020368', 'SDR4E', 0.00031, 11.7)]
[('FH972_020458', 'SDR108E', 4.2e-116, 379.9), ('FH972_020458', 'SDR115E', 1e-76, 250.0), ('FH972_020458', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.8e-23, 74.8)]
[('FH972_022150', 'SDR68C', 0.00039, 11.5)]
[('FH972_021957', 'SDR108E', 2.7e-58, 189.6), ('FH972_021957', 'SDR115E', 7.9e-25, 79.3), ('FH972_021957', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.8e-14, 45.3)]
[('FH972_023250', 'SDR35C', 8.6e-30, 95.5), ('FH972_023250', 'SDR110C', 2.5e-23, 74.2), ('FH972_023250', 'SDR368C', 4.3e-21, 67.4)]
[('FH972_023884', 'SDR17C', 5.2e-56, 181.4), ('FH972_023884', 'SDR65C', 1e-23, 75.5), ('FH972_023884', 'SDR107C', 4.5e-20, 63.7)]
[('FH972_024571', 'SDR68C', 2.2e-48, 156.6), ('FH972_024571', 'SDR152C', 6.5e-40, 129.0), ('FH972_024571', 'SDR110C', 7.2e-36, 115.5)]
[('FH972_024581', 'AT1G49670.1', 4.8e-25, 79.2), ('FH972_024581', 'SDR152C', 1.4e-12, 39.2), ('FH972_024581', 'SDR35C', 4.1e-11, 34.1)]
[('FH972_024651', 'SDR68C', 1.4e-63, 206.4), ('FH972_024651', 'SDR110C', 7.2e-49, 158.3), ('FH972_024651', 'SDR57C', 1.8e-47, 153.7)]
[('FH972_024647', 'SDR7C', 5.3e-45, 145.5), ('FH972_024647', 'SDR369C', 2.9e-42, 136.6), ('FH972_024647', 'SDR40C', 1.3e-21, 68.7)]
[('FH972_024719', 'SDR110C', 2.2e-17, 54.7), ('FH972_024719', 'AT1G49670.1', 1.9e-12, 37.5), ('FH972_024719', 'SDR107C', 2.3e-11, 35.0)]
[('FH972_025464', 'SDR68C', 1.3e-62, 203.2), ('FH972_025464', 'SDR57C', 4.3e-42, 136.1), ('FH972_025464', 'SDR110C', 5.2e-42, 135.7)]
[('FH972_025457', 'SDR110C', 8.6e-13, 39.6), ('FH972_025457', 'SDR35C', 5.3e-10, 30.5), ('FH972_025457', 'SDR57C', 9.8e-10, 29.8)]
[('FH972_021291', 'SDR460A_(PLR-IFR)', 1.9e-26, 84.5), ('FH972_021291', 'SDR81U', 3.6e-13, 41.2), ('FH972_021291', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3.9e-10, 31.0)]
[('FH972_021136', 'SDR7C', 2.4e-46, 149.9), ('FH972_021136', 'SDR369C', 4.6e-24, 76.8), ('FH972_021136', 'SDR40C', 9.6e-23, 72.3)]
[('FH972_021140', 'SDR117E', 3.8e-08, 24.3), ('FH972_021140', 'SDR108E', 0.00015, 12.8), ('FH972_021140', 'SDR152C', 0.00043, 11.3)]
[('FH972_021294', 'SDR368C', 1.5e-15, 49.2), ('FH972_021294', 'SDR35C', 3.4e-15, 47.5), ('FH972_021294', 'SDR68C', 8.7e-13, 39.9)]
