CM104956.1	Castanea dentata cultivar Ellis chromosome 1, whole genome shotgun sequence	c1	terpene	ACB092_01G017100;ACB092_01G017200;ACB092_01G017300;ACB092_01G017400;ACB092_01G017500;ACB092_0_97;ACB092_0_98;ACB092_01G017600;ACB092_01G017700;ACB092_01G017800;ACB092_0_99;ACB092_01G017900;ACB092_01G018000;ACB092_01G018100;ACB092_01G018200;ACB092_01G018300;ACB092_01G018400;ACB092_0_100;ACB092_0_101;ACB092_0_102;ACB092_01G018500;ACB092_01G018600;ACB092_0_103	KAL4649493.1;KAL4649494.1;KAL4649495.1;KAL4649496.1;KAL4649497.1;KAL4649498.1;KAL4649499.1;KAL4649500.1;KAL4649501.1;KAL4649502.1;KAL4649503.1;KAL4649504.1;KAL4649505.1;KAL4649506.1;KAL4649507.1;KAL4649508.1;KAL4649511.1;KAL4649512.1;KAL4649509.1;KAL4649510.1;KAL4649513.1;KAL4649515.1;KAL4649514.1
CM104956.1	Castanea dentata cultivar Ellis chromosome 1, whole genome shotgun sequence	c2	transporter_associated-saccharide	ACB092_01G082600;ACB092_0_311;ACB092_0_312;ACB092_0_313;ACB092_01G082700;ACB092_01G082800;ACB092_01G082900;ACB092_01G083000;ACB092_0_314;ACB092_0_315;ACB092_01G083100;ACB092_01G083200;ACB092_0_316;ACB092_01G083300;ACB092_01G083400;ACB092_01G083500;ACB092_01G083600;ACB092_0_317;ACB092_01G083700;ACB092_01G083800;ACB092_01G083900;ACB092_01G084000;ACB092_01G084100;ACB092_0_318	KAL4650362.1;KAL4650365.1;KAL4650363.1;KAL4650364.1;KAL4650366.1;KAL4650367.1;KAL4650368.1;KAL4650371.1;KAL4650369.1;KAL4650370.1;KAL4650372.1;KAL4650373.1;KAL4650374.1;KAL4650375.1;KAL4650376.1;KAL4650377.1;KAL4650379.1;KAL4650378.1;KAL4650380.1;KAL4650381.1;KAL4650382.1;KAL4650383.1;KAL4650384.1;KAL4650385.1
CM104956.1	Castanea dentata cultivar Ellis chromosome 1, whole genome shotgun sequence	c3	fatty_acid	ACB092_01G133000;ACB092_0_519;ACB092_01G133100;ACB092_01G133200;ACB092_01G133400;ACB092_01G133300;ACB092_01G133500;ACB092_01G133600;ACB092_01G133700;ACB092_01G133800;ACB092_01G133900;ACB092_01G134000;ACB092_01G134100;ACB092_01G134200;ACB092_01G134300;ACB092_01G134400;ACB092_01G134500;ACB092_01G134600;ACB092_0_520;ACB092_0_521;ACB092_01G134700;ACB092_01G134800;ACB092_01G134900	KAL4651075.1;KAL4651074.1;KAL4651076.1;KAL4651077.1;KAL4651079.1;KAL4651078.1;KAL4651080.1;KAL4651081.1;KAL4651082.1;KAL4651083.1;KAL4651084.1;KAL4651085.1;KAL4651086.1;KAL4651087.1;KAL4651088.1;KAL4651089.1;KAL4651090.1;KAL4651093.1;KAL4651091.1;KAL4651092.1;KAL4651094.1;KAL4651095.1;KAL4651096.1
CM104956.1	Castanea dentata cultivar Ellis chromosome 1, whole genome shotgun sequence	c4	saccharide	ACB092_01G159600;ACB092_01G159700;ACB092_01G159800;ACB092_01G159900;ACB092_01G160000;ACB092_01G160100	KAL4651437.1;KAL4651438.1;KAL4651439.1;KAL4651440.1;KAL4651441.1;KAL4651442.1
CM104956.1	Castanea dentata cultivar Ellis chromosome 1, whole genome shotgun sequence	c5	putative	ACB092_01G180100;ACB092_01G180200;ACB092_01G180300;ACB092_01G180400;ACB092_01G180500;ACB092_01G180600;ACB092_01G180700;ACB092_01G180800;ACB092_01G180900	KAL4651706.1;KAL4651707.1;KAL4651708.1;KAL4651709.1;KAL4651710.1;KAL4651711.1;KAL4651712.1;KAL4651713.1;KAL4651714.1
CM104956.1	Castanea dentata cultivar Ellis chromosome 1, whole genome shotgun sequence	c6	saccharide	ACB092_01G249600;ACB092_0_970;ACB092_01G249700;ACB092_01G249800;ACB092_0_971;ACB092_01G249900;ACB092_01G250000;ACB092_0_972;ACB092_0_973;ACB092_0_974;ACB092_01G250100;ACB092_01G250200;ACB092_01G250300;ACB092_01G250400;ACB092_0_975;ACB092_01G250500;ACB092_01G250600;ACB092_01G250700;ACB092_01G250800;ACB092_0_976	KAL4652691.1;KAL4652692.1;KAL4652693.1;KAL4652694.1;KAL4652695.1;KAL4652696.1;KAL4652700.1;KAL4652699.1;KAL4652698.1;KAL4652697.1;KAL4652701.1;KAL4652702.1;KAL4652703.1;KAL4652704.1;KAL4652705.1;KAL4652706.1;KAL4652707.1;KAL4652708.1;KAL4652710.1;KAL4652709.1
CM104956.1	Castanea dentata cultivar Ellis chromosome 1, whole genome shotgun sequence	c7	terpene	ACB092_01G306000;ACB092_01G306100;ACB092_01G306200;ACB092_01G306300;ACB092_01G306400;ACB092_01G306500;ACB092_01G306600	KAL4653476.1;KAL4653477.1;KAL4653478.1;KAL4653479.1;KAL4653480.1;KAL4653481.1;KAL4653482.1
CM104956.1	Castanea dentata cultivar Ellis chromosome 1, whole genome shotgun sequence	c8	fatty_acid	ACB092_01G340700;ACB092_01G340800;ACB092_01G340900;ACB092_0_1290;ACB092_01G341000;ACB092_01G341100;ACB092_01G341200;ACB092_01G341300;ACB092_01G341400;ACB092_01G341500;ACB092_01G341600;ACB092_01G341700;ACB092_0_1291;ACB092_01G341800	KAL4653922.1;KAL4653923.1;KAL4653924.1;KAL4653925.1;KAL4653926.1;KAL4653927.1;KAL4653928.1;KAL4653929.1;KAL4653930.1;KAL4653931.1;KAL4653932.1;KAL4653933.1;KAL4653934.1;KAL4653935.1
CM104957.1	Castanea dentata cultivar Ellis chromosome 2, whole genome shotgun sequence	c9	saccharide	ACB092_02G011800;ACB092_02G012000;ACB092_02G012100;ACB092_02G012200;ACB092_02G012300;ACB092_02G012400;ACB092_02G012500;ACB092_02G012600;ACB092_02G012700;ACB092_02G012800;ACB092_02G013000;ACB092_02G012900;ACB092_0_1673;ACB092_02G013100;ACB092_02G013200;ACB092_02G013300;ACB092_02G013400;ACB092_02G013500;ACB092_02G013600;ACB092_02G013700;ACB092_02G013800;ACB092_02G013900;ACB092_02G014000;ACB092_02G014100;ACB092_02G014200	KAL4642367.1;KAL4642369.1;KAL4642370.1;KAL4642371.1;KAL4642372.1;KAL4642379.1;KAL4642373.1;KAL4642374.1;KAL4642375.1;KAL4642376.1;KAL4642380.1;KAL4642377.1;KAL4642378.1;KAL4642381.1;KAL4642382.1;KAL4642383.1;KAL4642384.1;KAL4642385.1;KAL4642387.1;KAL4642386.1;KAL4642388.1;KAL4642389.1;KAL4642390.1;KAL4642391.1;KAL4642392.1
CM104957.1	Castanea dentata cultivar Ellis chromosome 2, whole genome shotgun sequence	c10	saccharide	ACB092_02G077900;ACB092_02G078000;ACB092_0_1859;ACB092_0_1860;ACB092_02G078100;ACB092_0_1861;ACB092_0_1862;ACB092_0_1863;ACB092_0_1864;ACB092_0_1865;ACB092_02G078200;ACB092_02G078300;ACB092_02G078400;ACB092_0_1866;ACB092_02G078500;ACB092_02G078600	KAL4643214.1;KAL4643215.1;KAL4643216.1;KAL4643217.1;KAL4643219.1;KAL4643221.1;KAL4643218.1;KAL4643222.1;KAL4643220.1;KAL4643223.1;KAL4643224.1;KAL4643225.1;KAL4643226.1;KAL4643227.1;KAL4643228.1;KAL4643229.1
CM104957.1	Castanea dentata cultivar Ellis chromosome 2, whole genome shotgun sequence	c11	saccharide	ACB092_02G206600;ACB092_02G206700;ACB092_02G206800;ACB092_02G206900;ACB092_0_2381;ACB092_0_2382;ACB092_0_2383;ACB092_02G207000;ACB092_02G207100;ACB092_02G207200;ACB092_02G207300;ACB092_02G207400;ACB092_02G207500;ACB092_02G207600	KAL4645023.1;KAL4645024.1;KAL4645025.1;KAL4645026.1;KAL4645027.1;KAL4645028.1;KAL4645029.1;KAL4645030.1;KAL4645031.1;KAL4645032.1;KAL4645033.1;KAL4645034.1;KAL4645035.1;KAL4645036.1
CM104957.1	Castanea dentata cultivar Ellis chromosome 2, whole genome shotgun sequence	c12	terpene-saccharide	ACB092_02G245800;ACB092_02G245900;ACB092_0_2567;ACB092_02G246000;ACB092_02G246100;ACB092_02G246200;ACB092_02G246300;ACB092_02G246400	KAL4645601.1;KAL4645602.1;KAL4645603.1;KAL4645604.1;KAL4645605.1;KAL4645606.1;KAL4645607.1;KAL4645608.1
CM104958.1	Castanea dentata cultivar Ellis chromosome 3, whole genome shotgun sequence	c13	putative	ACB092_03G169100;ACB092_03G169200;ACB092_0_3359;ACB092_03G169300;ACB092_0_3360;ACB092_0_3361;ACB092_03G169400;ACB092_03G169500;ACB092_03G169600;ACB092_03G169700;ACB092_03G169800;ACB092_03G169900;ACB092_03G170000;ACB092_03G170100;ACB092_03G170200;ACB092_03G170300;ACB092_03G170400;ACB092_03G170500;ACB092_03G170600;ACB092_03G170700;ACB092_03G170800;ACB092_03G170900;ACB092_03G171000;ACB092_03G171100;ACB092_03G171200;ACB092_03G171300;ACB092_03G171400;ACB092_03G171500;ACB092_03G171600;ACB092_03G171700;ACB092_0_3362;ACB092_03G171800	KAL4638753.1;KAL4638754.1;KAL4638755.1;KAL4638756.1;KAL4638757.1;KAL4638758.1;KAL4638759.1;KAL4638760.1;KAL4638761.1;KAL4638762.1;KAL4638763.1;KAL4638764.1;KAL4638765.1;KAL4638766.1;KAL4638767.1;KAL4638768.1;KAL4638769.1;KAL4638770.1;KAL4638771.1;KAL4638772.1;KAL4638773.1;KAL4638774.1;KAL4638775.1;KAL4638776.1;KAL4638777.1;KAL4638779.1;KAL4638778.1;KAL4638780.1;KAL4638781.1;KAL4638783.1;KAL4638782.1;KAL4638784.1
CM104958.1	Castanea dentata cultivar Ellis chromosome 3, whole genome shotgun sequence	c14	alkaloid	ACB092_03G183500;ACB092_03G183600;ACB092_03G183700;ACB092_03G183800;ACB092_03G183900;ACB092_03G184000;ACB092_0_3418;ACB092_0_3419;ACB092_0_3420;ACB092_0_3421;ACB092_03G184100;ACB092_0_3422;ACB092_0_3423;ACB092_03G184200;ACB092_03G184300;ACB092_0_3424;ACB092_03G184400;ACB092_03G184500;ACB092_03G184600;ACB092_03G184700;ACB092_03G184800;ACB092_03G184900;ACB092_03G185000;ACB092_03G185100;ACB092_03G185200;ACB092_03G185300;ACB092_0_3425;ACB092_0_3426;ACB092_0_3427;ACB092_0_3428;ACB092_0_3429;ACB092_03G185400;ACB092_0_3430;ACB092_03G185500;ACB092_03G185600;ACB092_03G185700;ACB092_0_3431;ACB092_03G185800	KAL4638956.1;KAL4638957.1;KAL4638958.1;KAL4638959.1;KAL4638960.1;KAL4638961.1;KAL4638962.1;KAL4638963.1;KAL4638964.1;KAL4638965.1;KAL4638966.1;KAL4638967.1;KAL4638968.1;KAL4638969.1;KAL4638970.1;KAL4638971.1;KAL4638972.1;KAL4638973.1;KAL4638974.1;KAL4638975.1;KAL4638976.1;KAL4638977.1;KAL4638978.1;KAL4638979.1;KAL4638980.1;KAL4638981.1;KAL4638982.1;KAL4638983.1;KAL4638984.1;KAL4638985.1;KAL4638986.1;KAL4638988.1;KAL4638987.1;KAL4638989.1;KAL4638990.1;KAL4638991.1;KAL4638992.1;KAL4638993.1
CM104958.1	Castanea dentata cultivar Ellis chromosome 3, whole genome shotgun sequence	c15	cyclopeptide	ACB092_03G191300;ACB092_03G191400;ACB092_0_3449;ACB092_0_3450;ACB092_0_3451;ACB092_03G191500;ACB092_03G191600;ACB092_03G191700;ACB092_03G191800;ACB092_03G191900;ACB092_03G192000;ACB092_03G192100;ACB092_03G192200;ACB092_03G192300;ACB092_03G192400;ACB092_03G192500;ACB092_03G192600;ACB092_03G192700;ACB092_03G192800;ACB092_03G192900;ACB092_0_3452;ACB092_0_3453;ACB092_03G193000;ACB092_03G193100;ACB092_0_3454;ACB092_03G193200;ACB092_0_3455;ACB092_03G193300;ACB092_03G193400;ACB092_03G193500;ACB092_03G193600;ACB092_03G193700;ACB092_03G193800;ACB092_03G193900;ACB092_03G194000;ACB092_03G194100;ACB092_03G194200;ACB092_0_3456;ACB092_03G194300;ACB092_03G194400;ACB092_03G194500;ACB092_03G194600;ACB092_03G194700;ACB092_0_3457;ACB092_03G194800;ACB092_03G194900;ACB092_0_3458;ACB092_03G195000;ACB092_0_3459;ACB092_0_3460;ACB092_0_3461;ACB092_0_3462;ACB092_0_3463;ACB092_0_3464;ACB092_0_3465;ACB092_0_3466;ACB092_0_3467;ACB092_03G195100;ACB092_0_3468;ACB092_0_3469;ACB092_0_3470;ACB092_03G195200;ACB092_03G195300;ACB092_03G195400;ACB092_03G195500;ACB092_03G195600;ACB092_03G195700;ACB092_03G195800;ACB092_03G195900;ACB092_0_3471;ACB092_03G196000;ACB092_03G196100;ACB092_03G196200;ACB092_03G196300;ACB092_03G196400;ACB092_03G196500;ACB092_0_3472;ACB092_0_3473;ACB092_03G196600;ACB092_03G196700;ACB092_03G196800;ACB092_0_3474	KAL4639065.1;KAL4639066.1;KAL4639067.1;KAL4639068.1;KAL4639069.1;KAL4639070.1;KAL4639071.1;KAL4639072.1;KAL4639073.1;KAL4639074.1;KAL4639075.1;KAL4639076.1;KAL4639077.1;KAL4639078.1;KAL4639079.1;KAL4639080.1;KAL4639081.1;KAL4639082.1;KAL4639083.1;KAL4639084.1;KAL4639085.1;KAL4639086.1;KAL4639087.1;KAL4639088.1;KAL4639089.1;KAL4639090.1;KAL4639091.1;KAL4639092.1;KAL4639093.1;KAL4639094.1;KAL4639095.1;KAL4639096.1;KAL4639097.1;KAL4639098.1;KAL4639099.1;KAL4639100.1;KAL4639101.1;KAL4639102.1;KAL4639103.1;KAL4639104.1;KAL4639105.1;KAL4639106.1;KAL4639107.1;KAL4639108.1;KAL4639109.1;KAL4639110.1;KAL4639111.1;KAL4639120.1;KAL4639117.1;KAL4639113.1;KAL4639112.1;KAL4639121.1;KAL4639119.1;KAL4639115.1;KAL4639118.1;KAL4639116.1;KAL4639114.1;KAL4639122.1;KAL4639123.1;KAL4639124.1;KAL4639125.1;KAL4639126.1;KAL4639127.1;KAL4639128.1;KAL4639129.1;KAL4639130.1;KAL4639131.1;KAL4639132.1;KAL4639134.1;KAL4639133.1;KAL4639135.1;KAL4639136.1;KAL4639137.1;KAL4639138.1;KAL4639139.1;KAL4639142.1;KAL4639141.1;KAL4639140.1;KAL4639143.1;KAL4639144.1;KAL4639145.1;KAL4639146.1
CM104959.1	Castanea dentata cultivar Ellis chromosome 4, whole genome shotgun sequence	c16	terpene	ACB092_04G006700;ACB092_0_3733;ACB092_04G006800;ACB092_0_3734;ACB092_04G006900;ACB092_04G007000;ACB092_04G007100;ACB092_04G007200;ACB092_0_3735;ACB092_0_3736;ACB092_04G007300;ACB092_04G007400;ACB092_04G007500;ACB092_04G007600;ACB092_04G007700;ACB092_04G007800;ACB092_04G007900	KAL4631841.1;KAL4631842.1;KAL4631844.1;KAL4631843.1;KAL4631845.1;KAL4631846.1;KAL4631847.1;KAL4631848.1;KAL4631849.1;KAL4631850.1;KAL4631851.1;KAL4631852.1;KAL4631853.1;KAL4631854.1;KAL4631855.1;KAL4631856.1;KAL4631857.1
CM104959.1	Castanea dentata cultivar Ellis chromosome 4, whole genome shotgun sequence	c17	saccharide	ACB092_04G012700;ACB092_04G012800;ACB092_04G012900;ACB092_04G013000;ACB092_04G013100;ACB092_04G013200;ACB092_04G013300;ACB092_04G013400;ACB092_04G013500;ACB092_04G013600;ACB092_04G013700;ACB092_04G013800;ACB092_04G013900;ACB092_04G014000;ACB092_04G014100;ACB092_04G014200;ACB092_04G014300;ACB092_04G014400;ACB092_04G014500;ACB092_0_3741;ACB092_04G014600;ACB092_04G014700;ACB092_04G014800;ACB092_04G014900;ACB092_04G015000;ACB092_04G015300;ACB092_04G015100;ACB092_04G015200;ACB092_0_3742;ACB092_04G015400;ACB092_04G015500;ACB092_04G015600;ACB092_04G015700;ACB092_04G015800;ACB092_04G015900;ACB092_04G016000;ACB092_04G016100;ACB092_04G016200;ACB092_04G016300;ACB092_0_3743;ACB092_0_3744;ACB092_04G016400;ACB092_04G016500;ACB092_04G016600;ACB092_04G016700;ACB092_04G016800;ACB092_0_3745;ACB092_04G016900;ACB092_04G017000;ACB092_04G017100;ACB092_04G017200;ACB092_04G017300;ACB092_04G017400;ACB092_04G017500	KAL4631909.1;KAL4631910.1;KAL4631911.1;KAL4631912.1;KAL4631913.1;KAL4631914.1;KAL4631915.1;KAL4631916.1;KAL4631917.1;KAL4631918.1;KAL4631919.1;KAL4631920.1;KAL4631921.1;KAL4631923.1;KAL4631922.1;KAL4631924.1;KAL4631925.1;KAL4631926.1;KAL4631927.1;KAL4631928.1;KAL4631929.1;KAL4631930.1;KAL4631931.1;KAL4631932.1;KAL4631933.1;KAL4631934.1;KAL4631936.1;KAL4631937.1;KAL4631935.1;KAL4631938.1;KAL4631939.1;KAL4631940.1;KAL4631941.1;KAL4631942.1;KAL4631943.1;KAL4631944.1;KAL4631945.1;KAL4631946.1;KAL4631949.1;KAL4631947.1;KAL4631948.1;KAL4631950.1;KAL4631951.1;KAL4631952.1;KAL4631953.1;KAL4631954.1;KAL4631955.1;KAL4631956.1;KAL4631957.1;KAL4631958.1;KAL4631959.1;KAL4631960.1;KAL4631961.1;KAL4631962.1
CM104959.1	Castanea dentata cultivar Ellis chromosome 4, whole genome shotgun sequence	c18	fatty_acid	ACB092_04G141100;ACB092_04G141200;ACB092_0_4242;ACB092_04G141300;ACB092_04G141400;ACB092_04G141500;ACB092_0_4243;ACB092_04G141600;ACB092_04G141700;ACB092_0_4244;ACB092_0_4245;ACB092_0_4246;ACB092_0_4247;ACB092_0_4248;ACB092_0_4249;ACB092_0_4250;ACB092_0_4251;ACB092_0_4252;ACB092_0_4253;ACB092_0_4254;ACB092_0_4255;ACB092_0_4256;ACB092_04G141800;ACB092_04G141900;ACB092_04G142000;ACB092_04G142100;ACB092_04G142200	KAL4633694.1;KAL4633695.1;KAL4633696.1;KAL4633697.1;KAL4633698.1;KAL4633699.1;KAL4633700.1;KAL4633701.1;KAL4633703.1;KAL4633704.1;KAL4633702.1;KAL4633705.1;KAL4633706.1;KAL4633713.1;KAL4633707.1;KAL4633708.1;KAL4633714.1;KAL4633711.1;KAL4633709.1;KAL4633710.1;KAL4633715.1;KAL4633712.1;KAL4633716.1;KAL4633717.1;KAL4633718.1;KAL4633719.1;KAL4633720.1
CM104959.1	Castanea dentata cultivar Ellis chromosome 4, whole genome shotgun sequence	c19	cyclopeptide	ACB092_04G164300;ACB092_04G164400;ACB092_0_4303;ACB092_0_4304;ACB092_0_4305;ACB092_0_4306;ACB092_0_4307;ACB092_04G164500;ACB092_04G164600;ACB092_04G164700;ACB092_04G164800;ACB092_04G164900;ACB092_04G165000;ACB092_04G165100;ACB092_04G165200;ACB092_04G165300;ACB092_04G165400;ACB092_04G165500;ACB092_04G165600;ACB092_04G165700;ACB092_04G165800;ACB092_04G165900;ACB092_04G166000;ACB092_04G166100;ACB092_04G166200;ACB092_0_4308;ACB092_0_4309;ACB092_04G166300;ACB092_04G166400;ACB092_04G166500;ACB092_04G166600;ACB092_04G166700;ACB092_0_4310;ACB092_04G166800;ACB092_04G166900;ACB092_04G167000;ACB092_04G167100;ACB092_04G167200;ACB092_04G167300;ACB092_04G167400;ACB092_04G167500;ACB092_04G167600;ACB092_04G167700;ACB092_0_4311;ACB092_0_4312	KAL4633987.1;KAL4633988.1;KAL4633989.1;KAL4633990.1;KAL4633991.1;KAL4633992.1;KAL4633993.1;KAL4633994.1;KAL4633995.1;KAL4633996.1;KAL4633997.1;KAL4633998.1;KAL4633999.1;KAL4634000.1;KAL4634001.1;KAL4634002.1;KAL4634003.1;KAL4634004.1;KAL4634005.1;KAL4634006.1;KAL4634007.1;KAL4634008.1;KAL4634009.1;KAL4634010.1;KAL4634011.1;KAL4634013.1;KAL4634012.1;KAL4634014.1;KAL4634015.1;KAL4634016.1;KAL4634017.1;KAL4634018.1;KAL4634019.1;KAL4634020.1;KAL4634021.1;KAL4634022.1;KAL4634023.1;KAL4634024.1;KAL4634025.1;KAL4634026.1;KAL4634027.1;KAL4634028.1;KAL4634030.1;KAL4634029.1;KAL4634031.1
CM104960.1	Castanea dentata cultivar Ellis chromosome 5, whole genome shotgun sequence	c20	terpene	ACB092_05G019400;ACB092_05G019500;ACB092_05G019600;ACB092_05G019700;ACB092_05G019800;ACB092_05G019900;ACB092_05G020000	KAL4625358.1;KAL4625359.1;KAL4625360.1;KAL4625361.1;KAL4625362.1;KAL4625363.1;KAL4625364.1
CM104960.1	Castanea dentata cultivar Ellis chromosome 5, whole genome shotgun sequence	c21	transporter_associated	ACB092_05G087200;ACB092_0_4817;ACB092_05G087300;ACB092_0_4818;ACB092_0_4819;ACB092_0_4820;ACB092_05G087400;ACB092_05G087500;ACB092_05G087600;ACB092_05G087700;ACB092_05G087800;ACB092_05G087900;ACB092_05G088000;ACB092_05G088100;ACB092_05G088200;ACB092_05G088300;ACB092_05G088400;ACB092_05G088500	KAL4626314.1;KAL4626313.1;KAL4626315.1;KAL4626316.1;KAL4626317.1;KAL4626318.1;KAL4626319.1;KAL4626320.1;KAL4626321.1;KAL4626322.1;KAL4626323.1;KAL4626324.1;KAL4626325.1;KAL4626326.1;KAL4626327.1;KAL4626328.1;KAL4626329.1;KAL4626330.1
CM104960.1	Castanea dentata cultivar Ellis chromosome 5, whole genome shotgun sequence	c22	alkaloid	ACB092_05G197300;ACB092_05G197400;ACB092_05G197500;ACB092_05G197600;ACB092_05G197700;ACB092_05G197800;ACB092_05G197900;ACB092_05G198000;ACB092_05G198100;ACB092_05G198200;ACB092_05G198300;ACB092_05G198400;ACB092_05G198500;ACB092_05G198600;ACB092_05G198700;ACB092_05G198800;ACB092_05G198900;ACB092_05G199000;ACB092_05G199100;ACB092_05G199200;ACB092_05G199300;ACB092_05G199400;ACB092_05G199500;ACB092_05G199600;ACB092_05G199700;ACB092_05G199800;ACB092_0_5276;ACB092_05G199900	KAL4627873.1;KAL4627874.1;KAL4627875.1;KAL4627876.1;KAL4627877.1;KAL4627878.1;KAL4627879.1;KAL4627880.1;KAL4627881.1;KAL4627882.1;KAL4627883.1;KAL4627884.1;KAL4627885.1;KAL4627886.1;KAL4627887.1;KAL4627888.1;KAL4627889.1;KAL4627890.1;KAL4627891.1;KAL4627892.1;KAL4627893.1;KAL4627894.1;KAL4627895.1;KAL4627896.1;KAL4627897.1;KAL4627898.1;KAL4627899.1;KAL4627900.1
CM104960.1	Castanea dentata cultivar Ellis chromosome 5, whole genome shotgun sequence	c23	terpene	ACB092_05G243500;ACB092_05G243600;ACB092_05G243700;ACB092_05G243800;ACB092_05G243900;ACB092_05G244000;ACB092_05G244100;ACB092_05G244200;ACB092_05G244300;ACB092_05G244400;ACB092_0_5442;ACB092_05G244500;ACB092_0_5443;ACB092_0_5444;ACB092_05G244600	KAL4628502.1;KAL4628501.1;KAL4628503.1;KAL4628504.1;KAL4628505.1;KAL4628506.1;KAL4628507.1;KAL4628508.1;KAL4628509.1;KAL4628511.1;KAL4628510.1;KAL4628512.1;KAL4628513.1;KAL4628514.1;KAL4628515.1
CM104960.1	Castanea dentata cultivar Ellis chromosome 5, whole genome shotgun sequence	c24	terpene	ACB092_05G251600;ACB092_05G251700;ACB092_05G251800;ACB092_05G251900;ACB092_05G252000;ACB092_0_5462;ACB092_05G252100;ACB092_05G252200;ACB092_05G252300;ACB092_05G252400;ACB092_05G252500;ACB092_05G252600;ACB092_05G252700;ACB092_05G252800;ACB092_05G252900;ACB092_0_5463;ACB092_0_5464;ACB092_05G253000;ACB092_05G253100;ACB092_05G253200;ACB092_05G253300;ACB092_05G253400;ACB092_05G253500	KAL4628602.1;KAL4628603.1;KAL4628604.1;KAL4628605.1;KAL4628606.1;KAL4628607.1;KAL4628608.1;KAL4628609.1;KAL4628610.1;KAL4628611.1;KAL4628612.1;KAL4628613.1;KAL4628614.1;KAL4628615.1;KAL4628616.1;KAL4628617.1;KAL4628618.1;KAL4628619.1;KAL4628620.1;KAL4628621.1;KAL4628622.1;KAL4628623.1;KAL4628624.1
CM104960.1	Castanea dentata cultivar Ellis chromosome 5, whole genome shotgun sequence	c25	saccharide	ACB092_05G275300;ACB092_0_5599;ACB092_05G275400;ACB092_05G275500;ACB092_05G275600;ACB092_05G275700;ACB092_05G275800;ACB092_05G275900;ACB092_05G276000;ACB092_05G276100;ACB092_05G276200;ACB092_05G276300;ACB092_05G276400;ACB092_05G276500;ACB092_0_5600;ACB092_0_5601;ACB092_0_5602;ACB092_05G276600;ACB092_05G276700;ACB092_05G276800;ACB092_05G276900;ACB092_05G277000;ACB092_05G277100;ACB092_0_5603	KAL4628976.1;KAL4628977.1;KAL4628978.1;KAL4628979.1;KAL4628980.1;KAL4628981.1;KAL4628982.1;KAL4628983.1;KAL4628984.1;KAL4628985.1;KAL4628986.1;KAL4628987.1;KAL4628988.1;KAL4628989.1;KAL4628990.1;KAL4628991.1;KAL4628992.1;KAL4628993.1;KAL4628994.1;KAL4628995.1;KAL4628996.1;KAL4628997.1;KAL4628998.1;KAL4628999.1
CM104960.1	Castanea dentata cultivar Ellis chromosome 5, whole genome shotgun sequence	c26	terpene-phenolamide-alkaloid-saccharide	ACB092_05G287400;ACB092_05G287500;ACB092_05G287600;ACB092_05G287700;ACB092_0_5651;ACB092_0_5652;ACB092_05G287800;ACB092_05G287900;ACB092_0_5653;ACB092_05G288000;ACB092_05G288100;ACB092_0_5654;ACB092_05G288200;ACB092_05G288300;ACB092_05G288500;ACB092_05G288400;ACB092_0_5655;ACB092_05G288600;ACB092_0_5656;ACB092_05G288700;ACB092_0_5657;ACB092_05G288800;ACB092_05G288900;ACB092_05G289000;ACB092_0_5658;ACB092_0_5659;ACB092_0_5660;ACB092_05G289100;ACB092_05G289200;ACB092_05G289300;ACB092_05G289400;ACB092_05G289500;ACB092_05G289600;ACB092_05G289700;ACB092_05G289800;ACB092_0_5661;ACB092_0_5662;ACB092_0_5663;ACB092_0_5664;ACB092_0_5665;ACB092_05G289900;ACB092_05G290000;ACB092_05G290100;ACB092_05G290200;ACB092_05G290300;ACB092_05G290400;ACB092_05G290500;ACB092_05G290600;ACB092_0_5666;ACB092_0_5667;ACB092_0_5668;ACB092_0_5669;ACB092_05G290700;ACB092_05G290800;ACB092_05G290900;ACB092_05G291000;ACB092_05G291100;ACB092_05G291200;ACB092_05G291300;ACB092_05G291400	KAL4629149.1;KAL4629150.1;KAL4629151.1;KAL4629154.1;KAL4629153.1;KAL4629152.1;KAL4629155.1;KAL4629156.1;KAL4629157.1;KAL4629158.1;KAL4629160.1;KAL4629159.1;KAL4629161.1;KAL4629162.1;KAL4629164.1;KAL4629165.1;KAL4629163.1;KAL4629167.1;KAL4629166.1;KAL4629168.1;KAL4629169.1;KAL4629170.1;KAL4629171.1;KAL4629172.1;KAL4629173.1;KAL4629175.1;KAL4629174.1;KAL4629176.1;KAL4629177.1;KAL4629178.1;KAL4629179.1;KAL4629180.1;KAL4629181.1;KAL4629182.1;KAL4629184.1;KAL4629187.1;KAL4629188.1;KAL4629183.1;KAL4629185.1;KAL4629186.1;KAL4629189.1;KAL4629190.1;KAL4629191.1;KAL4629192.1;KAL4629193.1;KAL4629194.1;KAL4629195.1;KAL4629196.1;KAL4629197.1;KAL4629198.1;KAL4629199.1;KAL4629200.1;KAL4629201.1;KAL4629202.1;KAL4629203.1;KAL4629204.1;KAL4629205.1;KAL4629206.1;KAL4629207.1;KAL4629208.1
