[('LOC18053019', 'SDR87D', 1.5e-230, 756.8), ('LOC18053019', 'SDR65C', 3.8e-16, 50.6), ('LOC18053019', 'SDR17C', 4.5e-14, 43.8)]
[('LOC18051777', 'SDR108E', 1.1e-120, 394.9), ('LOC18051777', 'SDR115E', 5.3e-73, 237.7), ('LOC18051777', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.1e-34, 109.5)]
[('LOC18047035', 'SDR114C', 9.1e-137, 447.1), ('LOC18047035', 'AT4G20760.1', 4.2e-19, 60.5), ('LOC18047035', 'SDR7C', 7.7e-19, 59.4)]
[('LOC18045961', 'AT4G00560.1', 3.9e-168, 550.2), ('LOC18045961', 'SDR31E', 6.8e-08, 23.2), ('LOC18045961', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.2e-06, 19.5)]
[('LOC18045957', 'SDR114C', 6.6e-134, 437.7), ('LOC18045957', 'AT4G20760.1', 1.4e-19, 62.0), ('LOC18045957', 'SDR368C', 9.6e-19, 59.7)]
[('LOC18045958', 'SDR114C', 9.5e-140, 456.9), ('LOC18045958', 'SDR7C', 2.7e-20, 64.2), ('LOC18045958', 'SDR110C', 5.8e-18, 56.6)]
[('LOC18047034', 'SDR114C', 7.8e-120, 391.4), ('LOC18047034', 'SDR7C', 1e-20, 65.6), ('LOC18047034', 'AT5G04070.1', 6.7e-15, 46.3)]
[('LOC18048583', 'SDR50E', 4.1e-215, 706.5), ('LOC18048583', 'SDR1E', 2.5e-34, 110.7), ('LOC18048583', 'SDR2E', 3.2e-24, 77.2)]
[('LOC18047_387', 'SDR114C', 3.9e-126, 412.2), ('LOC18047_387', 'SDR7C', 2.6e-24, 77.4), ('LOC18047_387', 'SDR110C', 1.5e-16, 51.9)]
[('LOC18043023', 'SDR460A_(PLR-IFR)', 9.4e-151, 493.4), ('LOC18043023', 'SDR81U', 8.8e-16, 49.7), ('LOC18043023', 'SDR98U', 1.8e-11, 35.3)]
[('LOC18043021', 'SDR460A_(PLR-IFR)', 3.3e-146, 478.5), ('LOC18043021', 'SDR81U', 7.1e-18, 56.7), ('LOC18043021', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.9e-09, 28.7)]
[('LOC18039586', 'SDR1E', 1.7e-199, 655.4), ('LOC18039586', 'SDR2E', 7.5e-32, 102.4), ('LOC18039586', 'SDR50E', 5e-26, 83.2)]
[('LOC18037136', 'SDR368C', 4.3e-139, 454.5), ('LOC18037136', 'SDR119C', 6.9e-34, 108.9), ('LOC18037136', 'SDR132C', 8.4e-34, 108.9)]
[('LOC18035091', 'SDR65C', 1.4e-150, 492.7), ('LOC18035091', 'SDR25C', 2.7e-46, 149.7), ('LOC18035091', 'SDR110C', 1e-41, 134.7)]
[('LOC18034989', 'SDR108E', 6.7e-122, 399.0), ('LOC18034989', 'SDR115E', 4.3e-73, 238.0), ('LOC18034989', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3.9e-24, 77.0)]
[('LOC112096160', 'SDR65C', 2.9e-147, 481.8), ('LOC112096160', 'SDR25C', 6e-44, 142.0), ('LOC112096160', 'SDR68C', 7.8e-38, 122.0)]
[('LOC18035346', 'SDR65C', 4.8e-153, 500.8), ('LOC18035346', 'SDR25C', 5.5e-44, 142.1), ('LOC18035346', 'SDR68C', 9.8e-41, 131.5)]
[('LOC18034226', 'SDR108E', 1.9e-129, 423.8), ('LOC18034226', 'SDR115E', 1.3e-74, 243.0), ('LOC18034226', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.1e-27, 88.7)]
[('LOC18035377', 'SDR65C', 2.2e-146, 478.9), ('LOC18035377', 'SDR25C', 2.6e-43, 139.9), ('LOC18035377', 'SDR68C', 1.2e-37, 121.4)]
[('LOC18034999', 'SDR65C', 4.7e-49, 158.8), ('LOC18034999', 'SDR65C', 9e-25, 79.0), ('LOC18034999', 'SDR25C', 1e-13, 43.0)]
[('LOC18034137', 'SDR65C', 1.6e-148, 485.9), ('LOC18034137', 'SDR25C', 1.5e-48, 157.1), ('LOC18034137', 'SDR68C', 8.5e-39, 125.2)]
[('LOC18032262', 'SDR7C', 1.1e-90, 295.7), ('LOC18032262', 'SDR369C', 1.6e-29, 94.8), ('LOC18032262', 'AT5G04070.1', 8.3e-25, 78.9)]
