[('IFM89_013846', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.8e-09, 27.2), ('IFM89_013846', 'SDR81U', 3.2e-08, 24.8), ('IFM89_013846', 'SDR108E', 8.9e-08, 23.4)]
[('IFM89_001113', 'SDR3E', 7.6e-233, 763.9), ('IFM89_001113', 'SDR108E', 1.4e-09, 29.3), ('IFM89_001113', 'SDR50E', 2.1e-07, 21.8)]
[('IFM89_001119', 'SDR3E', 5.6e-55, 178.6), ('IFM89_001119', 'SDR3E', 6.1e-41, 132.4)]
[('IFM89_006466', 'SDR110C', 2e-25, 81.2), ('IFM89_006466', 'SDR25C', 1.5e-09, 29.3), ('IFM89_006466', 'SDR17C', 7e-08, 23.4)]
[('IFM89_002333', 'SDR93E', 3.7e-255, 837.4), ('IFM89_002333', 'SDR4E', 4.5e-31, 99.9), ('IFM89_002333', 'SDR6E', 2.2e-26, 84.5)]
[('IFM89_030288', 'SDR81U', 1.4e-138, 454.1), ('IFM89_030288', 'SDR460A_(PLR-IFR)', 4.4e-14, 43.9), ('IFM89_030288', 'SDR108E', 1e-11, 36.3)]
[('IFM89_016109', 'SDR110C', 8.6e-52, 167.9), ('IFM89_016109', 'SDR65C', 2.1e-20, 64.6), ('IFM89_016109', 'AT3G01980.1', 3.4e-17, 54.4)]
[('IFM89_006468', 'SDR110C', 1.8e-47, 153.6), ('IFM89_006468', 'SDR107C', 5.1e-19, 60.2), ('IFM89_006468', 'SDR119C', 6.5e-16, 49.8)]
[('IFM89_016110', 'SDR110C', 1e-56, 184.1), ('IFM89_016110', 'SDR107C', 7.5e-25, 79.4), ('IFM89_016110', 'SDR68C', 2.2e-19, 61.5)]
[('IFM89_020963', 'SDR108E', 6e-43, 139.1), ('IFM89_020963', 'SDR115E', 4.8e-11, 34.0), ('IFM89_020963', 'SDR31E', 1.7e-05, 15.3)]
[('IFM89_017203', 'SDR22E', 5e-210, 689.1), ('IFM89_017203', 'SDR81U', 4.5e-09, 27.7), ('IFM89_017203', 'SDR460A_(PLR-IFR)', 1e-07, 23.0)]
[('IFM89_038337', 'SDR110C', 6.4e-118, 385.4), ('IFM89_038337', 'SDR65C', 8.5e-43, 138.3), ('IFM89_038337', 'SDR132C', 7.9e-39, 125.5)]
[('IFM89_014290', 'SDR119C', 8e-56, 181.0), ('IFM89_014290', 'SDR34C', 9.5e-17, 52.9), ('IFM89_014290', 'SDR368C', 7.4e-16, 50.2)]
[('IFM89_014289', 'SDR119C', 1.2e-56, 183.8), ('IFM89_014289', 'SDR17C', 1.8e-18, 58.2), ('IFM89_014289', 'SDR35C', 2.1e-17, 54.8)]
[('IFM89_014288', 'SDR119C', 4.5e-87, 283.8), ('IFM89_014288', 'SDR119C', 1.7e-47, 153.6), ('IFM89_014288', 'SDR34C', 1.8e-23, 75.0)]
[('IFM89_018369', 'SDR368C', 3.4e-128, 418.8), ('IFM89_018369', 'SDR110C', 2.8e-33, 107.0), ('IFM89_018369', 'SDR119C', 1e-32, 105.1)]
[('IFM89_030201', 'SDR87D', 9e-131, 428.3), ('IFM89_030201', 'SDR107C', 4.3e-06, 17.7), ('IFM89_030201', 'SDR65C', 9.9e-06, 16.4)]
[('IFM89_030203', 'AT4G00560.1', 1.1e-162, 532.3), ('IFM89_030203', 'SDR460A_(PLR-IFR)', 1.4e-06, 19.3), ('IFM89_030203', 'SDR67E', 2e-05, 15.4)]
[('IFM89_005886', 'SDR12C', 4.4e-167, 548.3), ('IFM89_005886', 'SDR34C', 6e-31, 99.6), ('IFM89_005886', 'SDR368C', 3.1e-26, 84.2)]
[('IFM89_005877', 'SDR110C', 2e-49, 160.1), ('IFM89_005877', 'SDR132C', 3.3e-18, 57.6), ('IFM89_005877', 'SDR107C', 5e-15, 47.1)]
[('IFM89_004187', 'SDR68C', 4.5e-138, 450.6), ('IFM89_004187', 'SDR152C', 1.6e-54, 177.1), ('IFM89_004187', 'SDR65C', 4.9e-51, 165.3)]
[('IFM89_022890', 'SDR65C', 2.1e-52, 169.8), ('IFM89_022890', 'SDR110C', 8.5e-16, 49.5), ('IFM89_022890', 'SDR68C', 1.7e-14, 45.5)]
[('IFM89_004123', 'SDR110C', 1.5e-135, 443.4), ('IFM89_004123', 'SDR132C', 5e-48, 155.8), ('IFM89_004123', 'SDR107C', 2.5e-40, 130.3)]
[('IFM89_004130', 'SDR110C', 1.5e-49, 160.5), ('IFM89_004130', 'SDR110C', 2.6e-34, 110.3), ('IFM89_004130', 'SDR368C', 4.1e-18, 57.6)]
[('IFM89_004122', 'SDR110C', 1.4e-118, 387.6), ('IFM89_004122', 'SDR107C', 4.5e-41, 132.7), ('IFM89_004122', 'SDR65C', 1.3e-39, 127.8)]
[('IFM89_020484', 'SDR108E', 7.2e-119, 389.0), ('IFM89_020484', 'SDR115E', 3.3e-47, 152.9), ('IFM89_020484', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.1e-23, 73.7)]
[('IFM89_004129', 'SDR110C', 2.1e-127, 416.6), ('IFM89_004129', 'SDR110C', 1.8e-118, 387.2), ('IFM89_004129', 'SDR132C', 2.6e-43, 140.3)]
[('IFM89_004128', 'SDR110C', 1e-55, 180.8), ('IFM89_004128', 'SDR110C', 1.9e-26, 84.5), ('IFM89_004128', 'SDR17C', 3.5e-19, 60.6)]
[('IFM89_018454', 'SDR117E', 5.6e-175, 574.5), ('IFM89_018454', 'SDR2E', 2.7e-05, 14.7), ('IFM89_018454', 'SDR31E', 0.00027, 11.3)]
[('IFM89_004127', 'SDR110C', 9.6e-35, 111.8), ('IFM89_004127', 'SDR110C', 1e-26, 85.4), ('IFM89_004127', 'SDR368C', 1.1e-12, 39.7)]
[('IFM89_006104', 'SDR460A_(PLR-IFR)', 2.2e-123, 403.4), ('IFM89_006104', 'SDR81U', 5.8e-14, 43.8), ('IFM89_006104', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 6.3e-09, 27.0)]
[('IFM89_006102', 'SDR460A_(PLR-IFR)', 9.1e-150, 490.2), ('IFM89_006102', 'SDR81U', 7.5e-16, 50.0), ('IFM89_006102', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 7.4e-10, 30.1)]
