ClusterBlast scores for NC_068348.1

Table of genes, locations, strands and annotations of query cluster:
XP_052208963.1	29429569	29430268	-	ethylene-responsive transcription factor TINY-like	
XP_052208796.1	29438924	29442379	-	probable glycosyltransferase At5g03795	
XP_052208797.1	29438924	29442379	-	LOC12781_2221	
XP_052208798.1	29438924	29442379	-	LOC12781_2222	
XP_052210519.1	29452157	29460285	+	exosome complex exonuclease RRP46 homolog	
XP_052209314.1	29461913	29463497	+	uncharacterized protein LOC127812829	
XP_052209001.1	29465860	29469102	-	carotenoid 9,10(9',10')-cleavage dioxygenase 1-like	
XP_052209000.1	29476963	29480205	-	carotenoid 9,10(9',10')-cleavage dioxygenase 1-like	
XP_052210196.1	29488731	29490480	+	protein JINGUBANG-like	
XP_052208911.1	29495623	29497111	-	aquaporin TIP4-1	
XP_052208842.1	29506247	29509539	-	VAN3-binding protein	
XP_052209776.1	29524955	29544114	-	tocopherol cyclase, chloroplastic	
XP_052210723.1	29549040	29551971	-	probable beta-1,4-xylosyltransferase IRX9H	
XP_052210724.1	29549040	29551971	-	LOC12781_2223	
XP_052210725.1	29549040	29551971	-	LOC12781_2224	
XP_052208886.1	29562681	29564871	+	L-gulonolactone oxidase 3	
XP_052210805.1	29571771	29584493	+	protein tesmin/TSO1-like CXC 5	
XP_052210802.1	29586459	29591590	+	uncharacterized protein LOC127813721	
XP_052209317.1	29595959	29598173	+	LOW QUALITY PROTEIN: uncharacterized protein LOC127812831	
XP_052210801.1	29599725	29608324	-	TOM1-like protein 9	
XP_052210804.1	29611373	29622438	-	uncharacterized protein LOC127813722	
XP_052209547.1	29628313	29639951	+	aspartate aminotransferase, cytoplasmic	
XP_052209546.1	29640950	29649257	-	transcription factor MYB3R-1-like	
XP_052209778.1	29652416	29658871	-	LOC12781_2225	
XP_052209779.1	29652416	29658871	-	la protein 1 isoform X2	
XP_052209783.1	29661042	29665864	-	sulfite exporter TauE/SafE family protein 3	
XP_052210512.1	29685773	29689940	+	rhomboid-like protein 11, chloroplastic isoform X1	
XP_052210515.1	29692474	29696364	+	uncharacterized protein LOC127813537 isoform X1	
XP_052210760.1	29700648	29706057	-	60S ribosomal protein L37-3-like	
XP_052210292.1	29718674	29719322	+	transcription repressor OFP8-like	
XP_052208942.1	29733938	29736701	-	indole-3-pyruvate monooxygenase YUCCA6	
XP_052209358.1	29794609	29819200	+	LOC12781_2231	
XP_052209362.1	29821074	29839856	-	LOC12781_2232	
XP_052209363.1	29821074	29839856	-	LOC12781_2233	
XP_052209364.1	29821074	29839856	-	LOC12781_2234	
XP_052209365.1	29821074	29839856	-	LOC12781_2235	
XP_052209366.1	29821074	29839856	-	LOC12781_2236	
XP_052209367.1	29821074	29839856	-	LOC12781_2237	
XP_052209368.1	29821074	29839856	-	helicase and polymerase-containing protein TEBICHI isoform X2	
XP_052210308.1	29864978	29876341	+	protein ALTERED PHOSPHATE STARVATION RESPONSE 1	
XP_052210310.1	29864978	29876341	+	LOC12781_2239	
XP_052208889.1	29877637	29881217	-	two-on-two hemoglobin-3	
XP_052208748.1	29882709	29888786	+	serine/threonine-protein kinase AFC3 isoform X1	
XP_052208750.1	29890766	29894154	+	54S ribosomal protein L24, mitochondrial	
XP_052208752.1	29890766	29894154	+	LOC12781_2241	
XP_052208753.1	29890766	29894154	+	LOC12781_2242	
XP_052208747.1	29895489	29903024	+	FRIGIDA-like protein 4a	
XP_052210815.1	29904534	29911464	-	LOC12781_2243	
XP_052210816.1	29904534	29911464	-	DDT domain-containing protein DDR4 isoform X2	
XP_052210695.1	29914414	29916319	+	uncharacterized protein LOC127813652	
XP_052210694.1	29920141	30040354	+	uncharacterized protein LOC127813651	
XP_052208871.1	30044619	30069219	+	potassium channel KAT3 isoform X1	
XP_052208876.1	30074372	30076039	-	uncharacterized protein LOC127812509	
XP_052210877.1	30083604	30084913	+	LOW QUALITY PROTEIN: FCS-Like Zinc finger 11-like	
XP_052210874.1	30085854	30089504	-	probable E3 ubiquitin-protein ligase RZFP34	
XP_052210875.1	30085854	30089504	-	LOC12781_2248	
XP_052210876.1	30085854	30089504	-	LOC12781_2249	
XP_052209318.1	30097137	30098574	+	leucine-rich repeat extensin-like protein 3	
XP_052210741.1	30102006	30108949	-	eukaryotic translation initiation factor 3 subunit F	
XP_052210311.1	30117324	30118160	-	protein TAP1-like	
XP_052209481.1	30124149	30132611	-	uncharacterized protein LOC127812928	
XP_052209480.1	30136359	30147509	-	uncharacterized protein LOC127812927	
XP_052210409.1	30155383	30161245	+	syntaxin-32	
XP_052209661.1	30175389	30177948	-	LOW QUALITY PROTEIN: polyadenylate-binding protein-interacting protein 5-like	
XP_052210646.1	30183345	30185526	+	pentatricopeptide repeat-containing protein At1g63080, mitochondrial-like	
XP_052210647.1	30183345	30185526	+	LOC12781_2250	
XP_052210649.1	30183345	30185526	+	LOC12781_2251	
XP_052210650.1	30183345	30185526	+	LOC12781_2252	
XP_052209634.1	30189089	30194142	-	uncharacterized protein LOC127813016	
XP_052209635.1	30189089	30194142	-	LOC12781_2253	
XP_052209637.1	30189089	30194142	-	LOC12781_2254	
XP_052209638.1	30189089	30194142	-	LOC12781_2255	
XP_052209639.1	30189089	30194142	-	LOC12781_2256	


Significant hits: 
1. NC_068348.1_c189	Diospyros lotus cultivar Yz01 chromosome 11, ASM1463336v1, whole genome shotgun sequence
2. NC_048434.1_c51	Vitis riparia cultivar Riparia Gloire de Montpellier isolate 1030 chromosome 4, EGFV_Vit.rip_1.0, whole genome shotgun sequence
3. CP102169.1_c225	Bertholletia excelsa chromosome 15
4. NC_081808.1_c55	Vitis vinifera cultivar Pinot Noir 40024 chromosome 4, ASM3070453v1
5. CM119195.1_c308	Camellia fascicularis isolate JXC2025 chromosome 13, whole genome shotgun sequence
6. NW_026775581.1_c264	Cornus florida cultivar Cherokee Brave unplaced genomic scaffold, ASM3098733v1 CherokeeBrave_3.0.0_Hap2_Chr11, whole genome shotgun sequence
7. CM045771.1_c385	Camellia lanceoleosa isolate SQ_2022a chromosome 14, whole genome shotgun sequence
8. NC_026150.1_c127	Sesamum indicum cultivar Zhongzhi No. 13 linkage group LG6, S_indicum_v1.0, whole genome shotgun sequence
9. CM111699.1_c71	Xanthoceras sorbifolium isolate PBN-43 chromosome 3, whole genome shotgun sequence
10. CM051403.1_c202	Melia azedarach cultivar JPN11 chromosome 10, whole genome shotgun sequence
11. CM077831.1_c164	Liquidambar formosana isolate Hangzhou chromosome 12, whole genome shotgun sequence
12. CM119196.1_c331	Camellia fascicularis isolate JXC2025 chromosome 14, whole genome shotgun sequence
13. CP102168.1_c202	Bertholletia excelsa chromosome 14
14. CM077831.1_c165	Liquidambar formosana isolate Hangzhou chromosome 12, whole genome shotgun sequence
15. NC_080157.1_c271	Actinidia eriantha isolate MHT-2021 chromosome 25, MaoHua_MHT, whole genome shotgun sequence
16. NC_058149.1_c245	Mangifera indica cultivar Alphonso chromosome 13, CATAS_Mindica_2.1, whole genome shotgun sequence
17. NC_081548.1_c191	Corylus avellana chromosome ca8, CavTom2PMs-1.0
18. NC_080419.1_c44	Malania oleifera isolate guangnan ecotype guangnan chromosome 3, ASM2987363v1, whole genome shotgun sequence
19. NC_037290.2_c153	Populus trichocarpa isolate Nisqually-1 chromosome 6, P.trichocarpa_v4.1, whole genome shotgun sequence
20. CM117431.1_c81	Sarracenia purpurea var. burkii isolate MA-2025 chromosome 5, whole genome shotgun sequence
21. CM069083.1_c213	Solanum pinnatisectum isolate LQN chromosome 8, whole genome shotgun sequence
22. NC_133106.1_c124	Primulina eburnea isolate SZY01 chromosome 6, ASM2296580v1, whole genome shotgun sequence
23. CM073604.1_c193	Solanum bulbocastanum cultivar 11H21 chromosome 8, whole genome shotgun sequence
24. JAVXUP010000331.1_c144	Escallonia herrerae voucher UCBG64.0493 tig00011932, whole genome shotgun sequence
25. CM045769.1_c336	Camellia lanceoleosa isolate SQ_2022a chromosome 12, whole genome shotgun sequence
26. CM018046.1_c61	Nyssa sinensis isolate J267 linkage group LG3, whole genome shotgun sequence
27. CM037155.1_c134	Vaccinium darrowii cultivar NJ 8807/NJ 8810 chromosome 5, whole genome shotgun sequence
28. NC_052254.1_c331	Tripterygium wilfordii isolate XIE 37 chromosome 23, ASM1340144v1, whole genome shotgun sequence
29. CM065640.1_c121	Dipteronia sinensis isolate NBL chromosome 5, whole genome shotgun sequence
30. CM079526.1_c255	Lithocarpus litseifolius isolate Zhou-2022a chromosome 12, whole genome shotgun sequence
31. NC_080143.1_c134	Actinidia eriantha isolate MHT-2021 chromosome 11, MaoHua_MHT, whole genome shotgun sequence
32. NW_011499853.1_c98	Populus euphratica unplaced genomic scaffold, PopEup_1.0 scaffold19.1, whole genome shotgun sequence
33. JACGWO010000009.1_c220	Sesamum alatum isolate 3651 Salat09, whole genome shotgun sequence
34. NC_028644.1_c192	Solanum pennellii chromosome 8, SPENNV200
35. JACGWM010000015.1_c224	UNVERIFIED_CONTAM: Sesamum calycinum isolate KEN8 Scaly15, whole genome shotgun sequence
36. NC_065545.1_c253	Quercus robur chromosome 12, dhQueRobu3.1, whole genome shotgun sequence
37. NC_134022.1_c191	Castanea sativa cultivar Marrone di Chiusa Pesio chromosome 10, ASM4071231v1
38. CM104965.1_c233	Castanea dentata cultivar Ellis chromosome 10, whole genome shotgun sequence
39. NC_056758.1_c147	Carya illinoinensis cultivar Pawnee chromosome 7, C.illinoinensisPawnee_v1, whole genome shotgun sequence
40. NC_054600.1_c156	Juglans microcarpa x Juglans regia isolate MS1-56 chromosome 4D, Jm3101_v1.0, whole genome shotgun sequence
41. CM119196.1_c332	Camellia fascicularis isolate JXC2025 chromosome 14, whole genome shotgun sequence
42. CM117432.1_c102	Sarracenia purpurea var. burkii isolate MA-2025 chromosome 6, whole genome shotgun sequence
43. CP140574.1_c53	Reevesia pubescens isolate sls-leaf chromosome 3
44. NC_092325.1_c463	Coffea arabica cultivar ET-39 chromosome 8c, Coffea Arabica ET-39 HiFi, whole genome shotgun sequence
45. CM118636.1_c2	Erythranthe nasuta cultivar SF chromosome 1, whole genome shotgun sequence
46. CM099232.1_c402	Solanum stoloniferum cultivar 11H31 chromosome B08, whole genome shotgun sequence
47. CBFCWB010000002.1_c13	Withania somnifera genome assembly, contig: ctg002, whole genome shotgun sequence
48. JBLZIJ010000045.1_c69	Orobanche hederae isolate MB-2025b ptg000045l, whole genome shotgun sequence
49. NC_035163.2_c68	Manihot esculenta cultivar AM560-2 chromosome 3, M.esculenta_v8, whole genome shotgun sequence
50. NC_134558.1_c140	Primulina tabacum isolate GXHZ01 chromosome 9, ASM2559414v2, whole genome shotgun sequence
51. NW_021026143.1_c237	Camellia sinensis cultivar Shuchazao unplaced genomic scaffold, AHAU_CSS_1 Scaffold2205, whole genome shotgun sequence
52. NC_044915.1_c280	Quercus lobata isolate SW786 chromosome 12, ValleyOak3.0 Primary Assembly, whole genome shotgun sequence
53. NC_084891.1_c108	Alnus glutinosa chromosome 6, dhAlnGlut1.1, whole genome shotgun sequence
54. NC_034009.1_c47	Prunus persica cultivar Lovell chromosome G1, Prunus_persica_NCBIv2, whole genome shotgun sequence
55. CM125729.1_c214	Citrus x aurantiifolia cultivar key lime chromosome 4_medica, whole genome shotgun sequence
56. JBAMMX010000027.1_c221	Dillenia turbinata isolate LSX21 HiC_scaffold_27, whole genome shotgun sequence
57. JBBPBL010000172.1_c949	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00172, whole genome shotgun sequence
58. NW_012194942.1_c201	Erythranthe guttatus cultivar IM62 unplaced genomic scaffold, Mimgu1_0 scaffold_79, whole genome shotgun sequence
59. NC_064291.1_c252	Solanum stenotomum isolate F172 chromosome 10, ASM1918654v1, whole genome shotgun sequence
60. scaffold_31_c154	
61. CM099220.1_c146	Solanum stoloniferum cultivar 11H31 chromosome A08, whole genome shotgun sequence
62. CM033399.1_c166	Buddleja alternifolia isolate LA-IB0 chromosome 10, whole genome shotgun sequence
63. NC_133104.1_c88	Primulina eburnea isolate SZY01 chromosome 4, ASM2296580v1, whole genome shotgun sequence
64. NW_019168159.1_c291	Durio zibethinus cultivar Musang King isolate D1 unplaced genomic scaffold, Duzib1.0 scaffold_4, whole genome shotgun sequence
65. NW_006263303.1_c5	Citrus clementina cultivar Clemenules unplaced genomic scaffold, Citrus_clementina_v1.0 scaffold_1, whole genome shotgun sequence
66. CM125728.1_c188	Citrus x aurantiifolia cultivar key lime chromosome 4_hystrix, whole genome shotgun sequence
67. NC_030858.1_c216	Theobroma cacao cultivar B97-61/B2 chromosome 9, Criollo_cocoa_genome_V2, whole genome shotgun sequence
68. NC_037537.1_c155	Cynara cardunculus var. scolymus isolate 2C chromosome LG 10, CcrdV1, whole genome shotgun sequence
69. CP143073.1_c399	Pterospermum kingtungense isolate czs-leaf chromosome 19
70. CM124261.1_c574	Populus x canadensis cultivar Poplar 107 chromosome 15B, whole genome shotgun sequence
71. NC_084854.1_c61	Populus nigra chromosome 3, ddPopNigr1.1, whole genome shotgun sequence
72. JACGWO010000007.1_c171	Sesamum alatum isolate 3651 Salat07, whole genome shotgun sequence
73. CM031978.1_c246	Populus tomentosa isolate GM15 chromosome 6A, whole genome shotgun sequence
74. NC_133289.1_c149	Populus alba chromosome 6, ASM523922v2, whole genome shotgun sequence
75. Chr1_c17	
76. JACGWJ010000032.1_c531	UNVERIFIED_CONTAM: Sesamum radiatum isolate G02 Sradi32, whole genome shotgun sequence
77. CP102169.1_c226	Bertholletia excelsa chromosome 15
78. NC_081350.1_c199	Lycium ferocissimum isolate CSIRO_LF1 chromosome 9, AGI_CSIRO_Lferr_CH_V1, whole genome shotgun sequence
79. CP143480.1_c38	Craigia yunnanensis isolate dt-leaf chromosome 2
80. CM042056.1_c166	Arctium lappa cultivar niubang isolate Gansu ecotype Longdong linkage group LG10, whole genome shotgun sequence
81. NC_090807.1_c185	Solanum lycopersicum chromosome 8, SLM_r2.1
82. NW_006239149.1_c198	Solanum tuberosum cultivar DM 1-3 516 R44 unplaced genomic scaffold, SolTub_3.0 scf00225, whole genome shotgun sequence
83. NC_133311.1_c83	Primulina huaijiensis isolate GDHJ02 chromosome 6, ASM1229523v2, whole genome shotgun sequence
84. NC_024127.1_c36	Prunus mume isolate 4 linkage group LG2, P.mume_V1.0, whole genome shotgun sequence
85. CP143449.1_c539	Craigia yunnanensis isolate dt-leaf chromosome 33
86. NC_068556.1_c5	Citrus sinensis cultivar Valencia sweet orange chromosome 1, DVS_A1.0, whole genome shotgun sequence
87. NC_028355.1_c76	Vigna radiata var. radiata cultivar VC1973A chromosome 5, Vradiata_ver6, whole genome shotgun sequence
88. NW_011499870.1_c244	Populus euphratica unplaced genomic scaffold, PopEup_1.0 scaffold50.1, whole genome shotgun sequence
89. NC_037302.2_c321	Populus trichocarpa isolate Nisqually-1 chromosome 18, P.trichocarpa_v4.1, whole genome shotgun sequence
90. NC_084866.1_c281	Populus nigra chromosome 15, ddPopNigr1.1, whole genome shotgun sequence
91. CM124260.1_c559	Populus x canadensis cultivar Poplar 107 chromosome 15A, whole genome shotgun sequence
92. NC_047650.1_c44	Prunus dulcis chromosome 1, ALMONDv2, whole genome shotgun sequence
93. CM047904.1_c143	Pistacia atlantica isolate c2T10 chromosome 8, whole genome shotgun sequence
94. NC_079503.1_c188	Hevea brasiliensis isolate MT/VB/25A 57/8 chromosome 11, ASM3005281v1, whole genome shotgun sequence
95. NC_035176.2_c288	Manihot esculenta cultivar AM560-2 chromosome 16, M.esculenta_v8, whole genome shotgun sequence
96. CP143479.1_c62	Craigia yunnanensis isolate dt-leaf chromosome 3
97. CP150600.1_c197	Diplodiscus trichospermus isolate hnd-leaf chromosome 10
98. NC_069074.1_c89	Gossypium arboreum isolate Shixiya-1 chromosome 5, ASM2569848v2, whole genome shotgun sequence
99. NC_068569.1_c87	Gossypium raimondii isolate GPD5lz chromosome 5, ASM2569854v1, whole genome shotgun sequence
100. NC_077241.1_c112	Solanum dulcamara chromosome 5, daSolDulc1.2, whole genome shotgun sequence


Details:

>>
1. NC_068348.1_c189
Source: Diospyros lotus cultivar Yz01 chromosome 11, ASM1463336v1, whole genome shotgun sequence
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 101
Cumulative BLAST score: 97222

Table of genes, locations, strands and annotations of subject cluster:
LOC127812574	XP_052208963.1	29429569	29430268	-	ethylene-responsive_transcription_factor_TINY-like
LOC127812450	XP_052208796.1	29438924	29442379	-	probable_glycosyltransferase_At5g03795
LOC127813539	XP_052210519.1	29452157	29460285	+	exosome_complex_exonuclease_RRP46_homolog
LOC127812829	XP_052209314.1	29461913	29463497	+	uncharacterized_protein_LOC127812829
LOC127812604	XP_052209001.1	29465860	29469102	-	carotenoid_9,10(9',10')-cleavage_dioxygenase_1-like
LOC127812603	XP_052209000.1	29476963	29480205	-	carotenoid_9,10(9',10')-cleavage_dioxygenase_1-like
LOC127813315	XP_052210196.1	29488731	29490480	+	protein_JINGUBANG-like
LOC127812537	XP_052208911.1	29495623	29497111	-	aquaporin_TIP4-1
LOC127812484	XP_052208842.1	29506247	29509539	-	VAN3-binding_protein
LOC127813082	XP_052209776.1	29524955	29544114	-	tocopherol_cyclase,_chloroplastic
LOC127813667	XP_052210723.1	29549040	29551971	-	probable_beta-1,4-xylosyltransferase_IRX9H
LOC127812518	XP_052208886.1	29562681	29564871	+	L-gulonolactone_oxidase_3
LOC127813723	XP_052210805.1	29571771	29584493	+	protein_tesmin/TSO1-like_CXC_5
LOC127813721	XP_052210802.1	29586459	29591590	+	uncharacterized_protein_LOC127813721
LOC127812831	XP_052209317.1	29595959	29598173	+	LOW_QUALITY_PROTEIN:_uncharacterized_protein_LOC127812831
LOC127813720	XP_052210801.1	29599725	29608324	-	TOM1-like_protein_9
LOC127813722	XP_052210804.1	29611373	29622438	-	uncharacterized_protein_LOC127813722
LOC127812967	XP_052209547.1	29628313	29639951	+	aspartate_aminotransferase,_cytoplasmic
LOC127812966	XP_052209546.1	29640950	29649257	-	transcription_factor_MYB3R-1-like
LOC12781_2225	XP_052209778.1	29652416	29658871	-	LOC12781_2225
LOC127813085	XP_052209783.1	29661042	29665864	-	sulfite_exporter_TauE/SafE_family_protein_3
LOC127813536	XP_052210512.1	29685773	29689940	+	rhomboid-like_protein_11,_chloroplastic_isoform_X1
LOC127813537	XP_052210515.1	29692474	29696364	+	uncharacterized_protein_LOC127813537_isoform_X1
LOC127813689	XP_052210760.1	29700648	29706057	-	60S_ribosomal_protein_L37-3-like
LOC127813385	XP_052210292.1	29718674	29719322	+	transcription_repressor_OFP8-like
LOC127812560	XP_052208942.1	29733938	29736701	-	indole-3-pyruvate_monooxygenase_YUCCA6
LOC12781_2231	XP_052209358.1	29794609	29819200	+	LOC12781_2231
LOC12781_2232	XP_052209362.1	29821074	29839856	-	LOC12781_2232
LOC127813396	XP_052210308.1	29864978	29876341	+	protein_ALTERED_PHOSPHATE_STARVATION_RESPONSE_1
LOC127812520	XP_052208889.1	29877637	29881217	-	two-on-two_hemoglobin-3
LOC127812424	XP_052208748.1	29882709	29888786	+	serine/threonine-protein_kinase_AFC3_isoform_X1
LOC127812425	XP_052208750.1	29890766	29894154	+	54S_ribosomal_protein_L24,_mitochondrial
LOC127812423	XP_052208747.1	29895489	29903024	+	FRIGIDA-like_protein_4a
LOC12781_2243	XP_052210815.1	29904534	29911464	-	LOC12781_2243
LOC127813652	XP_052210695.1	29914414	29916319	+	uncharacterized_protein_LOC127813652
LOC127813651	XP_052210694.1	29920141	30040354	+	uncharacterized_protein_LOC127813651
LOC127812507	XP_052208871.1	30044619	30069219	+	potassium_channel_KAT3_isoform_X1
LOC127812509	XP_052208876.1	30074372	30076039	-	uncharacterized_protein_LOC127812509
LOC127813773	XP_052210877.1	30083604	30084913	+	LOW_QUALITY_PROTEIN:_FCS-Like_Zinc_finger_11-like
LOC127813772	XP_052210874.1	30085854	30089504	-	probable_E3_ubiquitin-protein_ligase_RZFP34
LOC127812832	XP_052209318.1	30097137	30098574	+	leucine-rich_repeat_extensin-like_protein_3
LOC127813678	XP_052210741.1	30102006	30108949	-	eukaryotic_translation_initiation_factor_3_subunit_F
LOC127813397	XP_052210311.1	30117324	30118160	-	protein_TAP1-like
LOC127812928	XP_052209481.1	30124149	30132611	-	uncharacterized_protein_LOC127812928
LOC127812927	XP_052209480.1	30136359	30147509	-	uncharacterized_protein_LOC127812927
LOC127813480	XP_052210409.1	30155383	30161245	+	syntaxin-32
LOC127813026	XP_052209661.1	30175389	30177948	-	LOW_QUALITY_PROTEIN:_polyadenylate-binding_protein-interacting_protein_5-like
LOC127813630	XP_052210646.1	30183345	30185526	+	pentatricopeptide_repeat-containing_protein_At1g63080,_mitochondrial-like
LOC127813016	XP_052209634.1	30189089	30194142	-	uncharacterized_protein_LOC127813016

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
XP_052208963.1	LOC127812574	100	454	100.0	2.31e-163	
XP_052208796.1	LOC127812450	100	1256	100.0	0.0	
XP_052208797.1	LOC127812450	100	1256	100.0	0.0	
XP_052208798.1	LOC127812450	100	1256	100.0	0.0	
XP_052210519.1	LOC127813539	100	487	100.0	5.92e-176	
XP_052209314.1	LOC127812829	100	387	100.0	4.73e-138	
XP_052209314.1	LOC127812604	72	107	37.5	1.61e-25	
XP_052209314.1	LOC127812603	71	106	37.5	3.01e-25	
XP_052209001.1	LOC127812604	100	1250	100.0	0.0	
XP_052209001.1	LOC127812603	99	1235	100.0	0.0	
XP_052209000.1	LOC127812603	100	1247	100.0	0.0	
XP_052209000.1	LOC127812604	99	1234	100.0	0.0	
XP_052210196.1	LOC127813315	100	780	100.0	9.04e-285	
XP_052208911.1	LOC127812537	100	501	100.0	1.99e-181	
XP_052208842.1	LOC127812484	100	776	100.0	8.18e-285	
XP_052209776.1	LOC127813082	100	1072	100.0	0.0	
XP_052210723.1	LOC127813667	100	889	100.0	0.0	
XP_052210724.1	LOC127813667	100	889	100.0	0.0	
XP_052210725.1	LOC127813667	100	889	100.0	0.0	
XP_052208886.1	LOC127812518	100	1194	100.0	0.0	
XP_052210805.1	LOC127813723	100	1056	100.0	0.0	
XP_052210802.1	LOC127813721	100	849	100.0	2.21e-313	
XP_052209317.1	LOC127812831	100	521	100.0	3.58e-189	
XP_052210801.1	LOC127813720	100	1236	100.0	0.0	
XP_052210804.1	LOC127813722	100	433	100.0	1.52e-155	
XP_052209547.1	LOC127812967	100	909	100.0	0.0	
XP_052209546.1	LOC127812966	100	2088	100.0	0.0	
XP_052209778.1	LOC12781_2225	100	954	100.0	0.0	
XP_052209779.1	LOC12781_2225	92	849	108.65979381443299	2.24e-310	
XP_052209783.1	LOC127813085	100	924	100.0	0.0	
XP_052210512.1	LOC127813536	100	597	100.0	1.18e-217	
XP_052210515.1	LOC127813537	100	591	100.0	7.36e-216	
XP_052210760.1	LOC127813689	100	191	100.0	7.72e-64	
XP_052210292.1	LOC127813385	100	422	100.0	4.02e-151	
XP_052208942.1	LOC127812560	100	861	100.0	6.18e-318	
XP_052209358.1	LOC12781_2231	100	639	100.0	9.85e-234	
XP_052209362.1	LOC12781_2232	100	4232	100.0	0.0	
XP_052209363.1	LOC12781_2232	100	4232	100.0	0.0	
XP_052209364.1	LOC12781_2232	100	4232	100.0	0.0	
XP_052209365.1	LOC12781_2232	100	4232	100.0	0.0	
XP_052209366.1	LOC12781_2232	100	4232	100.0	0.0	
XP_052209367.1	LOC12781_2232	100	4232	100.0	0.0	
XP_052209368.1	LOC12781_2232	99	4155	101.45267104029992	0.0	
XP_052210308.1	LOC127813396	100	1368	100.0	0.0	
XP_052210310.1	LOC127813396	100	1368	100.0	0.0	
XP_052208889.1	LOC127812520	100	360	100.0	2.85e-128	
XP_052208748.1	LOC127812424	100	831	100.0	7.84e-307	
XP_052208750.1	LOC127812425	100	418	100.0	1.15e-149	
XP_052208752.1	LOC127812425	100	418	100.0	1.15e-149	
XP_052208753.1	LOC127812425	100	418	100.0	1.15e-149	
XP_052208747.1	LOC127812423	100	939	100.0	0.0	
XP_052210815.1	LOC12781_2243	100	1006	100.0	0.0	
XP_052210816.1	LOC12781_2243	95	935	105.0709939148073	0.0	
XP_052210695.1	LOC127813652	100	1224	100.0	0.0	
XP_052210694.1	LOC127813651	100	4816	100.0	0.0	
XP_052208871.1	LOC127812507	100	1263	100.0	0.0	
XP_052208876.1	LOC127812509	100	181	100.0	1.69e-59	
XP_052210877.1	LOC127813773	100	798	100.0	1.01e-293	
XP_052210874.1	LOC127813772	100	620	100.0	2.39e-226	
XP_052210875.1	LOC127813772	100	620	100.0	2.39e-226	
XP_052210876.1	LOC127813772	100	620	100.0	2.39e-226	
XP_052209318.1	LOC127812832	100	447	79.9163179916318	5.92e-153	
XP_052210741.1	LOC127813678	100	553	100.0	8.76e-201	
XP_052210311.1	LOC127813397	100	257	100.0	4.84e-89	
XP_052209481.1	LOC127812928	100	1316	100.0	0.0	
XP_052209480.1	LOC127812927	100	3281	100.0	0.0	
XP_052210409.1	LOC127813480	100	527	100.0	1.52e-188	
XP_052209661.1	LOC127813026	100	331	100.0	1.62e-116	
XP_052210646.1	LOC127813630	100	740	100.0	2.79e-260	
XP_052210647.1	LOC127813630	100	740	100.0	2.79e-260	
XP_052210649.1	LOC127813630	100	740	100.0	2.79e-260	
XP_052210650.1	LOC127813630	100	740	100.0	2.79e-260	
XP_052209634.1	LOC127813016	100	1883	100.0	0.0	
XP_052209635.1	LOC127813016	100	1883	100.0	0.0	
XP_052209637.1	LOC127813016	100	1883	100.0	0.0	
XP_052209638.1	LOC127813016	100	1883	100.0	0.0	
XP_052209639.1	LOC127813016	100	1883	100.0	0.0	



>>
2. NC_048434.1_c51
Source: Vitis riparia cultivar Riparia Gloire de Montpellier isolate 1030 chromosome 4, EGFV_Vit.rip_1.0, whole genome shotgun sequence
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 37
Cumulative BLAST score: 36952

Table of genes, locations, strands and annotations of subject cluster:
LOC117912039	XP_034682355.1	3025553	3028088	-	ankyrin_repeat-containing_protein_At5g02620-like
LOC117913156	XP_034683990.1	3032953	3034309	+	protein_JINGUBANG-like
LOC117912976	XP_034683693.1	3039846	3041292	-	aquaporin_TIP4-1
LOC117913511	XP_034684398.1	3048302	3053731	+	probable_lactoylglutathione_lyase,_chloroplastic
LOC11791_1091	XP_034684396.1	3054036	3056347	-	LOC11791_1091
LOC117913548	XP_034684438.1	3059184	3061176	-	aldehyde_oxidase_GLOX1-like
LOC117912702	XP_034683279.1	3063613	3066268	+	protein_NRT1/_PTR_FAMILY_1.1
LOC117913560	XP_034684449.1	3067807	3073336	+	protein_NRT1/_PTR_FAMILY_1.1-like
LOC117913012	XP_034683746.1	3075504	3077011	-	bark_storage_protein_A-like
LOC117912811	XP_034683432.1	3079415	3095818	-	tocopherol_cyclase,_chloroplastic
LOC11791_1092	XP_034683999.1	3101741	3112063	-	LOC11791_1092
LOC117912336	XP_034682780.1	3120273	3129424	+	ER_membrane_protein_complex_subunit_1
LOC117912337	XP_034682781.1	3131252	3132281	+	U-box_domain-containing_protein_25
LOC117912408	XP_034682867.1	3133878	3136945	+	L-gulonolactone_oxidase_3
LOC117913584	XP_034684478.1	3139639	3141142	-	proline-rich_receptor-like_protein_kinase_PERK10
LOC117912844	XP_034683484.1	3150794	3151620	-	protein_PLANT_CADMIUM_RESISTANCE_5-like
LOC117912843	XP_034683479.1	3153882	3159602	-	protein_EMBRYONIC_FLOWER_1
LOC117912132	XP_034682503.1	3167128	3174296	+	protein_tesmin/TSO1-like_CXC_6_isoform_X1
