[('F511_01142', 'SDR1E', 2.8e-200, 658.0), ('F511_01142', 'SDR2E', 9.3e-24, 75.7), ('F511_01142', 'SDR50E', 2.8e-20, 64.3)]
[('F511_01843', 'SDR358U', 4.8e-19, 60.6), ('F511_01843', 'SDR108E', 2.2e-17, 55.0), ('F511_01843', 'SDR98U', 2.7e-15, 47.9)]
[('F511_31212', 'SDR65C', 4.6e-136, 445.0), ('F511_31212', 'SDR25C', 1.4e-41, 134.2), ('F511_31212', 'SDR68C', 3.1e-41, 133.1)]
[('F511_00548', 'SDR460A_(PLR-IFR)', 1.8e-146, 479.4), ('F511_00548', 'SDR81U', 4.5e-17, 54.0), ('F511_00548', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 9.2e-11, 33.1)]
[('F511_13692', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 9e-177, 578.8), ('F511_13692', 'SDR108E', 1.1e-40, 131.7), ('F511_13692', 'SDR31E', 2.6e-28, 90.7)]
[('F511_04804', 'SDR83U', 1.7e-169, 555.7), ('F511_04804', 'SDR98U', 5.4e-07, 20.5), ('F511_04804', 'SDR460A_(PLR-IFR)', 1.9e-05, 15.5)]
[('F511_11045', 'SDR6E', 1.8e-244, 804.2), ('F511_11045', 'SDR93E', 8.6e-32, 102.3), ('F511_11045', 'SDR50E', 4.3e-26, 83.4)]
[('F511_08273', 'SDR22E', 1.7e-212, 697.2), ('F511_08273', 'SDR31E', 2.4e-07, 21.4), ('F511_08273', 'SDR460A_(PLR-IFR)', 4.3e-07, 20.9)]
[('F511_09377', 'SDR1E', 9.9e-114, 372.6), ('F511_09377', 'SDR50E', 4.6e-22, 70.1), ('F511_09377', 'SDR2E', 5.8e-22, 69.7)]
[('F511_09461', 'SDR1E', 7.3e-99, 323.6), ('F511_09461', 'SDR50E', 1.6e-28, 91.5), ('F511_09461', 'SDR2E', 4.3e-23, 73.5)]
[('F511_08523', 'SDR65C', 3.1e-18, 57.5), ('F511_08523', 'SDR110C', 5e-18, 56.8), ('F511_08523', 'SDR68C', 3.3e-15, 47.8)]
[('F511_08519', 'SDR110C', 8.7e-49, 158.0), ('F511_08519', 'SDR152C', 3.4e-48, 156.3), ('F511_08519', 'SDR90C', 5.8e-33, 106.1)]
[('F511_08532', 'SDR12C', 3.6e-32, 103.8), ('F511_08532', 'SDR119C', 6.6e-25, 79.4), ('F511_08532', 'SDR34C', 1.3e-23, 75.4)]
