[('ACP275_02G059000', 'G_monoterpenoid,cyanogenic_glucoside', 1.9e-235, 772.4), ('ACP275_02G059000', 'P', 6.9e-139, 454.2), ('ACP275_02G059000', 'H_cytokinin_N-', 1.3e-119, 390.3)]
[('ACP275_02G058700', 'G_monoterpenoid,cyanogenic_glucoside', 2.8e-172, 564.1), ('ACP275_02G058700', 'P', 3.6e-95, 310.0), ('ACP275_02G058700', 'H_cytokinin_N-', 1.7e-92, 300.9)]
[('ACP275_02G058800', 'G_monoterpenoid,cyanogenic_glucoside', 2.1e-218, 716.2), ('ACP275_02G058800', 'P', 6.4e-134, 437.8), ('ACP275_02G058800', 'H_cytokinin_N-', 8.8e-120, 390.8)]
[('ACP275_02G058900', 'G_monoterpenoid,cyanogenic_glucoside', 7.3e-236, 773.8), ('ACP275_02G058900', 'P', 3.9e-143, 468.2), ('ACP275_02G058900', 'H_cytokinin_N-', 5.5e-119, 388.2)]
[('ACP275_07G076600', 'L_flavonoid-5-O-', 3.8e-73, 237.4), ('ACP275_07G076600', 'L_flavonoid-5-O-', 7.2e-68, 220.1), ('ACP275_07G076600', 'L_ester-forming', 1.4e-59, 192.5)]
[('ACP275_07G076700', 'L_flavonoid-5-O-', 6.2e-208, 681.9), ('ACP275_07G076700', 'L_ester-forming', 6.5e-121, 394.7), ('ACP275_07G076700', 'L', 6.7e-118, 384.8)]
[('ACP275_07G076300', 'L_flavonoid-5-O-', 3.9e-168, 550.7), ('ACP275_07G076300', 'L_ester-forming', 5.9e-134, 437.7), ('ACP275_07G076300', 'L', 1.1e-119, 390.7)]
[('ACP275_07G076900', 'L_flavonoid-5-O-', 7.7e-223, 731.0), ('ACP275_07G076900', 'L_ester-forming', 7.9e-133, 433.9), ('ACP275_07G076900', 'L', 2.1e-129, 422.7)]
[('ACP275_08G094600', 'E_flavonoid-7-O-', 1.9e-196, 643.6), ('ACP275_08G094600', 'E_small_phenolic', 9.3e-115, 374.2), ('ACP275_08G094600', 'E', 1.3e-111, 364.3)]
[('ACP275_10G099800', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2.3e-182, 597.6), ('ACP275_10G099800', 'M', 2.7e-89, 290.6), ('ACP275_10G099800', 'B', 1.5e-87, 285.0)]
[('ACP275_10G100000', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 3.2e-192, 630.1), ('ACP275_10G100000', 'M', 4.2e-90, 293.3), ('ACP275_10G100000', 'A_glycosidic_branch_elongating', 9.6e-87, 281.9)]
[('ACP275_10G099900', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2.6e-200, 656.8), ('ACP275_10G099900', 'B', 8.5e-90, 292.4), ('ACP275_10G099900', 'M', 1.7e-89, 291.2)]
[('ACP275_13G010800', 'N', 3.6e-157, 514.2), ('ACP275_13G010800', 'H_cytokinin_N-', 3e-77, 250.6), ('ACP275_13G010800', 'L_ester-forming', 1.7e-71, 231.8)]
[('ACP275_14G102500', 'G_monoterpenoid,cyanogenic_glucoside', 1.4e-203, 667.3), ('ACP275_14G102500', 'P', 3.2e-135, 442.1), ('ACP275_14G102500', 'H_cytokinin_N-', 5.4e-115, 375.0)]
[('ACP275_14G102200', 'G_monoterpenoid,cyanogenic_glucoside', 6.6e-204, 668.4), ('ACP275_14G102200', 'P', 1.1e-128, 420.5), ('ACP275_14G102200', 'H_cytokinin_N-', 9.6e-117, 380.8)]
[('ACP275_14G102300', 'G_monoterpenoid,cyanogenic_glucoside', 1.4e-242, 796.0), ('ACP275_14G102300', 'P', 3.8e-140, 458.3), ('ACP275_14G102300', 'H_cytokinin_N-', 5e-118, 385.0)]
