CM016614.1	Gossypium australe isolate PA1801 ecotype wild chromosome 1, whole genome shotgun sequence	c1	putative	EPI10_002899;EPI10_002898;EPI10_00_19;EPI10_002897;EPI10_002896	KAA3467929.1;KAA3467928.1;KAA3467927.1;KAA3467926.1;KAA3467925.1
CM016614.1	Gossypium australe isolate PA1801 ecotype wild chromosome 1, whole genome shotgun sequence	c2	alkaloid	EPI10_002717;EPI10_002716;EPI10_002715;EPI10_002714;EPI10_002713;EPI10_002712;EPI10_002711;EPI10_002710;EPI10_002709;EPI10_002708;EPI10_002707	KAA3467730.1;KAA3467729.1;KAA3467728.1;KAA3467727.1;KAA3467726.1;KAA3467725.1;KAA3467724.1;KAA3467723.1;KAA3467722.1;KAA3467721.1;KAA3467720.1
CM016614.1	Gossypium australe isolate PA1801 ecotype wild chromosome 1, whole genome shotgun sequence	c3	terpene	EPI10_002305;EPI10_002304;EPI10_002303;EPI10_002302;EPI10_002301;EPI10_002300;EPI10_002299;EPI10_002298	KAA3467280.1;KAA3467279.1;KAA3467278.1;KAA3467277.1;KAA3467276.1;KAA3467275.1;KAA3467274.1;KAA3467273.1
CM016614.1	Gossypium australe isolate PA1801 ecotype wild chromosome 1, whole genome shotgun sequence	c4	cyclopeptide	EPI10_001447;EPI10_001446;EPI10_001445;EPI10_001444;EPI10_001443;EPI10_001442;EPI10_001441;EPI10_001440;EPI10_001439;EPI10_001438;EPI10_001437;EPI10_001436;EPI10_001435;EPI10_001434;EPI10_001433;EPI10_001432;EPI10_001431;EPI10_001430;EPI10_001429;EPI10_001428;EPI10_001427;EPI10_001426	KAA3466348.1;KAA3466347.1;KAA3466346.1;KAA3466345.1;KAA3466344.1;KAA3466343.1;KAA3466342.1;KAA3466341.1;KAA3466340.1;KAA3466339.1;KAA3466338.1;KAA3466337.1;KAA3466336.1;KAA3466335.1;KAA3466334.1;KAA3466333.1;KAA3466332.1;KAA3466331.1;KAA3466330.1;KAA3466329.1;KAA3466328.1;KAA3466327.1
CM016615.1	Gossypium australe isolate PA1801 ecotype wild chromosome 2, whole genome shotgun sequence	c5	saccharide	EPI10_004199;EPI10_004198;EPI10_004197;EPI10_004196;EPI10_00_297;EPI10_00_298;EPI10_004195;EPI10_004194	KAA3457530.1;KAA3457529.1;KAA3457528.1;KAA3457527.1;KAA3457526.1;KAA3457525.1;KAA3457524.1;KAA3457523.1
CM016615.1	Gossypium australe isolate PA1801 ecotype wild chromosome 2, whole genome shotgun sequence	c6	alkaloid	EPI10_003990;EPI10_003989;EPI10_003988;EPI10_003987;EPI10_003986;EPI10_003985;EPI10_003984;EPI10_003983;EPI10_00_317;EPI10_003982;EPI10_003981;EPI10_003980;EPI10_003979;EPI10_003978;EPI10_003977;EPI10_003976;EPI10_00_318;EPI10_00_319	KAA3457301.1;KAA3457300.1;KAA3457299.1;KAA3457298.1;KAA3457297.1;KAA3457296.1;KAA3457295.1;KAA3457294.1;KAA3457293.1;KAA3457292.1;KAA3457291.1;KAA3457290.1;KAA3457289.1;KAA3457288.1;KAA3457287.1;KAA3457284.1;KAA3457286.1;KAA3457285.1
CM016616.1	Gossypium australe isolate PA1801 ecotype wild chromosome 3, whole genome shotgun sequence	c7	cyclopeptide	EPI10_004445;EPI10_004446;EPI10_004447;EPI10_004448;EPI10_004449;EPI10_004450;EPI10_004451;EPI10_004452;EPI10_004453;EPI10_004454;EPI10_004455;EPI10_004456;EPI10_004457;EPI10_004458;EPI10_004459;EPI10_004460;EPI10_004461;EPI10_004462;EPI10_004463;EPI10_004464;EPI10_004465;EPI10_004466;EPI10_004467;EPI10_004468;EPI10_004469;EPI10_00_462	KAA3482180.1;KAA3482181.1;KAA3482182.1;KAA3482183.1;KAA3482184.1;KAA3482185.1;KAA3482186.1;KAA3482187.1;KAA3482188.1;KAA3482189.1;KAA3482190.1;KAA3482191.1;KAA3482192.1;KAA3482193.1;KAA3482194.1;KAA3482195.1;KAA3482196.1;KAA3482197.1;KAA3482198.1;KAA3482199.1;KAA3482200.1;KAA3482201.1;KAA3482202.1;KAA3482203.1;KAA3482205.1;KAA3482204.1
CM016616.1	Gossypium australe isolate PA1801 ecotype wild chromosome 3, whole genome shotgun sequence	c8	cyclopeptide	EPI10_005160;EPI10_007549;EPI10_00_521;EPI10_00_522;EPI10_005161;EPI10_005162;EPI10_005163;EPI10_005164;EPI10_005165;EPI10_005166;EPI10_005167;EPI10_005168;EPI10_005169;EPI10_005170;EPI10_005171;EPI10_005172;EPI10_005173;EPI10_005174;EPI10_005175;EPI10_005176;EPI10_00_523;EPI10_005177;EPI10_005178;EPI10_005179;EPI10_005180;EPI10_005181;EPI10_005182;EPI10_005183;EPI10_005184;EPI10_005185;EPI10_005186;EPI10_005187;EPI10_005188;EPI10_005189;EPI10_00_524;EPI10_00_525	KAA3482953.1;KAA3485592.1;KAA3485590.1;KAA3485591.1;KAA3482954.1;KAA3482955.1;KAA3482956.1;KAA3482957.1;KAA3482958.1;KAA3482959.1;KAA3482960.1;KAA3482961.1;KAA3482962.1;KAA3482963.1;KAA3482964.1;KAA3482965.1;KAA3482966.1;KAA3482967.1;KAA3482968.1;KAA3482969.1;KAA3482970.1;KAA3482971.1;KAA3482972.1;KAA3482973.1;KAA3482974.1;KAA3482975.1;KAA3482976.1;KAA3482977.1;KAA3482978.1;KAA3482979.1;KAA3482980.1;KAA3482981.1;KAA3482982.1;KAA3482984.1;KAA3482983.1;KAA3482985.1
CM016616.1	Gossypium australe isolate PA1801 ecotype wild chromosome 3, whole genome shotgun sequence	c9	cyclopeptide	EPI10_005748;EPI10_005749;EPI10_005750;EPI10_005751;EPI10_005752;EPI10_005753;EPI10_005754;EPI10_005755;EPI10_005756;EPI10_005757;EPI10_005758;EPI10_005759;EPI10_005760;EPI10_005761;EPI10_005762;EPI10_005763;EPI10_005764;EPI10_005765;EPI10_005766;EPI10_005767;EPI10_005768;EPI10_005769;EPI10_005770;EPI10_005771;EPI10_005772;EPI10_005773;EPI10_005774;EPI10_005775;EPI10_005776;EPI10_005777;EPI10_005778;EPI10_005779;EPI10_005780;EPI10_005781;EPI10_005782;EPI10_005783;EPI10_005784;EPI10_005785;EPI10_005786;EPI10_005787;EPI10_005788;EPI10_005789	KAA3483589.1;KAA3483590.1;KAA3483591.1;KAA3483592.1;KAA3483593.1;KAA3483594.1;KAA3483595.1;KAA3483596.1;KAA3483597.1;KAA3483598.1;KAA3483599.1;KAA3483600.1;KAA3483601.1;KAA3483602.1;KAA3483603.1;KAA3483604.1;KAA3483605.1;KAA3483606.1;KAA3483607.1;KAA3483608.1;KAA3483609.1;KAA3483610.1;KAA3483611.1;KAA3483612.1;KAA3483613.1;KAA3483614.1;KAA3483615.1;KAA3483616.1;KAA3483617.1;KAA3483618.1;KAA3483619.1;KAA3483620.1;KAA3483621.1;KAA3483622.1;KAA3483623.1;KAA3483624.1;KAA3483625.1;KAA3483626.1;KAA3483627.1;KAA3483628.1;KAA3483629.1;KAA3483630.1
CM016617.1	Gossypium australe isolate PA1801 ecotype wild chromosome 4, whole genome shotgun sequence	c10	fatty_acid	EPI10_008872;EPI10_008871;EPI10_008870;EPI10_008869;EPI10_008868;EPI10_008867;EPI10_008866;EPI10_008865;EPI10_008864;EPI10_00_786	KAA3464647.1;KAA3464646.1;KAA3464645.1;KAA3464644.1;KAA3464643.1;KAA3464642.1;KAA3464641.1;KAA3464640.1;KAA3464638.1;KAA3464639.1
CM016617.1	Gossypium australe isolate PA1801 ecotype wild chromosome 4, whole genome shotgun sequence	c11	saccharide	EPI10_008657;EPI10_00_816;EPI10_008656	KAA3464403.1;KAA3464404.1;KAA3464402.1
CM016617.1	Gossypium australe isolate PA1801 ecotype wild chromosome 4, whole genome shotgun sequence	c12	terpene	EPI10_007977;EPI10_007976;EPI10_007975;EPI10_007974;EPI10_007973;EPI10_007972;EPI10_007971;EPI10_007970;EPI10_00_900;EPI10_00_901	KAA3463643.1;KAA3463642.1;KAA3463641.1;KAA3463640.1;KAA3463639.1;KAA3463638.1;KAA3463637.1;KAA3463635.1;KAA3463636.1;KAA3463634.1
CM016617.1	Gossypium australe isolate PA1801 ecotype wild chromosome 4, whole genome shotgun sequence	c13	terpene-lignan-cyclopeptide	EPI10_007867;EPI10_007866;EPI10_007865;EPI10_007864;EPI10_007863;EPI10_007862;EPI10_007861;EPI10_007860;EPI10_007859;EPI10_007858;EPI10_007857;EPI10_007856;EPI10_007855;EPI10_007854;EPI10_007853;EPI10_007852;EPI10_007851;EPI10_007850;EPI10_007849;EPI10_007848;EPI10_007847;EPI10_007846;EPI10_007845;EPI10_007844;EPI10_00_906;EPI10_00_907;EPI10_007843;EPI10_007842;EPI10_007841;EPI10_007840;EPI10_008974;EPI10_008973;EPI10_008972;EPI10_008971;EPI10_008970;EPI10_008969;EPI10_008968;EPI10_008967;EPI10_008966;EPI10_008965;EPI10_008964;EPI10_008963;EPI10_008931;EPI10_008930;EPI10_008929;EPI10_008928;EPI10_00_908;EPI10_008927;EPI10_008926;EPI10_00_909;EPI10_008925;EPI10_008924;EPI10_008923;EPI10_00_910;EPI10_00_911;EPI10_008922;EPI10_008921;EPI10_008920;EPI10_008919;EPI10_008918;EPI10_008917;EPI10_008916;EPI10_008915;EPI10_008914;EPI10_008913;EPI10_008912;EPI10_008911;EPI10_008910;EPI10_008909;EPI10_008908;EPI10_00_912;EPI10_008907	KAA3463527.1;KAA3463526.1;KAA3463525.1;KAA3463524.1;KAA3463523.1;KAA3463522.1;KAA3463521.1;KAA3463520.1;KAA3463519.1;KAA3463518.1;KAA3463517.1;KAA3463516.1;KAA3463515.1;KAA3463514.1;KAA3463513.1;KAA3463512.1;KAA3463511.1;KAA3463510.1;KAA3463509.1;KAA3463508.1;KAA3463507.1;KAA3463506.1;KAA3463505.1;KAA3463502.1;KAA3463503.1;KAA3463504.1;KAA3463501.1;KAA3463500.1;KAA3463499.1;KAA3463498.1;KAA3464762.1;KAA3464761.1;KAA3464760.1;KAA3464759.1;KAA3464758.1;KAA3464757.1;KAA3464756.1;KAA3464755.1;KAA3464754.1;KAA3464753.1;KAA3464752.1;KAA3464751.1;KAA3464715.1;KAA3464714.1;KAA3464713.1;KAA3464712.1;KAA3464711.1;KAA3464710.1;KAA3464708.1;KAA3464709.1;KAA3464707.1;KAA3464706.1;KAA3464703.1;KAA3464705.1;KAA3464704.1;KAA3464702.1;KAA3464701.1;KAA3464700.1;KAA3464699.1;KAA3464698.1;KAA3464697.1;KAA3464696.1;KAA3464695.1;KAA3464694.1;KAA3464693.1;KAA3464692.1;KAA3464691.1;KAA3464690.1;KAA3464689.1;KAA3464688.1;KAA3464687.1;KAA3464686.1
CM016618.1	Gossypium australe isolate PA1801 ecotype wild chromosome 5, whole genome shotgun sequence	c14	saccharide	EPI10_009018;EPI10_009019;EPI10_009020;EPI10_009021;EPI10_009022;EPI10_009023;EPI10_009024	KAA3452926.1;KAA3452927.1;KAA3452928.1;KAA3452929.1;KAA3452930.1;KAA3452931.1;KAA3452932.1
CM016618.1	Gossypium australe isolate PA1801 ecotype wild chromosome 5, whole genome shotgun sequence	c15	saccharide	EPI10_009612;EPI10_009613;EPI10_009614;EPI10_009615;EPI10_009616;EPI10_00_1014;EPI10_009617;EPI10_009618	KAA3453597.1;KAA3453598.1;KAA3453599.1;KAA3453600.1;KAA3453602.1;KAA3453601.1;KAA3453603.1;KAA3453604.1
CM016618.1	Gossypium australe isolate PA1801 ecotype wild chromosome 5, whole genome shotgun sequence	c16	saccharide	EPI10_009737;EPI10_009738;EPI10_009739;EPI10_009740;EPI10_009741;EPI10_009742	KAA3453734.1;KAA3453735.1;KAA3453736.1;KAA3453737.1;KAA3453738.1;KAA3453739.1
CM016618.1	Gossypium australe isolate PA1801 ecotype wild chromosome 5, whole genome shotgun sequence	c17	saccharide	EPI10_009864;EPI10_009865;EPI10_009866;EPI10_009867;EPI10_009868;EPI10_009869;EPI10_009870;EPI10_009871;EPI10_009872;EPI10_00_1041;EPI10_00_1042;EPI10_00_1043;EPI10_009873;EPI10_009874;EPI10_009875;EPI10_00_1044	KAA3453876.1;KAA3453877.1;KAA3453878.1;KAA3453879.1;KAA3453880.1;KAA3453881.1;KAA3453882.1;KAA3453883.1;KAA3453887.1;KAA3453884.1;KAA3453885.1;KAA3453886.1;KAA3453888.1;KAA3453889.1;KAA3453890.1;KAA3453891.1
CM016619.1	Gossypium australe isolate PA1801 ecotype wild chromosome 6, whole genome shotgun sequence	c18	alkaloid	EPI10_012217;EPI10_012216;EPI10_012215;EPI10_012214;EPI10_012213;EPI10_012212;EPI10_012211;EPI10_012210;EPI10_012209;EPI10_012208;EPI10_012207;EPI10_012206	KAA3478412.1;KAA3478411.1;KAA3478410.1;KAA3478409.1;KAA3478408.1;KAA3478407.1;KAA3478406.1;KAA3478405.1;KAA3478404.1;KAA3478403.1;KAA3478402.1;KAA3478401.1
CM016620.1	Gossypium australe isolate PA1801 ecotype wild chromosome 7, whole genome shotgun sequence	c19	saccharide	EPI10_013689;EPI10_01_263;EPI10_01_264;EPI10_01_265;EPI10_013688;EPI10_013687;EPI10_013686;EPI10_013685;EPI10_013684;EPI10_013683;EPI10_013682	KAA3459174.1;KAA3459173.1;KAA3459172.1;KAA3459171.1;KAA3459170.1;KAA3459169.1;KAA3459168.1;KAA3459167.1;KAA3459166.1;KAA3459165.1;KAA3459164.1
CM016621.1	Gossypium australe isolate PA1801 ecotype wild chromosome 8, whole genome shotgun sequence	c20	saccharide	EPI10_014401;EPI10_014402;EPI10_014403;EPI10_01_497;EPI10_01_498;EPI10_014404;EPI10_014405;EPI10_014406;EPI10_014407;EPI10_014408;EPI10_014409;EPI10_014410;EPI10_014411;EPI10_014412	KAA3468522.1;KAA3468523.1;KAA3468525.1;KAA3468524.1;KAA3468526.1;KAA3468527.1;KAA3468528.1;KAA3468529.1;KAA3468530.1;KAA3468531.1;KAA3468532.1;KAA3468533.1;KAA3468534.1;KAA3468535.1
CM016621.1	Gossypium australe isolate PA1801 ecotype wild chromosome 8, whole genome shotgun sequence	c21	putative	EPI10_014847;EPI10_014848;EPI10_014849;EPI10_014850;EPI10_014851;EPI10_014852;EPI10_014853;EPI10_014854;EPI10_014855;EPI10_014856;EPI10_014857;EPI10_01_542;EPI10_014858;EPI10_014859;EPI10_014860;EPI10_014861;EPI10_014862;EPI10_014863	KAA3469013.1;KAA3469014.1;KAA3469015.1;KAA3469016.1;KAA3469017.1;KAA3469018.1;KAA3469019.1;KAA3469020.1;KAA3469021.1;KAA3469022.1;KAA3469023.1;KAA3469024.1;KAA3469025.1;KAA3469026.1;KAA3469027.1;KAA3469028.1;KAA3469029.1;KAA3469030.1
CM016621.1	Gossypium australe isolate PA1801 ecotype wild chromosome 8, whole genome shotgun sequence	c22	cyclopeptide	EPI10_014905;EPI10_014906;EPI10_014907;EPI10_014908;EPI10_014909;EPI10_014910;EPI10_014911;EPI10_01_545;EPI10_014912;EPI10_014913;EPI10_014914;EPI10_01_546;EPI10_014915;EPI10_01_547;EPI10_014916;EPI10_014917;EPI10_014918;EPI10_014919;EPI10_014920;EPI10_014921;EPI10_014922;EPI10_014923;EPI10_014924;EPI10_014925;EPI10_014926;EPI10_01_548	KAA3469074.1;KAA3469075.1;KAA3469076.1;KAA3469077.1;KAA3469078.1;KAA3469079.1;KAA3469080.1;KAA3469081.1;KAA3469082.1;KAA3469083.1;KAA3469085.1;KAA3469084.1;KAA3469086.1;KAA3469087.1;KAA3469088.1;KAA3469089.1;KAA3469090.1;KAA3469091.1;KAA3469092.1;KAA3469093.1;KAA3469094.1;KAA3469095.1;KAA3469096.1;KAA3469097.1;KAA3469098.1;KAA3469099.1
CM016621.1	Gossypium australe isolate PA1801 ecotype wild chromosome 8, whole genome shotgun sequence	c23	cyclopeptide	EPI10_017252;EPI10_01_789;EPI10_017253;EPI10_017254;EPI10_017255;EPI10_017256;EPI10_017257;EPI10_017258;EPI10_017259;EPI10_017260;EPI10_017261;EPI10_01_790;EPI10_017262;EPI10_017263;EPI10_017264;EPI10_017265;EPI10_017266;EPI10_017267;EPI10_017268;EPI10_017269;EPI10_01_791;EPI10_01_792;EPI10_017270;EPI10_017271;EPI10_017272;EPI10_017273;EPI10_017274;EPI10_017275;EPI10_017276;EPI10_017277;EPI10_017278	KAA3471655.1;KAA3471654.1;KAA3471656.1;KAA3471657.1;KAA3471658.1;KAA3471659.1;KAA3471660.1;KAA3471661.1;KAA3471662.1;KAA3471663.1;KAA3471664.1;KAA3471665.1;KAA3471666.1;KAA3471667.1;KAA3471668.1;KAA3471669.1;KAA3471670.1;KAA3471671.1;KAA3471672.1;KAA3471673.1;KAA3471674.1;KAA3471675.1;KAA3471676.1;KAA3471677.1;KAA3471678.1;KAA3471679.1;KAA3471680.1;KAA3471681.1;KAA3471682.1;KAA3471683.1;KAA3471684.1
CM016622.1	Gossypium australe isolate PA1801 ecotype wild chromosome 9, whole genome shotgun sequence	c24	alkaloid	EPI10_018030;EPI10_018031;EPI10_018032;EPI10_018033;EPI10_018034;EPI10_018035;EPI10_01_867;EPI10_018036;EPI10_018037;EPI10_018038	KAA3454948.1;KAA3454949.1;KAA3454950.1;KAA3454951.1;KAA3454952.1;KAA3454953.1;KAA3454954.1;KAA3454955.1;KAA3454956.1;KAA3454957.1
CM016622.1	Gossypium australe isolate PA1801 ecotype wild chromosome 9, whole genome shotgun sequence	c25	alkaloid-terpene	EPI10_018591;EPI10_01_938;EPI10_01_939;EPI10_01_940;EPI10_01_941;EPI10_018592;EPI10_018593;EPI10_018594;EPI10_018595;EPI10_018596;EPI10_018597;EPI10_018598;EPI10_019233;EPI10_019234	KAA3455580.1;KAA3455582.1;KAA3455583.1;KAA3455584.1;KAA3455581.1;KAA3455585.1;KAA3455586.1;KAA3455587.1;KAA3455588.1;KAA3455589.1;KAA3455590.1;KAA3455591.1;KAA3456299.1;KAA3456300.1
CM016623.1	Gossypium australe isolate PA1801 ecotype wild chromosome 10, whole genome shotgun sequence	c26	alkaloid	EPI10_019311;EPI10_019312;EPI10_019313;EPI10_019314;EPI10_019315;EPI10_019316;EPI10_019317;EPI10_019318;EPI10_019319;EPI10_019320;EPI10_019321;EPI10_019322;EPI10_019323;EPI10_019324;EPI10_019325;EPI10_019326;EPI10_019327;EPI10_01_1015;EPI10_019328	KAA3478721.1;KAA3478722.1;KAA3478723.1;KAA3478724.1;KAA3478725.1;KAA3478726.1;KAA3478727.1;KAA3478728.1;KAA3478729.1;KAA3478730.1;KAA3478731.1;KAA3478732.1;KAA3478733.1;KAA3478734.1;KAA3478735.1;KAA3478736.1;KAA3478738.1;KAA3478737.1;KAA3478739.1
CM016623.1	Gossypium australe isolate PA1801 ecotype wild chromosome 10, whole genome shotgun sequence	c27	saccharide	EPI10_019381;EPI10_019382;EPI10_019383;EPI10_019384;EPI10_019385;EPI10_019386;EPI10_019387;EPI10_019388;EPI10_01_1024;EPI10_01_1025;EPI10_01_1026;EPI10_019389	KAA3478800.1;KAA3478801.1;KAA3478802.1;KAA3478803.1;KAA3478804.1;KAA3478805.1;KAA3478806.1;KAA3478808.1;KAA3478809.1;KAA3478807.1;KAA3478810.1;KAA3478811.1
CM016623.1	Gossypium australe isolate PA1801 ecotype wild chromosome 10, whole genome shotgun sequence	c28	terpene	EPI10_019411;EPI10_019412;EPI10_019413;EPI10_019414;EPI10_019415;EPI10_019416;EPI10_01_1028	KAA3478834.1;KAA3478835.1;KAA3478836.1;KAA3478837.1;KAA3478838.1;KAA3478840.1;KAA3478839.1
CM016623.1	Gossypium australe isolate PA1801 ecotype wild chromosome 10, whole genome shotgun sequence	c29	cyclopeptide	EPI10_021717;EPI10_021718;EPI10_021719;EPI10_021720;EPI10_021721;EPI10_021722;EPI10_021723;EPI10_021724;EPI10_021725;EPI10_021726;EPI10_02_139;EPI10_021727;EPI10_021728;EPI10_021729;EPI10_021730	KAA3481345.1;KAA3481346.1;KAA3481347.1;KAA3481348.1;KAA3481349.1;KAA3481350.1;KAA3481351.1;KAA3481352.1;KAA3481353.1;KAA3481354.1;KAA3481355.1;KAA3481356.1;KAA3481357.1;KAA3481358.1;KAA3481359.1
CM016624.1	Gossypium australe isolate PA1801 ecotype wild chromosome 11, whole genome shotgun sequence	c30	saccharide	EPI10_025511;EPI10_02_296;EPI10_025510;EPI10_025509;EPI10_025508;EPI10_025507;EPI10_025506;EPI10_025505;EPI10_02_297;EPI10_02_298;EPI10_025504;EPI10_025503;EPI10_025502;EPI10_025501;EPI10_025500;EPI10_025499;EPI10_025498	KAA3475313.1;KAA3475314.1;KAA3475312.1;KAA3475311.1;KAA3475310.1;KAA3475309.1;KAA3475308.1;KAA3475307.1;KAA3475306.1;KAA3475305.1;KAA3475304.1;KAA3475303.1;KAA3475302.1;KAA3475301.1;KAA3475300.1;KAA3475299.1;KAA3475298.1
CM016625.1	Gossypium australe isolate PA1801 ecotype wild chromosome 12, whole genome shotgun sequence	c31	alkaloid	EPI10_026554;EPI10_026555;EPI10_026556;EPI10_026557;EPI10_026558;EPI10_026559;EPI10_026560;EPI10_026561;EPI10_026562;EPI10_026563;EPI10_026564;EPI10_026565;EPI10_026566;EPI10_026567;EPI10_026568;EPI10_026569;EPI10_026570;EPI10_026571;EPI10_026572;EPI10_026573;EPI10_026574;EPI10_026575	KAA3459830.1;KAA3459831.1;KAA3459832.1;KAA3459833.1;KAA3459834.1;KAA3459835.1;KAA3459836.1;KAA3459837.1;KAA3459838.1;KAA3459839.1;KAA3459840.1;KAA3459841.1;KAA3459842.1;KAA3459843.1;KAA3459844.1;KAA3459845.1;KAA3459846.1;KAA3459847.1;KAA3459848.1;KAA3459849.1;KAA3459850.1;KAA3459851.1
CM016626.1	Gossypium australe isolate PA1801 ecotype wild chromosome 13, whole genome shotgun sequence	c32	cyclopeptide	EPI10_033527;EPI10_033526;EPI10_033525;EPI10_033524;EPI10_033523;EPI10_033522;EPI10_03_68;EPI10_033521;EPI10_033520;EPI10_033519;EPI10_033518;EPI10_033517;EPI10_033516;EPI10_033515;EPI10_033514;EPI10_033513;EPI10_033512;EPI10_033511;EPI10_03_69;EPI10_033510;EPI10_033509;EPI10_033508;EPI10_033507;EPI10_033506;EPI10_033505;EPI10_03_70;EPI10_03_71;EPI10_033504;EPI10_033503;EPI10_033502;EPI10_03_72;EPI10_033501;EPI10_033500;EPI10_033499;EPI10_033498;EPI10_033497;EPI10_033496;EPI10_033495;EPI10_033494;EPI10_033493;EPI10_033492;EPI10_033491;EPI10_03_73;EPI10_033490;EPI10_033489	KAA3489988.1;KAA3489987.1;KAA3489986.1;KAA3489985.1;KAA3489984.1;KAA3489983.1;KAA3489982.1;KAA3489981.1;KAA3489980.1;KAA3489979.1;KAA3489978.1;KAA3489977.1;KAA3489976.1;KAA3489975.1;KAA3489974.1;KAA3489973.1;KAA3489972.1;KAA3489970.1;KAA3489971.1;KAA3489969.1;KAA3489968.1;KAA3489967.1;KAA3489966.1;KAA3489965.1;KAA3489963.1;KAA3489964.1;KAA3489962.1;KAA3489961.1;KAA3489960.1;KAA3489959.1;KAA3489958.1;KAA3489957.1;KAA3489956.1;KAA3489955.1;KAA3489954.1;KAA3489953.1;KAA3489952.1;KAA3489951.1;KAA3489950.1;KAA3489949.1;KAA3489948.1;KAA3489947.1;KAA3489946.1;KAA3489945.1;KAA3489944.1
CM016626.1	Gossypium australe isolate PA1801 ecotype wild chromosome 13, whole genome shotgun sequence	c33	saccharide	EPI10_034030;EPI10_034029;EPI10_034028;EPI10_034027;EPI10_034026;EPI10_034025;EPI10_034024	KAA3490581.1;KAA3490580.1;KAA3490579.1;KAA3490578.1;KAA3490577.1;KAA3490576.1;KAA3490575.1
CM016626.1	Gossypium australe isolate PA1801 ecotype wild chromosome 13, whole genome shotgun sequence	c34	cyclopeptide	EPI10_034025;EPI10_034024;EPI10_034023;EPI10_034022;EPI10_034021;EPI10_034020;EPI10_034019;EPI10_034018;EPI10_034017;EPI10_03_97;EPI10_033379;EPI10_033378;EPI10_033377;EPI10_033376;EPI10_033375;EPI10_033374;EPI10_033373;EPI10_033372;EPI10_033371;EPI10_033370;EPI10_033369;EPI10_033368;EPI10_03_98;EPI10_03_99;EPI10_033367;EPI10_033366;EPI10_033365;EPI10_033364;EPI10_033363;EPI10_033362;EPI10_033361;EPI10_033360;EPI10_033359;EPI10_03_100;EPI10_03_101;EPI10_033358;EPI10_033357;EPI10_03_102;EPI10_033356;EPI10_033355;EPI10_03_103;EPI10_03_104;EPI10_033354;EPI10_033353;EPI10_033352;EPI10_033351;EPI10_03_105;EPI10_03_106;EPI10_033350;EPI10_033349;EPI10_033348;EPI10_033347;EPI10_033346;EPI10_033345;EPI10_033344;EPI10_033343;EPI10_033342;EPI10_033341;EPI10_033340;EPI10_033339;EPI10_033338;EPI10_033337;EPI10_033336;EPI10_033335;EPI10_033334;EPI10_033333;EPI10_03_107;EPI10_033332;EPI10_033331	KAA3490576.1;KAA3490575.1;KAA3490574.1;KAA3490573.1;KAA3490572.1;KAA3490571.1;KAA3490570.1;KAA3490569.1;KAA3490567.1;KAA3490568.1;KAA3489813.1;KAA3489812.1;KAA3489811.1;KAA3489810.1;KAA3489809.1;KAA3489808.1;KAA3489807.1;KAA3489806.1;KAA3489805.1;KAA3489804.1;KAA3489803.1;KAA3489800.1;KAA3489801.1;KAA3489802.1;KAA3489799.1;KAA3489798.1;KAA3489797.1;KAA3489796.1;KAA3489795.1;KAA3489794.1;KAA3489793.1;KAA3489792.1;KAA3489791.1;KAA3489789.1;KAA3489790.1;KAA3489788.1;KAA3489786.1;KAA3489787.1;KAA3489785.1;KAA3489782.1;KAA3489783.1;KAA3489784.1;KAA3489781.1;KAA3489780.1;KAA3489779.1;KAA3489777.1;KAA3489778.1;KAA3489776.1;KAA3489775.1;KAA3489774.1;KAA3489773.1;KAA3489772.1;KAA3489771.1;KAA3489770.1;KAA3489769.1;KAA3489768.1;KAA3489767.1;KAA3489766.1;KAA3489765.1;KAA3489764.1;KAA3489763.1;KAA3489762.1;KAA3489761.1;KAA3489760.1;KAA3489759.1;KAA3489758.1;KAA3489757.1;KAA3489756.1;KAA3489755.1
CM016626.1	Gossypium australe isolate PA1801 ecotype wild chromosome 13, whole genome shotgun sequence	c35	saccharide	EPI10_033103;EPI10_033102;EPI10_033101;EPI10_033100;EPI10_033099;EPI10_033098;EPI10_033097;EPI10_033096;EPI10_03_148;EPI10_033095;EPI10_033094;EPI10_033093;EPI10_033092;EPI10_03_149;EPI10_03_150;EPI10_033091;EPI10_033090	KAA3489493.1;KAA3489492.1;KAA3489491.1;KAA3489490.1;KAA3489489.1;KAA3489488.1;KAA3489487.1;KAA3489485.1;KAA3489486.1;KAA3489484.1;KAA3489483.1;KAA3489482.1;KAA3489481.1;KAA3489480.1;KAA3489479.1;KAA3489478.1;KAA3489477.1
CM016626.1	Gossypium australe isolate PA1801 ecotype wild chromosome 13, whole genome shotgun sequence	c36	terpene	EPI10_033047;EPI10_033046;EPI10_033045;EPI10_033044;EPI10_033043	KAA3489428.1;KAA3489427.1;KAA3489426.1;KAA3489425.1;KAA3489424.1
