[('ES288_A01G048100v1', 'SDR2E', 2.6e-217, 715.2), ('ES288_A01G048100v1', 'SDR6E', 1.2e-26, 85.3), ('ES288_A01G048100v1', 'SDR1E', 1.6e-25, 81.7)]
[('ES288_A01G048200v1', 'SDR2E', 0.0, 1378.1), ('ES288_A01G048200v1', 'SDR1E', 3e-27, 87.4), ('ES288_A01G048200v1', 'SDR6E', 3.7e-27, 87.0)]
[('ES288_A01G227600v1', 'SDR108E', 4.6e-91, 297.5), ('ES288_A01G227600v1', 'SDR115E', 1.1e-39, 128.2), ('ES288_A01G227600v1', 'SDR31E', 1.5e-17, 55.1)]
[('ES288_A05G116300v1', 'SDR110C', 8.6e-78, 253.4), ('ES288_A05G116300v1', 'SDR65C', 5.9e-26, 82.9), ('ES288_A05G116300v1', 'SDR132C', 4.9e-21, 66.9)]
[('ES288_A05G066600v1', 'SDR81U', 3.4e-10, 31.4), ('ES288_A05G066600v1', 'SDR108E', 8.7e-10, 30.0), ('ES288_A05G066600v1', 'SDR42E', 2.9e-09, 28.0)]
[('ES288_A05G044100v1', 'SDR52E', 1.1e-288, 949.5), ('ES288_A05G044100v1', 'SDR1E', 2.5e-15, 48.1), ('ES288_A05G044100v1', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3.4e-08, 24.6)]
[('ES288_A0_4304', 'SDR1E', 2e-208, 684.9), ('ES288_A0_4304', 'SDR50E', 6.9e-27, 86.1), ('ES288_A0_4304', 'SDR2E', 1.3e-23, 75.2)]
[('ES288_A06G221700v1', 'SDR1E', 2e-208, 684.9), ('ES288_A06G221700v1', 'SDR50E', 6.9e-27, 86.1), ('ES288_A06G221700v1', 'SDR2E', 1.3e-23, 75.2)]
[('ES288_A06G010400v1', 'SDR108E', 1.5e-139, 457.1), ('ES288_A06G010400v1', 'SDR115E', 1.1e-74, 243.2), ('ES288_A06G010400v1', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.7e-27, 88.1)]
[('ES288_A07G170200v1', 'SDR50E', 2.5e-234, 769.9), ('ES288_A07G170200v1', 'SDR1E', 3.3e-30, 97.2), ('ES288_A07G170200v1', 'SDR2E', 2.1e-24, 77.8)]
[('ES288_A07G169600v1', 'SDR108E', 5.2e-78, 254.5), ('ES288_A07G169600v1', 'SDR115E', 3.4e-43, 139.7), ('ES288_A07G169600v1', 'SDR108E', 1.4e-16, 52.4)]
[('ES288_A07G169700v1', 'SDR108E', 1.4e-84, 276.2), ('ES288_A07G169700v1', 'SDR115E', 7e-47, 151.9), ('ES288_A07G169700v1', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.5e-22, 71.1)]
[('ES288_A07G058400v1', 'SDR119C', 3e-121, 396.2), ('ES288_A07G058400v1', 'SDR110C', 7.1e-33, 105.6), ('ES288_A07G058400v1', 'SDR35C', 8.5e-33, 105.4)]
[('ES288_A07G169500v1', 'SDR108E', 2.4e-119, 390.5), ('ES288_A07G169500v1', 'SDR115E', 1.7e-74, 242.7), ('ES288_A07G169500v1', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.8e-22, 71.6)]
[('ES288_A07G169800v1', 'SDR108E', 1.1e-116, 381.8), ('ES288_A07G169800v1', 'SDR115E', 3e-70, 228.7), ('ES288_A07G169800v1', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 8.1e-24, 76.0)]
[('ES288_A07G058500v1', 'SDR119C', 5e-130, 425.1), ('ES288_A07G058500v1', 'SDR110C', 6.7e-37, 118.9), ('ES288_A07G058500v1', 'AT1G49670.1', 2.2e-32, 103.5)]
[('ES288_A08G203000v1', 'SDR50E', 6.2e-219, 719.1), ('ES288_A08G203000v1', 'SDR1E', 7.6e-31, 99.3), ('ES288_A08G203000v1', 'SDR2E', 1.4e-23, 75.1)]
[('ES288_A09G100100v1', 'SDR358U', 6e-22, 70.1), ('ES288_A09G100100v1', 'SDR98U', 1.5e-17, 55.3), ('ES288_A09G100100v1', 'SDR108E', 1.1e-15, 49.4)]
[('ES288_A09G205000v1', 'SDR7C', 1.8e-144, 472.6), ('ES288_A09G205000v1', 'SDR369C', 8.9e-59, 191.0), ('ES288_A09G205000v1', 'AT5G04070.1', 4.6e-48, 155.4)]
[('ES288_A10G006800v1', 'SDR1E', 2.2e-201, 661.7), ('ES288_A10G006800v1', 'SDR50E', 7.2e-23, 72.8), ('ES288_A10G006800v1', 'SDR2E', 8e-22, 69.3)]
[('ES288_A1_19', 'SDR1E', 2.2e-201, 661.7), ('ES288_A1_19', 'SDR50E', 7.2e-23, 72.8), ('ES288_A1_19', 'SDR2E', 8e-22, 69.3)]
[('ES288_A10G263200v1', 'SDR6E', 3.8e-226, 743.7), ('ES288_A10G263200v1', 'SDR67E', 6e-30, 96.1), ('ES288_A10G263200v1', 'SDR2E', 1.2e-28, 91.9)]
[('ES288_A11G099300v1', 'AT4G00560.1', 2.8e-166, 544.1), ('ES288_A11G099300v1', 'SDR460A_(PLR-IFR)', 5.3e-06, 17.3), ('ES288_A11G099300v1', 'SDR31E', 0.00027, 11.4)]
[('ES288_A11G099500v1', 'SDR114C', 4.4e-128, 418.5), ('ES288_A11G099500v1', 'SDR7C', 4.7e-20, 63.4), ('ES288_A11G099500v1', 'AT4G20760.1', 1.1e-18, 59.0)]
[('ES288_D01G050800v1', 'SDR2E', 2e-218, 718.9), ('ES288_D01G050800v1', 'SDR6E', 9.9e-27, 85.6), ('ES288_D01G050800v1', 'SDR1E', 2.2e-26, 84.5)]
[('ES288_D01G050900v1', 'SDR2E', 0.0, 1379.1), ('ES288_D01G050900v1', 'SDR1E', 2.1e-27, 87.9), ('ES288_D01G050900v1', 'SDR6E', 4.4e-27, 86.7)]
[('ES288_D01G241300v1', 'SDR108E', 1.5e-127, 417.6), ('ES288_D01G241300v1', 'SDR115E', 2.3e-54, 176.5), ('ES288_D01G241300v1', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.8e-26, 83.0)]
[('ES288_D01G175400v1', 'SDR110C', 2.1e-112, 367.3), ('ES288_D01G175400v1', 'SDR25C', 2e-37, 120.7), ('ES288_D01G175400v1', 'SDR107C', 7.9e-36, 115.5)]
[('ES288_D05G068400v1', 'SDR81U', 1.7e-10, 32.3), ('ES288_D05G068400v1', 'SDR108E', 4e-10, 31.1), ('ES288_D05G068400v1', 'SDR42E', 4.5e-09, 27.4)]
[('ES288_D05G392400v1', 'SDR2E', 0.0, 1374.9), ('ES288_D05G392400v1', 'SDR1E', 2.8e-27, 87.5), ('ES288_D05G392400v1', 'SDR6E', 6.6e-27, 86.2)]
[('ES288_D05G369800v1', 'SDR31E', 1.4e-213, 702.2), ('ES288_D05G369800v1', 'SDR42E', 1e-38, 125.1), ('ES288_D05G369800v1', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.9e-19, 61.6)]
[('ES288_D05G117000v1', 'SDR110C', 2e-131, 429.8), ('ES288_D05G117000v1', 'SDR65C', 8e-43, 138.4), ('ES288_D05G117000v1', 'SDR152C', 2.2e-40, 130.6)]
[('ES288_D0_3351', 'SDR31E', 2e-216, 711.7), ('ES288_D0_3351', 'SDR42E', 1e-38, 125.1), ('ES288_D0_3351', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.9e-19, 61.6)]
[('ES288_D0_4111', 'SDR1E', 6e-209, 686.6), ('ES288_D0_4111', 'SDR50E', 1.7e-26, 84.8), ('ES288_D0_4111', 'SDR2E', 3.5e-23, 73.8)]
[('ES288_D06G236500v1', 'SDR1E', 6e-209, 686.6), ('ES288_D06G236500v1', 'SDR50E', 1.7e-26, 84.8), ('ES288_D06G236500v1', 'SDR2E', 3.5e-23, 73.8)]
[('ES288_D08G221200v1', 'SDR50E', 3.7e-217, 713.3), ('ES288_D08G221200v1', 'SDR1E', 2e-29, 94.6), ('ES288_D08G221200v1', 'SDR2E', 9.4e-25, 78.9)]
[('ES288_D09G205100v1', 'SDR7C', 3.3e-145, 475.0), ('ES288_D09G205100v1', 'SDR369C', 1.2e-58, 190.6), ('ES288_D09G205100v1', 'AT5G04070.1', 3.4e-48, 155.8)]
[('ES288_D10G006300v1', 'SDR1E', 8.2e-203, 666.4), ('ES288_D10G006300v1', 'SDR50E', 3.9e-22, 70.4), ('ES288_D10G006300v1', 'SDR2E', 1.6e-19, 61.7)]
[('ES288_D10G276800v1', 'SDR6E', 1.1e-227, 748.8), ('ES288_D10G276800v1', 'SDR67E', 7.3e-31, 99.1), ('ES288_D10G276800v1', 'SDR93E', 1.2e-29, 95.2)]
[('ES288_D11G099700v1', 'AT4G00560.1', 4.3e-169, 553.4), ('ES288_D11G099700v1', 'SDR460A_(PLR-IFR)', 5.3e-06, 17.3), ('ES288_D11G099700v1', 'SDR31E', 5.9e-05, 13.5)]
[('ES288_D11G099900v1', 'SDR114C', 7.9e-129, 421.0), ('ES288_D11G099900v1', 'SDR110C', 7.2e-19, 59.6), ('ES288_D11G099900v1', 'SDR7C', 8.5e-19, 59.3)]
[('ES288_D11G110700v1', 'SDR115E', 9.5e-65, 210.6), ('ES288_D11G110700v1', 'SDR115E', 1.6e-61, 200.0), ('ES288_D11G110700v1', 'SDR108E', 1.9e-42, 137.5)]
[('ES288_D12G067600v1', 'SDR3E', 2.8e-102, 334.2)]
[('ES288_D12G067500v1', 'SDR3E', 4.3e-84, 274.4), ('ES288_D12G067500v1', 'SDR108E', 1.8e-10, 32.3), ('ES288_D12G067500v1', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.1e-08, 26.3)]
[('ES288_D13G182900v1', 'SDR73C', 4.4e-237, 778.6), ('ES288_D13G182900v1', 'SDR7C', 7.4e-43, 138.4), ('ES288_D13G182900v1', 'SDR369C', 2e-29, 94.4)]
[('ES288_D13G263600v1', 'SDR87D', 1.8e-228, 749.9), ('ES288_D13G263600v1', 'SDR65C', 3.1e-17, 54.2), ('ES288_D13G263600v1', 'SDR57C', 1.1e-16, 52.7)]
[('ES288_D13G130700v1', 'SDR93E', 6.4e-255, 836.6), ('ES288_D13G130700v1', 'SDR4E', 5.4e-31, 99.6), ('ES288_D13G130700v1', 'SDR6E', 1.4e-28, 91.7)]
