[('Gohar_015511', 'SDR108E', 5.8e-118, 386.0), ('Gohar_015511', 'SDR115E', 2.7e-73, 238.7), ('Gohar_015511', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.1e-23, 75.5)]
[('Gohar_015516', 'SDR50E', 2.1e-235, 773.4), ('Gohar_015516', 'SDR1E', 1.1e-25, 82.3), ('Gohar_015516', 'SDR2E', 1e-24, 78.8)]
[('Gohar_017786', 'SDR108E', 2.6e-48, 156.8), ('Gohar_017786', 'SDR115E', 1.4e-11, 35.8), ('Gohar_017786', 'SDR31E', 4.8e-07, 20.4)]
[('Gohar_010633', 'SDR358U', 1.4e-21, 68.9), ('Gohar_010633', 'SDR98U', 7.4e-17, 53.0), ('Gohar_010633', 'SDR108E', 1.1e-15, 49.4)]
[('Gohar_010743', 'SDR67E', 1.2e-247, 812.7), ('Gohar_010743', 'SDR6E', 1.5e-27, 88.3), ('Gohar_010743', 'SDR108E', 1.2e-14, 46.0)]
[('Gohar_023194', 'SDR110C', 1.3e-131, 430.4), ('Gohar_023194', 'SDR65C', 5.6e-43, 138.9), ('Gohar_023194', 'SDR152C', 2.8e-40, 130.3)]
[('Gohar_024882', 'SDR31E', 6.1e-83, 271.0), ('Gohar_024882', 'SDR42E', 2.4e-26, 84.3), ('Gohar_024882', 'SDR2E', 5.7e-07, 20.2)]
[('Gohar_022890', 'SDR81U', 2e-10, 32.1), ('Gohar_022890', 'SDR108E', 4.3e-10, 31.0), ('Gohar_022890', 'SDR42E', 7.8e-09, 26.6)]
[('Gohar_022738', 'SDR52E', 1.9e-289, 951.9), ('Gohar_022738', 'SDR1E', 3.1e-15, 47.8), ('Gohar_022738', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 8e-08, 23.4)]
[('Gohar_001942', 'SDR108E', 9.2e-129, 421.6), ('Gohar_001942', 'SDR115E', 5.7e-64, 208.0), ('Gohar_001942', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.4e-26, 85.1)]
[('Gohar_001811', 'SDR65C', 7.5e-52, 168.0), ('Gohar_001811', 'SDR25C', 3e-19, 61.1), ('Gohar_001811', 'SDR17C', 2.8e-14, 44.4)]
[('Gohar_001812', 'SDR65C', 1.2e-18, 58.8), ('Gohar_001812', 'SDR152C', 7.1e-09, 27.0), ('Gohar_001812', 'SDR87D', 1e-07, 23.1)]
[('Gohar_000911', 'SDR93E', 8.3e-254, 832.9), ('Gohar_000911', 'SDR4E', 6e-31, 99.5), ('Gohar_000911', 'SDR6E', 2.4e-28, 90.9)]
