[('vseg_000429', 'AT4G20760.1', 1.4e-134, 439.2), ('vseg_000429', 'SDR368C', 2.8e-22, 71.3), ('vseg_000429', 'SDR110C', 5.9e-18, 56.6)]
[('vseg_008637', 'SDR108E', 3.4e-144, 472.3), ('vseg_008637', 'SDR115E', 2.8e-56, 182.7), ('vseg_008637', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 9.9e-28, 88.8)]
[('vseg_013681', 'SDR152C', 1.6e-171, 561.6), ('vseg_013681', 'SDR65C', 1.3e-55, 180.4), ('vseg_013681', 'SDR68C', 1.1e-54, 177.2)]
[('vseg_014883', 'SDR114C', 8.8e-107, 348.5), ('vseg_014883', 'SDR7C', 1e-28, 91.9), ('vseg_014883', 'AT5G04070.1', 3.9e-20, 63.5)]
[('vseg_016627', 'SDR358U', 2.5e-21, 68.1), ('vseg_016627', 'SDR98U', 4.4e-17, 53.8), ('vseg_016627', 'SDR81U', 8.7e-16, 49.8)]
[('vseg_016629', 'SDR460A_(PLR-IFR)', 4.4e-143, 468.2), ('vseg_016629', 'SDR81U', 2.4e-13, 41.7), ('vseg_016629', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4e-09, 27.7)]
[('vseg_016778', 'SDR7C', 1.7e-157, 515.4), ('vseg_016778', 'SDR369C', 6.8e-60, 194.7), ('vseg_016778', 'AT5G04070.1', 6.1e-47, 151.7)]
[('vseg_016650', 'SDR81U', 9.5e-10, 29.9), ('vseg_016650', 'SDR42E', 7.1e-06, 16.8), ('vseg_016650', 'SDR460A_(PLR-IFR)', 3.8e-05, 14.5)]
