ClusterBlast scores for CM104592.1

Table of genes, locations, strands and annotations of query cluster:
MFS7939847.1	280156599	280157790	-	putative CALMODULIN-BINDING PROTEIN60	
MFS7939848.1	280210902	280211757	-	putative transcription factor interactor and regulator LIM family	
MFS7939849.1	280212283	280212712	-	hypothetical protein	
MFS7939850.1	280223607	280223772	-	hypothetical protein	
MFS7939851.1	280229265	280230041	+	putative armadillo-like helical protein	
MFS7939852.1	280230109	280230322	-	hypothetical protein	
MFS7939853.1	280231528	280232552	-	putative transcription factor interactor and regulator LIM family	
MFS7939855.1	280233092	280233353	-	hypothetical protein	
MFS7939856.1	280242596	280243769	-	hypothetical protein	
MFS7939857.1	280246859	280247388	-	putative protein-serine/threonine phosphatase	
MFS7939854.1	280250063	280251778	+	putative transcription factor interactor and regulator LIM family	
MFS7939858.1	280251398	280251587	-	hypothetical protein	
MFS7939859.1	280252461	280254105	+	putative tetratricopeptide-like helical domain superfamily	
MFS7939860.1	280255056	280260684	-	putative xanthine/uracil/vitamin C permease	
MFS7939861.1	280261627	280261837	-	hypothetical protein	
MFS7939863.1	280262013	280262588	-	putative glutathione transferase	
MFS7939862.1	280262482	280262677	+	hypothetical protein	
MFS7939864.1	280288385	280288619	-	hypothetical protein	
MFS7939865.1	280292645	280293454	+	hypothetical protein	
MFS7939866.1	280451531	280459952	+	putative ribosomal protein L47	
MFS7939867.1	280463224	280463431	-	hypothetical protein	
MFS7939868.1	280464315	280467772	+	putative peptidase Do	
MFS7939869.1	280467761	280467989	-	hypothetical protein	
MFS7939870.1	280474347	280476453	+	putative U box domain, armadillo-like helical, Zinc finger, RING/FYVE/PHD-type	
MFS7939871.1	280518888	280519211	+	hypothetical protein	
MFS7939872.1	280522231	280522480	-	hypothetical protein	
MFS7939873.1	280523114	280523727	-	putative SWEET sugar transporter	
MFS7939874.1	280524532	280524694	+	hypothetical protein	
MFS7939875.1	280524957	280525161	-	hypothetical protein	
MFS7939876.1	280541457	280543869	+	putative ribosomal protein L47	
MFS7939877.1	280568792	280569203	-	hypothetical protein	
MFS7939878.1	280568985	280571052	+	putative U box domain, armadillo-like helical, Zinc finger, RING/FYVE/PHD-type	
MFS7939879.1	280609185	280610624	-	putative Thioredoxin domain-containing protein	
MFS7939880.1	280614163	280614388	-	hypothetical protein	
MFS7939881.1	280615038	280615662	+	putative SWEET sugar transporter	
MFS7939882.1	280616733	280617337	+	putative SWEET sugar transporter	
MFS7939883.1	280645751	280645934	+	hypothetical protein	
MFS7939884.1	280693579	280695570	-	putative BURP domain-containing protein	
MFS7939885.1	280764949	280765189	+	hypothetical protein	
MFS7939886.1	280798211	280798385	+	hypothetical protein	
MFS7939887.1	280798769	280801136	+	putative transcription factor C2H2 family	
MFS7939888.1	280802282	280802480	-	hypothetical protein	
MFS7939889.1	280803903	280805979	-	hypothetical protein	
MFS7939890.1	280804258	280804549	+	hypothetical protein	
MFS7939891.1	280834167	280834721	+	putative chromatin regulator PHD family	
MFS7939892.1	280834741	280834933	+	hypothetical protein	
MFS7939893.1	280863867	280864929	+	hypothetical protein	
MFS7939894.1	280870201	280870712	-	putative acting on peptide bonds (peptidase)	
MFS7939895.1	280970786	280972317	+	putative adenylate kinase	
MFS7939896.1	280972666	280972957	-	putative strictosidine synthase	
MFS7939897.1	280972975	280973993	-	putative strictosidine synthase transcription factor WD40-like family	
MFS7939898.1	280976557	280977065	-	putative strictosidine synthase	
MFS7939900.1	280980595	280980889	+	hypothetical protein	
MFS7939899.1	280980643	280995513	-	putative protein geranylgeranyltransferase type II	
MFS7939901.1	280983076	280983283	+	hypothetical protein	
MFS7939902.1	280985178	280985901	+	putative reverse transcriptase zinc-binding domain-containing protein	
MFS7939903.1	280992859	280999461	+	putative protein geranylgeranyltransferase type II	
MFS7939904.1	280996038	280996641	-	putative tetratricopeptide-like helical domain superfamily	
MFS7939905.1	281002947	281003455	+	putative strictosidine synthase	
MFS7939906.1	281006020	281007038	+	putative strictosidine synthase transcription factor WD40-like family	
MFS7939907.1	281007056	281007347	+	putative strictosidine synthase	
MFS7939908.1	281007694	281020303	-	putative adenylate kinase	
MFS7939909.1	281013442	281013781	+	hypothetical protein	
MFS7939910.1	281090414	281090681	-	putative 3-isopropylmalate dehydrogenase	
MFS7939911.1	281110531	281111299	+	hypothetical protein	
MFS7939912.1	281200060	281200453	-	hypothetical protein	
MFS7939913.1	281252232	281252409	-	hypothetical protein	
MFS7939914.1	281255140	281255341	+	hypothetical protein	


Significant hits: 
1. CM104592.1_c135	Helianthus anomalus ecotype ANO-2822 chromosome 5, whole genome shotgun sequence
2. JBPZNU010000026.1_c414	Helianthus debilis subsp. tardiflorus isolate PI 468691 Hdeb2414s0026, whole genome shotgun sequence
3. NC_035437.2_c101	Helianthus annuus cultivar XRQ/B chromosome 5, HanXRQr2.0-SUNRISE, whole genome shotgun sequence
4. CM042061.1_c218	Arctium lappa cultivar niubang isolate Gansu ecotype Longdong linkage group LG15, whole genome shotgun sequence
5. CM121164.1_c142	Lactuca serriola cultivar US96UC23 chromosome 5, whole genome shotgun sequence
6. NC_056627.2_c134	Lactuca sativa cultivar Salinas chromosome 5, Lsat_Salinas_v11, whole genome shotgun sequence
7. CM061496.1_c322	Tagetes erecta isolate WSJ chromosome 11, whole genome shotgun sequence
8. NC_037533.1_c107	Cynara cardunculus var. scolymus isolate 2C chromosome LG 6, CcrdV1, whole genome shotgun sequence
9. CM104592.1_c136	Helianthus anomalus ecotype ANO-2822 chromosome 5, whole genome shotgun sequence
10. CM042020.1_c65	Smallanthus sonchifolius cultivar Yunnan linkage group LG03, whole genome shotgun sequence
11. CM042017.1_c301	Cichorium intybus cultivar Punajuju linkage group LG09, whole genome shotgun sequence
12. NC_057768.1_c260	Erigeron canadensis isolate Cc75 chromosome 8, C_canadensis_v1, whole genome shotgun sequence
13. CM104804.1_c179	Taraxacum kok-saghyz cultivar OH-1004 chromosome 6, whole genome shotgun sequence
14. CM042044.1_c600	Smallanthus sonchifolius cultivar Yunnan linkage group LG27, whole genome shotgun sequence
15. JBCNJP010000002.1_c2	Deinandra increscens subsp. villosa DEINVI_00002, whole genome shotgun sequence
16. NW_027491532.1_c130	Bidens hawaiensis isolate Kalapana, Puna unplaced genomic scaffold, B.hawaiensis_p1.1 tig00007641_1, whole genome shotgun sequence
17. NC_092339.1_c216	Rutidosis leptorrhynchoides isolate AG116_Rl617_1_P2 chromosome 7, CSIRO_AGI_Rlap_v1, whole genome shotgun sequence
18. NC_035440.2_c149	Helianthus annuus cultivar XRQ/B chromosome 8, HanXRQr2.0-SUNRISE, whole genome shotgun sequence
19. NW_027491062.1_c27	Bidens hawaiensis isolate Kalapana, Puna unplaced genomic scaffold, B.hawaiensis_p1.1 tig00001087_1, whole genome shotgun sequence
20. NC_035434.2_c31	Helianthus annuus cultivar XRQ/B chromosome 2, HanXRQr2.0-SUNRISE, whole genome shotgun sequence
21. JBPZNU010000022.1_c364	Helianthus debilis subsp. tardiflorus isolate PI 468691 Hdeb2414s0022, whole genome shotgun sequence
22. JBPZNU010000010.1_c214	Helianthus debilis subsp. tardiflorus isolate PI 468691 Hdeb2414s0010, whole genome shotgun sequence
23. CM042040.1_c513	Smallanthus sonchifolius cultivar Yunnan linkage group LG23, whole genome shotgun sequence
24. CM061486.1_c18	Tagetes erecta isolate WSJ chromosome 1, whole genome shotgun sequence
25. CM104589.1_c52	Helianthus anomalus ecotype ANO-2822 chromosome 2, whole genome shotgun sequence
26. CM104595.1_c197	Helianthus anomalus ecotype ANO-2822 chromosome 8, whole genome shotgun sequence
27. CM042062.1_c221	Arctium lappa cultivar niubang isolate Gansu ecotype Longdong linkage group LG16, whole genome shotgun sequence
28. CM042019.1_c54	Smallanthus sonchifolius cultivar Yunnan linkage group LG02, whole genome shotgun sequence
29. NC_037534.1_c115	Cynara cardunculus var. scolymus isolate 2C chromosome LG 7, CcrdV1, whole genome shotgun sequence
30. CM121167.1_c257	Lactuca serriola cultivar US96UC23 chromosome 8, whole genome shotgun sequence
31. NC_056630.2_c249	Lactuca sativa cultivar Salinas chromosome 8, Lsat_Salinas_v11, whole genome shotgun sequence
32. CM122964.1_c109	Mikania cordata isolate Mcor-tissue_culture-TW01 chromosome 9, whole genome shotgun sequence
33. NC_044917.1_c42	Ipomoea triloba cultivar NCNSP0323 chromosome 2, ASM357664v1
34. CM046395.1_c155	Rhododendron molle isolate AT1 chromosome 8, whole genome shotgun sequence
35. NC_030852.1_c72	Theobroma cacao cultivar B97-61/B2 chromosome 3, Criollo_cocoa_genome_V2, whole genome shotgun sequence
36. CM061488.1_c93	Tagetes erecta isolate WSJ chromosome 3, whole genome shotgun sequence
37. CM018692.1_c40	Mikania micrantha isolate NLD-2019 linkage group LG3, whole genome shotgun sequence
38. CM018687.1_c258	Mikania micrantha isolate NLD-2019 linkage group LG16, whole genome shotgun sequence
39. CM122959.1_c49	Mikania cordata isolate Mcor-tissue_culture-TW01 chromosome 4, whole genome shotgun sequence
40. NC_057761.1_c35	Erigeron canadensis isolate Cc75 chromosome 1, C_canadensis_v1, whole genome shotgun sequence
41. CM104588.1_c32	Helianthus anomalus ecotype ANO-2822 chromosome 1, whole genome shotgun sequence
42. JBFOLJ010000022.1_c476	Forsythia ovata isolate KNKB202402200001 Fo_Scaf008, whole genome shotgun sequence
43. CM058040.1_c36	Centaurea solstitialis isolate CAN-66 chromosome 1, whole genome shotgun sequence
44. CM119190.1_c198	Camellia fascicularis isolate JXC2025 chromosome 8, whole genome shotgun sequence
45. NC_057923.1_c210	Telopea speciosissima isolate NSW1024214 ecotype Mountain lineage chromosome 8, Tspe_v1, whole genome shotgun sequence
46. NC_052246.1_c211	Tripterygium wilfordii isolate XIE 37 chromosome 15, ASM1340144v1, whole genome shotgun sequence
47. NC_036237.1_c1	Olea europaea var. sylvestris chromosome 1, O_europaea_v1, whole genome shotgun sequence
48. CM118630.1_c133	Erythranthe tilingii cultivar LVR chromosome 9, whole genome shotgun sequence
49. NW_019168381.1_c323	Durio zibethinus cultivar Musang King isolate D1 unplaced genomic scaffold, Duzib1.0 scaffold_6, whole genome shotgun sequence
50. CM110327.1_c229	Ulmus minor cultivar VAD2 chromosome 13, whole genome shotgun sequence
51. CM100937.1_c129	Penstemon smallii isolate WTNN_2 chromosome 4, whole genome shotgun sequence
52. NC_091666.1_c127	Malus domestica chromosome 06, GDT2T_hap1
53. JBPZNU010000002.1_c35	Helianthus debilis subsp. tardiflorus isolate PI 468691 Hdeb2414s0002, whole genome shotgun sequence
54. NC_047654.1_c155	Prunus dulcis chromosome 5, ALMONDv2, whole genome shotgun sequence
55. NC_034013.1_c164	Prunus persica cultivar Lovell chromosome G5, Prunus_persica_NCBIv2, whole genome shotgun sequence
56. CM104598.1_c275	Helianthus anomalus ecotype ANO-2822 chromosome 11, whole genome shotgun sequence


Details:

>>
1. CM104592.1_c135
Source: Helianthus anomalus ecotype ANO-2822 chromosome 5, whole genome shotgun sequence
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 95
Cumulative BLAST score: 23591

Table of genes, locations, strands and annotations of subject cluster:
Hanom_Chr05g00456791	MFS7939847.1	280156599	280157790	-	putative_CALMODULIN-BINDING_PROTEIN60
Hanom_Chr05g00456801	MFS7939848.1	280210902	280211757	-	putative_transcription_factor_interactor_and_regulator_LIM_family
Hanom_Chr05g00456811	MFS7939849.1	280212283	280212712	-	hypothetical_protein
Hanom_Chr05g00456821	MFS7939850.1	280223607	280223772	-	hypothetical_protein
Hanom_Chr05g00456831	MFS7939851.1	280229265	280230041	+	putative_armadillo-like_helical_protein
Hanom_Chr05g00456841	MFS7939852.1	280230109	280230322	-	hypothetical_protein
Hanom_Chr05g00456851	MFS7939853.1	280231528	280232552	-	putative_transcription_factor_interactor_and_regulator_LIM_family
Hanom_Chr05g00456871	MFS7939855.1	280233092	280233353	-	hypothetical_protein
Hanom_Chr05g00456881	MFS7939856.1	280242596	280243769	-	hypothetical_protein
Hanom_Chr05g00456891	MFS7939857.1	280246859	280247388	-	putative_protein-serine/threonine_phosphatase
Hanom_Chr05g00456861	MFS7939854.1	280250063	280251778	+	putative_transcription_factor_interactor_and_regulator_LIM_family
Hanom_Chr05g00456901	MFS7939858.1	280251398	280251587	-	hypothetical_protein
Hanom_Chr05g00456911	MFS7939859.1	280252461	280254105	+	putative_tetratricopeptide-like_helical_domain_superfamily
Hanom_Chr05g00456931	MFS7939860.1	280255056	280260684	-	putative_xanthine/uracil/vitamin_C_permease
Hanom_Chr05g00456951	MFS7939861.1	280261627	280261837	-	hypothetical_protein
Hanom_Chr05g00456971	MFS7939863.1	280262013	280262588	-	putative_glutathione_transferase
Hanom_Chr05g00456961	MFS7939862.1	280262482	280262677	+	hypothetical_protein
Hanom_Chr05g00456981	MFS7939864.1	280288385	280288619	-	hypothetical_protein
Hanom_Chr05g00456991	MFS7939865.1	280292645	280293454	+	hypothetical_protein
Hanom_Chr05g00457001	MFS7939866.1	280451531	280459952	+	putative_ribosomal_protein_L47
Hanom_Chr05g00457011	MFS7939867.1	280463224	280463431	-	hypothetical_protein
Hanom_Chr05g00457021	MFS7939868.1	280464315	280467772	+	putative_peptidase_Do
Hanom_Chr05g00457031	MFS7939869.1	280467761	280467989	-	hypothetical_protein
Hanom_Chr05g00457041	MFS7939870.1	280474347	280476453	+	putative_U_box_domain,_armadillo-like_helical,_Zinc_finger,_RING/FYVE/PHD-type
Hanom_Chr05g00457051	MFS7939871.1	280518888	280519211	+	hypothetical_protein
Hanom_Chr05g00457061	MFS7939872.1	280522231	280522480	-	hypothetical_protein
Hanom_Chr05g00457071	MFS7939873.1	280523114	280523727	-	putative_SWEET_sugar_transporter
Hanom_Chr05g00457081	MFS7939874.1	280524532	280524694	+	hypothetical_protein
Hanom_Chr05g00457091	MFS7939875.1	280524957	280525161	-	hypothetical_protein
Hanom_Chr05g00457101	MFS7939876.1	280541457	280543869	+	putative_ribosomal_protein_L47
Hanom_Chr05g00457111	MFS7939877.1	280568792	280569203	-	hypothetical_protein
Hanom_Chr05g00457121	MFS7939878.1	280568985	280571052	+	putative_U_box_domain,_armadillo-like_helical,_Zinc_finger,_RING/FYVE/PHD-type
Hanom_Chr05g00457131	MFS7939879.1	280609185	280610624	-	putative_Thioredoxin_domain-containing_protein
Hanom_Chr05g00457141	MFS7939880.1	280614163	280614388	-	hypothetical_protein
Hanom_Chr05g00457151	MFS7939881.1	280615038	280615662	+	putative_SWEET_sugar_transporter
Hanom_Chr05g00457161	MFS7939882.1	280616733	280617337	+	putative_SWEET_sugar_transporter
Hanom_Chr05g00457171	MFS7939883.1	280645751	280645934	+	hypothetical_protein
Hanom_Chr05g00457181	MFS7939884.1	280693579	280695570	-	putative_BURP_domain-containing_protein
Hanom_Chr05g00457191	MFS7939885.1	280764949	280765189	+	hypothetical_protein
Hanom_Chr05g00457201	MFS7939886.1	280798211	280798385	+	hypothetical_protein
Hanom_Chr05g00457211	MFS7939887.1	280798769	280801136	+	putative_transcription_factor_C2H2_family
Hanom_Chr05g00457221	MFS7939888.1	280802282	280802480	-	hypothetical_protein
Hanom_Chr05g00457231	MFS7939889.1	280803903	280805979	-	hypothetical_protein
Hanom_Chr05g00457241	MFS7939890.1	280804258	280804549	+	hypothetical_protein
Hanom_Chr05g00457251	MFS7939891.1	280834167	280834721	+	putative_chromatin_regulator_PHD_family
Hanom_Chr05g00457261	MFS7939892.1	280834741	280834933	+	hypothetical_protein
Hanom_Chr05g00457271	MFS7939893.1	280863867	280864929	+	hypothetical_protein
Hanom_Chr05g00457281	MFS7939894.1	280870201	280870712	-	putative_acting_on_peptide_bonds_(peptidase)
Hanom_Chr05g00457291	MFS7939895.1	280970786	280972317	+	putative_adenylate_kinase
Hanom_Chr05g00457301	MFS7939896.1	280972666	280972957	-	putative_strictosidine_synthase
Hanom_Chr05g00457311	MFS7939897.1	280972975	280973993	-	putative_strictosidine_synthase_transcription_factor_WD40-like_family
Hanom_Chr05g00457321	MFS7939898.1	280976557	280977065	-	putative_strictosidine_synthase
Hanom_Chr05g00457341	MFS7939900.1	280980595	280980889	+	hypothetical_protein
Hanom_Chr05g00457331	MFS7939899.1	280980643	280995513	-	putative_protein_geranylgeranyltransferase_type_II
Hanom_Chr05g00457351	MFS7939901.1	280983076	280983283	+	hypothetical_protein
Hanom_Chr05g00457361	MFS7939902.1	280985178	280985901	+	putative_reverse_transcriptase_zinc-binding_domain-containing_protein
Hanom_Chr05g00457371	MFS7939903.1	280992859	280999461	+	putative_protein_geranylgeranyltransferase_type_II
Hanom_Chr05g00457381	MFS7939904.1	280996038	280996641	-	putative_tetratricopeptide-like_helical_domain_superfamily
Hanom_Chr05g00457391	MFS7939905.1	281002947	281003455	+	putative_strictosidine_synthase
Hanom_Chr05g00457401	MFS7939906.1	281006020	281007038	+	putative_strictosidine_synthase_transcription_factor_WD40-like_family
Hanom_Chr05g00457411	MFS7939907.1	281007056	281007347	+	putative_strictosidine_synthase
Hanom_Chr05g00457421	MFS7939908.1	281007694	281020303	-	putative_adenylate_kinase
Hanom_Chr05g00457431	MFS7939909.1	281013442	281013781	+	hypothetical_protein
Hanom_Chr05g00457441	MFS7939910.1	281090414	281090681	-	putative_3-isopropylmalate_dehydrogenase
Hanom_Chr05g00457451	MFS7939911.1	281110531	281111299	+	hypothetical_protein
Hanom_Chr05g00457461	MFS7939912.1	281200060	281200453	-	hypothetical_protein
Hanom_Chr05g00457471	MFS7939913.1	281252232	281252409	-	hypothetical_protein
Hanom_Chr05g00457481	MFS7939914.1	281255140	281255341	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
MFS7939847.1	Hanom_Chr05g00456791	100	638	100.0	2.15e-233	
MFS7939848.1	Hanom_Chr05g00456801	100	174	100.0	1.79e-57	
MFS7939848.1	Hanom_Chr05g00456851	100	174	100.0	2.65e-57	
MFS7939848.1	Hanom_Chr05g00456861	100	174	100.0	5.46e-56	
MFS7939849.1	Hanom_Chr05g00456811	100	265	100.0	1.28e-91	
MFS7939849.1	Hanom_Chr05g00456871	73	103	62.676056338028175	3.92e-28	
MFS7939849.1	Hanom_Chr05g00457061	75	56	38.732394366197184	8.33e-10	
MFS7939850.1	Hanom_Chr05g00456821	100	113	100.0	4.13e-34	
MFS7939851.1	Hanom_Chr05g00456831	100	399	100.0	2.93e-142	
MFS7939852.1	Hanom_Chr05g00456841	100	147	100.0	4.58e-47	
MFS7939853.1	Hanom_Chr05g00456851	100	202	100.0	3.31e-68	
MFS7939853.1	Hanom_Chr05g00456861	97	193	100.0	3.31e-63	
MFS7939853.1	Hanom_Chr05g00456801	100	174	85.86956521739131	2.17e-57	
MFS7939855.1	Hanom_Chr05g00456871	100	157	100.0	2.18e-50	
MFS7939855.1	Hanom_Chr05g00456811	73	102	103.48837209302326	3.36e-28	
MFS7939855.1	Hanom_Chr05g00457061	72	59	69.76744186046511	1.32e-11	
MFS7939856.1	Hanom_Chr05g00456881	100	646	100.0	1.91e-235	
MFS7939857.1	Hanom_Chr05g00456891	100	222	100.0	2.37e-75	
MFS7939854.1	Hanom_Chr05g00456861	100	407	100.0	4.47e-146	
MFS7939858.1	Hanom_Chr05g00456901	100	133	100.0	1.17e-41	
MFS7939859.1	Hanom_Chr05g00456911	100	1047	100.0	0.0	
MFS7939860.1	Hanom_Chr05g00456931	100	1060	100.0	0.0	
MFS7939861.1	Hanom_Chr05g00456951	100	128	100.0	1.83e-39	
MFS7939863.1	Hanom_Chr05g00456971	100	337	100.0	2.68e-119	
MFS7939862.1	Hanom_Chr05g00456961	100	71	100.0	7.05e-17	
MFS7939864.1	Hanom_Chr05g00456981	100	155	100.0	4.68e-50	
MFS7939865.1	Hanom_Chr05g00456991	100	423	100.0	6.22e-152	
MFS7939866.1	Hanom_Chr05g00457001	100	285	100.0	1.39e-99	
MFS7939866.1	Hanom_Chr05g00457101	99	278	100.0	7.76e-97	
MFS7939867.1	Hanom_Chr05g00457011	100	134	100.0	8.77e-42	
MFS7939868.1	Hanom_Chr05g00457021	100	1051	100.0	0.0	
MFS7939869.1	Hanom_Chr05g00457031	100	154	100.0	1.66e-49	
MFS7939870.1	Hanom_Chr05g00457041	100	1365	100.0	0.0	
MFS7939870.1	Hanom_Chr05g00457121	97	1288	98.14550641940085	0.0	
MFS7939871.1	Hanom_Chr05g00457051	100	105	100.0	3.14e-31	
MFS7939872.1	Hanom_Chr05g00457061	100	150	100.0	4.53e-48	
MFS7939872.1	Hanom_Chr05g00456871	72	59	73.17073170731707	1.79e-11	
MFS7939872.1	Hanom_Chr05g00456811	75	54	67.07317073170732	3.74e-09	
MFS7939873.1	Hanom_Chr05g00457071	100	265	100.0	1.57e-91	
MFS7939873.1	Hanom_Chr05g00457161	83	249	120.71428571428571	5.24e-85	
MFS7939874.1	Hanom_Chr05g00457081	100	128	100.0	6.08e-40	
MFS7939875.1	Hanom_Chr05g00457091	100	140	100.0	2.08e-44	
MFS7939875.1	Hanom_Chr05g00457151	99	139	100.0	2.62e-43	
MFS7939876.1	Hanom_Chr05g00457101	100	280	100.0	2.71e-97	
MFS7939876.1	Hanom_Chr05g00457001	99	275	100.0	1.29e-95	
MFS7939877.1	Hanom_Chr05g00457111	100	229	100.0	3.17e-78	
MFS7939878.1	Hanom_Chr05g00457121	100	1332	100.0	0.0	
MFS7939878.1	Hanom_Chr05g00457041	97	1287	100.0	0.0	
MFS7939879.1	Hanom_Chr05g00457131	100	337	100.0	2.48e-119	
MFS7939880.1	Hanom_Chr05g00457141	100	124	100.0	8.72e-38	
MFS7939881.1	Hanom_Chr05g00457151	100	236	100.0	1.11e-80	
MFS7939881.1	Hanom_Chr05g00457091	99	140	57.26495726495726	1.59e-43	
MFS7939882.1	Hanom_Chr05g00457161	100	327	100.0	5.54e-115	
MFS7939882.1	Hanom_Chr05g00457071	83	251	100.0	1.09e-85	
MFS7939883.1	Hanom_Chr05g00457171	100	118	100.0	6.44e-36	
MFS7939884.1	Hanom_Chr05g00457181	100	795	100.0	3.31e-285	
MFS7939885.1	Hanom_Chr05g00457191	100	165	100.0	5.80e-54	
MFS7939885.1	Hanom_Chr05g00457231	100	109	68.35443037974683	9.63e-30	
MFS7939886.1	Hanom_Chr05g00457201	100	124	100.0	2.69e-38	
MFS7939887.1	Hanom_Chr05g00457211	100	754	100.0	1.18e-277	
MFS7939888.1	Hanom_Chr05g00457221	100	132	100.0	2.04e-41	
MFS7939889.1	Hanom_Chr05g00457231	100	454	100.0	5.15e-163	
MFS7939890.1	Hanom_Chr05g00457241	100	189	100.0	6.84e-63	
MFS7939891.1	Hanom_Chr05g00457251	100	344	100.0	4.81e-122	
MFS7939892.1	Hanom_Chr05g00457261	100	122	100.0	1.66e-37	
MFS7939893.1	Hanom_Chr05g00457271	100	511	100.0	9.70e-184	
MFS7939894.1	Hanom_Chr05g00457281	100	213	100.0	2.34e-70	
MFS7939910.1	Hanom_Chr05g00457441	100	118	100.0	4.58e-36	
MFS7939911.1	Hanom_Chr05g00457451	100	529	100.0	2.53e-192	
MFS7939912.1	Hanom_Chr05g00457461	100	234	100.0	8.32e-80	
MFS7939913.1	Hanom_Chr05g00457471	100	124	100.0	4.09e-38	
MFS7939914.1	Hanom_Chr05g00457481	100	135	100.0	2.66e-42	



>>
2. JBPZNU010000026.1_c414
Source: Helianthus debilis subsp. tardiflorus isolate PI 468691 Hdeb2414s0026, whole genome shotgun sequence
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 27
Cumulative BLAST score: 11690

Table of genes, locations, strands and annotations of subject cluster:
Hdeb2414_s0026g00678451	KAM0018818.1	15758396	15765277	-	putative_bicarbonate_transporter
Hdeb2414_s0026g00678461	KAM0018819.1	15783391	15787006	+	putative_non-specific_serine/threonine_protein_kinase
Hdeb2414_s0026g00678471	KAM0018820.1	15788593	15789175	-	putative_ribosomal_protein_L7/L12
Hdeb2414_s0026g00678481	KAM0018821.1	15807702	15808168	-	putative_ribosomal_protein_S11
Hdeb2414_s0026g00678491	KAM0018822.1	15848884	15850785	-	putative_transcription_factor_C2C2-Dof_family
Hdeb2414_s0026g00678511	KAM0018823.1	15997546	15998558	-	hypothetical_protein
Hdeb2414_s0026g00678521	KAM0018824.1	16054333	16055239	+	hypothetical_protein
Hdeb2414_s0026g00678531	KAM0018825.1	16075772	16079501	-	putative_1-deoxy-D-xylulose-5-phosphate_reductoisomerase
Hdeb2414_s0026g00678541	KAM0018826.1	16148878	16151048	-	putative_tetratricopeptide-like_helical_domain_superfamily,_malT-like_TPR_region
Hdeb2414_s0026g00678551	KAM0018827.1	16158112	16158838	+	hypothetical_protein
Hdeb2414_s0026g00678561	KAM0018828.1	16260735	16261176	-	putative_casparian_strip_membrane_protein
Hdeb2414_s0026g00678571	KAM0018829.1	16270926	16271559	-	putative_transcription_factor_C2H2_family
Hdeb2414_s0026g00678581	KAM0018830.1	16316296	16316494	+	hypothetical_protein
Hdeb2414_s0026g00678591	KAM0018831.1	16380504	16381122	+	hypothetical_protein
Hdeb2414_s0026g00678601	KAM0018832.1	16386662	16387955	-	putative_casparian_strip_membrane_protein
Hdeb2414_s0026g00678611	KAM0018833.1	16489317	16490829	+	hypothetical_protein
Hdeb2414_s0026g00678621	KAM0018834.1	16495536	16497898	-	putative_transcription_factor_C2H2_family
Hdeb2414_s0026g00678631	KAM0018835.1	16600504	16602501	+	putative_BURP_domain-containing_protein
Hdeb2414_s0026g00678641	KAM0018836.1	16642797	16643062	+	putative_oligopeptide_transporter,_OPT_superfamily
Hdeb2414_s0026g00678651	KAM0018837.1	16658244	16659736	-	hypothetical_protein
Hdeb2414_s0026g00678661	KAM0018838.1	16660085	16660960	-	hypothetical_protein
Hdeb2414_s0026g00678671	KAM0018839.1	16662504	16666929	-	putative_SWEET_sugar_transporter
Hdeb2414_s0026g00678691	KAM0018840.1	16733262	16735335	-	putative_U_box_domain,_armadillo-like_helical,_Zinc_finger,_RING/FYVE/PHD-type
Hdeb2414_s0026g00678701	KAM0018841.1	16741073	16744382	-	putative_peptidase_Do
Hdeb2414_s0026g00678711	KAM0018842.1	16752850	16754566	+	hypothetical_protein
Hdeb2414_s0026g00678721	KAM0018843.1	16755423	16758291	-	putative_ribosomal_protein_L47
Hdeb2414_s0026g00678731	KAM0018844.1	16773889	16774039	+	hypothetical_protein
Hdeb2414_s0026g00678751	KAM0018845.1	16877238	16883370	+	putative_xanthine/uracil/vitamin_C_permease
Hdeb2414_s0026g00678761	KAM0018846.1	16884045	16885626	-	putative_tetratricopeptide-like_helical_domain_superfamily
Hdeb2414_s0026g00678771	KAM0018847.1	16886984	16888628	-	putative_transcription_factor_interactor_and_regulator_LIM_family
Hdeb2414_s0026g00678781	KAM0018848.1	16906860	16909969	-	putative_CALMODULIN-BINDING_PROTEIN60
Hdeb2414_s0026g00678801	KAM0018849.1	16954846	16957314	+	putative_(-)-beta-caryophyllene_synthase
Hdeb2414_s0026g00678811	KAM0018850.1	17039638	17039950	-	hypothetical_protein
Hdeb2414_s0026g00678821	KAM0018851.1	17057202	17057358	-	hypothetical_protein
Hdeb2414_s0026g00678831	KAM0018852.1	17095055	17095771	-	putative_CALMODULIN-BINDING_PROTEIN60
Hdeb2414_s0026g00678841	KAM0018853.1	17110800	17111829	-	putative_peroxidase
Hdeb2414_s0026g00678851	KAM0018854.1	17129784	17131187	+	hypothetical_protein
Hdeb2414_s0026g00678861	KAM0018855.1	17146329	17146621	-	putative_betaine-aldehyde_dehydrogenase
Hdeb2414_s0026g00678871	KAM0018856.1	17149410	17153006	+	putative_betaine-aldehyde_dehydrogenase
Hdeb2414_s0026g00678881	KAM0018857.1	17156174	17158765	-	putative_transcription_factor_E2F-DP_family
