[('Hanom_Chr01g00034311', 'SDR132C', 2e-79, 259.2), ('Hanom_Chr01g00034311', 'AT3G01980.1', 8.9e-41, 131.8), ('Hanom_Chr01g00034311', 'SDR65C', 2.8e-33, 107.0)]
[('Hanom_Chr01g00034281', 'SDR132C', 2.9e-48, 156.6), ('Hanom_Chr01g00034281', 'SDR119C', 2.1e-15, 48.1), ('Hanom_Chr01g00034281', 'SDR152C', 3e-14, 44.7)]
[('Hanom_Chr01g00034321', 'SDR132C', 3.3e-53, 172.8), ('Hanom_Chr01g00034321', 'SDR119C', 6.6e-17, 53.0), ('Hanom_Chr01g00034321', 'SDR368C', 1.9e-14, 45.6)]
[('Hanom_Chr01g00034351', 'SDR132C', 7.5e-51, 165.1), ('Hanom_Chr01g00034351', 'AT3G01980.1', 3.4e-19, 61.0), ('Hanom_Chr01g00034351', 'SDR65C', 9.3e-19, 59.2)]
[('Hanom_Chr01g00034261', 'SDR132C', 2.7e-49, 160.0), ('Hanom_Chr01g00034261', 'SDR119C', 1.3e-17, 55.4), ('Hanom_Chr01g00034261', 'SDR368C', 7.5e-16, 50.2)]
[('Hanom_Chr01g00034361', 'SDR132C', 1e-82, 270.0), ('Hanom_Chr01g00034361', 'AT3G01980.1', 1.2e-34, 111.7), ('Hanom_Chr01g00034361', 'SDR132C', 1.4e-24, 78.6)]
[('Hanom_Chr01g00034271', 'SDR132C', 1.7e-77, 252.8), ('Hanom_Chr01g00034271', 'AT3G01980.1', 9.2e-38, 121.9), ('Hanom_Chr01g00034271', 'SDR65C', 1e-27, 88.7)]
[('Hanom_Chr01g00034371', 'SDR132C', 1.6e-36, 117.9), ('Hanom_Chr01g00034371', 'SDR65C', 2e-12, 38.4), ('Hanom_Chr01g00034371', 'AT3G01980.1', 8.6e-12, 36.7)]
[('Hanom_Chr01g00034381', 'SDR132C', 1.8e-71, 233.0), ('Hanom_Chr01g00034381', 'AT3G01980.1', 3.2e-23, 74.2), ('Hanom_Chr01g00034381', 'SDR110C', 7.7e-18, 56.2)]
[('Hanom_Chr02g00167481', 'SDR68C', 6.7e-61, 197.6), ('Hanom_Chr02g00167481', 'SDR110C', 2.4e-31, 100.6), ('Hanom_Chr02g00167481', 'AT1G49670.1', 1.3e-20, 64.6)]
[('Hanom_Chr02g00140371', 'SDR110C', 1e-51, 167.6), ('Hanom_Chr02g00140371', 'SDR65C', 7.6e-29, 92.4), ('Hanom_Chr02g00140371', 'SDR86C', 1.4e-21, 68.7)]
[('Hanom_Chr02g00140381', 'SDR110C', 9e-41, 131.6), ('Hanom_Chr02g00140381', 'SDR107C', 2.2e-17, 54.8), ('Hanom_Chr02g00140381', 'SDR152C', 9e-13, 39.9)]
[('Hanom_Chr02g00167501', 'SDR68C', 6.1e-56, 181.4), ('Hanom_Chr02g00167501', 'SDR65C', 5.8e-27, 86.2), ('Hanom_Chr02g00167501', 'SDR152C', 4.1e-23, 73.8)]
[('Hanom_Chr02g00172971', 'SDR87D', 5.4e-221, 725.3), ('Hanom_Chr02g00172971', 'SDR65C', 5.9e-16, 50.0), ('Hanom_Chr02g00172971', 'SDR57C', 8.6e-15, 46.4)]
[('Hanom_Chr02g00167461', 'SDR68C', 7.3e-131, 427.0), ('Hanom_Chr02g00167461', 'SDR110C', 2.6e-54, 176.1), ('Hanom_Chr02g00167461', 'SDR65C', 3.7e-50, 162.5)]
[('Hanom_Chr02g00167351', 'SDR68C', 1.5e-57, 186.6), ('Hanom_Chr02g00167351', 'SDR65C', 1.8e-26, 84.6), ('Hanom_Chr02g00167351', 'SDR152C', 2.7e-23, 74.4)]
[('Hanom_Chr08g00758631', 'SDR65C', 9.7e-147, 480.1), ('Hanom_Chr08g00758631', 'SDR25C', 1.7e-45, 147.1), ('Hanom_Chr08g00758631', 'SDR152C', 3.6e-42, 136.5)]
[('Hanom_Chr09g00836141', 'SDR7C', 1e-148, 486.5), ('Hanom_Chr09g00836141', 'SDR369C', 2.9e-58, 189.3), ('Hanom_Chr09g00836141', 'AT5G04070.1', 5.3e-50, 161.8)]
[('Hanom_Chr09g00852841', 'SDR3E', 7.4e-109, 355.9), ('Hanom_Chr09g00852841', 'SDR108E', 1e-09, 29.8), ('Hanom_Chr09g00852841', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.1e-08, 26.2)]
[('Hanom_Chr09g00852861', 'SDR3E', 9.8e-111, 362.1), ('Hanom_Chr09g00852861', 'SDR6E', 1.7e-05, 15.5), ('Hanom_Chr09g00852861', 'SDR1E', 0.00039, 11.2)]
[('Hanom_Chr09g00852851', 'SDR3E', 9.6e-111, 362.1), ('Hanom_Chr09g00852851', 'SDR6E', 1.7e-05, 15.5), ('Hanom_Chr09g00852851', 'SDR1E', 0.00039, 11.2)]
[('Hanom_Chr09g00852871', 'SDR3E', 3.8e-31, 100.2), ('Hanom_Chr09g00852871', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.4e-07, 20.7), ('Hanom_Chr09g00852871', 'SDR108E', 6.6e-07, 20.5)]
[('Hanom_Chr13g01229991', 'SDR68C', 5.8e-131, 427.3), ('Hanom_Chr13g01229991', 'SDR110C', 4.4e-51, 165.5), ('Hanom_Chr13g01229991', 'SDR65C', 5.8e-51, 165.1)]
[('Hanom_Chr13g01220361', 'SDR31E', 2.5e-247, 813.7), ('Hanom_Chr13g01220361', 'SDR42E', 2.7e-61, 199.6), ('Hanom_Chr13g01220361', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.4e-27, 86.4)]
[('Hanom_Chr14g01316331', 'SDR4E', 2.3e-188, 616.8), ('Hanom_Chr14g01316331', 'SDR93E', 1.3e-24, 78.7), ('Hanom_Chr14g01316331', 'SDR2E', 1.6e-17, 55.1)]
[('Hanom_Chr15g01393811', 'SDR368C', 1.4e-133, 436.5), ('Hanom_Chr15g01393811', 'SDR119C', 2.6e-38, 123.4), ('Hanom_Chr15g01393811', 'SDR132C', 2.3e-33, 107.5)]
[('Hanom_Chr15g01393801', 'SDR368C', 1.1e-133, 436.8), ('Hanom_Chr15g01393801', 'SDR119C', 1.4e-38, 124.4), ('Hanom_Chr15g01393801', 'SDR132C', 4.1e-33, 106.7)]
[('Hanom_Chr16g01504291', 'AT4G13250.1_(NYC1)', 3.1e-155, 509.0), ('Hanom_Chr16g01504291', 'SDR110C', 2e-30, 97.6), ('Hanom_Chr16g01504291', 'SDR357C', 2.1e-28, 91.0)]
[('Hanom_Chr17g01558621', 'SDR50E', 6.8e-208, 682.7), ('Hanom_Chr17g01558621', 'SDR1E', 1.5e-26, 85.1), ('Hanom_Chr17g01558621', 'SDR2E', 7.5e-22, 69.4)]
