[('LOC110661036', 'SDR110C', 7.9e-127, 414.7), ('LOC110661036', 'SDR68C', 1.7e-40, 130.8), ('LOC110661036', 'SDR25C', 7e-40, 128.7)]
[('LOC110645776', 'SDR108E', 7.3e-118, 385.7), ('LOC110645776', 'SDR115E', 4.8e-78, 254.3), ('LOC110645776', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.7e-24, 76.7)]
[('LOC110666447', 'SDR368C', 5.2e-134, 437.9), ('LOC110666447', 'SDR110C', 7.7e-37, 118.7), ('LOC110666447', 'SDR132C', 7.6e-34, 109.1)]
[('LOC110668662', 'SDR108E', 2e-139, 456.6), ('LOC110668662', 'SDR108E', 1.5e-132, 434.0), ('LOC110668662', 'SDR115E', 4.2e-51, 165.7)]
[('LOC110668630', 'SDR108E', 1.4e-143, 470.3), ('LOC110668630', 'SDR115E', 4.4e-54, 175.5), ('LOC110668630', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.1e-27, 88.7)]
[('LOC110668855', 'SDR108E', 2.7e-108, 354.2), ('LOC110668855', 'SDR115E', 2e-28, 91.2), ('LOC110668855', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.3e-16, 52.3)]
[('LOC110668863', 'SDR108E', 2.2e-49, 160.3), ('LOC110668863', 'SDR115E', 1.7e-09, 28.9), ('LOC110668863', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.4e-05, 16.0)]
[('LOC110634267', 'SDR108E', 5.7e-142, 465.0), ('LOC110634267', 'SDR115E', 2.5e-52, 169.7), ('LOC110634267', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 9.5e-28, 88.9)]
[('LOC110672878', 'SDR50E', 1.6e-223, 734.2), ('LOC110672878', 'SDR1E', 1.6e-24, 78.4), ('LOC110672878', 'SDR2E', 1.9e-22, 71.3)]
[('LOC110671715', 'SDR2E', 0.0, 1328.7), ('LOC110671715', 'SDR50E', 8.1e-28, 89.1), ('LOC110671715', 'SDR1E', 1.2e-26, 85.4)]
[('LOC110658083', 'SDR108E', 2.1e-129, 423.7), ('LOC110658083', 'SDR115E', 4.4e-78, 254.5), ('LOC110658083', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.3e-33, 106.5)]
[('LOC110664353', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.6e-185, 606.0), ('LOC110664353', 'SDR108E', 2.2e-43, 140.6), ('LOC110664353', 'SDR31E', 1.3e-36, 118.1)]
[('LOC11063_2640', 'AT4G20760.1', 2.6e-74, 241.5), ('LOC11063_2640', 'AT4G20760.1', 1.7e-33, 107.7), ('LOC11063_2640', 'SDR114C', 7.4e-09, 26.7)]
[('LOC11063_2641', 'AT4G20760.1', 6.1e-105, 342.0), ('LOC11063_2641', 'SDR110C', 8e-10, 29.8), ('LOC11063_2641', 'SDR368C', 2e-09, 29.1)]
[('LOC110638315', 'AT4G20760.1', 4.1e-144, 470.4), ('LOC110638315', 'SDR110C', 1.1e-18, 58.9), ('LOC110638315', 'SDR114C', 3.8e-18, 57.3)]
[('LOC131173417', 'SDR108E', 1.7e-142, 466.8), ('LOC131173417', 'SDR108E', 5.8e-134, 438.7), ('LOC131173417', 'SDR115E', 1.4e-54, 177.1)]
[('LOC110659969', 'SDR108E', 4.2e-141, 462.1), ('LOC110659969', 'SDR108E', 8.6e-135, 441.4), ('LOC110659969', 'SDR115E', 2.1e-54, 176.6)]
[('LOC131173411', 'SDR108E', 2.7e-140, 459.5), ('LOC131173411', 'SDR115E', 7.3e-55, 178.1), ('LOC131173411', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.1e-30, 98.5)]
[('LOC131173409', 'SDR108E', 2.1e-139, 456.6), ('LOC131173409', 'SDR115E', 9.8e-54, 174.4), ('LOC131173409', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 6.6e-28, 89.4)]
[('LOC110659971', 'SDR108E', 4.5e-142, 465.3), ('LOC110659971', 'SDR115E', 3.8e-56, 182.3), ('LOC110659971', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.1e-30, 98.6)]
[('LOC131173412', 'SDR108E', 2.9e-143, 469.2), ('LOC131173412', 'SDR115E', 8.2e-56, 181.2), ('LOC131173412', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.9e-29, 93.1)]
[('LOC131173413', 'SDR108E', 8.8e-126, 411.7), ('LOC131173413', 'SDR115E', 4.6e-47, 152.5), ('LOC131173413', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 8.6e-29, 92.3)]
[('LOC131172674', 'SDR108E', 2.6e-141, 462.9), ('LOC131172674', 'SDR108E', 4.4e-51, 165.9), ('LOC131172674', 'SDR115E', 3.5e-50, 162.7)]
[('LOC110659975', 'SDR108E', 3.7e-141, 462.3), ('LOC110659975', 'SDR115E', 1.4e-54, 177.2), ('LOC110659975', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4e-28, 90.1)]
[('LOC110659967', 'SDR108E', 4.5e-144, 471.9), ('LOC110659967', 'SDR115E', 2e-51, 166.8), ('LOC110659967', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.5e-28, 90.8)]
[('LOC110659973', 'SDR108E', 1.4e-138, 453.9), ('LOC110659973', 'SDR108E', 7e-132, 431.8), ('LOC110659973', 'SDR115E', 7.8e-52, 168.1)]
[('LOC110659970', 'SDR108E', 8.9e-145, 474.2), ('LOC110659970', 'SDR115E', 3.8e-50, 162.6), ('LOC110659970', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.8e-29, 94.6)]
[('LOC110659965', 'SDR108E', 9.1e-146, 477.5), ('LOC110659965', 'SDR115E', 1e-55, 180.9), ('LOC110659965', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 7.2e-30, 95.9)]
[('LOC110648686', 'SDR93E', 8.9e-251, 823.0), ('LOC110648686', 'SDR6E', 3.2e-27, 87.2), ('LOC110648686', 'SDR4E', 3.8e-27, 87.0)]
[('LOC110642575', 'SDR7C', 4.5e-148, 484.4), ('LOC110642575', 'SDR369C', 1.9e-55, 180.1), ('LOC110642575', 'AT5G04070.1', 5.3e-49, 158.5)]
[('LOC110665963', 'SDR17C', 1.5e-174, 570.6), ('LOC110665963', 'SDR110C', 1.5e-40, 130.8), ('LOC110665963', 'SDR65C', 1.2e-39, 127.9)]
[('LOC110640204', 'SDR460A_(PLR-IFR)', 1.3e-139, 456.8), ('LOC110640204', 'SDR81U', 2e-13, 42.0), ('LOC110640204', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.3e-09, 27.6)]
[('LOC110640213', 'SDR460A_(PLR-IFR)', 1.7e-147, 482.7), ('LOC110640213', 'SDR81U', 5.3e-15, 47.2), ('LOC110640213', 'SDR108E', 2.8e-12, 38.2)]
[('LOC110649727', 'SDR460A_(PLR-IFR)', 3.4e-148, 485.0), ('LOC110649727', 'SDR81U', 1.6e-14, 45.6), ('LOC110649727', 'SDR108E', 5.8e-13, 40.5)]
