ClusterBlast scores for CM104009.1

Table of genes, locations, strands and annotations of query cluster:
KAL4348746.1	3499887	3502056	+	hypothetical protein	
KAL4346976.1	3505988	3508051	-	hypothetical protein	
KAL4348245.1	3516300	3524142	+	hypothetical protein	
KAL4348856.1	3528009	3532698	+	hypothetical protein	
KAL4348397.1	3533693	3534182	+	hypothetical protein	
KAL4347573.1	3537196	3540992	+	hypothetical protein	
KAL4347652.1	3541281	3542345	-	hypothetical protein	
KAL4346303.1	3554302	3554743	-	hypothetical protein	
KAL4347830.1	3563875	3565120	-	hypothetical protein	
KAL4348296.1	3574344	3574623	+	hypothetical protein	
KAL4347325.1	3580282	3580681	-	hypothetical protein	
KAL4348687.1	3596088	3597284	+	hypothetical protein	
KAL4347840.1	3600476	3604667	-	hypothetical protein	
KAL4347208.1	3609708	3610368	+	hypothetical protein	
KAL4348817.1	3626623	3632230	-	hypothetical protein	
KAL4346760.1	3634319	3634963	-	hypothetical protein	
KAL4347486.1	3662293	3680353	-	hypothetical protein	
KAL4348743.1	3688214	3688835	-	hypothetical protein	
KAL4346740.1	3707135	3707675	-	hypothetical protein	
KAL4348085.1	3717691	3718911	-	hypothetical protein	
KAL4346569.1	3725871	3726435	+	hypothetical protein	
KAL4346657.1	3731457	3732450	+	hypothetical protein	
KAL4347432.1	3734458	3734758	-	hypothetical protein	
KAL4348077.1	3743748	3745051	-	hypothetical protein	
KAL4346534.1	3760883	3762367	-	hypothetical protein	
KAL4347550.1	3776530	3777032	-	hypothetical protein	
KAL4348685.1	3787508	3787840	-	hypothetical protein	
KAL4347241.1	3792573	3793329	-	hypothetical protein	
KAL4346691.1	3834106	3834580	-	hypothetical protein	
KAL4346292.1	3846771	3848031	-	hypothetical protein	
KAL4347724.1	3875560	3875887	-	hypothetical protein	
KAL4347912.1	3875955	3876508	-	hypothetical protein	
KAL4346775.1	3883492	3885405	-	hypothetical protein	
KAL4348209.1	3911197	3912423	+	hypothetical protein	
KAL4346892.1	3925744	3926435	-	hypothetical protein	
KAL4346677.1	3931273	3932201	-	hypothetical protein	
KAL4346706.1	3950149	3950945	+	hypothetical protein	
KAL4348827.1	3956962	3958655	-	hypothetical protein	
KAL4348334.1	4000165	4001099	-	hypothetical protein	
KAL4347355.1	4005624	4007473	-	hypothetical protein	
KAL4348598.1	4033448	4036026	+	hypothetical protein	
KAL4346540.1	4040590	4042166	+	hypothetical protein	
KAL4347608.1	4060871	4061538	-	hypothetical protein	
KAL4347565.1	4076692	4077445	-	hypothetical protein	
KAL4348317.1	4094657	4097232	+	hypothetical protein	
KAL4347056.1	4112402	4113351	-	hypothetical protein	
KAL4348534.1	4118085	4119510	-	hypothetical protein	
KAL4347307.1	4120654	4122276	-	hypothetical protein	
KAL4348627.1	4145679	4151731	+	hypothetical protein	
KAL4348052.1	4151822	4152309	-	hypothetical protein	
KAL4346490.1	4165031	4166201	-	hypothetical protein	
KAL4347512.1	4200209	4200611	-	hypothetical protein	
KAL4348998.1	4215609	4216558	-	hypothetical protein	
KAL4347404.1	4220078	4222538	-	hypothetical protein	
KAL4348818.1	4223361	4225846	-	hypothetical protein	
KAL4347106.1	4257811	4258639	-	hypothetical protein	
KAL4348988.1	4273392	4283023	+	hypothetical protein	
KAL4347572.1	4283114	4283601	-	hypothetical protein	
KAL4348779.1	4288970	4289898	-	hypothetical protein	
KAL4348366.1	4328209	4335551	-	hypothetical protein	
KAL4347231.1	4354945	4356180	+	hypothetical protein	
KAL4348459.1	4360339	4361974	+	hypothetical protein	
KAL4347272.1	4367542	4370899	-	hypothetical protein	
KAL4346861.1	4375620	4376863	+	hypothetical protein	
KAL4347492.1	4400675	4402194	-	hypothetical protein	
KAL4348655.1	4430015	4430925	+	hypothetical protein	
KAL4347785.1	4454517	4455456	+	hypothetical protein	
KAL4347513.1	4458366	4459727	-	hypothetical protein	
KAL4346645.1	4461737	4463480	+	hypothetical protein	
KAL4348899.1	4465278	4470409	-	hypothetical protein	
KAL4346918.1	4471610	4472292	+	hypothetical protein	
KAL4347915.1	4485256	4485547	+	hypothetical protein	
KAL4346779.1	4490871	4492693	+	hypothetical protein	
KAL4347023.1	4498418	4499332	+	hypothetical protein	
KAL4348363.1	4513950	4515473	-	hypothetical protein	
KAL4348833.1	4531974	4534398	+	hypothetical protein	
KAL4346954.1	4540006	4545699	+	hypothetical protein	
KAL4347603.1	4547542	4567279	+	hypothetical protein	
KAL4346790.1	4587896	4592271	+	hypothetical protein	
KAL4346655.1	4595554	4596086	+	hypothetical protein	
KAL4346542.1	4599336	4600676	+	hypothetical protein	
KAL4347321.1	4602619	4602976	+	hypothetical protein	
KAL4347030.1	4607716	4609610	-	hypothetical protein	
KAL4346798.1	4611467	4613197	-	hypothetical protein	
KAL4347278.1	4616729	4627548	-	hypothetical protein	
KAL4347124.1	4648801	4649944	-	hypothetical protein	
KAL4347304.1	4656621	4661449	+	hypothetical protein	
KAL4348933.1	4661555	4663703	+	hypothetical protein	
KAL4346392.1	4667712	4677499	-	hypothetical protein	


Significant hits: 
1. CM104009.1_c489	Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 17, whole genome shotgun sequence
2. CM104009.1_c490	Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 17, whole genome shotgun sequence
3. JBBPBL010000061.1_c673	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00061, whole genome shotgun sequence
4. JBBPBL010000066.1_c702	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00066, whole genome shotgun sequence
5. JBBPBL010000061.1_c675	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00061, whole genome shotgun sequence
6. CM035631.1_c292	Gossypium stocksii ecotype E1 chromosome 12, whole genome shotgun sequence
7. JBBPBL010000066.1_c703	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00066, whole genome shotgun sequence
8. CM017691.1_c77	Gossypium darwinii isolate 1808015.09 chromosome A04, whole genome shotgun sequence
9. JBBPBL010000021.1_c345	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00021, whole genome shotgun sequence
10. NC_053427.1_c69	Gossypium hirsutum isolate 1008001.06 chromosome A04, Gossypium_hirsutum_v2.1, whole genome shotgun sequence
11. NC_069073.1_c76	Gossypium arboreum isolate Shixiya-1 chromosome 4, ASM2569848v2, whole genome shotgun sequence
12. BSYR01000046.1_c418	Hibiscus trionum Htri001sk DNA, ptg000046l, whole genome shotgun sequence
13. CM016617.1_c48	Gossypium australe isolate PA1801 ecotype wild chromosome 4, whole genome shotgun sequence
14. CM103998.1_c182	Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 6, whole genome shotgun sequence
15. JBBPBL010000061.1_c674	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00061, whole genome shotgun sequence
16. BSYR01000046.1_c417	Hibiscus trionum Htri001sk DNA, ptg000046l, whole genome shotgun sequence
17. JBBPBL010000002.1_c68	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00002, whole genome shotgun sequence
18. CM017704.1_c411	Gossypium darwinii isolate 1808015.09 chromosome D04, whole genome shotgun sequence
19. CM025204.1_c212	Gossypium klotzschianum isolate 57 chromosome 12, whole genome shotgun sequence
20. JBBPBL010000002.1_c67	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00002, whole genome shotgun sequence
21. NW_024062882.1_c279	Hibiscus syriacus cultivar Baekdansim isolate YM2019G1 unplaced genomic scaffold, ASM638163v2 tig00110831_pilon, whole genome shotgun sequence
22. NW_024062443.1_c100	Hibiscus syriacus cultivar Baekdansim isolate YM2019G1 unplaced genomic scaffold, ASM638163v2 tig00018629_pilon, whole genome shotgun sequence
23. BSYR01000037.1_c375	Hibiscus trionum Htri001sk DNA, ptg000037l, whole genome shotgun sequence
24. BSYR01000046.1_c416	Hibiscus trionum Htri001sk DNA, ptg000046l, whole genome shotgun sequence
25. JBBPBL010000366.1_c972	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00366, whole genome shotgun sequence
26. CM103998.1_c183	Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 6, whole genome shotgun sequence
27. CM025217.1_c230	Gossypium davidsonii isolate 27 chromosome 12, whole genome shotgun sequence
28. CM025269.1_c200	Gossypium laxum isolate 4 chromosome 12, whole genome shotgun sequence
29. NW_024063480.1_c473	Hibiscus syriacus cultivar Baekdansim isolate YM2019G1 unplaced genomic scaffold, ASM638163v2 tig00116945_pilon, whole genome shotgun sequence
30. CM025230.1_c209	Gossypium harknessii isolate 0 chromosome 12, whole genome shotgun sequence
31. NW_024063280.1_c427	Hibiscus syriacus cultivar Baekdansim isolate YM2019G1 unplaced genomic scaffold, ASM638163v2 tig00112243_pilon, whole genome shotgun sequence
32. NW_018397261.1_c141	Herrania umbratica cultivar Fairchild unplaced genomic scaffold, ASM216827v2 scaffold_50.0, whole genome shotgun sequence
33. NW_024062960.1_c313	Hibiscus syriacus cultivar Baekdansim isolate YM2019G1 unplaced genomic scaffold, ASM638163v2 tig00111027_pilon, whole genome shotgun sequence
34. CM025165.1_c201	Gossypium trilobum isolate 8 chromosome 12, whole genome shotgun sequence
35. NC_030851.1_c45	Theobroma cacao cultivar B97-61/B2 chromosome 2, Criollo_cocoa_genome_V2, whole genome shotgun sequence
36. CP140575.1_c82	Reevesia pubescens isolate sls-leaf chromosome 4
37. CM104006.1_c429	Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 14, whole genome shotgun sequence
38. CM025243.1_c181	Gossypium armourianum isolate 6 chromosome 12, whole genome shotgun sequence
39. CP150598.1_c159	Diplodiscus trichospermus isolate hnd-leaf chromosome 8
40. NW_019167915.1_c120	Durio zibethinus cultivar Musang King isolate D1 unplaced genomic scaffold, Duzib1.0 scaffold_18, whole genome shotgun sequence
41. CP143472.1_c227	Craigia yunnanensis isolate dt-leaf chromosome 10
42. CM103998.1_c198	Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 6, whole genome shotgun sequence
43. BSYR01000046.1_c414	Hibiscus trionum Htri001sk DNA, ptg000046l, whole genome shotgun sequence
44. JBBPBL010000002.1_c65	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00002, whole genome shotgun sequence
45. CM103996.1_c141	Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 4, whole genome shotgun sequence
46. CP140572.1_c18	Reevesia pubescens isolate sls-leaf chromosome 1
47. CM104001.1_c305	Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 9, whole genome shotgun sequence
48. JBBPBL010000066.1_c701	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00066, whole genome shotgun sequence
49. CM025152.1_c182	Gossypium gossypioides isolate 5 chromosome 12, whole genome shotgun sequence
50. JBBPBL010000061.1_c672	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00061, whole genome shotgun sequence
51. CM103998.1_c178	Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 6, whole genome shotgun sequence
52. CP143064.1_c227	Pterospermum kingtungense isolate czs-leaf chromosome 10
53. NW_026614585.1_c336	Hevea brasiliensis isolate MT/VB/25A 57/8 unplaced genomic scaffold, ASM3005281v1 Scaf1, whole genome shotgun sequence
54. CP150598.1_c158	Diplodiscus trichospermus isolate hnd-leaf chromosome 8
55. BPVZ01000056.1_c200	Shorea leprosula 214 DNA, scaffold00056, whole genome shotgun sequence
56. NW_024063538.1_c513	Hibiscus syriacus cultivar Baekdansim isolate YM2019G1 unplaced genomic scaffold, ASM638163v2 tig00117048_pilon, whole genome shotgun sequence
57. JBBPBL010000061.1_c676	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00061, whole genome shotgun sequence
58. NW_024062959.1_c311	Hibiscus syriacus cultivar Baekdansim isolate YM2019G1 unplaced genomic scaffold, ASM638163v2 tig00111025_pilon, whole genome shotgun sequence
59. NW_026019969.1_c58	Solanum verrucosum unplaced genomic scaffold, falcon-dt-bn FXZP01000261.1, whole genome shotgun sequence
60. JBBPBL010000033.1_c442	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00033, whole genome shotgun sequence
61. CM035631.1_c293	Gossypium stocksii ecotype E1 chromosome 12, whole genome shotgun sequence
62. NC_069073.1_c78	Gossypium arboreum isolate Shixiya-1 chromosome 4, ASM2569848v2, whole genome shotgun sequence
63. CP144699.1_c60	Vigna mungo isolate Urdbean chromosome 2
64. BSYR01000046.1_c415	Hibiscus trionum Htri001sk DNA, ptg000046l, whole genome shotgun sequence
65. CM104001.1_c301	Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 9, whole genome shotgun sequence
66. JBBPBL010000055.1_c637	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00055, whole genome shotgun sequence
67. CM103997.1_c169	Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 5, whole genome shotgun sequence


Details:

>>
1. CM104009.1_c489
Source: Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 17, whole genome shotgun sequence
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 99
Cumulative BLAST score: 36671

Table of genes, locations, strands and annotations of subject cluster:
GQ457_17G002310	KAL4348746.1	3499887	3502056	+	hypothetical_protein
GQ457_17G002320	KAL4346976.1	3505988	3508051	-	hypothetical_protein
GQ457_17G002330	KAL4348245.1	3516300	3524142	+	hypothetical_protein
GQ457_17G002340	KAL4348856.1	3528009	3532698	+	hypothetical_protein
GQ457_17G002350	KAL4348397.1	3533693	3534182	+	hypothetical_protein
GQ457_17G002360	KAL4347573.1	3537196	3540992	+	hypothetical_protein
GQ457_17G002370	KAL4347652.1	3541281	3542345	-	hypothetical_protein
GQ457_17G002380	KAL4346303.1	3554302	3554743	-	hypothetical_protein
GQ457_17G002390	KAL4347830.1	3563875	3565120	-	hypothetical_protein
GQ457_17G002400	KAL4348296.1	3574344	3574623	+	hypothetical_protein
GQ457_17G002410	KAL4347325.1	3580282	3580681	-	hypothetical_protein
GQ457_17G002420	KAL4348687.1	3596088	3597284	+	hypothetical_protein
GQ457_17G002430	KAL4347840.1	3600476	3604667	-	hypothetical_protein
GQ457_17G002440	KAL4347208.1	3609708	3610368	+	hypothetical_protein
GQ457_17G002450	KAL4348817.1	3626623	3632230	-	hypothetical_protein
GQ457_17G002460	KAL4346760.1	3634319	3634963	-	hypothetical_protein
GQ457_17G002470	KAL4347486.1	3662293	3680353	-	hypothetical_protein
GQ457_17G002480	KAL4348743.1	3688214	3688835	-	hypothetical_protein
GQ457_17G002490	KAL4346740.1	3707135	3707675	-	hypothetical_protein
GQ457_17G002500	KAL4348085.1	3717691	3718911	-	hypothetical_protein
GQ457_17G002510	KAL4346569.1	3725871	3726435	+	hypothetical_protein
GQ457_17G002520	KAL4346657.1	3731457	3732450	+	hypothetical_protein
GQ457_17G002530	KAL4347432.1	3734458	3734758	-	hypothetical_protein
GQ457_17G002540	KAL4348077.1	3743748	3745051	-	hypothetical_protein
GQ457_17G002550	KAL4346534.1	3760883	3762367	-	hypothetical_protein
GQ457_17G002560	KAL4347550.1	3776530	3777032	-	hypothetical_protein
GQ457_17G002570	KAL4348685.1	3787508	3787840	-	hypothetical_protein
GQ457_17G002580	KAL4347241.1	3792573	3793329	-	hypothetical_protein
GQ457_17G002590	KAL4346691.1	3834106	3834580	-	hypothetical_protein
GQ457_17G002600	KAL4346292.1	3846771	3848031	-	hypothetical_protein
GQ457_17G002610	KAL4347724.1	3875560	3875887	-	hypothetical_protein
GQ457_17G002620	KAL4347912.1	3875955	3876508	-	hypothetical_protein
GQ457_17G002630	KAL4346775.1	3883492	3885405	-	hypothetical_protein
GQ457_17G002640	KAL4348209.1	3911197	3912423	+	hypothetical_protein
GQ457_17G002650	KAL4346892.1	3925744	3926435	-	hypothetical_protein
GQ457_17G002660	KAL4346677.1	3931273	3932201	-	hypothetical_protein
GQ457_17G002670	KAL4346706.1	3950149	3950945	+	hypothetical_protein
GQ457_17G002680	KAL4348827.1	3956962	3958655	-	hypothetical_protein
GQ457_17G002690	KAL4348334.1	4000165	4001099	-	hypothetical_protein
GQ457_17G002700	KAL4347355.1	4005624	4007473	-	hypothetical_protein
GQ457_17G002710	KAL4348598.1	4033448	4036026	+	hypothetical_protein
GQ457_17G002720	KAL4346540.1	4040590	4042166	+	hypothetical_protein
GQ457_17G002730	KAL4347608.1	4060871	4061538	-	hypothetical_protein
GQ457_17G002740	KAL4347565.1	4076692	4077445	-	hypothetical_protein
GQ457_17G002750	KAL4348317.1	4094657	4097232	+	hypothetical_protein
GQ457_17G002760	KAL4347056.1	4112402	4113351	-	hypothetical_protein
GQ457_17G002770	KAL4348534.1	4118085	4119510	-	hypothetical_protein
GQ457_17G002780	KAL4347307.1	4120654	4122276	-	hypothetical_protein
GQ457_17G002790	KAL4348627.1	4145679	4151731	+	hypothetical_protein
GQ457_17G002800	KAL4348052.1	4151822	4152309	-	hypothetical_protein
GQ457_17G002810	KAL4346490.1	4165031	4166201	-	hypothetical_protein
GQ457_17G002820	KAL4347512.1	4200209	4200611	-	hypothetical_protein
GQ457_17G002830	KAL4348998.1	4215609	4216558	-	hypothetical_protein
GQ457_17G002840	KAL4347404.1	4220078	4222538	-	hypothetical_protein
GQ457_17G002850	KAL4348818.1	4223361	4225846	-	hypothetical_protein
GQ457_17G002860	KAL4347106.1	4257811	4258639	-	hypothetical_protein
GQ457_17G002870	KAL4348988.1	4273392	4283023	+	hypothetical_protein
GQ457_17G002880	KAL4347572.1	4283114	4283601	-	hypothetical_protein
GQ457_17G002890	KAL4348779.1	4288970	4289898	-	hypothetical_protein
GQ457_17G002900	KAL4348366.1	4328209	4335551	-	hypothetical_protein
GQ457_17G002910	KAL4347231.1	4354945	4356180	+	hypothetical_protein
GQ457_17G002920	KAL4348459.1	4360339	4361974	+	hypothetical_protein
GQ457_17G002930	KAL4347272.1	4367542	4370899	-	hypothetical_protein
GQ457_17G002940	KAL4346861.1	4375620	4376863	+	hypothetical_protein
GQ457_17G002950	KAL4347492.1	4400675	4402194	-	hypothetical_protein
GQ457_17G002960	KAL4348655.1	4430015	4430925	+	hypothetical_protein
GQ457_17G002970	KAL4347785.1	4454517	4455456	+	hypothetical_protein
GQ457_17G002980	KAL4347513.1	4458366	4459727	-	hypothetical_protein
GQ457_17G002990	KAL4346645.1	4461737	4463480	+	hypothetical_protein
GQ457_17G003000	KAL4348899.1	4465278	4470409	-	hypothetical_protein
GQ457_17G003010	KAL4346918.1	4471610	4472292	+	hypothetical_protein
GQ457_17G003020	KAL4347915.1	4485256	4485547	+	hypothetical_protein
GQ457_17G003030	KAL4346779.1	4490871	4492693	+	hypothetical_protein
GQ457_17G003040	KAL4347023.1	4498418	4499332	+	hypothetical_protein
GQ457_17G003050	KAL4348363.1	4513950	4515473	-	hypothetical_protein
GQ457_17G003060	KAL4348833.1	4531974	4534398	+	hypothetical_protein
GQ457_17G003070	KAL4346954.1	4540006	4545699	+	hypothetical_protein
GQ457_17G003080	KAL4347603.1	4547542	4567279	+	hypothetical_protein
GQ457_17G003090	KAL4346790.1	4587896	4592271	+	hypothetical_protein
GQ457_17G003100	KAL4346655.1	4595554	4596086	+	hypothetical_protein
GQ457_17G003110	KAL4346542.1	4599336	4600676	+	hypothetical_protein
GQ457_17G003120	KAL4347321.1	4602619	4602976	+	hypothetical_protein
GQ457_17G003130	KAL4347030.1	4607716	4609610	-	hypothetical_protein
GQ457_17G003140	KAL4346798.1	4611467	4613197	-	hypothetical_protein
GQ457_17G003150	KAL4347278.1	4616729	4627548	-	hypothetical_protein
GQ457_17G003160	KAL4347124.1	4648801	4649944	-	hypothetical_protein
GQ457_17G003170	KAL4347304.1	4656621	4661449	+	hypothetical_protein
GQ457_17G003180	KAL4348933.1	4661555	4663703	+	hypothetical_protein
GQ457_17G003190	KAL4346392.1	4667712	4677499	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAL4348746.1	GQ457_17G002310	100	1418	100.0	0.0	
KAL4346976.1	GQ457_17G002320	100	785	100.0	1.48e-288	
KAL4348245.1	GQ457_17G002330	100	1940	100.0	0.0	
KAL4348856.1	GQ457_17G002340	100	2085	100.0	0.0	
KAL4348397.1	GQ457_17G002350	100	198	100.0	2.52e-64	
KAL4347573.1	GQ457_17G002360	100	995	100.0	0.0	
KAL4347652.1	GQ457_17G002370	100	274	100.0	2.32e-93	
KAL4346303.1	GQ457_17G002380	100	230	100.0	1.83e-77	
KAL4347830.1	GQ457_17G002390	100	569	100.0	7.00e-207	
KAL4348296.1	GQ457_17G002400	100	187	100.0	2.08e-62	
KAL4347325.1	GQ457_17G002410	100	256	100.0	1.96e-88	
KAL4348687.1	GQ457_17G002420	100	310	100.0	1.44e-108	
KAL4347840.1	GQ457_17G002430	100	988	100.0	0.0	
KAL4347208.1	GQ457_17G002440	100	412	100.0	3.54e-147	
KAL4348817.1	GQ457_17G002450	100	1819	100.0	0.0	
KAL4346760.1	GQ457_17G002460	100	251	90.47619047619048	5.46e-85	
KAL4346760.1	GQ457_17G002480	72	152	69.04761904761905	6.64e-46	
KAL4346760.1	GQ457_17G002490	71	149	69.04761904761905	3.36e-45	
KAL4347486.1	GQ457_17G002470	100	1006	100.0	0.0	
KAL4348743.1	GQ457_17G002480	100	207	59.66850828729282	3.09e-67	
KAL4348743.1	GQ457_17G002490	95	197	59.11602209944752	1.15e-63	
KAL4346740.1	GQ457_17G002490	100	205	69.48051948051948	2.60e-67	
KAL4346740.1	GQ457_17G002480	95	197	69.48051948051948	6.89e-64	
KAL4348085.1	GQ457_17G002500	100	225	100.0	8.67e-77	
KAL4346569.1	GQ457_17G002510	100	365	100.0	8.63e-130	
KAL4346657.1	GQ457_17G002520	100	576	100.0	1.26e-209	
KAL4347432.1	GQ457_17G002530	100	209	100.0	6.96e-71	
KAL4348077.1	GQ457_17G002540	100	270	100.0	9.18e-94	
KAL4346534.1	GQ457_17G002550	100	168	17.48400852878465	2.58e-45	
KAL4346534.1	GQ457_17G002600	99	165	17.48400852878465	7.79e-45	
KAL4347550.1	GQ457_17G002560	100	207	100.0	5.09e-69	
KAL4348685.1	GQ457_17G002570	100	164	100.0	2.37e-53	
KAL4347241.1	GQ457_17G002580	100	192	100.0	1.99e-59	
KAL4346691.1	GQ457_17G002590	100	328	100.0	7.77e-116	
KAL4346691.1	GQ457_17G002660	96	318	100.0	4.41e-110	
KAL4346292.1	GQ457_17G002600	100	167	20.812182741116754	1.94e-46	
KAL4346292.1	GQ457_17G002550	99	166	20.812182741116754	4.70e-45	
KAL4347724.1	GQ457_17G002610	100	231	100.0	5.47e-79	
KAL4347724.1	GQ457_17G002760	96	226	100.0	1.28e-74	
KAL4347724.1	GQ457_17G002690	94	215	100.0	2.74e-70	
KAL4347912.1	GQ457_17G002620	100	299	100.0	1.39e-104	
KAL4347912.1	GQ457_17G002760	100	239	80.12820512820514	6.30e-79	
KAL4347912.1	GQ457_17G002690	91	224	80.12820512820514	6.26e-73	
KAL4346775.1	GQ457_17G002630	100	161	16.532258064516128	2.48e-42	
KAL4346775.1	GQ457_17G002780	100	161	16.532258064516128	2.73e-42	
KAL4348209.1	GQ457_17G002640	100	493	100.0	4.86e-178	
KAL4348209.1	GQ457_17G002710	80	333	89.1566265060241	1.88e-112	
KAL4348209.1	GQ457_17G002750	73	284	87.14859437751004	7.61e-95	
KAL4346892.1	GQ457_17G002650	100	198	100.0	1.85e-66	
KAL4346677.1	GQ457_17G002660	100	558	100.0	6.73e-203	
KAL4346706.1	GQ457_17G002670	100	237	100.0	2.47e-81	
KAL4348827.1	GQ457_17G002680	100	185	17.56756756756757	1.37e-50	
KAL4348827.1	GQ457_17G002600	62	106	15.637065637065636	3.10e-23	
KAL4348827.1	GQ457_17G002550	62	105	15.637065637065636	8.84e-23	
KAL4348334.1	GQ457_17G002690	100	587	100.0	2.11e-214	
KAL4348334.1	GQ457_17G002760	92	540	101.7667844522968	1.01e-195	
KAL4347355.1	GQ457_17G002700	100	1051	100.0	0.0	
KAL4348598.1	GQ457_17G002710	100	828	100.0	2.85e-305	
KAL4348598.1	GQ457_17G002750	55	377	100.0	4.24e-129	
KAL4348598.1	GQ457_17G002640	80	332	53.510895883777245	6.27e-112	
KAL4346540.1	GQ457_17G002720	100	164	16.90721649484536	1.73e-43	
KAL4346540.1	GQ457_17G002630	84	139	16.90721649484536	2.23e-34	
KAL4346540.1	GQ457_17G002780	84	139	16.90721649484536	2.40e-34	
KAL4347608.1	GQ457_17G002730	100	279	100.0	2.45e-97	
KAL4347565.1	GQ457_17G002740	100	487	100.0	7.15e-176	
KAL4347565.1	GQ457_17G002660	88	441	100.0	3.57e-157	
KAL4348317.1	GQ457_17G002750	100	588	100.0	2.87e-214	
KAL4348317.1	GQ457_17G002710	55	378	139.52702702702703	2.15e-129	
KAL4348317.1	GQ457_17G002640	73	283	73.3108108108108	2.58e-94	
KAL4347056.1	GQ457_17G002760	100	574	100.0	6.75e-209	
KAL4347056.1	GQ457_17G002690	92	538	100.0	1.20e-194	
KAL4348534.1	GQ457_17G002770	100	746	100.0	4.19e-272	
KAL4347307.1	GQ457_17G002630	100	161	16.334661354581673	2.77e-42	
KAL4347307.1	GQ457_17G002780	100	161	16.334661354581673	3.05e-42	
KAL4348627.1	GQ457_17G002790	100	371	100.0	4.37e-130	
KAL4348052.1	GQ457_17G002660	93	236	100.0	2.47e-78	
KAL4346490.1	GQ457_17G002600	100	167	22.52747252747253	8.98e-47	
KAL4346490.1	GQ457_17G002550	99	166	22.52747252747253	2.19e-45	
KAL4348998.1	GQ457_17G002760	100	574	100.0	6.75e-209	
KAL4348998.1	GQ457_17G002690	92	538	100.0	1.20e-194	
KAL4347404.1	GQ457_17G002770	73	526	60.0	1.61e-181	
KAL4348818.1	GQ457_17G002630	99	159	13.078149920255184	1.20e-40	
KAL4348818.1	GQ457_17G002780	99	159	13.078149920255184	1.32e-40	
KAL4348988.1	GQ457_17G002790	98	207	22.954545454545457	9.45e-63	
KAL4347572.1	GQ457_17G002660	93	236	100.0	2.47e-78	
KAL4348779.1	GQ457_17G002660	99	553	100.0	6.45e-201	
KAL4348366.1	GQ457_17G002740	98	479	87.71929824561403	4.64e-172	
KAL4348366.1	GQ457_17G002660	84	468	100.0	3.13e-167	
KAL4347785.1	GQ457_17G003040	68	375	101.05263157894737	1.75e-130	
KAL4346645.1	GQ457_17G002670	97	59	16.666666666666664	2.32e-10	



>>
2. CM104009.1_c490
Source: Hibiscus cannabinus cultivar Fuhong 952 isolate FAFU-2020 chromosome 17, whole genome shotgun sequence
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 89
Cumulative BLAST score: 39856

Table of genes, locations, strands and annotations of subject cluster:
GQ457_17G002800	KAL4348052.1	4151822	4152309	-	hypothetical_protein
GQ457_17G002810	KAL4346490.1	4165031	4166201	-	hypothetical_protein
