[('LOC116010458', 'SDR108E', 3e-117, 383.7), ('LOC116010458', 'SDR115E', 4.6e-68, 221.5), ('LOC116010458', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.1e-29, 95.3)]
[('LOC116011075', 'SDR34C', 2.3e-165, 541.2), ('LOC116011075', 'SDR119C', 1.4e-40, 130.9), ('LOC116011075', 'SDR35C', 5e-35, 112.7)]
[('LOC116009781', 'SDR1E', 3.6e-198, 651.1), ('LOC116009781', 'SDR50E', 2.4e-26, 84.3), ('LOC116009781', 'SDR2E', 5.9e-23, 73.0)]
[('LOC116011462', 'SDR2E', 0.0, 1368.3), ('LOC116011462', 'SDR1E', 3.2e-27, 87.3), ('LOC116011462', 'SDR6E', 3.8e-25, 80.3)]
[('LOC116014748', 'SDR115E', 4.4e-122, 399.1), ('LOC116014748', 'SDR108E', 7e-76, 247.5), ('LOC116014748', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.7e-22, 71.7)]
[('LOC116015332', 'AT4G00560.1', 7.7e-162, 529.5), ('LOC116015332', 'SDR460A_(PLR-IFR)', 5.4e-06, 17.3), ('LOC116015332', 'SDR67E', 0.00019, 12.1)]
[('LOC116016697', 'SDR115E', 9.4e-135, 440.8), ('LOC116016697', 'SDR108E', 1.2e-74, 243.5), ('LOC116016697', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.2e-24, 78.7)]
[('LOC116016625', 'SDR117E', 4.3e-223, 733.2), ('LOC116016625', 'SDR2E', 1.3e-05, 15.7), ('LOC116016625', 'SDR67E', 0.00032, 11.4)]
[('LOC116017440', 'SDR115E', 3.4e-133, 435.7), ('LOC116017440', 'SDR108E', 7e-72, 234.4), ('LOC116017440', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.3e-24, 77.8)]
[('LOC116020741', 'SDR12C', 1.2e-171, 563.3), ('LOC116020741', 'SDR34C', 6.1e-27, 86.4), ('LOC116020741', 'SDR368C', 2.7e-25, 81.1)]
[('LOC116020904', 'SDR73C', 4.3e-237, 778.6), ('LOC116020904', 'SDR7C', 2.8e-45, 146.4), ('LOC116020904', 'AT5G04070.1', 4e-30, 96.4)]
[('LOC116018846', 'SDR12C', 2.6e-164, 539.1), ('LOC116018846', 'SDR34C', 3.2e-27, 87.3), ('LOC116018846', 'SDR132C', 3.4e-27, 87.2)]
[('LOC116026119', 'SDR2E', 5.9e-159, 522.4), ('LOC116026119', 'SDR50E', 0.00058, 10.5), ('LOC116026119', 'SDR6E', 0.002, 8.7)]
[('LOC116025440', 'SDR2E', 1.6e-148, 487.9), ('LOC116025440', 'SDR50E', 0.00011, 12.9), ('LOC116025440', 'SDR67E', 0.00086, 10.0)]
[('LOC116024852', 'SDR114C', 2.5e-130, 425.9), ('LOC116024852', 'SDR7C', 1.8e-22, 71.4), ('LOC116024852', 'SDR110C', 8.3e-19, 59.4)]
[('LOC116026308', 'SDR114C', 5.1e-116, 378.9), ('LOC116026308', 'SDR7C', 1e-28, 91.9), ('LOC116026308', 'AT5G04070.1', 7.7e-20, 62.5)]
[('LOC116030088', 'SDR108E', 6.1e-130, 425.4), ('LOC116030088', 'SDR115E', 1.3e-56, 183.9), ('LOC116030088', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.8e-26, 84.1)]
[('LOC116030090', 'SDR108E', 2.2e-135, 443.3), ('LOC116030090', 'SDR115E', 6.7e-62, 201.2), ('LOC116030090', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.4e-30, 97.4)]
[('LOC116030085', 'SDR108E', 1.1e-122, 401.6), ('LOC116030085', 'SDR115E', 3e-35, 113.6), ('LOC116030085', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.7e-22, 71.6)]
[('LOC116028416', 'SDR65C', 1.5e-126, 413.7), ('LOC116028416', 'SDR25C', 3.5e-43, 139.5), ('LOC116028416', 'SDR110C', 3.6e-37, 119.8)]
[('LOC116029171', 'SDR108E', 1.5e-135, 443.9), ('LOC116029171', 'SDR115E', 8.8e-57, 184.4), ('LOC116029171', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.8e-30, 97.2)]
[('LOC116030087', 'SDR108E', 3.9e-133, 436.0), ('LOC116030087', 'SDR115E', 2.2e-62, 202.8), ('LOC116030087', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.2e-28, 91.9)]
[('LOC116029563', 'SDR108E', 8.1e-136, 444.8), ('LOC116029563', 'SDR108E', 1.7e-135, 443.7), ('LOC116029563', 'SDR115E', 3.5e-59, 192.3)]
[('LOC116028734', 'SDR65C', 6.3e-112, 365.6), ('LOC116028734', 'SDR110C', 2.5e-43, 140.0), ('LOC116028734', 'SDR25C', 4e-43, 139.3)]
[('LOC116028356', 'SDR132C', 1.3e-156, 513.4), ('LOC116028356', 'AT3G01980.1', 1.1e-56, 183.9), ('LOC116028356', 'SDR110C', 5.5e-44, 142.2)]
[('LOC116030095', 'SDR108E', 1.1e-130, 427.9), ('LOC116030095', 'SDR115E', 1.1e-56, 184.1), ('LOC116030095', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3.5e-29, 93.6)]
[('LOC116030574', 'SDR65C', 7.2e-38, 122.1), ('LOC116030574', 'SDR25C', 1.2e-15, 49.3), ('LOC116030574', 'SDR17C', 4.6e-13, 40.5)]
[('LOC116030089', 'SDR108E', 8e-132, 431.6), ('LOC116030089', 'SDR115E', 2.2e-60, 196.2), ('LOC116030089', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.5e-29, 94.1)]
[('LOC116028733', 'SDR65C', 1.2e-115, 377.8), ('LOC116028733', 'SDR110C', 5.6e-46, 148.7), ('LOC116028733', 'SDR25C', 3.6e-42, 136.2)]
[('LOC116029170', 'SDR108E', 6.1e-133, 435.3), ('LOC116029170', 'SDR115E', 2.8e-59, 192.6), ('LOC116029170', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.3e-30, 96.6)]
[('LOC116030301', 'SDR65C', 3.9e-118, 386.0), ('LOC116030301', 'SDR110C', 9.4e-43, 138.1), ('LOC116030301', 'SDR25C', 1.5e-39, 127.6)]
[('LOC116030093', 'SDR108E', 4.2e-132, 432.5), ('LOC116030093', 'SDR115E', 8.6e-54, 174.6), ('LOC116030093', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.4e-25, 80.1)]
[('LOC116030300', 'SDR65C', 2.2e-120, 393.4), ('LOC116030300', 'SDR25C', 6.7e-46, 148.4), ('LOC116030300', 'SDR110C', 4e-42, 136.1)]
[('LOC116030573', 'SDR65C', 5.1e-58, 188.3), ('LOC116030573', 'SDR25C', 1.8e-25, 81.4), ('LOC116030573', 'SDR110C', 1.2e-24, 78.6)]
[('LOC115996963', 'SDR65C', 1.1e-134, 440.5), ('LOC115996963', 'SDR25C', 1.1e-48, 157.5), ('LOC115996963', 'SDR110C', 1e-40, 131.4)]
[('LOC115996966', 'SDR65C', 3.9e-134, 438.6), ('LOC115996966', 'SDR25C', 3.6e-51, 165.7), ('LOC115996966', 'SDR110C', 1e-41, 134.7)]
[('LOC115996965', 'SDR65C', 2.7e-131, 429.3), ('LOC115996965', 'SDR25C', 1e-48, 157.6), ('LOC115996965', 'SDR68C', 4.1e-44, 142.6)]
[('LOC115995710', 'AT3G01980.1', 1.9e-133, 435.5), ('LOC115995710', 'SDR132C', 2.8e-53, 173.1), ('LOC115995710', 'SDR17C', 1.4e-27, 88.1)]
[('LOC116001648', 'SDR460A_(PLR-IFR)', 1.8e-150, 492.5), ('LOC116001648', 'SDR81U', 1.5e-17, 55.6), ('LOC116001648', 'SDR108E', 1.7e-12, 38.9)]
[('LOC116001368', 'SDR460A_(PLR-IFR)', 3.5e-131, 429.1), ('LOC116001368', 'SDR81U', 1.4e-15, 49.1), ('LOC116001368', 'SDR108E', 7.6e-12, 36.8)]
[('LOC116003725', 'SDR22E', 2.9e-217, 712.9), ('LOC116003725', 'SDR31E', 2.7e-09, 27.9), ('LOC116003725', 'SDR460A_(PLR-IFR)', 3.3e-09, 27.8)]
