NW_023590566.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1001, whole genome shotgun sequence	c1	alkaloid	LOC105636801;LOC105636799;LOC10563_7;LOC10563_8;LOC10563_9;LOC105636948;LOC105636947;LOC105636946;LOC105640089;LOC105636945;LOC105636944;LOC105636798;LOC105636797;LOC105636795;LOC105636794	XP_012075540.1;XP_012075537.1;XP_012075538.1;XP_020536074.1;XP_012075539.1;XP_020536034.2;XP_037497192.1;XP_037497461.1;XP_012079701.1;XP_012075745.1;XP_012075744.2;XP_012075536.1;XP_012075535.1;XP_012075534.1;XP_012075532.1
NW_023590567.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1002, whole genome shotgun sequence	c2	saccharide	LOC105647025;LOC105647024;LOC105647056;LOC105647027;LOC105647028;LOC105647029;LOC10564_49;LOC10564_50;LOC105647031;LOC10564_51;LOC10564_52;LOC10564_53;LOC10564_54;LOC105647032;LOC10564_55;LOC10564_56;LOC10564_57;LOC105647033;LOC105647057;LOC105647034;LOC105648934	XP_012088390.1;XP_012088389.1;XP_012088426.1;XP_012088392.1;XP_012088393.1;XP_012088394.1;XP_012088395.1;XP_012088396.1;XP_020540069.1;XP_037495574.1;XP_012088397.1;XP_020540070.1;XP_012088398.1;XP_012088400.1;XP_012088401.1;XP_012088402.1;XP_012088403.1;XP_012088404.1;XP_012088427.3;XP_037491638.1;XP_012090830.1
NW_023590580.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1014, whole genome shotgun sequence	c3	alkaloid	LOC105634416;LOC105634434;LOC105634415;LOC105634414;LOC105634412;LOC10563_142;LOC10563_143;LOC10563_144;LOC10563_145;LOC105634433;LOC105634432	XP_012072665.1;XP_012072685.1;XP_012072664.1;XP_012072663.1;XP_020535068.1;XP_037492386.1;XP_012072659.1;XP_012072660.1;XP_012072661.1;XP_037492349.1;XP_037492396.1
NW_023590583.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1017, whole genome shotgun sequence	c4	cyclopeptide	LOC105629063;LOC105629076;LOC105629062;LOC119369798;LOC105635418;LOC105634648	XP_012065969.1;XP_020532999.1;XP_012065968.1;XP_037492464.1;XP_037492455.1;XP_012072923.2
NW_023590641.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_107, whole genome shotgun sequence	c5	saccharide	LOC105630980;LOC105630627;LOC105630979;LOC105630626;LOC10563_255;LOC105630624;LOC105630623;LOC105630622;LOC10563_256;LOC10563_257	XP_037494975.1;XP_037494957.1;XP_012068367.1;XP_012067888.1;XP_020533654.1;XP_012067887.1;XP_012067886.1;XP_037494969.1;XP_012067884.1;XP_012067885.1
NW_023590644.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1072, whole genome shotgun sequence	c6	lignan	LOC105633914;LOC10563_292;LOC105633734;LOC10563_293;LOC10563_294;LOC10563_295;LOC105633733;LOC105633732;LOC105633731;LOC105633730;LOC105633727;LOC105633726;LOC105633725;LOC105633724;LOC105633723;LOC105633722;LOC105633913;LOC105633721;LOC10563_296;LOC105633720;LOC10563_297;LOC105633912;LOC105633719	XP_020534853.1;XP_012072004.1;XP_020534845.1;XP_020534846.1;XP_012071763.1;XP_020534847.1;XP_012071762.1;XP_012071761.1;XP_012071760.1;XP_012071759.1;XP_012071757.1;XP_012071756.1;XP_020534823.1;XP_012071754.1;XP_012071753.1;XP_012071752.1;XP_012072003.1;XP_012071749.1;XP_012071750.1;XP_012071748.1;XP_020534864.1;XP_012072001.1;XP_037495289.1
NW_023590659.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1086, whole genome shotgun sequence	c7	cyclopeptide	LOC105640381;LOC10564_388;LOC105640382;LOC10564_389;LOC105640383;LOC105640384;LOC10564_390;LOC105640385;LOC10564_391;LOC105640386;LOC10564_392;LOC105640746;LOC105640387;LOC105640388;LOC10564_393;LOC10564_394;LOC105640390;LOC10564_395;LOC10564_396;LOC105640391;LOC10564_397;LOC10564_398;LOC105640392;LOC105640393;LOC105640394;LOC10564_399;LOC105640395;LOC105640396;LOC105640397;LOC10564_400;LOC105640398	XP_012080064.1;XP_020537442.1;XP_012080065.1;XP_020537437.1;XP_012080066.1;XP_012080067.1;NP_001295720.1;XP_012080068.1;XP_020537559.1;XP_012080069.1;XP_012080071.1;XP_012080531.1;XP_012080072.1;XP_037496181.1;XP_012080073.1;XP_012080074.1;XP_012080075.1;XP_012080076.1;XP_020537418.1;XP_012080077.1;XP_020537419.1;XP_020537420.1;XP_012080078.1;XP_012080080.1;XP_012080081.1;XP_037496209.1;XP_012080083.1;XP_012080084.2;XP_037496176.1;XP_037496177.1;XP_012080086.1
NW_023590661.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1088, whole genome shotgun sequence	c8	saccharide	LOC105640727;LOC10564_436;LOC110010173;LOC105640728;LOC105640225;LOC105640226;LOC10564_437;LOC105640729;LOC105640227;LOC10564_438;LOC10564_439;LOC10564_440;LOC105640228;LOC110010192	XP_012080514.2;XP_037496434.1;XP_037496359.1;XP_020537583.1;XP_012079872.1;XP_012079875.1;XP_012079873.1;XP_037496440.1;XP_037496452.1;XP_037496443.1;XP_037496447.1;XP_037496455.1;XP_012079878.1;XP_020537601.1
NW_023590662.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1089, whole genome shotgun sequence	c9	lignan	LOC105631190;LOC105631191;LOC105631192;LOC105631193;LOC10563_343;LOC105631194;LOC10563_344;LOC10563_345;LOC10563_346;LOC105631195;LOC10563_347;LOC105631196;LOC105631198;LOC10563_348;LOC105631199;LOC105631200;LOC105631637;LOC105631201	XP_012068606.1;XP_012068609.1;XP_012068611.1;XP_037496682.1;XP_037496685.1;XP_020533980.1;XP_012068613.1;XP_020533981.1;XP_012068614.1;XP_020533978.1;XP_012068615.1;XP_012068616.1;XP_012068618.1;XP_037496781.1;XP_012068619.1;XP_037496767.1;XP_012069207.2;XP_012068621.1
NW_023590671.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1097, whole genome shotgun sequence	c10	cyclopeptide	LOC105644629;LOC105644628;LOC105644627;LOC105645048;LOC105644626;LOC10564_457;LOC105644625;LOC10564_458;LOC105644623;LOC10564_459;LOC105644622;LOC105644621;LOC105644620;LOC10564_460;LOC105644619;LOC105644618;LOC10564_461;LOC105644617;LOC110010586;LOC105644616;LOC10564_462;LOC10564_463;LOC10564_464;LOC10564_465;LOC10564_466;LOC10564_467;LOC10564_468;LOC10564_469;LOC105644614;LOC105644611;LOC10564_470;LOC105644612;LOC105644613;LOC10564_471;LOC105644610;LOC105644609;LOC105644608;LOC10564_472;LOC10564_473;LOC105644607;LOC105644606;LOC105644968;LOC10564_474;LOC105644605;LOC10564_475;LOC105644602;LOC10564_476;LOC105644603;LOC10564_477;LOC105644600;LOC105644967;LOC105644599;LOC105644598;LOC10564_478;LOC105644966;LOC105644597;LOC10564_479;LOC105644596;LOC105644595;LOC105644594;LOC10564_480;LOC105644593;LOC10564_481;LOC10564_482;LOC105644592;LOC10564_483;LOC105644591;LOC105644590;LOC105644589;LOC105644588;LOC105644587;LOC105644965;LOC105644586;LOC105644577;LOC10564_484;LOC10564_485;LOC110010585;LOC11001_1;LOC119371218;LOC11937_3;LOC11937_4;LOC11937_5;LOC105644582;LOC10564_486;LOC110010606;LOC105644576;LOC105644964;LOC105644575;LOC10564_487;LOC10564_488;LOC105644574;LOC10564_489;LOC10564_490;LOC105644573;LOC10564_491;LOC10564_492;LOC10564_493;LOC10564_494;LOC105644572;LOC105644963;LOC105644962;LOC105644571;LOC105644570;LOC105644961;LOC105644569;LOC105644568;LOC105644566;LOC105644565;LOC10564_495	XP_012085435.1;XP_012085434.1;XP_012085433.1;XP_037497125.1;XP_012085431.1;XP_012085432.1;XP_012085428.1;XP_012085429.1;XP_012085425.1;XP_012085426.1;XP_012085424.1;XP_037496964.1;XP_020539069.1;XP_020539070.1;XP_012085421.1;XP_012085419.1;XP_012085420.1;XP_012085418.1;XP_037496862.1;XP_020539283.1;XP_020539284.1;XP_020539285.1;XP_020539286.1;XP_037497174.1;XP_037497176.1;XP_012085414.1;XP_012085416.1;XP_020539287.1;XP_012085413.1;XP_012085407.1;XP_012085408.1;XP_012085411.1;XP_012085412.1;XP_020539063.1;XP_012085405.1;XP_012085403.1;XP_012085400.1;XP_012085401.1;XP_012085402.1;XP_012085399.1;XP_012085398.1;XP_037497141.1;XP_020539237.1;XP_012085397.1;XP_020539248.1;XP_020539220.1;XP_012085393.1;XP_020539217.1;XP_020539218.1;XP_012085392.1;XP_037497161.1;XP_012085391.1;XP_012085390.1;XP_020538971.1;XP_037496822.1;XP_012085388.1;XP_012085389.1;XP_012085387.1;XP_020539046.1;XP_012085384.1;XP_020539045.1;XP_012085381.1;XP_020539211.1;XP_037497090.1;NP_001292932.1;XP_020538965.1;XP_012085378.1;XP_012085375.1;XP_012085374.1;XP_037497005.1;XP_012085372.1;XP_012085862.2;XP_012085371.1;XP_037496889.1;XP_012085365.2;XP_012085366.2;XP_037496922.1;XP_037496923.1;XP_037496906.1;XP_037496907.1;XP_037496903.1;XP_037496904.1;XP_037496918.1;XP_037496917.1;XP_037496921.1;XP_037496925.1;XP_037497117.1;XP_037497111.1;XP_012085362.1;XP_012085361.1;XP_012085357.1;XP_012085358.1;XP_012085360.1;XP_012085354.1;XP_037497189.1;XP_012085353.1;XP_012085355.1;XP_012085356.1;XP_012085352.1;XP_012085860.1;XP_012085859.1;XP_012085351.1;XP_012085349.1;XP_012085858.1;XP_012085348.1;XP_020539193.1;XP_012085346.1;XP_012085345.2;XP_012085344.2
NW_023590671.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1097, whole genome shotgun sequence	c11	polyketide	LOC105632077;LOC105632076;LOC10563_390;LOC10563_391;LOC105632075;LOC105632074;LOC105632073;LOC105632072;LOC105632071;LOC105632070;LOC105632222;LOC105632069;LOC105632068;LOC105632067	XP_012069750.1;XP_012069747.1;XP_012069748.1;XP_012069749.1;XP_012069746.1;XP_012069744.1;XP_012069743.1;XP_012069742.1;XP_012069741.1;XP_012069740.1;XP_012069935.1;XP_012069739.3;XP_037497099.1;XP_012069737.1
NW_023590704.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1126, whole genome shotgun sequence	c12	saccharide	LOC105636809;LOC105639229;LOC105636884;LOC10563_502;LOC105637058;LOC10563_503;LOC105637177;LOC105636230;LOC10563_504;LOC10563_505;LOC105636231;LOC105648020;LOC10564_634	XP_012075587.1;XP_012078640.1;XP_037491119.1;XP_012075704.1;XP_012075861.1;XP_012075922.1;XP_012076018.1;XP_037491133.1;XP_037491134.1;XP_037491135.1;XP_012074842.1;XP_020540535.1;XP_012089660.1
NW_023590710.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1131, whole genome shotgun sequence	c13	transporter_associated	LOC105631719;LOC105631583;LOC10563_534;LOC10563_535;LOC10563_536;LOC10563_537;LOC10563_538;LOC10563_539;LOC105631584;LOC105631586;LOC105631587;LOC105631720;LOC105631588;LOC105631590;LOC105631591;LOC10563_540;LOC105631721;LOC110009221;LOC105631592;LOC10563_541;LOC105631593;LOC105631594;LOC105631595;LOC105631596;LOC105631723	XP_012069280.1;XP_012069143.1;XP_012069144.1;XP_020533989.1;XP_020533990.1;XP_012069139.1;XP_012069140.1;XP_012069141.1;XP_012069145.2;XP_012069146.1;XP_012069147.1;XP_012069281.1;XP_012069148.1;XP_012069149.1;XP_012069150.1;XP_020533895.1;XP_020534058.1;XP_020533890.1;XP_012069152.1;XP_012069154.1;XP_012069155.1;XP_037491152.1;XP_037491153.1;XP_037491154.1;XP_037491155.1
NW_023590727.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1147, whole genome shotgun sequence	c14	cyclopeptide	LOC105648331;LOC110010966;LOC105648329;LOC105648326;LOC105648327;LOC105648325;LOC119369220;LOC105648324;LOC105648323;LOC10564_673;LOC105648817;LOC10564_674;LOC10564_675;LOC10564_676;LOC105648322;LOC105648321	XP_012090070.1;XP_020540656.1;XP_012090069.2;XP_012090067.1;XP_012090068.1;XP_037491215.1;XP_037491218.1;XP_037491217.1;XP_037491216.1;XP_012090062.1;XP_037491223.1;XP_037491221.1;XP_037491222.1;XP_037491220.1;XP_012090061.1;XP_037491219.1
NW_023590739.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1158, whole genome shotgun sequence	c15	fatty_acid	LOC119369245;LOC105629521;LOC105646549;LOC105646514;LOC10564_693;LOC105646513;LOC105646512;LOC105646511;LOC10564_694;LOC105646509;LOC10564_695;LOC10564_696;LOC105646508;LOC105646507	XP_037491293.1;XP_012066519.1;XP_012087803.1;XP_037491252.1;NP_001295707.1;XP_012087762.1;XP_012087760.1;XP_037491340.1;XP_012087759.1;XP_020539946.1;XP_020539945.1;XP_012087757.1;XP_012087755.1;XP_012087754.1
NW_023590739.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1158, whole genome shotgun sequence	c16	putative	LOC105646487;LOC105646486;LOC105646543;LOC105646485;LOC105646484;LOC105646542;LOC119369246;LOC105634769;LOC105634767;LOC105634760;LOC105634762;LOC105634758;LOC105634741;LOC105634740;LOC105634757	XP_012087734.1;XP_012087733.1;XP_012087799.1;XP_012087732.1;XP_037491321.1;XP_012087798.1;XP_037491294.1;XP_037491295.1;XP_037491296.1;XP_037491297.1;XP_037491298.1;XP_012073058.2;XP_037491299.1;XP_012073041.1;XP_012073057.1
NW_023590739.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1158, whole genome shotgun sequence	c17	lignan	LOC105650375;LOC105650376;LOC105650387;LOC105650377;LOC105650378;LOC105650379;LOC105650380;LOC105650388;LOC10565_20;LOC110011174;LOC105650381;LOC105650384;LOC105650382;LOC105650385	XP_037491358.1;XP_012092657.1;XP_012092670.1;XP_012092658.1;XP_012092659.1;XP_012092660.1;XP_012092661.1;XP_020541421.1;XP_020541422.1;XP_020541423.1;XP_012092662.1;XP_012092665.1;XP_012092663.1;XP_012092666.1
NW_023590789.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1202, whole genome shotgun sequence	c18	terpene	LOC10563_769;LOC105636398;LOC105629213;LOC105639057;LOC119369595;LOC105636493;LOC10563_770;LOC110009240;LOC105631513;LOC105631572	XP_012075047.1;XP_012075046.1;XP_037491832.1;XP_037492051.1;XP_037492052.1;XP_020535919.1;XP_012075161.1;XP_020534026.2;XP_037492074.1;XP_037492078.1
NW_023590789.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1202, whole genome shotgun sequence	c19	putative	LOC105645135;LOC119369365;LOC105646425;LOC105643862;LOC105635100;LOC105645030;LOC105645032	XP_037492121.1;XP_037491651.1;XP_037491652.1;XP_037491653.1;XP_012073481.2;XP_012085920.1;XP_012085921.1
NW_023590789.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1202, whole genome shotgun sequence	c20	saccharide	LOC105641627;LOC105641625;LOC105641624;LOC105641727;LOC119369106;LOC119369105;LOC105641726;LOC105641621;LOC105641618;LOC105641619;LOC105628014;LOC105641724;LOC105641723;LOC105650274	XP_012081602.2;XP_012081601.1;XP_012081600.1;XP_037491855.1;XP_037492351.1;XP_037492282.1;XP_012081716.1;XP_037491741.1;XP_037492292.1;XP_037492291.1;XP_037492293.1;XP_037491742.1;XP_037491744.1;XP_037491745.1
NW_023590789.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1202, whole genome shotgun sequence	c21	saccharide	LOC105634776;LOC105634773;LOC105634774;LOC105634772;LOC105634771;LOC119369514;LOC105629054;LOC10562_201;LOC10562_202;LOC10562_203;LOC105639188;LOC105639187;LOC10563_1109;LOC10563_1110;LOC105632418;LOC105632431;LOC105648912;LOC105636550;LOC10563_1111;LOC105636551;LOC105636552;LOC105649000;LOC105648999;LOC105648998	XP_037492222.1;XP_037491988.1;XP_012073071.1;XP_012073068.1;XP_037492230.1;XP_037491780.1;XP_037492312.1;XP_037492313.1;XP_012065960.3;XP_037492314.1;XP_012078548.1;XP_020537013.1;XP_012078547.1;XP_020537012.1;XP_012070190.1;XP_012070202.1;XP_037491781.1;XP_012075239.1;XP_012075240.1;XP_012075241.1;XP_037492280.1;XP_012090902.1;XP_037492055.1;XP_012090900.1
NW_023590796.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1209, whole genome shotgun sequence	c22	saccharide	LOC105637491;LOC10563_1116;LOC10563_1117;LOC10563_1118;LOC10563_1119;LOC10563_1120;LOC105637493;LOC105637494;LOC105637499;LOC105637498	XP_012076352.1;XP_012076353.1;XP_012076354.1;XP_020536466.1;XP_020536467.1;XP_020536468.1;XP_012076355.1;XP_012076356.1;XP_012076364.1;XP_012076363.1
NW_023590804.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_1216, whole genome shotgun sequence	c23	saccharide	LOC105642319;LOC105642318;LOC105642316;LOC105642315;LOC10564_1282;LOC105642314;LOC10564_1283;LOC105642313;LOC10564_1284;LOC105642312	XP_012082511.1;XP_020538142.1;XP_012082509.1;XP_012082507.1;XP_020538224.1;XP_012082506.1;XP_020538225.1;XP_012082505.1;XP_020538220.1;XP_012082504.1
NW_023590831.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_132, whole genome shotgun sequence	c24	alkaloid	LOC105632685;LOC110008712;LOC105632458;LOC105632684;LOC105632457;LOC10563_1366;LOC105632456;LOC10563_1367	XP_020534335.1;XP_037492686.1;XP_012070231.1;XP_012070518.3;XP_020534423.1;XP_012070229.1;XP_012070228.1;XP_012070227.1
NW_023590840.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_140, whole genome shotgun sequence	c25	saccharide-alkaloid	LOC105635719;LOC105635718;LOC105635717;LOC110010152;LOC105635744;LOC105635743;LOC105635742;LOC105635716;LOC10563_1398;LOC105635715;LOC105635741	XP_012074195.1;XP_012074194.1;XP_012074193.1;XP_037492769.1;XP_012074221.1;XP_012074220.1;XP_012074219.1;XP_012074191.1;XP_012074192.1;XP_012074190.1;XP_012074218.1
NW_023590909.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_202, whole genome shotgun sequence	c26	cyclopeptide	LOC105637693;LOC10563_1612;LOC105638326;LOC10563_1613;LOC10563_1614;LOC105637695;LOC10563_1615;LOC10563_1616;LOC10563_1617;LOC105638327;LOC105637696;LOC105637697;LOC105637698;LOC105637699;LOC105637700;LOC105637701;LOC10563_1618;LOC105637702;LOC105637703;LOC10563_1619;LOC10563_1620;LOC10563_1621;LOC105637704;LOC105637705;LOC105637707;LOC105637708;LOC10563_1622;LOC105637710;LOC105637709;LOC105637712;LOC105637713;LOC10563_1623;LOC110009941;LOC105637714;LOC105637715;LOC105637716;LOC105637717;LOC10563_1624;LOC10563_1625;LOC105637718;LOC105637720;LOC10563_1626;LOC105637722;LOC105637723;LOC105637724;LOC105637725;LOC10563_1627;LOC10563_1628;LOC105637727;LOC10563_1629;LOC10563_1630;LOC10563_1631;LOC10563_1632;LOC10563_1633;LOC10563_1634;LOC10563_1635;LOC10563_1636;LOC105637726;LOC10563_1637;LOC105637728;LOC105637729;LOC105637730;LOC105637731	XP_037492996.1;XP_037492997.1;XP_037493077.1;XP_037493075.1;XP_037493076.1;XP_020536412.1;XP_020536413.1;XP_012076661.1;XP_012076662.1;XP_012077512.1;XP_012076663.1;XP_012076664.1;XP_012076665.1;XP_012076666.1;XP_037493205.1;XP_012076669.1;XP_012076668.1;XP_012076670.2;XP_020536358.1;XP_012076671.1;XP_012076672.1;XP_020536359.1;XP_012076673.1;XP_012076674.1;XP_012076675.1;XP_020536434.1;XP_012076676.1;XP_012076678.1;XP_012076677.1;XP_012076680.1;XP_037492992.1;XP_037492993.1;XP_020536507.1;XP_012076683.1;XP_012076684.1;XP_012076685.2;XP_020536428.1;XP_037492987.1;XP_012076687.1;XP_012076688.1;XP_012076692.1;XP_012076690.1;XP_012076695.1;XP_012076697.1;XP_012076698.1;XP_012076700.1;XP_012076699.1;XP_020536486.1;XP_037493066.1;XP_037493067.1;XP_037493068.1;XP_037493069.1;XP_020536378.1;XP_037493070.1;XP_037493072.1;XP_037493073.1;XP_037493074.1;XP_012076702.1;XP_012076701.1;XP_012076705.1;XP_012076706.1;XP_012076707.1;XP_012076708.1
NW_023590909.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_202, whole genome shotgun sequence	c27	putative	LOC105637797;LOC10563_1667;LOC10563_1668;LOC105637796;LOC105637795;LOC105637794;LOC105637793;LOC105637792;LOC105637791;LOC105637790;LOC10563_1669;LOC105637788;LOC105637787;LOC10563_1670;LOC105638336;LOC105637786;LOC10563_1671;LOC105637785;LOC105637784;LOC105637783	XP_012076806.1;XP_020536433.1;XP_012076807.1;XP_012076805.1;XP_012076804.1;XP_012076803.1;XP_012076802.1;XP_012076801.1;XP_012076799.1;XP_012076797.1;XP_037493103.1;XP_012076796.2;XP_012076794.1;XP_012076795.1;XP_020536516.2;XP_012076793.1;XP_037493160.1;XP_012076792.1;XP_012076791.1;XP_012076790.1
NW_023590944.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_234, whole genome shotgun sequence	c28	cyclopeptide	LOC110008689;LOC105650910;LOC105650911;LOC105650913;LOC105650914;LOC105650915;LOC10565_123;LOC10565_124;LOC105650916;LOC10565_125;LOC105650917;LOC105650918;LOC10565_126;LOC10565_127;LOC10565_128;LOC105650919;LOC10565_129;LOC10565_130;LOC105650920;LOC105650921;LOC119370066;LOC105650922;LOC105650923;LOC105650925;LOC105650926;LOC105650945;LOC105650947;LOC105650948;LOC105650928;LOC10565_131;LOC105650949;LOC105650929;LOC105650930;LOC105650931;LOC105650932;LOC105650933;LOC105650934;LOC105650276;LOC10565_132;LOC105650277	XP_037493288.1;XP_012093265.2;XP_012093266.1;XP_037493306.1;XP_012093268.1;XP_012093269.1;XP_037493297.1;XP_037493298.1;XP_012093271.1;XP_012093272.1;XP_012093273.1;XP_012093274.1;XP_020532465.1;XP_037493332.1;XP_020532464.1;XP_037493320.1;XP_037493317.1;XP_037493318.1;XP_037493324.1;XP_012093279.1;XP_037493289.1;XP_012093280.1;XP_012093281.2;XP_037493325.1;XP_012093283.1;XP_037493290.1;XP_020532456.2;XP_037493299.1;XP_020532451.1;XP_012093284.1;XP_037493291.1;XP_012093286.1;XP_012093287.1;XP_012093288.1;XP_012093289.1;XP_012093290.1;XP_037493292.1;XP_037493321.1;XP_037493322.1;XP_037493295.1
NW_023590956.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_245, whole genome shotgun sequence	c29	saccharide	LOC105630797;LOC105630798;LOC105631005;LOC105630799;LOC10563_1913;LOC10563_1914;LOC105630800;LOC105630801;LOC105630802;LOC10563_1915;LOC10563_1916;LOC10563_1917;LOC10563_1918;SQE;LOC105630805;LOC10563_1919;LOC105630806;LOC10563_1920;LOC10563_1921	XP_012068148.1;XP_012068151.1;XP_012068388.1;XP_012068154.1;XP_012068152.1;XP_012068153.1;XP_012068155.1;XP_012068156.1;XP_012068159.1;XP_020533686.1;XP_020533687.1;XP_012068157.1;XP_012068158.1;NP_001295656.1;XP_012068163.1;XP_012068162.1;XP_012068164.1;XP_012068165.1;XP_020533688.1
NW_023590956.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_245, whole genome shotgun sequence	c30	saccharide-fatty_acid	LOC105635233;LOC10563_2065;LOC10563_2066;LOC105635234;LOC105635235;LOC105635236;LOC105635239;LOC105635238;LOC105635237;LOC105635240;LOC105635242;LOC105635243;LOC105635388;LOC105635389;LOC110009584;LOC105635396;LOC105635391;LOC105635392;LOC105635393;LOC119370153;LOC105635395;LOC105635399;LOC10563_2067;LOC10563_2068;LOC119370116;LOC105635244;LOC105635401;LOC119369047;LOC11936_25	XP_012073657.1;XP_012073658.1;XP_012073659.1;XP_012073661.1;XP_012073662.1;XP_012073663.2;XP_012073666.2;XP_012073665.1;XP_012073664.2;XP_012073667.1;XP_012073668.2;XP_037493681.1;XP_037493504.1;XP_012073861.3;XP_037493505.1;XP_037493682.1;XP_037493506.1;XP_012073865.2;XP_037493679.1;XP_037493680.1;XP_037493507.1;XP_037493674.1;XP_037493673.1;XP_037493675.1;XP_037493508.1;XP_037493678.1;XP_020535391.2;XP_037493676.1;XP_037493677.1
NW_023590973.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_260, whole genome shotgun sequence	c31	alkaloid	LOC105636701;LOC105636697;LOC105636696;LOC105636695;LOC105636694;LOC105636691;LOC105636693;LOC10563_2155;LOC105636690;LOC105636689;LOC10563_2156;LOC10563_2157;LOC10563_2158;LOC105636688;LOC105636687	NP_001295661.1;XP_037493850.1;XP_037493851.1;XP_037493861.1;XP_012075418.1;XP_012075416.1;XP_037493826.1;XP_037493827.1;XP_020535973.1;XP_037493881.1;XP_037493880.1;XP_037493883.1;XP_037493882.1;XP_012075413.1;XP_012075412.1
NW_023590999.1	Jatropha curcas isolate ELGS0001-1231 unplaced genomic scaffold, RJC1_Hi-C scaffold_284, whole genome shotgun sequence	c32	putative	LOC105628728;LOC105628729;LOC10562_418;LOC10562_419;LOC105628730;LOC105628731;LOC105628732;LOC105628733;LOC105628735;LOC10562_420;LOC10562_421;LOC105628734;LOC105628824;LOC10562_422;LOC119370319;LOC105628737;LOC105628738;LOC105628825;LOC105650596;LOC10565_195;LOC10565_196;LOC105628739;LOC10562_423;LOC10562_424;LOC10562_425;LOC10562_426;LOC105628740;LOC10562_427;LOC105628827;LOC105628828;LOC105628741	XP_012065593.1;XP_020532855.1;XP_037494068.1;XP_012065594.1;XP_012065597.1;XP_012065598.1;XP_012065599.1;XP_012065601.1;XP_012065604.1;XP_020532861.1;XP_020532862.1;XP_012065603.1;XP_020532824.2;XP_037494159.1;XP_037494090.1;XP_037494163.1;XP_020532914.1;XP_037494091.1;XP_037494162.1;XP_037494160.1;XP_037494161.1;XP_012065606.2;XP_020532882.1;XP_020532883.1;XP_020532884.1;XP_020532885.1;XP_012065609.1;XP_012065608.1;XP_012065698.1;XP_012065699.2;XP_020532913.2
