[('E3N88_26947', 'SDR2E', 2.5e-185, 609.5), ('E3N88_26947', 'SDR93E', 0.00049, 10.9), ('E3N88_26947', 'SDR6E', 0.016, 5.6)]
[('E3N88_27601', 'SDR2E', 0.0, 1352.2), ('E3N88_27601', 'SDR1E', 1.2e-27, 88.7), ('E3N88_27601', 'SDR6E', 3.7e-27, 87.0)]
[('E3N88_26719', 'SDR93E', 1.4e-254, 835.5), ('E3N88_26719', 'SDR4E', 1e-30, 98.7), ('E3N88_26719', 'SDR6E', 2.2e-28, 91.0)]
[('E3N88_30830', 'SDR460A_(PLR-IFR)', 2.3e-91, 298.1), ('E3N88_30830', 'SDR460A_(PLR-IFR)', 5.4e-14, 43.6), ('E3N88_30830', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 6.3e-11, 33.6)]
[('E3N88_30831', 'SDR460A_(PLR-IFR)', 1.5e-51, 167.1), ('E3N88_30831', 'SDR460A_(PLR-IFR)', 1.3e-33, 108.1), ('E3N88_30831', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.1e-11, 33.9)]
[('E3N88_30814', 'SDR114C', 2.6e-123, 402.9), ('E3N88_30814', 'SDR7C', 9.4e-19, 59.2), ('E3N88_30814', 'SDR17C', 4.1e-17, 53.8)]
[('E3N88_30813', 'SDR114C', 4.9e-122, 398.7), ('E3N88_30813', 'SDR7C', 1.7e-18, 58.3), ('E3N88_30813', 'SDR17C', 9.5e-16, 49.3)]
[('E3N88_30812', 'SDR114C', 1.9e-124, 406.6), ('E3N88_30812', 'SDR7C', 4.3e-20, 63.6), ('E3N88_30812', 'SDR17C', 3.2e-17, 54.1)]
[('E3N88_32632', 'SDR110C', 9.5e-106, 345.4), ('E3N88_32632', 'SDR65C', 1.8e-38, 124.0), ('E3N88_32632', 'SDR132C', 1.2e-37, 121.6)]
[('E3N88_37995', 'SDR108E', 6.1e-121, 395.8), ('E3N88_37995', 'SDR115E', 9.5e-47, 151.4), ('E3N88_37995', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 8.5e-24, 75.9)]
[('E3N88_37993', 'SDR108E', 7.4e-120, 392.2), ('E3N88_37993', 'SDR108E', 6.5e-117, 382.6), ('E3N88_37993', 'SDR115E', 1e-55, 180.9)]
[('E3N88_05705', 'SDR57C', 1.1e-138, 453.1), ('E3N88_05705', 'SDR110C', 1.5e-45, 147.3), ('E3N88_05705', 'SDR65C', 1.6e-36, 117.6)]
[('E3N88_07430', 'SDR65C', 2.2e-114, 373.7), ('E3N88_07430', 'SDR25C', 3.3e-31, 100.2), ('E3N88_07430', 'SDR110C', 1.6e-28, 91.3)]
[('E3N88_08293', 'SDR1E', 4.3e-173, 568.4), ('E3N88_08293', 'SDR50E', 8e-24, 76.0), ('E3N88_08293', 'SDR2E', 2.3e-21, 67.8)]
[('E3N88_09239', 'SDR110C', 6.8e-122, 398.5), ('E3N88_09239', 'SDR132C', 5.9e-47, 152.3), ('E3N88_09239', 'SDR107C', 8.8e-46, 148.2)]
[('E3N88_11063', 'SDR65C', 2.1e-128, 419.8), ('E3N88_11063', 'SDR25C', 4.6e-39, 126.0), ('E3N88_11063', 'SDR152C', 4.9e-35, 113.0)]
[('E3N88_19470', 'SDR87D', 8.6e-224, 734.6), ('E3N88_19470', 'SDR57C', 3.2e-15, 47.8), ('E3N88_19470', 'SDR65C', 9e-14, 42.8)]
[('E3N88_19534', 'AT4G13250.1_(NYC1)', 9.1e-155, 507.4), ('E3N88_19534', 'SDR110C', 2.8e-30, 97.1), ('E3N88_19534', 'SDR357C', 2.3e-28, 90.8)]
[('E3N88_19460', 'SDR108E', 5.7e-125, 409.1), ('E3N88_19460', 'SDR108E', 2.8e-118, 387.0), ('E3N88_19460', 'SDR115E', 2.3e-44, 143.6)]
[('E3N88_21093', 'SDR7C', 1.4e-146, 479.5), ('E3N88_21093', 'SDR369C', 4.9e-58, 188.5), ('E3N88_21093', 'AT5G04070.1', 1.7e-50, 163.4)]
[('E3N88_20533', 'SDR460A_(PLR-IFR)', 1.2e-153, 502.9), ('E3N88_20533', 'SDR98U', 3.5e-10, 31.0), ('E3N88_20533', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.7e-09, 28.9)]
[('E3N88_45543', 'SDR1E', 4.2e-171, 561.8), ('E3N88_45543', 'SDR50E', 1.5e-22, 71.7), ('E3N88_45543', 'SDR2E', 3.7e-20, 63.8)]
