[('MABAN_03.722', 'G_monoterpenoid,cyanogenic_glucoside', 2.2e-194, 637.0), ('MABAN_03.722', 'P', 2.1e-125, 409.7), ('MABAN_03.722', 'H_cytokinin_N-', 2.4e-109, 356.4)]
[('MABAN_03.3511', 'E_small_phenolic', 6.9e-134, 437.3), ('MABAN_03.3511', 'E_flavonoid-7-O-', 7e-108, 351.6), ('MABAN_03.3511', 'E', 1.2e-88, 288.5)]
[('MABAN_03.1797', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 3.9e-173, 567.2), ('MABAN_03.1797', 'B', 1.2e-73, 239.1), ('MABAN_03.1797', 'M', 2.6e-71, 231.3)]
[('MABAN_03.725', 'G_monoterpenoid,cyanogenic_glucoside', 1.5e-253, 832.1), ('MABAN_03.725', 'P', 4.5e-140, 458.1), ('MABAN_03.725', 'H_cytokinin_N-', 6.6e-114, 371.4)]
[('MABAN_05.1317', 'O_cytokinin,alkaloid', 3.7e-179, 586.9), ('MABAN_05.1317', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 3.3e-82, 267.3), ('MABAN_05.1317', 'A_glycosidic_branch_elongating', 4.1e-79, 256.8)]
[('MABAN_05.1319', 'L_ester-forming', 0.006, 5.8), ('MABAN_05.1319', 'L_ester-forming', 0.0062, 5.8), ('MABAN_05.1319', 'A_glycosidic_branch_elongating', 0.0066, 5.6)]
[('MABAN_06.3049', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 3.3e-186, 610.3), ('MABAN_06.3049', 'L_ester-forming', 3.5e-83, 270.3), ('MABAN_06.3049', 'A_glycosidic_branch_elongating', 5.4e-83, 269.6)]
[('MABAN_06.3050', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2.7e-191, 627.1), ('MABAN_06.3050', 'L_ester-forming', 6e-87, 282.7), ('MABAN_06.3050', 'E', 5.7e-86, 279.7)]
[('MABAN_07.467', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 5.4e-170, 556.8), ('MABAN_07.467', 'M', 8e-80, 259.3), ('MABAN_07.467', 'A_glycosidic_branch_elongating', 2.6e-79, 257.5)]
[('MABAN_10.2877', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 6.4e-173, 566.5), ('MABAN_10.2877', 'A_glycosidic_branch_elongating', 5e-92, 299.4), ('MABAN_10.2877', 'M', 1e-89, 291.9)]
[('MABAN_10.2878', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2.9e-190, 623.7), ('MABAN_10.2878', 'M', 2e-93, 304.2), ('MABAN_10.2878', 'B', 2.3e-85, 277.8)]
[('MABAN_10.2107', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2e-99, 324.0), ('MABAN_10.2107', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 4.9e-70, 227.1), ('MABAN_10.2107', 'H_cytokinin_N-', 1.4e-64, 208.9)]
[('MABAN_11.1545', 'N', 1.7e-135, 442.8), ('MABAN_11.1545', 'H_cytokinin_N-', 4.6e-85, 276.4), ('MABAN_11.1545', 'G_monoterpenoid,cyanogenic_glucoside', 1.8e-80, 261.3)]
