[('LOC127768288', 'SDR108E', 9.3e-105, 342.5), ('LOC127768288', 'SDR115E', 5.6e-45, 145.6), ('LOC127768288', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.5e-22, 71.8)]
[('LOC127760389', 'SDR108E', 1.1e-145, 477.3), ('LOC127760389', 'SDR115E', 9.2e-56, 181.1), ('LOC127760389', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.7e-27, 86.6)]
[('LOC127764289', 'SDR358U', 9e-12, 36.8), ('LOC127764289', 'SDR358U', 1.2e-11, 36.4), ('LOC127764289', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.2e-10, 31.8)]
[('LOC127761020', 'SDR152C', 1e-164, 539.2), ('LOC127761020', 'SDR110C', 5.1e-53, 171.9), ('LOC127761020', 'SDR68C', 8.1e-53, 171.1)]
[('LOC12776_737', 'SDR358U', 9e-12, 36.8), ('LOC12776_737', 'SDR358U', 1.2e-11, 36.4), ('LOC12776_737', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.2e-10, 31.8)]
[('LOC127765926', 'SDR110C', 1.3e-130, 427.2), ('LOC127765926', 'SDR65C', 9.4e-45, 144.7), ('LOC127765926', 'SDR152C', 7.3e-38, 122.3)]
[('LOC127766697', 'SDR119C', 1e-141, 463.5), ('LOC127766697', 'SDR35C', 2e-25, 81.2), ('LOC127766697', 'SDR34C', 5e-24, 76.8)]
[('LOC127769884', 'SDR110C', 1e-128, 420.9), ('LOC127769884', 'SDR57C', 9.6e-43, 138.2), ('LOC127769884', 'SDR107C', 2.5e-41, 133.6)]
[('LOC127769885', 'SDR110C', 1.2e-128, 420.7), ('LOC127769885', 'SDR57C', 4.6e-43, 139.2), ('LOC127769885', 'SDR107C', 9.2e-42, 135.0)]
[('LOC127769934', 'SDR65C', 4.4e-83, 270.7), ('LOC127769934', 'SDR114C', 8.4e-23, 72.6), ('LOC127769934', 'SDR132C', 1.2e-19, 62.3)]
[('LOC127777040', 'SDR115E', 2.4e-164, 538.1), ('LOC127777040', 'SDR115E', 5.1e-162, 530.4), ('LOC127777040', 'SDR108E', 8.3e-84, 273.6)]
[('LOC127775484', 'SDR4E', 8.3e-175, 572.2), ('LOC127775484', 'SDR93E', 1.4e-25, 81.8), ('LOC127775484', 'SDR2E', 4.4e-17, 53.6)]
[('LOC127775406', 'SDR4E', 8.3e-199, 651.1), ('LOC127775406', 'SDR93E', 1.1e-23, 75.6), ('LOC127775406', 'SDR2E', 3.4e-18, 57.3)]
[('LOC127777022', 'SDR108E', 4.5e-43, 139.5), ('LOC127777022', 'SDR115E', 1.2e-27, 88.6), ('LOC127777022', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.4e-13, 42.3)]
[('LOC127777801', 'SDR108E', 1e-142, 467.5), ('LOC127777801', 'SDR115E', 8.7e-49, 158.1), ('LOC127777801', 'SDR31E', 1.2e-26, 85.1)]
[('LOC127777802', 'SDR108E', 3.4e-139, 455.9), ('LOC127777802', 'SDR115E', 2.7e-55, 179.5), ('LOC127777802', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3e-22, 70.8)]
[('LOC127781706', 'SDR108E', 8.8e-153, 500.6), ('LOC127781706', 'SDR115E', 2e-59, 193.1), ('LOC127781706', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.2e-27, 86.5)]
[('LOC127782638', 'SDR84C', 2.1e-129, 422.1), ('LOC127782638', 'SDR35C', 9.3e-25, 79.0), ('LOC127782638', 'SDR110C', 1.4e-18, 58.6)]
[('LOC127784340', 'AT1G49670.1', 0.0, 1156.5), ('LOC127784340', 'SDR110C', 3.5e-36, 116.5), ('LOC127784340', 'SDR152C', 5.9e-29, 93.0)]
[('LOC12775_1282', 'SDR460A_(PLR-IFR)', 5.8e-144, 471.1), ('LOC12775_1282', 'SDR81U', 4.9e-09, 27.5), ('LOC12775_1282', 'SDR98U', 9e-08, 23.1)]
[('LOC127756441', 'SDR460A_(PLR-IFR)', 1.2e-147, 483.2), ('LOC127756441', 'SDR81U', 4.3e-09, 27.7), ('LOC127756441', 'SDR108E', 5.2e-07, 20.9)]
[('LOC127756218', 'SDR460A_(PLR-IFR)', 3.5e-143, 468.5), ('LOC127756218', 'SDR81U', 2.3e-09, 28.6), ('LOC127756218', 'SDR98U', 6.9e-08, 23.5)]
[('LOC12775_1281', 'SDR460A_(PLR-IFR)', 5.3e-150, 490.9), ('LOC12775_1281', 'SDR81U', 1.1e-11, 36.2), ('LOC12775_1281', 'SDR98U', 7.2e-08, 23.4)]
