[('MKW92_025056', 'dicot_CAS_GroupC', 1.2e-152, 499.7), ('MKW92_025056', 'monocot_GroupD', 1.9e-145, 475.8), ('MKW92_025056', 'dicot_CAS_GroupB', 3.7e-142, 464.8)]
[('MKW92_025055', 'dicot_CAS_GroupC', 3.8e-96, 312.8), ('MKW92_025055', 'dicot_CAS_GroupB', 1.3e-95, 310.9), ('MKW92_025055', 'lanosterol_synth', 8.8e-95, 308.1)]
[('MKW92_025054', 'dicot_CAS_GroupC', 3e-145, 475.1), ('MKW92_025054', 'monocot_GroupD', 9.2e-138, 450.4), ('MKW92_025054', 'dicot_CAS_GroupB', 1.3e-134, 439.8)]
[('MKW92_025058', 'basal_core_BAS', 3.9e-141, 461.6), ('MKW92_025058', 'dicot_core_BAS_other', 2.7e-126, 412.5), ('MKW92_025058', 'brassica_core_BAS_other', 6.1e-126, 411.3)]
[('MKW92_025057', 'dicot_CAS_GroupC', 3.8e-96, 312.8), ('MKW92_025057', 'dicot_CAS_GroupB', 1.3e-95, 310.9), ('MKW92_025057', 'lanosterol_synth', 8.8e-95, 308.1)]
[('MKW92_049985', 'basal_core_BAS', 3.8e-140, 458.4), ('MKW92_049985', 'dicot_core_BAS_other', 1.9e-127, 416.2), ('MKW92_049985', 'brassica_core_BAS_other', 3.7e-127, 415.4)]
[('MKW92_049986', 'basal_core_BAS', 3.1e-84, 273.5), ('MKW92_049986', 'dammarenyl_GroupI', 2.4e-83, 270.3), ('MKW92_049986', 'dicot_core_BAS_other', 3.5e-81, 263.3)]
[('MKW92_042532', 'kalanchoe_diverse_GroupL', 9e-60, 192.6), ('MKW92_042532', 'dicot_CAS_GroupB', 8e-57, 182.6), ('MKW92_042532', 'brassica_core_BAS_other', 2.9e-55, 177.6)]
[('MKW92_042533', 'basal_core_BAS', 1.2e-126, 413.8), ('MKW92_042533', 'brassica_core_BAS_other', 1e-119, 390.7), ('MKW92_042533', 'dicot_core_BAS_other', 6.6e-118, 384.7)]
[('MKW92_022199', 'basal_core_BAS', 1e-117, 384.2), ('MKW92_022199', 'dicot_core_BAS_other', 3.4e-105, 342.7), ('MKW92_022199', 'brassica_core_BAS_other', 2.5e-104, 339.8)]
[('MKW92_022198', 'dammarenyl_GroupI', 2.1e-80, 260.6), ('MKW92_022198', 'dicot_core_BAS_other', 1.2e-79, 258.2), ('MKW92_022198', 'dicot_diverse_OSC', 1.9e-78, 254.1)]
[('MKW92_036174', 'dammarenyl_GroupI', 7.1e-78, 252.2), ('MKW92_036174', 'basal_core_BAS', 3.9e-76, 246.7), ('MKW92_036174', 'dicot_core_BAS_other', 3.2e-74, 240.2)]
[('MKW92_036175', 'basal_core_BAS', 4e-132, 431.8), ('MKW92_036175', 'dicot_core_BAS_other', 2.2e-118, 386.3), ('MKW92_036175', 'brassica_core_BAS_other', 2.9e-118, 385.9)]
[('MKW92_027040', 'basal_core_BAS', 1.8e-54, 175.0), ('MKW92_027040', 'dammarenyl_GroupI', 1.4e-51, 165.3), ('MKW92_027040', 'dicot_core_BAS_other', 3.8e-50, 160.7)]
[('MKW92_027041', 'basal_core_BAS', 1.4e-124, 406.9), ('MKW92_027041', 'dicot_core_BAS_other', 8.4e-108, 351.3), ('MKW92_027041', 'dicot_diverse_OSC', 8.6e-106, 344.5)]
[('MKW92_038845', 'basal_core_BAS', 1.1e-136, 447.0), ('MKW92_038845', 'brassica_core_BAS_other', 8.3e-124, 404.3), ('MKW92_038845', 'kalanchoe_diverse_GroupL', 1.2e-123, 403.8)]
[('MKW92_051644', 'basal_core_BAS', 6.4e-84, 272.4), ('MKW92_051644', 'dammarenyl_GroupI', 5.4e-83, 269.2), ('MKW92_051644', 'dicot_core_BAS_other', 6.2e-81, 262.5)]
[('MKW92_051676', 'basal_core_BAS', 5.8e-121, 394.9), ('MKW92_051676', 'dicot_core_BAS_other', 1.2e-104, 340.8), ('MKW92_051676', 'brassica_core_BAS_other', 1e-103, 337.8)]
[('MKW92_051645', 'basal_core_BAS', 5.2e-142, 464.5), ('MKW92_051645', 'brassica_core_BAS_other', 3.2e-130, 425.5), ('MKW92_051645', 'dicot_core_BAS_other', 9.2e-130, 423.9)]
[('MKW92_051678', 'basal_core_BAS', 2.4e-140, 459.0), ('MKW92_051678', 'dicot_core_BAS_other', 1.1e-121, 397.2), ('MKW92_051678', 'brassica_core_BAS_other', 2.4e-121, 396.1)]
[('MKW92_051670', 'dammarenyl_GroupI', 4.6e-85, 276.0), ('MKW92_051670', 'dicot_core_BAS_other', 6.9e-84, 272.2), ('MKW92_051670', 'basal_core_BAS', 1.4e-81, 264.7)]
[('MKW92_051672', 'basal_core_BAS', 5.6e-139, 454.5), ('MKW92_051672', 'dicot_core_BAS_other', 7.8e-122, 397.7), ('MKW92_051672', 'brassica_core_BAS_other', 6.7e-121, 394.6)]
[('MKW92_051669', 'basal_core_BAS', 4.7e-140, 458.1), ('MKW92_051669', 'dicot_core_BAS_other', 1.8e-122, 399.8), ('MKW92_051669', 'brassica_core_BAS_other', 1.1e-121, 397.2)]
[('MKW92_032654', 'dammarenyl_GroupI', 2.6e-79, 257.0), ('MKW92_032654', 'dicot_core_BAS_other', 4.5e-78, 253.0), ('MKW92_032654', 'dicot_diverse_OSC', 1.1e-77, 251.6)]
[('MKW92_032658', 'basal_core_BAS', 1.8e-127, 416.5), ('MKW92_032658', 'brassica_core_BAS_other', 2.6e-120, 392.7), ('MKW92_032658', 'kalanchoe_diverse_GroupL', 1.2e-119, 390.6)]
[('MKW92_032655', 'basal_core_BAS', 5.9e-135, 441.2), ('MKW92_032655', 'dicot_core_BAS_other', 1.3e-122, 400.3), ('MKW92_032655', 'kalanchoe_diverse_GroupL', 3.1e-122, 399.1)]
[('MKW92_008069', 'basal_core_BAS', 4e-132, 431.8), ('MKW92_008069', 'dicot_core_BAS_other', 7.2e-124, 404.4), ('MKW92_008069', 'dicot_diverse_OSC', 9.2e-123, 400.6)]
[('MKW92_008068', 'dammarenyl_GroupI', 1.6e-85, 277.5), ('MKW92_008068', 'basal_core_BAS', 3.3e-85, 276.7), ('MKW92_008068', 'dicot_core_BAS_other', 1.5e-81, 264.5)]
[('MKW92_045486', 'dammarenyl_GroupI', 5.6e-73, 236.1), ('MKW92_045486', 'basal_core_BAS', 7.5e-73, 235.8), ('MKW92_045486', 'dicot_diverse_OSC', 8.3e-73, 235.4)]
[('MKW92_045485', 'basal_core_BAS', 4.5e-128, 418.4), ('MKW92_045485', 'brassica_core_BAS_other', 2e-119, 389.7), ('MKW92_045485', 'kalanchoe_diverse_GroupL', 8.4e-119, 387.8)]
[('MKW92_028184', 'basal_core_BAS', 3.6e-132, 432.0), ('MKW92_028184', 'brassica_core_BAS_other', 1e-118, 387.4), ('MKW92_028184', 'dicot_core_BAS_other', 1.5e-118, 386.9)]
[('MKW92_028183', 'dammarenyl_GroupI', 1.4e-64, 208.3), ('MKW92_028183', 'basal_core_BAS', 5.8e-63, 203.1), ('MKW92_028183', 'dicot_core_BAS_other', 1.1e-60, 195.6)]
[('MKW92_023151', 'basal_core_BAS', 1.6e-85, 277.7), ('MKW92_023151', 'dammarenyl_GroupI', 1e-79, 258.4), ('MKW92_023151', 'dicot_core_BAS_other', 4.8e-77, 249.6)]
[('MKW92_023152', 'basal_core_BAS', 2.9e-148, 485.2), ('MKW92_023152', 'dicot_core_BAS_other', 2.2e-129, 422.7), ('MKW92_023152', 'dicot_diverse_OSC', 7e-128, 417.5)]
[('MKW92_046014', 'basal_core_BAS', 2.7e-148, 485.3), ('MKW92_046014', 'dicot_core_BAS_other', 7.3e-131, 427.5), ('MKW92_046014', 'dicot_diverse_OSC', 1e-127, 417.0)]
[('MKW92_046013', 'basal_core_BAS', 4.7e-95, 309.3), ('MKW92_046013', 'dammarenyl_GroupI', 1.8e-89, 290.6), ('MKW92_046013', 'dicot_core_BAS_other', 1.9e-89, 290.6)]
[('MKW92_009887', 'basal_core_BAS', 1.5e-81, 264.6), ('MKW92_009887', 'dammarenyl_GroupI', 8.8e-81, 261.8), ('MKW92_009887', 'dicot_core_BAS_other', 5.3e-80, 259.4)]
[('MKW92_009886', 'basal_core_BAS', 3.3e-140, 458.6), ('MKW92_009886', 'dicot_core_BAS_other', 7.9e-125, 407.6), ('MKW92_009886', 'brassica_core_BAS_other', 2.1e-123, 402.9)]
