ClusterBlast scores for BMAC01000930.1

Table of genes, locations, strands and annotations of query cluster:
GFQ04308.1	167711	190981	+	cannabidiolic acid synthase	
GFQ04309.1	233962	235847	+	bifunctional dtdp-4-dehydrorhamnose 3 5-epimerase/dtdp-4-dehydrorhamnose reductase	
GFQ04310.1	245469	247618	-	protein hothead	
GFQ04311.1	249889	250213	+	protein hothead	


Significant hits: 
1. BMAC01000930.1_c241	Phtheirospermum japonicum okayama DNA, Pjv1Scaffold_929, whole genome shotgun sequence
2. JAVIJP010000069.1_c242	Castilleja foliolosa isolate Tecolote ptg000070l, whole genome shotgun sequence
3. JABTTQ020003473.1_c544	Rehmannia glutinosa cultivar Qinhuai isolate DH-2019 Scaffold3683, whole genome shotgun sequence
4. JACGWO010000007.1_c177	Sesamum alatum isolate 3651 Salat07, whole genome shotgun sequence
5. CM118626.1_c63	Erythranthe tilingii cultivar LVR chromosome 5, whole genome shotgun sequence
6. NC_026145.1_c10	Sesamum indicum cultivar Zhongzhi No. 13 linkage group LG1, S_indicum_v1.0, whole genome shotgun sequence
7. NW_012193238.1_c74	Erythranthe guttatus cultivar IM62 unplaced genomic scaffold, Mimgu1_0 scaffold_197, whole genome shotgun sequence
8. CM118640.1_c73	Erythranthe nasuta cultivar SF chromosome 5, whole genome shotgun sequence
9. CM033399.1_c158	Buddleja alternifolia isolate LA-IB0 chromosome 10, whole genome shotgun sequence
10. JACGWM010000005.1_c108	UNVERIFIED_CONTAM: Sesamum calycinum isolate KEN8 Scaly05, whole genome shotgun sequence
11. JACGWK010001852.1_c260	UNVERIFIED_CONTAM: Sesamum angustifolium isolate G01 Backbone_972, whole genome shotgun sequence
12. JACGWJ010000032.1_c520	UNVERIFIED_CONTAM: Sesamum radiatum isolate G02 Sradi32, whole genome shotgun sequence
13. BKCP01004916.1_c70	Striga asiatica UVA1 DNA, scaffold196, whole genome shotgun sequence
14. CM033394.1_c91	Buddleja alternifolia isolate LA-IB0 chromosome 5, whole genome shotgun sequence


Details:

>>
1. BMAC01000930.1_c241
Source: Phtheirospermum japonicum okayama DNA, Pjv1Scaffold_929, whole genome shotgun sequence
Type: alkaloid
Number of proteins with BLAST hits to this cluster: 13
Cumulative BLAST score: 2530

Table of genes, locations, strands and annotations of subject cluster:
PHJA_002574700	GFQ04308.1	167711	190981	+	cannabidiolic_acid_synthase
PHJA_002574800	GFQ04309.1	233962	235847	+	bifunctional_dtdp-4-dehydrorhamnose_3_5-epimerase/dtdp-4-dehydrorhamnose_reductase
PHJA_002574900	GFQ04310.1	245469	247618	-	protein_hothead
PHJA_002575000	GFQ04311.1	249889	250213	+	protein_hothead

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04308.1	PHJA_002574700	100	956	100.0	0.0	
GFQ04309.1	PHJA_002574800	100	608	100.0	6.58e-222	
GFQ04310.1	PHJA_002574900	100	763	100.0	1.34e-280	
GFQ04311.1	PHJA_002575000	100	203	100.0	3.46e-68	



>>
2. JAVIJP010000069.1_c242
Source: Castilleja foliolosa isolate Tecolote ptg000070l, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 1369

Table of genes, locations, strands and annotations of subject cluster:
CASFOL_036909	KAL3619339.1	2974539	2980642	+	hypothetical_protein
CASFOL_036910	KAL3619340.1	2982996	2986567	+	hypothetical_protein
CASFOL_036911	KAL3619341.1	2990499	2992189	-	hypothetical_protein
CASFOL_036912	KAL3619342.1	2994329	2999122	-	Phospholipase_D_beta_1
CASFOL_036913	KAL3619343.1	3000436	3007029	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	CASFOL_036911	97	593	100.0	4.09e-216	
GFQ04310.1	CASFOL_036910	88	714	106.8241469816273	6.82e-258	
GFQ04311.1	CASFOL_036910	100	62	27.102803738317753	8.30e-11	



>>
3. JABTTQ020003473.1_c544
Source: Rehmannia glutinosa cultivar Qinhuai isolate DH-2019 Scaffold3683, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 1336

Table of genes, locations, strands and annotations of subject cluster:
DH2020_049152	KAK6117107.1	901761	960914	+	hypothetical_protein
DH2020_049153	KAK6117108.1	962892	967921	+	hypothetical_protein
DH2020_049154	KAK6117109.1	973684	978935	+	hypothetical_protein
DH2020_049155	KAK6117110.1	987920	993734	+	hypothetical_protein
DH2020_049156	KAK6117111.1	994134	996003	-	hypothetical_protein
DH2020_049157	KAK6117112.1	1001444	1007266	-	hypothetical_protein
DH2020_049158	KAK6117113.1	1011773	1017948	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	DH2020_049156	96	587	100.0	1.60e-213	
GFQ04310.1	DH2020_049153	85	687	106.56167979002625	1.35e-247	
GFQ04311.1	DH2020_049153	100	62	27.102803738317753	8.30e-11	



>>
4. JACGWO010000007.1_c177
Source: Sesamum alatum isolate 3651 Salat07, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 1275

Table of genes, locations, strands and annotations of subject cluster:
Salat_1852500	KAK4422700.1	6019453	6025741	+	protein_HOTHEAD
Salat_1852600	KAK4422701.1	6039455	6043890	+	Hydroxymethylglutaryl-CoA_synthase
Salat_1852700	KAK4422702.1	6046700	6048477	-	Bifunctional_dTDP-4-dehydrorhamnose_3,5-epimerase/dTDP-4-dehydrorhamnose_reductase
Salat_1852800	KAK4422703.1	6055821	6061813	-	Phospholipase_D_beta_1

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	Salat_1852700	93	568	100.0	2.33e-206	
GFQ04310.1	Salat_1852500	80	645	106.8241469816273	6.00e-231	
GFQ04311.1	Salat_1852500	100	62	27.102803738317753	8.29e-11	



>>
5. CM118626.1_c63
Source: Erythranthe tilingii cultivar LVR chromosome 5, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 1275

Table of genes, locations, strands and annotations of subject cluster:
ACP275_05G099400	KAL7111597.1	16182066	16182582	+	hypothetical_protein
ACP275_05G099500	KAL7111598.1	16186529	16191522	+	hypothetical_protein
ACP275_05G099600	KAL7111600.1	16199022	16200551	+	hypothetical_protein
ACP275_05G099700	KAL7111601.1	16219338	16221572	-	hypothetical_protein
ACP275_05G099800	KAL7111602.1	16226767	16227385	+	hypothetical_protein
ACP275_05G099900	KAL7111603.1	16242466	16246613	-	hypothetical_protein
ACP275_05G100000	KAL7111604.1	16251745	16255719	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	ACP275_05G099600	92	561	100.0	1.83e-203	
GFQ04310.1	ACP275_05G099900	79	652	106.8241469816273	9.94e-234	
GFQ04311.1	ACP275_05G099900	100	62	27.102803738317753	8.30e-11	



>>
6. NC_026145.1_c10
Source: Sesamum indicum cultivar Zhongzhi No. 13 linkage group LG1, S_indicum_v1.0, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 1273

Table of genes, locations, strands and annotations of subject cluster:
LOC105157346	XP_011072055.1	6169002	6170774	+	bifunctional_dTDP-4-dehydrorhamnose_3,5-epimerase/dTDP-4-dehydrorhamnose_reductase
LOC105157353	XP_011072067.1	6173034	6177472	-	hydroxymethylglutaryl-CoA_synthase
LOC105157364	XP_011072078.2	6214349	6220767	-	protein_HOTHEAD
LOC105157373	XP_011072089.1	6226541	6232944	-	SPX_domain-containing_membrane_protein_At4g22990-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	LOC105157346	93	567	100.0	9.49e-206	
GFQ04310.1	LOC105157364	79	645	106.8241469816273	8.52e-231	
GFQ04311.1	LOC105157364	97	61	27.102803738317753	1.13e-10	



>>
7. NW_012193238.1_c74
Source: Erythranthe guttatus cultivar IM62 unplaced genomic scaffold, Mimgu1_0 scaffold_197, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 1254

Table of genes, locations, strands and annotations of subject cluster:
LOC105958574	XP_012838030.1	389552	403748	+	phospholipase_D_gamma_1-like
LOC105958589	XP_012838043.1	409407	410981	+	bifunctional_dTDP-4-dehydrorhamnose_3,5-epimerase/dTDP-4-dehydrorhamnose_reductase
LOC105958590	XP_012838044.1	412268	414484	-	40S_ribosomal_protein_S3-3
LOC105958591	XP_012838045.1	429539	433579	-	protein_HOTHEAD-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	LOC105958589	91	558	100.0	2.14e-202	
GFQ04310.1	LOC105958591	78	634	106.8241469816273	1.83e-226	
GFQ04311.1	LOC105958591	100	62	27.102803738317753	8.30e-11	



>>
8. CM118640.1_c73
Source: Erythranthe nasuta cultivar SF chromosome 5, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 1254

Table of genes, locations, strands and annotations of subject cluster:
ABFS83_05G099900	KAL7150262.1	23077107	23082776	+	hypothetical_protein
ABFS83_05G100000	KAL7150263.1	23088347	23090465	+	hypothetical_protein
ABFS83_05G100100	KAL7150264.1	23091734	23093826	-	hypothetical_protein
ABFS83_05G100200	KAL7150265.1	23103360	23108017	-	hypothetical_protein
ABFS83_05G100300	KAL7150266.1	23113026	23117114	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	ABFS83_05G100000	92	560	100.0	3.70e-203	
GFQ04310.1	ABFS83_05G100200	78	632	106.8241469816273	7.41e-226	
GFQ04311.1	ABFS83_05G100200	100	62	27.102803738317753	8.30e-11	



>>
9. CM033399.1_c158
Source: Buddleja alternifolia isolate LA-IB0 chromosome 10, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1839

Table of genes, locations, strands and annotations of subject cluster:
BUALT_Bualt10G0036500	KAG8374832.1	18746193	18747873	+	hypothetical_protein
BUALT_Bualt10G0036600	KAG8374833.1	18748584	18752136	-	hypothetical_protein
BUALT_Bualt10G0036700	KAG8374834.1	18753713	18757931	-	hypothetical_protein
BUALT_Bualt10G0036800	KAG8374835.1	18834631	18836494	-	hypothetical_protein
BUALT_Bualt10G0037000	KAG8374836.1	18848779	18852086	-	hypothetical_protein
BUALT_Bualt10G0037100	KAG8374837.1	18905348	18918586	-	hypothetical_protein
BUALT_Bualt10G0037200	KAG8374838.1	18945482	18958117	-	hypothetical_protein
BUALT_Bualt10G0037300	KAG8374839.1	18979969	18981618	-	hypothetical_protein
BUALT_Bualt10G0037400	KAG8374840.1	18981826	18985175	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	BUALT_Bualt10G0036500	91	556	100.33333333333334	1.28e-201	
GFQ04310.1	BUALT_Bualt10G0037100	79	647	106.8241469816273	2.26e-231	
GFQ04310.1	BUALT_Bualt10G0037200	78	636	106.8241469816273	3.66e-227	



>>
10. JACGWM010000005.1_c108
Source: UNVERIFIED_CONTAM: Sesamum calycinum isolate KEN8 Scaly05, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1216

Table of genes, locations, strands and annotations of subject cluster:
Scaly_0998400	KAL0373168.1	14510359	14515378	+	Phospholipase_D_beta_1
Scaly_0998500	KAL0373169.1	14524694	14526421	+	Bifunctional_dTDP-4-dehydrorhamnose_3,5-epimerase/dTDP-4-dehydrorhamnose_reductase
Scaly_0998600	KAL0373170.1	14527954	14532247	-	Hydroxymethylglutaryl-CoA_synthase
Scaly_0998700	KAL0373171.1	14552840	14553267	-	putative_AC_transposase
Scaly_0998800	KAL0373172.1	14553445	14557656	-	hypothetical_protein
Scaly_0998900	KAL0373173.1	14571727	14576180	-	protein_HOTHEAD
Scaly_0999000	KAL0373174.1	14585700	14592757	-	SPX_domain-containing_membrane_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	Scaly_0998500	93	569	100.0	1.64e-206	
GFQ04310.1	Scaly_0998900	80	647	104.98687664041995	3.35e-232	



>>
11. JACGWK010001852.1_c260
Source: UNVERIFIED_CONTAM: Sesamum angustifolium isolate G01 Backbone_972, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1216

Table of genes, locations, strands and annotations of subject cluster:
Sangu_2972900	KAL0282054.1	11203	18280	+	SPX_domain-containing_membrane_protein
Sangu_2973000	KAL0282055.1	28745	33150	+	protein_HOTHEAD
Sangu_2973100	KAL0282056.1	50097	50498	+	hypothetical_protein
Sangu_2973200	KAL0282057.1	83729	88171	+	Hydroxymethylglutaryl-CoA_synthase
Sangu_2973300	KAL0282058.1	89752	91484	-	Bifunctional_dTDP-4-dehydrorhamnose_3,5-epimerase/dTDP-4-dehydrorhamnose_reductase
Sangu_2973400	KAL0282059.1	100144	105107	-	Phospholipase_D_beta_1

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	Sangu_2973300	93	568	100.0	2.33e-206	
GFQ04310.1	Sangu_2973000	80	648	104.98687664041995	1.13e-232	



>>
12. JACGWJ010000032.1_c520
Source: UNVERIFIED_CONTAM: Sesamum radiatum isolate G02 Sradi32, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1211

Table of genes, locations, strands and annotations of subject cluster:
Sradi_6644200	KAL0295921.1	34384	39383	+	Phospholipase_D_beta_1
Sradi_6644300	KAL0295922.1	48718	50437	+	Bifunctional_dTDP-4-dehydrorhamnose_3,5-epimerase/dTDP-4-dehydrorhamnose_reductase
Sradi_6644400	KAL0295923.1	51811	56307	-	Hydroxymethylglutaryl-CoA_synthase
Sradi_6644500	KAL0295924.1	75711	76095	-	putative_AC_transposase
Sradi_6644600	KAL0295925.1	94101	98467	-	protein_HOTHEAD
Sradi_6644700	KAL0295926.1	108021	114543	-	SPX_domain-containing_membrane_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	Sradi_6644300	93	562	100.0	8.76e-204	
GFQ04310.1	Sradi_6644600	81	649	104.98687664041995	4.10e-233	



>>
13. BKCP01004916.1_c70
Source: Striga asiatica UVA1 DNA, scaffold196, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1205

Table of genes, locations, strands and annotations of subject cluster:
STAS_10766	GER34536.1	99082	104831	+	SPX_domain-containing_membrane_protein
STAS_10765	GER34537.1	109152	115480	+	choline_dehydrogenase
STAS_10772	GER34538.1	111794	114613	-	nucleotide-diphospho-sugar_transferase_superfamily_protein
STAS_10769	GER34539.1	117938	119587	-	UDP-L-rhamnose_synthase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	STAS_10769	92	566	100.0	1.35e-205	
GFQ04310.1	STAS_10765	78	639	105.77427821522309	1.18e-228	



>>
14. CM033394.1_c91
Source: Buddleja alternifolia isolate LA-IB0 chromosome 5, whole genome shotgun sequence
Type: terpene
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 636

Table of genes, locations, strands and annotations of subject cluster:
BUALT_Bualt05G0062600	KAG8382301.1	11920723	11926939	-	hypothetical_protein
BUALT_Bualt05G0062700	KAG8382302.1	12063868	12068432	+	hypothetical_protein
BUALT_Bualt05G0062800	KAG8382303.1	12144358	12146805	-	hypothetical_protein
BUALT_Bualt05G0062900	KAG8382304.1	12236936	12241734	+	hypothetical_protein
BUALT_Bualt05G0063000	KAG8382305.1	12280086	12291913	+	hypothetical_protein
BUALT_Bualt05G0063100	KAG8382306.1	12303136	12306746	+	hypothetical_protein
BUALT_Bualt05G0063300	KAG8382307.1	12339090	12344007	+	hypothetical_protein
BUALT_Bualt05G0063400	KAG8382308.1	12479468	12484282	+	hypothetical_protein
BUALT_Bualt05G0063500	KAG8382309.1	12494028	12496083	-	hypothetical_protein
BUALT_Bualt05G0063600	KAG8382310.1	12550298	12556539	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
GFQ04309.1	BUALT_Bualt05G0063500	95	575	100.0	4.20e-209	
GFQ04311.1	BUALT_Bualt05G0063100	97	61	27.102803738317753	1.12e-10	

