[('PHJA_000339400', 'K', 1.9e-28, 89.6), ('PHJA_000339400', 'G_monoterpenoid,cyanogenic_glucoside', 2.2e-16, 50.0), ('PHJA_000339400', 'P', 9.1e-15, 44.9)]
[('PHJA_000459500', 'K', 4.2e-154, 504.1), ('PHJA_000459500', 'G_monoterpenoid,cyanogenic_glucoside', 2.3e-100, 326.9), ('PHJA_000459500', 'L_flavonoid-5-O-', 7e-96, 312.4)]
[('PHJA_000457500', 'E_small_phenolic', 6.3e-111, 361.6), ('PHJA_000457500', 'E_flavonoid-7-O-', 5.2e-88, 286.1), ('PHJA_000457500', 'E', 4.2e-73, 237.3)]
[('PHJA_000457100', 'K', 1.4e-152, 499.1), ('PHJA_000457100', 'F_flavonoid-3-O-', 3.7e-76, 247.1), ('PHJA_000457100', 'H_cytokinin_N-', 2.8e-65, 211.2)]
[('PHJA_000566400', 'A_glycosidic_branch_elongating', 5.3e-72, 233.3), ('PHJA_000566400', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 3.9e-48, 154.9), ('PHJA_000566400', 'E_small_phenolic', 1.5e-46, 149.3)]
[('PHJA_000603200', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 6.8e-203, 665.3), ('PHJA_000603200', 'M', 5.4e-85, 276.4), ('PHJA_000603200', 'A_glycosidic_branch_elongating', 7.1e-85, 275.8)]
[('PHJA_000603300', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2.9e-199, 653.3), ('PHJA_000603300', 'L_ester-forming', 7.4e-91, 295.6), ('PHJA_000603300', 'A_glycosidic_branch_elongating', 9.3e-90, 291.9)]
[('PHJA_000603100', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 1e-32, 104.1), ('PHJA_000603100', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 3.3e-24, 76.0), ('PHJA_000603100', 'L_flavonoid-5-O-', 1.2e-12, 37.9)]
[('PHJA_000666800', 'K', 1.2e-124, 407.0), ('PHJA_000666800', 'G_monoterpenoid,cyanogenic_glucoside', 7e-79, 256.1), ('PHJA_000666800', 'L_flavonoid-5-O-', 1.2e-77, 252.3)]
[('PHJA_000663400', 'E_small_phenolic', 1.7e-116, 380.0), ('PHJA_000663400', 'E_flavonoid-7-O-', 6e-98, 318.8), ('PHJA_000663400', 'E', 7.8e-85, 276.0)]
[('PHJA_000663700', 'K', 2.1e-156, 511.7), ('PHJA_000663700', 'L_ester-forming', 1.5e-98, 321.0), ('PHJA_000663700', 'G_monoterpenoid,cyanogenic_glucoside', 1.9e-97, 317.3)]
[('PHJA_000663600', 'K', 1.4e-90, 294.6), ('PHJA_000663600', 'L_flavonoid-5-O-', 2.7e-67, 218.2), ('PHJA_000663600', 'G_monoterpenoid,cyanogenic_glucoside', 1.2e-65, 212.5)]
[('PHJA_000668000', 'E_small_phenolic', 4.5e-91, 296.1), ('PHJA_000668000', 'E_flavonoid-7-O-', 8.5e-82, 265.6), ('PHJA_000668000', 'L_ester-forming', 1e-68, 222.6)]
[('PHJA_000698900', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2.9e-160, 524.7), ('PHJA_000698900', 'M', 9.6e-75, 242.6), ('PHJA_000698900', 'G_monoterpenoid,cyanogenic_glucoside', 1.3e-74, 242.0)]
[('PHJA_000698200', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2e-186, 611.0), ('PHJA_000698200', 'M', 7.3e-91, 295.8), ('PHJA_000698200', 'B', 1.3e-84, 275.3)]
[('PHJA_000698400', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 9.6e-69, 222.9), ('PHJA_000698400', 'E_small_phenolic', 4.3e-45, 144.5), ('PHJA_000698400', 'G_monoterpenoid,cyanogenic_glucoside', 3e-44, 141.9)]
[('PHJA_000698700', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 8.4e-149, 486.9), ('PHJA_000698700', 'E', 3.1e-72, 234.4), ('PHJA_000698700', 'E_small_phenolic', 4.7e-70, 226.8)]
[('PHJA_000698100', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 7.7e-192, 628.9), ('PHJA_000698100', 'M', 2.8e-92, 300.4), ('PHJA_000698100', 'A_glycosidic_branch_elongating', 5.9e-87, 282.7)]
[('PHJA_000723600', 'A_glycosidic_branch_elongating', 5.7e-64, 206.9), ('PHJA_000723600', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 3.1e-45, 145.3), ('PHJA_000723600', 'E', 1.6e-41, 133.1)]
[('PHJA_000721100', 'K', 4.2e-153, 500.8), ('PHJA_000721100', 'L_ester-forming', 3.2e-95, 310.0), ('PHJA_000721100', 'L_flavonoid-5-O-', 7.8e-93, 302.4)]
[('PHJA_000776700', 'P', 1.2e-36, 117.1), ('PHJA_000776700', 'P', 5e-34, 108.4), ('PHJA_000776700', 'H_cytokinin_N-', 3.7e-23, 72.3)]
[('PHJA_000777500', 'H_cytokinin_N-', 9.6e-195, 637.9), ('PHJA_000777500', 'G_monoterpenoid,cyanogenic_glucoside', 4.8e-111, 362.2), ('PHJA_000777500', 'P', 2.2e-110, 360.2)]
[('PHJA_000777400', 'H_cytokinin_N-', 2.1e-175, 574.2), ('PHJA_000777400', 'G_monoterpenoid,cyanogenic_glucoside', 9.2e-113, 367.8), ('PHJA_000777400', 'P', 2.4e-103, 337.0)]
[('PHJA_000907400', 'P', 1.6e-163, 535.4), ('PHJA_000907400', 'G_monoterpenoid,cyanogenic_glucoside', 9.4e-106, 344.7), ('PHJA_000907400', 'H_cytokinin_N-', 6.8e-89, 289.0)]
[('PHJA_000907600', 'P', 2.6e-187, 613.9), ('PHJA_000907600', 'G_monoterpenoid,cyanogenic_glucoside', 1.3e-131, 430.0), ('PHJA_000907600', 'H_cytokinin_N-', 4.9e-108, 352.1)]
[('PHJA_001524500', 'N', 1.5e-141, 462.8), ('PHJA_001524500', 'H_cytokinin_N-', 8e-67, 216.2), ('PHJA_001524500', 'G_monoterpenoid,cyanogenic_glucoside', 1.3e-57, 185.9)]
[('PHJA_001706200', 'L_ester-forming', 6.1e-191, 625.5), ('PHJA_001706200', 'L', 1.5e-167, 548.5), ('PHJA_001706200', 'L_flavonoid-5-O-', 2.2e-131, 429.5)]
[('PHJA_001706300', 'L_ester-forming', 4e-165, 540.4), ('PHJA_001706300', 'L', 2.9e-136, 445.3), ('PHJA_001706300', 'L_flavonoid-5-O-', 1.8e-106, 347.4)]
[('PHJA_002155200', 'A_glycosidic_branch_elongating', 4.4e-160, 523.7), ('PHJA_002155200', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 9.8e-66, 212.9), ('PHJA_002155200', 'L_ester-forming', 1.8e-51, 165.8)]
