[('Pint_16946', 'lupeol_other_synth', 2.5e-189, 620.9), ('Pint_16946', 'dicot_CAS_GroupC', 6.4e-154, 503.8), ('Pint_16946', 'monocot_GroupD', 7.8e-154, 503.5)]
[('Pint_16945', 'lupeol_other_synth', 1.4e-220, 724.3), ('Pint_16945', 'dicot_core_BAS_other', 3.7e-179, 587.2), ('Pint_16945', 'dicot_diverse_OSC', 7e-178, 582.9)]
[('Pint_26943', 'dicot_diverse_OSC', 0.0, 1468.4), ('Pint_26943', 'dicot_core_BAS_other', 0.0, 1437.3), ('Pint_26943', 'kalanchoe_diverse_GroupL', 0.0, 1406.5)]
[('Pint_26438', 'lupeol_other_synth', 1.5e-253, 833.3), ('Pint_26438', 'dicot_core_BAS_other', 4.3e-207, 679.6), ('Pint_26438', 'dicot_diverse_OSC', 2e-204, 670.7)]
[('Pint_26439', 'lupeol_other_synth', 1e-220, 724.8), ('Pint_26439', 'dicot_core_BAS_other', 4.4e-180, 590.3), ('Pint_26439', 'dicot_diverse_OSC', 9.3e-179, 585.8)]
[('Pint_26436', 'lupeol_other_synth', 3.2e-305, 1004.2), ('Pint_26436', 'dicot_core_BAS_other', 9.6e-257, 843.8), ('Pint_26436', 'dicot_diverse_OSC', 7.5e-251, 824.1)]
[('Pint_13919', 'lupeol_other_synth', 1.3e-221, 727.7), ('Pint_13919', 'dicot_core_BAS_other', 5.1e-180, 590.1), ('Pint_13919', 'dicot_diverse_OSC', 8.6e-179, 585.9)]
[('Pint_13911', 'cucurbitadienol_synth', 8.8e-295, 969.8), ('Pint_13911', 'lanosterol_synth', 8.9e-283, 929.7), ('Pint_13911', 'dicot_CAS_GroupC', 9.1e-273, 896.8)]
[('Pint_13920', 'lupeol_other_synth', 3.8e-153, 501.3), ('Pint_13920', 'monocot_GroupD', 2.7e-123, 402.6), ('Pint_13920', 'dicot_CAS_GroupC', 6.3e-122, 398.0)]
[('Pint_13912', 'lanosterol_synth', 1.9e-63, 204.5), ('Pint_13912', 'monocot_GroupD', 2.3e-59, 191.2), ('Pint_13912', 'poaceatapetol_synth', 3.6e-59, 190.4)]
