[('LOC133692775', 'SDR460A_(PLR-IFR)', 2.1e-150, 492.3), ('LOC133692775', 'SDR81U', 1.4e-17, 55.7), ('LOC133692775', 'SDR98U', 8.6e-11, 33.1)]
[('LOC133675403', 'SDR65C', 5e-151, 494.2), ('LOC133675403', 'SDR68C', 2.9e-44, 143.1), ('LOC133675403', 'SDR25C', 9.7e-43, 138.0)]
[('LOC133683242', 'SDR1E', 2.4e-203, 668.2), ('LOC133683242', 'SDR50E', 7.5e-26, 82.6), ('LOC133683242', 'SDR2E', 1.4e-22, 71.7)]
[('LOC133699112', 'SDR460A_(PLR-IFR)', 3e-147, 481.9), ('LOC133699112', 'SDR81U', 2.1e-16, 51.8), ('LOC133699112', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.4e-10, 32.5)]
[('LOC13368_5', 'SDR1E', 2.4e-203, 668.2), ('LOC13368_5', 'SDR50E', 7.5e-26, 82.6), ('LOC13368_5', 'SDR2E', 1.4e-22, 71.7)]
[('LOC133675396', 'SDR65C', 1.3e-148, 486.3), ('LOC133675396', 'SDR25C', 1.9e-46, 150.2), ('LOC133675396', 'SDR110C', 3.6e-41, 132.9)]
[('LOC133682282', 'SDR114C', 1.9e-135, 442.7), ('LOC133682282', 'SDR7C', 3.1e-20, 64.0), ('LOC133682282', 'SDR110C', 1.2e-16, 52.2)]
[('LOC133682396', 'SDR114C', 4e-77, 251.1), ('LOC133682396', 'SDR7C', 6.8e-20, 62.9), ('LOC133682396', 'AT4G20760.1', 9.9e-18, 55.9)]
[('LOC133681772', 'AT4G00560.1', 1.2e-174, 571.6), ('LOC133681772', 'SDR460A_(PLR-IFR)', 3.8e-06, 17.8), ('LOC133681772', 'SDR22E', 6.9e-05, 13.6)]
[('LOC13368_986', 'SDR114C', 2.4e-76, 248.5), ('LOC13368_986', 'SDR7C', 1.9e-19, 61.4), ('LOC13368_986', 'SDR110C', 1.4e-17, 55.3)]
[('LOC133682399', 'SDR114C', 7.8e-137, 447.3), ('LOC133682399', 'SDR7C', 1.6e-19, 61.7), ('LOC133682399', 'SDR110C', 1.7e-17, 55.1)]
[('LOC133688503', 'SDR1E', 6.4e-202, 663.4), ('LOC133688503', 'SDR50E', 8.7e-26, 82.4), ('LOC133688503', 'SDR2E', 2.2e-23, 74.5)]
[('LOC133689478', 'SDR132C', 1.8e-42, 137.5), ('LOC133689478', 'AT3G01980.1', 1.6e-14, 45.7), ('LOC133689478', 'SDR65C', 1.5e-09, 28.9)]
[('LOC133689691', 'SDR31E', 8.4e-275, 904.4), ('LOC133689691', 'SDR42E', 8.4e-66, 214.4), ('LOC133689691', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.3e-27, 88.5)]
[('LOC133692462', 'SDR22E', 3.8e-227, 745.5), ('LOC133692462', 'SDR460A_(PLR-IFR)', 5.3e-09, 27.2), ('LOC133692462', 'SDR81U', 9.9e-08, 23.2)]
[('LOC133700753', 'SDR460A_(PLR-IFR)', 5.2e-148, 484.4), ('LOC133700753', 'SDR81U', 3.3e-17, 54.5), ('LOC133700753', 'SDR98U', 5.4e-12, 37.0)]
[('LOC133703010', 'SDR108E', 1.1e-127, 418.0), ('LOC133703010', 'SDR115E', 4.4e-74, 241.3), ('LOC133703010', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.2e-33, 108.3)]
[('LOC133702987', 'AT4G20760.1', 2.1e-146, 478.0), ('LOC133702987', 'SDR368C', 2.4e-17, 55.1), ('LOC133702987', 'SDR114C', 2e-17, 54.9)]
[('LOC133703578', 'SDR1E', 7.1e-207, 679.8), ('LOC133703578', 'SDR50E', 1.1e-26, 85.4), ('LOC133703578', 'SDR2E', 1.9e-23, 74.6)]
[('LOC133669184', 'SDR93E', 4.8e-256, 840.3), ('LOC133669184', 'SDR4E', 1.2e-31, 101.8), ('LOC133669184', 'SDR6E', 5.2e-27, 86.5)]
[('LOC133677338', 'SDR87D', 1.6e-233, 766.6), ('LOC133677338', 'SDR17C', 2.6e-16, 51.1), ('LOC133677338', 'SDR65C', 4.8e-15, 47.0)]
[('LOC133679518', 'SDR108E', 8.4e-144, 471.0), ('LOC133679518', 'SDR115E', 1e-50, 164.5), ('LOC133679518', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.1e-33, 106.5)]
[('LOC133679519', 'SDR108E', 2.4e-146, 479.4), ('LOC133679519', 'SDR115E', 1.5e-54, 177.0), ('LOC133679519', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.5e-28, 91.5)]
