[('LOC140838699', 'SDR50E', 5.2e-228, 749.0), ('LOC140838699', 'SDR2E', 7.4e-26, 82.6), ('LOC140838699', 'SDR1E', 3.8e-25, 80.5)]
[('LOC140838709', 'SDR108E', 2.2e-116, 380.8), ('LOC140838709', 'SDR115E', 2.3e-70, 229.1), ('LOC140838709', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3.1e-26, 83.9)]
[('LOC14083_362', 'SDR117E', 1.4e-203, 668.9), ('LOC14083_362', 'SDR67E', 3.1e-06, 18.0), ('LOC14083_362', 'SDR2E', 5.9e-06, 16.8)]
[('LOC140834396', 'SDR117E', 4.8e-225, 739.7), ('LOC140834396', 'SDR2E', 7.7e-07, 19.8), ('LOC140834396', 'SDR67E', 3.8e-05, 14.4)]
[('LOC140834567', 'SDR67E', 1.4e-245, 805.9), ('LOC140834567', 'SDR6E', 1.3e-25, 81.9), ('LOC140834567', 'SDR108E', 3.5e-12, 37.9)]
[('LOC140827692', 'SDR31E', 8.5e-206, 676.6), ('LOC140827692', 'SDR42E', 5.6e-39, 126.0), ('LOC140827692', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.1e-20, 64.7)]
[('LOC140829146', 'SDR1E', 1e-199, 656.2), ('LOC140829146', 'SDR2E', 3.2e-24, 77.2), ('LOC140829146', 'SDR50E', 1.1e-21, 68.9)]
[('LOC140830496', 'SDR81U', 2e-10, 32.1), ('LOC140830496', 'SDR42E', 3.6e-07, 21.1), ('LOC140830496', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 9.5e-06, 16.6)]
[('LOC140834289', 'SDR81U', 1.2e-09, 29.6), ('LOC140834289', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.6e-06, 17.3), ('LOC140834289', 'SDR42E', 7.8e-06, 16.7)]
[('LOC140834447', 'SDR31E', 1.5e-264, 870.6), ('LOC140834447', 'SDR42E', 4.7e-68, 221.9), ('LOC140834447', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 9.1e-28, 89.0)]
[('LOC140840268', 'SDR87D', 4.4e-218, 715.8), ('LOC140840268', 'SDR65C', 2.4e-13, 41.4), ('LOC140840268', 'SDR17C', 2.3e-12, 38.2)]
[('LOC140838499', 'SDR2E', 0.0, 1371.1), ('LOC140838499', 'SDR1E', 5.4e-28, 89.9), ('LOC140838499', 'SDR6E', 4e-26, 83.6)]
[('LOC140807136', 'SDR108E', 1.1e-85, 279.8), ('LOC140807136', 'SDR115E', 4.5e-23, 73.6), ('LOC140807136', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 7.2e-15, 46.6)]
[('LOC140809949', 'SDR67E', 2.4e-243, 798.5), ('LOC140809949', 'SDR6E', 3.3e-24, 77.3), ('LOC140809949', 'SDR108E', 8.5e-12, 36.6)]
[('LOC140809778', 'SDR83U', 3e-169, 554.9), ('LOC140809778', 'SDR98U', 3.2e-06, 18.0), ('LOC140809778', 'SDR460A_(PLR-IFR)', 1.8e-05, 15.6)]
[('LOC140809161', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 9.3e-175, 572.1), ('LOC140809161', 'SDR108E', 1.6e-41, 134.5), ('LOC140809161', 'SDR31E', 1.2e-28, 91.8)]
[('LOC140813186', 'AT4G00560.1', 5.8e-144, 470.8), ('LOC140813186', 'SDR67E', 9.9e-07, 19.6), ('LOC140813186', 'SDR460A_(PLR-IFR)', 1.9e-06, 18.7)]
[('LOC140812804', 'SDR358U', 4.7e-23, 73.7), ('LOC140812804', 'SDR108E', 5.8e-17, 53.6), ('LOC140812804', 'SDR81U', 1e-14, 46.3)]
[('LOC14081_1699', 'SDR358U', 4.7e-23, 73.7), ('LOC14081_1699', 'SDR108E', 5.8e-17, 53.6), ('LOC14081_1699', 'SDR81U', 1e-14, 46.3)]
[('LOC14081_2730', 'SDR358U', 6.9e-16, 50.3), ('LOC14081_2730', 'SDR108E', 3e-11, 34.8), ('LOC14081_2730', 'SDR81U', 6.7e-09, 27.1)]
[('LOC140814505', 'SDR98U', 5.1e-201, 659.4), ('LOC140814505', 'SDR460A_(PLR-IFR)', 7.7e-14, 43.1), ('LOC140814505', 'SDR81U', 2.3e-11, 35.2)]
[('LOC140815333', 'SDR358U', 2.9e-23, 74.4), ('LOC140815333', 'SDR108E', 1.1e-15, 49.4), ('LOC140815333', 'SDR98U', 2e-14, 45.0)]
