[('LOC137728811', 'SDR22E', 4.1e-219, 719.0), ('LOC137728811', 'SDR31E', 1.1e-09, 29.2), ('LOC137728811', 'SDR460A_(PLR-IFR)', 9.2e-07, 19.8)]
[('LOC137728805', 'SDR108E', 2.2e-127, 417.0), ('LOC137728805', 'SDR115E', 1e-72, 236.8), ('LOC137728805', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.2e-31, 101.7)]
[('LOC137729224', 'AT4G20760.1', 8.8e-142, 462.8), ('LOC137729224', 'SDR110C', 2.1e-21, 67.9), ('LOC137729224', 'SDR114C', 2.6e-20, 64.4)]
[('LOC137728069', 'SDR40C', 5.2e-195, 638.5), ('LOC137728069', 'SDR7C', 7e-59, 191.1), ('LOC137728069', 'SDR369C', 8.9e-35, 112.0)]
[('LOC137732030', 'SDR6E', 5.9e-247, 812.3), ('LOC137732030', 'SDR93E', 5.8e-34, 109.4), ('LOC137732030', 'SDR50E', 1.1e-29, 95.3)]
[('LOC137733954', 'SDR108E', 3.1e-88, 288.2), ('LOC137733954', 'SDR115E', 5e-27, 86.6), ('LOC137733954', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 7.5e-18, 56.4)]
[('LOC137733655', 'SDR114C', 3.2e-136, 445.3), ('LOC137733655', 'SDR7C', 5.5e-18, 56.6), ('LOC137733655', 'AT4G20760.1', 3.9e-17, 54.0)]
[('LOC137735341', 'AT4G00560.1', 2.9e-170, 557.2), ('LOC137735341', 'SDR460A_(PLR-IFR)', 3e-07, 21.4), ('LOC137735341', 'SDR31E', 2.2e-06, 18.2)]
[('LOC137736776', 'SDR132C', 1.5e-154, 506.6), ('LOC137736776', 'AT3G01980.1', 3.6e-63, 205.2), ('LOC137736776', 'SDR152C', 2.4e-45, 146.9)]
[('LOC137737827', 'SDR152C', 5.2e-171, 559.9), ('LOC137737827', 'SDR65C', 1.2e-54, 177.3), ('LOC137737827', 'SDR68C', 5e-54, 175.1)]
[('LOC137739284', 'SDR1E', 7.3e-203, 666.6), ('LOC137739284', 'SDR50E', 2.3e-27, 87.6), ('LOC137739284', 'SDR2E', 3.7e-24, 77.0)]
[('LOC13774_809', 'SDR65C', 1e-137, 450.4), ('LOC13774_809', 'SDR25C', 2.8e-38, 123.4), ('LOC13774_809', 'SDR152C', 1.4e-29, 95.1)]
[('LOC137742178', 'SDR65C', 3e-149, 488.3), ('LOC137742178', 'SDR25C', 6.4e-43, 138.6), ('LOC137742178', 'SDR68C', 4.5e-36, 116.2)]
[('LOC137742661', 'SDR117E', 2.8e-233, 766.8), ('LOC137742661', 'SDR2E', 4.6e-08, 23.8), ('LOC137742661', 'SDR31E', 3.7e-05, 14.2)]
[('LOC137742487', 'SDR65C', 8.9e-147, 480.2), ('LOC137742487', 'SDR25C', 6.4e-46, 148.5), ('LOC137742487', 'SDR68C', 8e-39, 125.3)]
[('LOC137743762', 'SDR65C', 6.9e-148, 483.9), ('LOC137743762', 'SDR25C', 5.4e-44, 142.2), ('LOC137743762', 'SDR110C', 1.1e-36, 118.1)]
[('LOC137743761', 'SDR65C', 5.9e-149, 487.4), ('LOC137743761', 'SDR25C', 3.5e-43, 139.5), ('LOC137743761', 'SDR68C', 5e-36, 116.1)]
[('LOC13774_808', 'SDR65C', 2.9e-137, 448.9), ('LOC13774_808', 'SDR25C', 1.6e-38, 124.2), ('LOC13774_808', 'SDR110C', 1.1e-28, 91.9)]
[('LOC137748002', 'SDR7C', 6.2e-101, 329.4), ('LOC137748002', 'SDR369C', 6.9e-50, 161.7), ('LOC137748002', 'AT5G04070.1', 1.6e-34, 110.9)]
[('LOC137715360', 'SDR68C', 4.5e-134, 437.5), ('LOC137715360', 'SDR65C', 1.6e-56, 183.4), ('LOC137715360', 'SDR110C', 1.3e-54, 177.2)]
[('LOC137714151', 'SDR117E', 8.5e-211, 692.7), ('LOC137714151', 'SDR31E', 0.00011, 12.6), ('LOC137714151', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 0.0053, 7.6)]
[('LOC137716071', 'SDR65C', 2.2e-147, 482.2), ('LOC137716071', 'SDR25C', 1.3e-44, 144.1), ('LOC137716071', 'SDR152C', 8.4e-38, 122.1)]
[('LOC137720831', 'SDR114C', 2.2e-131, 429.4), ('LOC137720831', 'SDR7C', 6.5e-21, 66.3), ('LOC137720831', 'SDR110C', 2.5e-17, 54.5)]
[('LOC137720827', 'SDR114C', 8.7e-130, 424.1), ('LOC137720827', 'SDR114C', 2.8e-72, 235.1), ('LOC137720827', 'SDR114C', 4e-33, 106.5)]
[('LOC137720765', 'SDR108E', 4.1e-89, 291.1), ('LOC137720765', 'SDR115E', 1.8e-27, 88.0), ('LOC137720765', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 7.5e-18, 56.4)]
[('LOC137719827', 'SDR114C', 3.4e-41, 133.0), ('LOC137719827', 'SDR114C', 8.2e-23, 72.6), ('LOC137719827', 'SDR7C', 2.8e-12, 37.9)]
[('LOC137720834', 'SDR114C', 2.9e-125, 409.3), ('LOC137720834', 'SDR7C', 6.7e-18, 56.3), ('LOC137720834', 'AT4G20760.1', 1.8e-15, 48.5)]
[('LOC137720828', 'SDR114C', 1.5e-120, 393.8), ('LOC137720828', 'SDR7C', 1.2e-21, 68.7), ('LOC137720828', 'AT5G04070.1', 2.1e-17, 54.5)]
[('LOC13772_1335', 'SDR108E', 2.3e-89, 291.9), ('LOC13772_1335', 'SDR115E', 2.2e-27, 87.8), ('LOC13772_1335', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.1e-17, 55.8)]
[('LOC137720836', 'SDR114C', 1.2e-129, 423.7), ('LOC137720836', 'SDR7C', 4e-19, 60.4), ('LOC137720836', 'AT4G20760.1', 7.7e-18, 56.3)]
[('LOC137719482', 'AT4G00560.1', 8.8e-153, 499.8), ('LOC137719482', 'SDR460A_(PLR-IFR)', 1.8e-07, 22.2), ('LOC137719482', 'SDR98U', 0.00017, 12.3)]
[('LOC137720830', 'SDR114C', 9.6e-127, 414.1), ('LOC137720830', 'SDR7C', 4.6e-17, 53.6), ('LOC137720830', 'AT4G20760.1', 1.4e-15, 48.9)]
