[('RHMOL_Rhmol02G0262500', 'dammarenyl_GroupI', 0.0, 1390.7), ('RHMOL_Rhmol02G0262500', 'dicot_diverse_OSC', 0.0, 1163.3), ('RHMOL_Rhmol02G0262500', 'dicot_core_BAS_other', 0.0, 1150.0)]
[('RHMOL_Rhmol02G0262000', 'dammarenyl_GroupI', 2.4e-25, 78.6), ('RHMOL_Rhmol02G0262000', 'brassica_diverse_OSC', 1.2e-21, 66.1), ('RHMOL_Rhmol02G0262000', 'dicot_diverse_OSC', 3e-21, 65.0)]
[('RHMOL_Rhmol02G0261500', 'dammarenyl_GroupI', 0.0, 1245.8), ('RHMOL_Rhmol02G0261500', 'dicot_core_BAS_other', 0.0, 1062.8), ('RHMOL_Rhmol02G0261500', 'dicot_diverse_OSC', 0.0, 1056.9)]
[('RHMOL_Rhmol02G0261100', 'dammarenyl_GroupI', 0.0, 1222.3), ('RHMOL_Rhmol02G0261100', 'dicot_diverse_OSC', 0.0, 1022.2), ('RHMOL_Rhmol02G0261100', 'dicot_core_BAS_other', 0.0, 1013.3)]
[('RHMOL_Rhmol03G0105500', 'dammarenyl_GroupI', 0.0, 1083.0), ('RHMOL_Rhmol03G0105500', 'dicot_core_BAS_other', 7e-277, 910.4), ('RHMOL_Rhmol03G0105500', 'dicot_diverse_OSC', 1.7e-273, 899.0)]
[('RHMOL_Rhmol03G0105300', 'dammarenyl_GroupI', 6.7e-36, 113.5), ('RHMOL_Rhmol03G0105300', 'kalanchoe_diverse_GroupL', 4.2e-29, 91.2), ('RHMOL_Rhmol03G0105300', 'dicot_diverse_OSC', 2.3e-28, 88.4)]
[('RHMOL_Rhmol03G0105900', 'dammarenyl_GroupI', 7.1e-61, 196.0), ('RHMOL_Rhmol03G0105900', 'dicot_diverse_OSC', 4.1e-50, 160.4), ('RHMOL_Rhmol03G0105900', 'brassica_core_BAS_other', 1.7e-48, 155.3)]
[('RHMOL_Rhmol03G0104900', 'dammarenyl_GroupI', 0.0, 1169.6), ('RHMOL_Rhmol03G0104900', 'dicot_core_BAS_other', 9e-298, 979.5), ('RHMOL_Rhmol03G0104900', 'dicot_diverse_OSC', 3.5e-292, 960.8)]
[('RHMOL_Rhmol03G0104700', 'dammarenyl_GroupI', 2.2e-109, 356.4), ('RHMOL_Rhmol03G0104700', 'lupeol_other_synth', 4.9e-92, 299.2), ('RHMOL_Rhmol03G0104700', 'kalanchoe_diverse_GroupL', 7e-90, 292.1)]
[('RHMOL_Rhmol03G0104600', 'dammarenyl_GroupI', 0.0, 1057.0), ('RHMOL_Rhmol03G0104600', 'dicot_core_BAS_other', 8.1e-269, 883.7), ('RHMOL_Rhmol03G0104600', 'dicot_diverse_OSC', 9e-265, 870.2)]
[('RHMOL_Rhmol03G0105400', 'dammarenyl_GroupI', 6.4e-82, 265.6), ('RHMOL_Rhmol03G0105400', 'lupeol_other_synth', 7.9e-65, 209.3), ('RHMOL_Rhmol03G0105400', 'kalanchoe_diverse_GroupL', 2.6e-62, 201.0)]
[('RHMOL_Rhmol03G0105000', 'dammarenyl_GroupI', 1.6e-62, 201.4), ('RHMOL_Rhmol03G0105000', 'lupeol_other_synth', 2.8e-50, 161.2), ('RHMOL_Rhmol03G0105000', 'monocot_GroupD', 5.5e-50, 160.2)]
[('RHMOL_Rhmol03G0106000', 'dammarenyl_GroupI', 3.5e-51, 164.0), ('RHMOL_Rhmol03G0106000', 'dicot_diverse_OSC', 4.5e-41, 130.5), ('RHMOL_Rhmol03G0106000', 'dicot_core_BAS_other', 1.2e-40, 129.3)]
[('RHMOL_Rhmol04G0323600', 'dammarenyl_GroupI', 1.4e-133, 436.4), ('RHMOL_Rhmol04G0323600', 'kalanchoe_diverse_GroupL', 1.4e-111, 363.9), ('RHMOL_Rhmol04G0323600', 'lupeol_other_synth', 9.7e-110, 357.8)]
[('RHMOL_Rhmol04G0322900', 'dammarenyl_GroupI', 1.8e-50, 161.6), ('RHMOL_Rhmol04G0322900', 'dicot_core_BAS_other', 1.9e-40, 128.6), ('RHMOL_Rhmol04G0322900', 'kalanchoe_diverse_GroupL', 2.9e-40, 128.1)]
[('RHMOL_Rhmol04G0322700', 'dammarenyl_GroupI', 1.1e-118, 387.1), ('RHMOL_Rhmol04G0322700', 'lupeol_other_synth', 5.2e-105, 342.1), ('RHMOL_Rhmol04G0322700', 'dicot_core_BAS_other', 2.1e-102, 333.4)]
