[('C3L33_01889', 'G_monoterpenoid,cyanogenic_glucoside', 9.7e-39, 123.7), ('C3L33_01889', 'G_monoterpenoid,cyanogenic_glucoside', 5e-37, 118.0), ('C3L33_01889', 'G_monoterpenoid,cyanogenic_glucoside', 1.6e-13, 40.5)]
[('C3L33_01884', 'G_monoterpenoid,cyanogenic_glucoside', 1.1e-68, 222.4), ('C3L33_01884', 'P', 8.8e-29, 91.1), ('C3L33_01884', 'F_flavonoid-3-O-', 2.7e-21, 66.2)]
[('C3L33_01890', 'G_monoterpenoid,cyanogenic_glucoside', 7.2e-162, 529.8), ('C3L33_01890', 'P', 1.1e-93, 305.2), ('C3L33_01890', 'H_cytokinin_N-', 3.1e-86, 280.2)]
[('C3L33_01885', 'G_monoterpenoid,cyanogenic_glucoside', 2.9e-91, 296.9), ('C3L33_01885', 'G_monoterpenoid,cyanogenic_glucoside', 2.1e-66, 214.9), ('C3L33_01885', 'H_cytokinin_N-', 6e-59, 190.3)]
[('C3L33_01505', 'A_glycosidic_branch_elongating', 1e-146, 479.6), ('C3L33_01505', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 9.6e-56, 180.0), ('C3L33_01505', 'F_flavonoid-3-O-', 7.5e-42, 134.0)]
[('C3L33_02235', 'J', 5.4e-44, 141.4), ('C3L33_02235', 'P', 9.6e-27, 84.4), ('C3L33_02235', 'G_monoterpenoid,cyanogenic_glucoside', 2.9e-24, 75.9)]
[('C3L33_02234', 'J', 2.2e-116, 380.1), ('C3L33_02234', 'L_ester-forming', 4.4e-87, 283.2), ('C3L33_02234', 'L', 8e-81, 262.5)]
[('C3L33_02233', 'O_cytokinin,alkaloid', 4.5e-116, 378.9), ('C3L33_02233', 'A_glycosidic_branch_elongating', 4.4e-37, 118.2), ('C3L33_02233', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 1.2e-32, 103.8)]
[('C3L33_05816', 'M', 7.3e-22, 68.2), ('C3L33_05816', 'A_glycosidic_branch_elongating', 1.3e-19, 60.7), ('C3L33_05816', 'M', 1.6e-19, 60.4)]
[('C3L33_06192', 'A_glycosidic_branch_elongating', 1.1e-114, 374.1), ('C3L33_06192', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 4.5e-38, 121.7), ('C3L33_06192', 'E_small_phenolic', 1.9e-22, 69.8)]
[('C3L33_05815', 'M', 8.5e-90, 292.2), ('C3L33_05815', 'M', 1.7e-65, 212.1), ('C3L33_05815', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 1.8e-51, 165.9)]
[('C3L33_06193', 'A_glycosidic_branch_elongating', 7.5e-98, 318.6), ('C3L33_06193', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2.4e-42, 135.8), ('C3L33_06193', 'E_flavonoid-7-O-', 3e-36, 115.4)]
[('C3L33_09186', 'G_monoterpenoid,cyanogenic_glucoside', 1.3e-65, 212.3), ('C3L33_09186', 'P', 1.3e-35, 113.6), ('C3L33_09186', 'H_cytokinin_N-', 9.7e-34, 107.2)]
[('C3L33_09191', 'G_monoterpenoid,cyanogenic_glucoside', 2.5e-123, 402.7), ('C3L33_09191', 'H_cytokinin_N-', 4.2e-81, 263.3), ('C3L33_09191', 'P', 4.1e-80, 260.4)]
[('C3L33_09185', 'G_monoterpenoid,cyanogenic_glucoside', 1.2e-136, 446.6), ('C3L33_09185', 'P', 1.9e-82, 268.1), ('C3L33_09185', 'H_cytokinin_N-', 1.3e-80, 261.7)]
[('C3L33_09187', 'G_monoterpenoid,cyanogenic_glucoside', 7e-42, 134.1), ('C3L33_09187', 'G_monoterpenoid,cyanogenic_glucoside', 1.7e-34, 109.7), ('C3L33_09187', 'P', 2.5e-17, 53.3)]
[('C3L33_09188', 'G_monoterpenoid,cyanogenic_glucoside', 1.5e-147, 482.6), ('C3L33_09188', 'P', 2.9e-87, 283.9), ('C3L33_09188', 'H_cytokinin_N-', 1.2e-81, 265.1)]
[('C3L33_09189', 'G_monoterpenoid,cyanogenic_glucoside', 3.5e-40, 128.5), ('C3L33_09189', 'P', 2.4e-23, 73.1), ('C3L33_09189', 'G_monoterpenoid,cyanogenic_glucoside', 1.2e-21, 67.3)]
[('C3L33_09190', 'G_monoterpenoid,cyanogenic_glucoside', 8e-143, 467.0), ('C3L33_09190', 'P', 1.3e-87, 285.1), ('C3L33_09190', 'H_cytokinin_N-', 7.7e-81, 262.4)]
[('C3L33_11026', 'E_small_phenolic', 3.7e-159, 520.6), ('C3L33_11026', 'E_flavonoid-7-O-', 1.5e-115, 376.8), ('C3L33_11026', 'E', 1.1e-102, 334.8)]
[('C3L33_12372', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 3.7e-60, 194.5), ('C3L33_12372', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2.3e-37, 119.4), ('C3L33_12372', 'H_cytokinin_N-', 3.1e-30, 95.6)]
[('C3L33_12371', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 1.9e-106, 347.2), ('C3L33_12371', 'M', 2.4e-43, 139.0), ('C3L33_12371', 'C', 3.3e-43, 138.5)]
[('C3L33_12368', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 5.2e-196, 642.6), ('C3L33_12368', 'M', 6.4e-97, 315.7), ('C3L33_12368', 'C', 1.5e-84, 274.9)]
[('C3L33_12077', 'E', 3.6e-96, 313.3), ('C3L33_12077', 'E_flavonoid-7-O-', 1.8e-64, 208.5), ('C3L33_12077', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2e-57, 185.5)]
[('C3L33_13191', 'G_monoterpenoid,cyanogenic_glucoside', 1.6e-53, 172.4), ('C3L33_13191', 'P', 6.9e-37, 117.8), ('C3L33_13191', 'H_cytokinin_N-', 7.7e-29, 91.0)]
[('C3L33_13192', 'G_monoterpenoid,cyanogenic_glucoside', 5.8e-143, 467.4), ('C3L33_13192', 'P', 1.6e-85, 278.2), ('C3L33_13192', 'H_cytokinin_N-', 2.9e-81, 263.8)]
[('C3L33_13189', 'G_monoterpenoid,cyanogenic_glucoside', 1.1e-79, 258.7), ('C3L33_13189', 'G_monoterpenoid,cyanogenic_glucoside', 3.8e-77, 250.4), ('C3L33_13189', 'G_monoterpenoid,cyanogenic_glucoside', 3.6e-74, 240.5)]
[('C3L33_13193', 'G_monoterpenoid,cyanogenic_glucoside', 4e-134, 438.3), ('C3L33_13193', 'P', 1.4e-70, 229.0), ('C3L33_13193', 'H_cytokinin_N-', 8.8e-67, 216.1)]
[('C3L33_13190', 'G_monoterpenoid,cyanogenic_glucoside', 1.2e-65, 212.5), ('C3L33_13190', 'P', 5.4e-36, 114.9), ('C3L33_13190', 'L_ester-forming', 2.9e-30, 95.9)]
[('C3L33_16651', 'H_cytokinin_N-', 3e-181, 593.4), ('C3L33_16651', 'G_monoterpenoid,cyanogenic_glucoside', 1e-102, 334.7), ('C3L33_16651', 'P', 4.7e-102, 332.7)]
[('C3L33_16641', 'P', 1.5e-22, 70.6), ('C3L33_16641', 'G_monoterpenoid,cyanogenic_glucoside', 4.7e-16, 48.9), ('C3L33_16641', 'F_flavonoid-3-O-', 2.2e-07, 20.3)]
[('C3L33_16653', 'H_cytokinin_N-', 4.3e-55, 177.6), ('C3L33_16653', 'P', 3.6e-32, 102.3), ('C3L33_16653', 'G_monoterpenoid,cyanogenic_glucoside', 9.5e-30, 94.0)]
[('C3L33_16648', 'H_cytokinin_N-', 3.8e-58, 187.6), ('C3L33_16648', 'P', 1.9e-31, 99.9), ('C3L33_16648', 'G_monoterpenoid,cyanogenic_glucoside', 1.5e-29, 93.3)]
[('C3L33_16650', 'H_cytokinin_N-', 4.5e-52, 167.6), ('C3L33_16650', 'G_monoterpenoid,cyanogenic_glucoside', 2.1e-26, 83.0), ('C3L33_16650', 'P', 1.5e-24, 77.1)]
[('C3L33_16642', 'P', 9e-128, 417.5), ('C3L33_16642', 'G_monoterpenoid,cyanogenic_glucoside', 2e-93, 304.1), ('C3L33_16642', 'H_cytokinin_N-', 4.2e-87, 283.1)]
[('C3L33_17680', 'L_ester-forming', 1.5e-73, 238.6), ('C3L33_17680', 'L', 2.4e-56, 181.8), ('C3L33_17680', 'L_flavonoid-5-O-', 1.6e-38, 123.3)]
[('C3L33_16652', 'H_cytokinin_N-', 4e-49, 157.9), ('C3L33_16652', 'H_cytokinin_N-', 1.1e-40, 130.1), ('C3L33_16652', 'P', 2.7e-24, 76.3)]
[('C3L33_16647', 'H_cytokinin_N-', 1.8e-66, 215.1), ('C3L33_16647', 'H_cytokinin_N-', 7e-46, 147.2), ('C3L33_16647', 'G_monoterpenoid,cyanogenic_glucoside', 3.6e-45, 144.9)]
[('C3L33_16649', 'H_cytokinin_N-', 4.3e-152, 497.3), ('C3L33_16649', 'G_monoterpenoid,cyanogenic_glucoside', 1.8e-90, 294.3), ('C3L33_16649', 'P', 2.9e-90, 293.9)]
[('C3L33_18039', 'A_glycosidic_branch_elongating', 2e-34, 109.5), ('C3L33_18039', 'A_glycosidic_branch_elongating', 3.7e-28, 88.8), ('C3L33_18039', 'F_flavonoid-3-O-', 1.2e-21, 67.4)]
[('C3L33_18041', 'A_glycosidic_branch_elongating', 4.9e-138, 451.0), ('C3L33_18041', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 2.2e-72, 234.9), ('C3L33_18041', 'E_small_phenolic', 9.2e-56, 179.7)]
[('C3L33_21535', 'L_hydroxycinnamate', 4.7e-05, 12.7), ('C3L33_21535', 'L_hydroxycinnamate', 0.29, 0.2)]
[('C3L33_21137', 'G_monoterpenoid,cyanogenic_glucoside', 9.2e-145, 473.3), ('C3L33_21137', 'G_monoterpenoid,cyanogenic_glucoside', 4.6e-104, 339.1), ('C3L33_21137', 'P', 2.7e-89, 290.6)]
[('C3L33_22195', 'E_small_phenolic', 2.9e-114, 372.5), ('C3L33_22195', 'E_flavonoid-7-O-', 1.2e-85, 278.3), ('C3L33_22195', 'E', 1.6e-71, 232.0)]
[('C3L33_22194', 'E_small_phenolic', 2.5e-216, 709.1), ('C3L33_22194', 'E_flavonoid-7-O-', 3.4e-135, 441.6), ('C3L33_22194', 'E', 7.4e-117, 381.6)]
[('C3L33_22196', 'E_small_phenolic', 4.2e-197, 645.7), ('C3L33_22196', 'E_flavonoid-7-O-', 3.6e-133, 435.0), ('C3L33_22196', 'E', 2.3e-113, 370.0)]
[('C3L33_22193', 'E_small_phenolic', 3.6e-159, 520.6), ('C3L33_22193', 'E_flavonoid-7-O-', 1.2e-108, 354.0), ('C3L33_22193', 'E', 2.3e-89, 290.9)]
[('C3L33_22197', 'E_small_phenolic', 8.6e-53, 169.9), ('C3L33_22197', 'E_flavonoid-7-O-', 8.4e-36, 113.9), ('C3L33_22197', 'E_small_phenolic', 3e-35, 112.0)]
[('C3L33_22192', 'E_small_phenolic', 1.4e-73, 238.5), ('C3L33_22192', 'E_flavonoid-7-O-', 2.4e-48, 155.2), ('C3L33_22192', 'E', 1.4e-41, 133.4)]
[('C3L33_22220', 'K', 2.7e-60, 194.7), ('C3L33_22220', 'K', 1.2e-32, 103.6), ('C3L33_22220', 'H_cytokinin_N-', 1.2e-18, 57.4)]
