[('SLEP1_g119', 'SDR6E', 4.9e-159, 522.2), ('SLEP1_g119', 'SDR93E', 3.6e-27, 87.1), ('SLEP1_g119', 'SDR2E', 2.4e-17, 54.5)]
[('SLEP1_g120', 'SDR6E', 9.8e-72, 234.1), ('SLEP1_g120', 'SDR50E', 5.8e-11, 33.6), ('SLEP1_g120', 'SDR1E', 3.5e-09, 27.8)]
[('SLEP1_g8356', 'SDR368C', 6.7e-43, 138.9), ('SLEP1_g8356', 'SDR132C', 6e-14, 43.5), ('SLEP1_g8356', 'AT4G20760.1', 1.4e-12, 39.1)]
[('SLEP1_g9180', 'SDR460A_(PLR-IFR)', 2.6e-145, 475.5), ('SLEP1_g9180', 'SDR81U', 1.5e-16, 52.3), ('SLEP1_g9180', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.5e-09, 29.0)]
[('SLEP1_g8825', 'SDR50E', 1.4e-215, 708.1), ('SLEP1_g8825', 'SDR1E', 1.7e-27, 88.2), ('SLEP1_g8825', 'SDR2E', 8.3e-25, 79.1)]
[('SLEP1_g9182', 'SDR460A_(PLR-IFR)', 1.6e-147, 482.8), ('SLEP1_g9182', 'SDR81U', 8.3e-15, 46.5), ('SLEP1_g9182', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3.7e-10, 31.1)]
[('SLEP1_g15889', 'SDR52E', 1.5e-289, 952.2), ('SLEP1_g15889', 'SDR1E', 3.5e-17, 54.2), ('SLEP1_g15889', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.5e-08, 25.1)]
[('SLEP1_g19739', 'SDR65C', 2e-151, 495.5), ('SLEP1_g19739', 'SDR25C', 2.9e-49, 159.4), ('SLEP1_g19739', 'SDR68C', 1.3e-45, 147.5)]
[('SLEP1_g19737', 'SDR65C', 9.9e-151, 493.2), ('SLEP1_g19737', 'SDR25C', 3.7e-49, 159.1), ('SLEP1_g19737', 'SDR68C', 8.2e-44, 141.6)]
[('SLEP1_g19740', 'SDR65C', 2.2e-126, 413.2), ('SLEP1_g19740', 'SDR25C', 4.2e-38, 122.9), ('SLEP1_g19740', 'SDR107C', 1.2e-32, 105.0)]
[('SLEP1_g21941', 'SDR460A_(PLR-IFR)', 1.1e-126, 414.2), ('SLEP1_g21941', 'SDR81U', 1.7e-15, 48.8), ('SLEP1_g21941', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 9.8e-09, 26.4)]
[('SLEP1_g21943', 'SDR460A_(PLR-IFR)', 2.4e-53, 173.0), ('SLEP1_g21943', 'SDR460A_(PLR-IFR)', 2e-24, 77.9), ('SLEP1_g21943', 'SDR81U', 1.4e-09, 29.4)]
[('SLEP1_g24158', 'SDR114C', 2.2e-53, 173.1), ('SLEP1_g24158', 'SDR68C', 9.4e-09, 26.7), ('SLEP1_g24158', 'SDR65C', 1.2e-07, 22.7)]
[('SLEP1_g24150', 'AT4G00560.1', 2.3e-171, 560.8), ('SLEP1_g24150', 'SDR31E', 1.9e-06, 18.5), ('SLEP1_g24150', 'SDR460A_(PLR-IFR)', 3.7e-06, 17.8)]
[('SLEP1_g24156', 'SDR114C', 6.1e-44, 142.0), ('SLEP1_g24156', 'SDR7C', 2.9e-14, 44.4), ('SLEP1_g24156', 'AT4G20760.1', 8.9e-12, 36.4)]
[('SLEP1_g24161', 'SDR114C', 9e-79, 256.5), ('SLEP1_g24161', 'SDR114C', 8.5e-46, 148.1), ('SLEP1_g24161', 'SDR114C', 2.6e-20, 64.4)]
[('SLEP1_g24167', 'SDR114C', 4.3e-125, 408.7), ('SLEP1_g24167', 'SDR7C', 8.6e-20, 62.6), ('SLEP1_g24167', 'AT4G20760.1', 1.9e-17, 55.0)]
[('SLEP1_g24162', 'SDR114C', 2.9e-139, 455.3), ('SLEP1_g24162', 'SDR7C', 6.6e-23, 72.8), ('SLEP1_g24162', 'SDR368C', 2.3e-19, 61.7)]
[('SLEP1_g27839', 'SDR132C', 3.9e-75, 245.0), ('SLEP1_g27839', 'AT3G01980.1', 1.7e-31, 101.3), ('SLEP1_g27839', 'SDR65C', 8e-26, 82.5)]
[('SLEP1_g27833', 'SDR132C', 4.7e-160, 524.7), ('SLEP1_g27833', 'AT3G01980.1', 1.4e-60, 196.6), ('SLEP1_g27833', 'SDR152C', 8.8e-45, 145.1)]
[('SLEP1_g27828', 'SDR132C', 2.8e-151, 495.9), ('SLEP1_g27828', 'AT3G01980.1', 3.8e-58, 188.7), ('SLEP1_g27828', 'SDR152C', 5.6e-44, 142.4)]
[('SLEP1_g27836', 'SDR132C', 7.1e-154, 504.4), ('SLEP1_g27836', 'AT3G01980.1', 3.3e-61, 198.7), ('SLEP1_g27836', 'SDR152C', 3.3e-43, 139.9)]
[('SLEP1_g27838', 'SDR132C', 2e-53, 173.5), ('SLEP1_g27838', 'SDR119C', 5.9e-19, 59.8), ('SLEP1_g27838', 'SDR368C', 2.8e-16, 51.6)]
[('SLEP1_g28572', 'SDR50E', 6e-236, 775.2), ('SLEP1_g28572', 'SDR1E', 1.7e-28, 91.6), ('SLEP1_g28572', 'SDR2E', 2.5e-23, 74.2)]
[('SLEP1_g28568', 'SDR108E', 7e-91, 296.9), ('SLEP1_g28568', 'SDR115E', 4.6e-28, 90.0), ('SLEP1_g28568', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.7e-15, 47.9)]
[('SLEP1_g30561', 'SDR110C', 1.5e-122, 400.6), ('SLEP1_g30561', 'SDR132C', 1.8e-44, 144.1), ('SLEP1_g30561', 'SDR107C', 1.6e-42, 137.5)]
[('SLEP1_g30562', 'SDR110C', 1.5e-120, 394.0), ('SLEP1_g30562', 'SDR107C', 6.4e-46, 148.7), ('SLEP1_g30562', 'SDR132C', 1.3e-44, 144.5)]
[('SLEP1_g30570', 'SDR110C', 4.3e-119, 389.3), ('SLEP1_g30570', 'SDR107C', 7e-47, 151.8), ('SLEP1_g30570', 'SDR132C', 8.3e-46, 148.5)]
[('SLEP1_g30565', 'SDR108E', 4.6e-125, 409.4), ('SLEP1_g30565', 'SDR115E', 2.3e-79, 258.6), ('SLEP1_g30565', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3.4e-26, 83.8)]
[('SLEP1_g41512', 'SDR65C', 5.4e-146, 477.6), ('SLEP1_g41512', 'SDR25C', 4.8e-47, 152.1), ('SLEP1_g41512', 'SDR110C', 2.5e-41, 133.5)]
[('SLEP1_g41513', 'SDR65C', 2.3e-23, 74.4), ('SLEP1_g41513', 'SDR132C', 4.4e-06, 17.6), ('SLEP1_g41513', 'AT3G01980.1', 2e-05, 15.9)]
[('SLEP1_g41514', 'SDR65C', 1.3e-145, 476.4), ('SLEP1_g41514', 'SDR25C', 1.4e-43, 140.8), ('SLEP1_g41514', 'SDR68C', 4.9e-38, 122.7)]
[('SLEP1_g41516', 'SDR65C', 3.5e-88, 287.5), ('SLEP1_g41516', 'SDR57C', 2.7e-25, 80.9), ('SLEP1_g41516', 'SDR68C', 1.9e-24, 78.1)]
[('SLEP1_g42938', 'SDR87D', 8.4e-128, 418.5), ('SLEP1_g42938', 'SDR87D', 1.6e-64, 210.2), ('SLEP1_g42938', 'SDR65C', 5.3e-15, 46.9)]
[('SLEP1_g42939', 'SDR87D', 6.5e-130, 425.5), ('SLEP1_g42939', 'SDR57C', 0.0018, 9.3), ('SLEP1_g42939', 'SDR57C', 0.98, 0.3)]
[('SLEP1_g42930', 'SDR87D', 1.6e-220, 723.7), ('SLEP1_g42930', 'SDR65C', 5.1e-15, 46.9), ('SLEP1_g42930', 'SDR17C', 1.5e-14, 45.3)]
