[('V2J09_016899', 'H_cytokinin_N-', 3.3e-27, 85.6), ('V2J09_016899', 'E', 2.6e-23, 73.1), ('V2J09_016899', 'E_small_phenolic', 4.9e-23, 71.8)]
[('V2J09_014970', 'R_flavonoid-C-', 6.6e-66, 213.1), ('V2J09_014970', 'E_small_phenolic', 4.4e-31, 98.3), ('V2J09_014970', 'E_flavonoid-7-O-', 1.9e-30, 96.3)]
[('V2J09_014971', 'R_flavonoid-C-', 2.7e-79, 257.3), ('V2J09_014971', 'E_small_phenolic', 5.2e-30, 94.8), ('V2J09_014971', 'E_flavonoid-7-O-', 3.8e-28, 88.7)]
[('V2J09_023340', 'H_cytokinin_N-', 2.5e-166, 544.2), ('V2J09_023340', 'G_monoterpenoid,cyanogenic_glucoside', 4.9e-93, 302.8), ('V2J09_023340', 'P', 3.9e-92, 300.0)]
[('V2J09_023341', 'H_cytokinin_N-', 7.4e-173, 565.8), ('V2J09_023341', 'H_cytokinin_N-', 5.8e-147, 480.4), ('V2J09_023341', 'G_monoterpenoid,cyanogenic_glucoside', 1.2e-98, 321.2)]
[('V2J09_010792', 'M', 3e-96, 313.5), ('V2J09_010792', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 3.9e-44, 141.7), ('V2J09_010792', 'A_glycosidic_branch_elongating', 5.8e-36, 114.6)]
[('V2J09_002000', 'E', 1.7e-160, 525.5), ('V2J09_002000', 'E', 7.8e-152, 496.9), ('V2J09_002000', 'E_flavonoid-7-O-', 1.7e-112, 366.8)]
[('V2J09_014059', 'J', 2.7e-137, 449.0), ('V2J09_014059', 'L_ester-forming', 4.4e-82, 266.7), ('V2J09_014059', 'G_monoterpenoid,cyanogenic_glucoside', 3.8e-75, 243.8)]
[('V2J09_018376', 'B', 2e-104, 340.7), ('V2J09_018376', 'B', 8.6e-100, 325.4), ('V2J09_018376', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 1.5e-89, 291.5)]
[('V2J09_018388', 'L_hydroxycinnamate', 6.4e-124, 404.8), ('V2J09_018388', 'L_ester-forming', 2.1e-60, 195.2), ('V2J09_018388', 'L_flavonoid-5-O-', 1.1e-59, 193.1)]
[('V2J09_018382', 'L_hydroxycinnamate', 3.1e-123, 402.5), ('V2J09_018382', 'L_ester-forming', 2.7e-81, 264.1), ('V2J09_018382', 'L_flavonoid-5-O-', 2.6e-76, 247.9)]
[('V2J09_018387', 'L_hydroxycinnamate', 4.6e-143, 467.9), ('V2J09_018387', 'L_ester-forming', 1.4e-85, 278.2), ('V2J09_018387', 'L_flavonoid-5-O-', 4.9e-82, 266.8)]
[('V2J09_018385', 'L_hydroxycinnamate', 1.9e-40, 129.4), ('V2J09_018385', 'L_ester-forming', 4.9e-30, 95.1), ('V2J09_018385', 'L', 8.4e-30, 94.3)]
[('V2J09_018386', 'B', 2.7e-115, 376.5), ('V2J09_018386', 'D_Triterpenoid(oleananes),flavonoid-7-O-', 9.7e-99, 321.8), ('V2J09_018386', 'A_glycosidic_branch_elongating', 6.1e-74, 239.7)]
