[('Sangu_0020500', 'SDR114C', 6.1e-118, 385.2), ('Sangu_0020500', 'SDR7C', 8.8e-14, 42.8), ('Sangu_0020500', 'SDR369C', 2.6e-11, 34.8)]
[('Sangu_0020600', 'SDR114C', 3.5e-135, 441.9), ('Sangu_0020600', 'SDR7C', 2e-26, 84.4), ('Sangu_0020600', 'SDR132C', 3.6e-19, 60.7)]
[('Sangu_0020100', 'SDR114C', 6.3e-79, 257.0), ('Sangu_0020100', 'SDR68C', 8.5e-08, 23.5), ('Sangu_0020100', 'SDR65C', 6.5e-07, 20.3)]
[('Sangu_0020700', 'SDR114C', 1.1e-81, 266.1), ('Sangu_0020700', 'SDR68C', 3.3e-07, 21.6), ('Sangu_0020700', 'SDR86C', 2.1e-05, 15.7)]
[('Sangu_0020200', 'SDR114C', 3e-28, 90.5), ('Sangu_0020200', 'SDR7C', 4.3e-16, 50.4), ('Sangu_0020200', 'SDR369C', 2e-11, 35.2)]
[('Sangu_0020800', 'SDR114C', 8.5e-68, 220.4), ('Sangu_0020800', 'SDR114C', 5.7e-51, 165.1), ('Sangu_0020800', 'SDR7C', 5.7e-22, 69.7)]
[('Sangu_0020300', 'SDR114C', 1.3e-94, 308.5), ('Sangu_0020300', 'SDR7C', 3.9e-26, 83.4), ('Sangu_0020300', 'AT4G20760.1', 6.3e-22, 69.7)]
[('Sangu_0020400', 'SDR114C', 1.4e-91, 298.6), ('Sangu_0020400', 'SDR114C', 4.2e-77, 251.0), ('Sangu_0020400', 'SDR7C', 9.9e-22, 69.0)]
[('Sangu_0019900', 'SDR114C', 4.4e-73, 237.8), ('Sangu_0019900', 'SDR114C', 2.9e-53, 172.7), ('Sangu_0019900', 'SDR7C', 1.2e-19, 62.1)]
[('Sangu_0435100', 'SDR87D', 7.4e-110, 359.4), ('Sangu_0435100', 'SDR87D', 5.3e-86, 280.9), ('Sangu_0435100', 'SDR65C', 1.4e-13, 42.2)]
[('Sangu_0272900', 'SDR117E', 4e-84, 274.9), ('Sangu_0272900', 'SDR117E', 1.2e-53, 174.3), ('Sangu_0272900', 'SDR2E', 0.00013, 12.4)]
[('Sangu_0613500', 'SDR81U', 8.2e-13, 40.0), ('Sangu_0613500', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1e-11, 36.2), ('Sangu_0613500', 'SDR108E', 2.9e-10, 31.6)]
[('Sangu_0821400', 'SDR65C', 3.5e-60, 195.5), ('Sangu_0821400', 'SDR25C', 2.1e-23, 74.7), ('Sangu_0821400', 'SDR17C', 4.6e-17, 53.6)]
[('Sangu_0813300', 'SDR132C', 6.7e-156, 511.1), ('Sangu_0813300', 'AT3G01980.1', 5.9e-59, 191.3), ('Sangu_0813300', 'SDR152C', 1.6e-43, 140.9)]
[('Sangu_0813400', 'SDR132C', 5.8e-81, 264.3), ('Sangu_0813400', 'SDR132C', 1.1e-38, 125.0), ('Sangu_0813400', 'SDR110C', 1.9e-32, 104.3)]
[('Sangu_0939300', 'SDR108E', 2.9e-47, 153.4), ('Sangu_0939300', 'SDR115E', 6e-22, 69.9), ('Sangu_0939300', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.2e-12, 37.2)]
[('Sangu_1164300', 'SDR108E', 4.4e-136, 445.6), ('Sangu_1164300', 'SDR115E', 1.3e-53, 174.0), ('Sangu_1164300', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.2e-29, 94.3)]
[('Sangu_1164400', 'SDR108E', 8.7e-138, 451.3), ('Sangu_1164400', 'SDR115E', 1e-55, 180.9), ('Sangu_1164400', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.2e-32, 103.2)]
[('Sangu_1153900', 'SDR114C', 7.3e-37, 118.8), ('Sangu_1153900', 'SDR7C', 3.2e-17, 54.1), ('Sangu_1153900', 'AT4G20760.1', 3.2e-13, 41.2)]
[('Sangu_1154000', 'SDR114C', 6.4e-42, 135.4), ('Sangu_1154000', 'AT5G04070.1', 1.9e-09, 28.4), ('Sangu_1154000', 'SDR7C', 1.3e-08, 25.9)]
[('Sangu_1119800', 'SDR93E', 2.4e-257, 844.6), ('Sangu_1119800', 'SDR4E', 9.1e-32, 102.2), ('Sangu_1119800', 'SDR6E', 6.6e-28, 89.5)]
[('Sangu_1073100', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 3.9e-10, 31.0), ('Sangu_1073100', 'SDR108E', 3.6e-09, 28.0), ('Sangu_1073100', 'SDR98U', 6e-06, 17.1)]
[('Sangu_1447900', 'SDR50E', 2.3e-187, 615.0), ('Sangu_1447900', 'SDR1E', 3e-27, 87.4), ('Sangu_1447900', 'SDR2E', 7.8e-24, 75.9)]
[('Sangu_1684800', 'SDR50E', 8.5e-202, 662.6), ('Sangu_1684800', 'SDR2E', 3.2e-25, 80.5), ('Sangu_1684800', 'SDR1E', 1e-22, 72.5)]
[('Sangu_2336800', 'SDR110C', 3.7e-49, 159.2), ('Sangu_2336800', 'SDR65C', 1.9e-19, 61.5), ('Sangu_2336800', 'SDR57C', 4.2e-19, 60.6)]
[('Sangu_2336900', 'SDR110C', 3.1e-67, 218.7), ('Sangu_2336900', 'SDR57C', 6.6e-24, 76.3), ('Sangu_2336900', 'SDR25C', 1.3e-21, 68.8)]
[('Sangu_2429500', 'SDR2E', 0.0, 1374.0), ('Sangu_2429500', 'SDR1E', 3.2e-27, 87.3), ('Sangu_2429500', 'SDR6E', 5e-26, 83.2)]
