[('Sradi_0014400', 'SDR110C', 2.5e-32, 103.8), ('Sradi_0014400', 'SDR7C', 1.1e-10, 32.6), ('Sradi_0014400', 'SDR68C', 4.2e-10, 31.1)]
[('Sradi_0014000', 'SDR110C', 7.8e-110, 358.8), ('Sradi_0014000', 'SDR57C', 1.5e-39, 127.7), ('Sradi_0014000', 'SDR25C', 3.7e-38, 123.0)]
[('Sradi_0015000', 'SDR110C', 6.7e-51, 164.9), ('Sradi_0015000', 'SDR110C', 3.8e-35, 113.1), ('Sradi_0015000', 'SDR68C', 1e-19, 62.6)]
[('Sradi_0014100', 'SDR110C', 6.4e-44, 142.0), ('Sradi_0014100', 'SDR25C', 1.3e-17, 55.7), ('Sradi_0014100', 'SDR152C', 7.5e-17, 53.3)]
[('Sradi_0014600', 'SDR110C', 1e-117, 384.7), ('Sradi_0014600', 'SDR68C', 1.7e-38, 124.2), ('Sradi_0014600', 'SDR57C', 2.2e-38, 123.9)]
[('Sradi_0014800', 'SDR110C', 2.2e-115, 377.0), ('Sradi_0014800', 'SDR57C', 1.3e-43, 141.0), ('Sradi_0014800', 'SDR25C', 1.7e-41, 133.9)]
[('Sradi_0388400', 'SDR65C', 1.5e-133, 436.7), ('Sradi_0388400', 'SDR25C', 3.4e-38, 123.2), ('Sradi_0388400', 'SDR110C', 1e-32, 105.2)]
[('Sradi_0428600', 'SDR108E', 8.7e-149, 487.4), ('Sradi_0428600', 'SDR115E', 1.4e-53, 173.9), ('Sradi_0428600', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.4e-23, 74.4)]
[('Sradi_0516800', 'SDR114C', 2e-94, 307.9), ('Sradi_0516800', 'SDR7C', 9.1e-23, 72.4), ('Sradi_0516800', 'AT4G20760.1', 3.4e-18, 57.5)]
[('Sradi_0548900', 'SDR108E', 8.6e-123, 401.9), ('Sradi_0548900', 'SDR108E', 2.6e-79, 258.8), ('Sradi_0548900', 'SDR108E', 9e-74, 240.6)]
[('Sradi_0516900', 'SDR114C', 1.8e-141, 462.5), ('Sradi_0516900', 'SDR7C', 5.5e-25, 79.7), ('Sradi_0516900', 'SDR132C', 2.4e-18, 58.0)]
[('Sradi_0516700', 'SDR114C', 8.5e-74, 240.1), ('Sradi_0516700', 'SDR114C', 2.9e-68, 222.0), ('Sradi_0516700', 'SDR7C', 2e-20, 64.7)]
[('Sradi_0516500', 'SDR114C', 7.9e-129, 421.0), ('Sradi_0516500', 'SDR7C', 8.1e-22, 69.2), ('Sradi_0516500', 'AT4G20760.1', 2.8e-19, 61.0)]
[('Sradi_0517000', 'SDR114C', 5.7e-138, 451.0), ('Sradi_0517000', 'SDR7C', 6.2e-25, 79.5), ('Sradi_0517000', 'SDR132C', 5.9e-18, 56.7)]
[('Sradi_0517100', 'SDR114C', 1e-128, 420.6), ('Sradi_0517100', 'SDR7C', 1.4e-22, 71.8), ('Sradi_0517100', 'AT4G20760.1', 3.2e-19, 60.8)]
[('Sradi_1357700', 'SDR114C', 2.4e-64, 209.1), ('Sradi_1357700', 'SDR7C', 7.1e-25, 79.3), ('Sradi_1357700', 'SDR35C', 2.4e-20, 64.5)]
[('Sradi_1384000', 'SDR22E', 1.5e-219, 720.5), ('Sradi_1384000', 'SDR98U', 4.3e-07, 20.9), ('Sradi_1384000', 'SDR460A_(PLR-IFR)', 6.1e-07, 20.4)]
[('Sradi_1224100', 'SDR65C', 6.8e-81, 263.5), ('Sradi_1224100', 'SDR25C', 2.7e-25, 80.9), ('Sradi_1224100', 'SDR68C', 7e-25, 79.5)]
[('Sradi_1174400', 'SDR117E', 1.7e-228, 751.1), ('Sradi_1174400', 'SDR2E', 3.8e-07, 20.8), ('Sradi_1174400', 'SDR31E', 1e-05, 16.0)]
[('Sradi_1357600', 'SDR114C', 1.8e-129, 423.1), ('Sradi_1357600', 'SDR7C', 5.7e-27, 86.2), ('Sradi_1357600', 'SDR110C', 1.2e-18, 58.8)]
[('Sradi_1572300', 'SDR108E', 1.6e-109, 358.2), ('Sradi_1572300', 'SDR115E', 2e-33, 107.6), ('Sradi_1572300', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.1e-20, 64.7)]
[('Sradi_1646500', 'SDR93E', 1.2e-257, 845.6), ('Sradi_1646500', 'SDR4E', 1.1e-31, 101.9), ('Sradi_1646500', 'SDR6E', 3.9e-28, 90.2)]
[('Sradi_1572700', 'SDR108E', 8.7e-57, 184.7), ('Sradi_1572700', 'SDR115E', 1.1e-12, 39.4), ('Sradi_1572700', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.3e-08, 26.0)]
[('Sradi_2120000', 'SDR132C', 7.6e-154, 504.3), ('Sradi_2120000', 'AT3G01980.1', 5.6e-58, 188.1), ('Sradi_2120000', 'SDR152C', 2.9e-43, 140.1)]
[('Sradi_2119900', 'SDR132C', 1.6e-64, 210.1), ('Sradi_2119900', 'SDR132C', 4.8e-53, 172.3), ('Sradi_2119900', 'AT3G01980.1', 4.1e-30, 96.8)]
[('Sradi_2109900', 'SDR65C', 1.1e-131, 430.6), ('Sradi_2109900', 'SDR25C', 1.7e-43, 140.5), ('Sradi_2109900', 'SDR68C', 1.2e-40, 131.2)]
[('Sradi_2279900', 'SDR73C', 3.2e-237, 779.1), ('Sradi_2279900', 'SDR7C', 2.4e-44, 143.3), ('Sradi_2279900', 'AT5G04070.1', 4.9e-31, 99.4)]
[('Sradi_2271900', 'SDR108E', 1.2e-116, 381.7), ('Sradi_2271900', 'SDR115E', 3.1e-73, 238.5), ('Sradi_2271900', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 8.3e-25, 79.2)]
[('Sradi_2675500', 'SDR108E', 2.2e-57, 186.6), ('Sradi_2675500', 'SDR115E', 1.1e-11, 36.2), ('Sradi_2675500', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.9e-09, 28.1)]
[('Sradi_2674400', 'SDR108E', 1.9e-103, 338.2), ('Sradi_2674400', 'SDR115E', 7.8e-49, 158.3), ('Sradi_2674400', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.9e-25, 80.0)]
[('Sradi_2733100', 'SDR93E', 2.4e-257, 844.6), ('Sradi_2733100', 'SDR4E', 9.1e-32, 102.2), ('Sradi_2733100', 'SDR6E', 6.6e-28, 89.5)]
[('Sradi_2675000', 'SDR108E', 1.2e-83, 273.1), ('Sradi_2675000', 'SDR115E', 5.6e-21, 66.7), ('Sradi_2675000', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.7e-13, 41.4)]
[('Sradi_2674700', 'SDR108E', 1.4e-48, 157.7), ('Sradi_2674700', 'SDR115E', 3.4e-34, 110.2), ('Sradi_2674700', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.4e-15, 48.9)]
[('Sradi_2906000', 'SDR7C', 5.8e-100, 326.2), ('Sradi_2906000', 'SDR369C', 4.4e-44, 142.6), ('Sradi_2906000', 'AT5G04070.1', 4e-34, 109.5)]
[('Sradi_2916400', 'SDR369C', 2.8e-190, 623.6), ('Sradi_2916400', 'SDR7C', 1.2e-64, 210.1), ('Sradi_2916400', 'AT5G04070.1', 1.4e-39, 127.5)]
[('Sradi_3294500', 'SDR115E', 1.4e-128, 420.5), ('Sradi_3294500', 'SDR108E', 8e-72, 234.2), ('Sradi_3294500', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.2e-21, 68.0)]
[('Sradi_3294400', 'SDR115E', 2.7e-152, 498.4), ('Sradi_3294400', 'SDR108E', 1.6e-85, 279.3), ('Sradi_3294400', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.1e-21, 68.0)]
[('Sradi_4035400', 'SDR110C', 2.5e-118, 386.8), ('Sradi_4035400', 'SDR57C', 3.9e-42, 136.2), ('Sradi_4035400', 'SDR107C', 2.3e-40, 130.4)]
[('Sradi_4035200', 'SDR110C', 2.6e-117, 383.4), ('Sradi_4035200', 'SDR57C', 9.4e-42, 134.9), ('Sradi_4035200', 'SDR25C', 9.1e-40, 128.3)]
[('Sradi_4036600', 'SDR110C', 2e-80, 262.1), ('Sradi_4036600', 'SDR68C', 1.9e-28, 91.2), ('Sradi_4036600', 'SDR57C', 1.1e-27, 88.8)]
[('Sradi_4036000', 'SDR110C', 2.2e-116, 380.4), ('Sradi_4036000', 'SDR57C', 5.7e-40, 129.1), ('Sradi_4036000', 'SDR68C', 1.5e-38, 124.3)]
[('Sradi_4463600', 'SDR68C', 3.7e-65, 211.6), ('Sradi_4463600', 'SDR110C', 2.1e-27, 87.7), ('Sradi_4463600', 'SDR152C', 1e-25, 82.4)]
[('Sradi_4463700', 'SDR68C', 1.5e-65, 212.8), ('Sradi_4463700', 'SDR65C', 4.9e-28, 89.7), ('Sradi_4463700', 'SDR152C', 8e-24, 76.2)]
[('Sradi_4463500', 'SDR68C', 1.5e-24, 78.5), ('Sradi_4463500', 'SDR65C', 3.2e-14, 44.3), ('Sradi_4463500', 'SDR107C', 2.9e-11, 34.7)]
[('Sradi_4504500', 'SDR65C', 1.2e-133, 437.1), ('Sradi_4504500', 'SDR25C', 9.1e-45, 144.7), ('Sradi_4504500', 'SDR68C', 7.3e-40, 128.7)]
[('Sradi_4656200', 'SDR117E', 4.6e-52, 169.1), ('Sradi_4656200', 'SDR117E', 1.9e-27, 87.9), ('Sradi_4656200', 'SDR117E', 7.1e-20, 63.0)]
[('Sradi_4495600', 'SDR132C', 1.2e-155, 510.2), ('Sradi_4495600', 'AT3G01980.1', 2.6e-58, 189.3), ('Sradi_4495600', 'SDR110C', 2e-43, 140.3)]
[('Sradi_4495700', 'SDR132C', 3.7e-57, 185.9), ('Sradi_4495700', 'SDR132C', 3.7e-52, 169.4), ('Sradi_4495700', 'AT3G01980.1', 1.3e-24, 78.7)]
[('Sradi_4950100', 'SDR50E', 3.1e-218, 716.8), ('Sradi_4950100', 'SDR1E', 1.3e-27, 88.6), ('Sradi_4950100', 'SDR2E', 6.6e-27, 86.1)]
[('Sradi_6122600', 'SDR1E', 9.8e-201, 659.5), ('Sradi_6122600', 'SDR50E', 2.1e-24, 77.9), ('Sradi_6122600', 'SDR2E', 7.2e-24, 76.0)]
[('Sradi_6066700', 'SDR73C', 2.5e-175, 575.3), ('Sradi_6066700', 'SDR7C', 1.9e-28, 91.0), ('Sradi_6066700', 'SDR369C', 3.2e-17, 54.3)]
[('Sradi_6404800', 'SDR2E', 1.6e-75, 246.7)]
[('Sradi_6404900', 'SDR2E', 3e-161, 529.9), ('Sradi_6404900', 'SDR1E', 4.7e-28, 90.1), ('Sradi_6404900', 'SDR50E', 6.4e-26, 82.9)]
