ClusterBlast scores for CM042018.1

Table of genes, locations, strands and annotations of query cluster:
KAI3827103.1	23381579	23390182	+	hypothetical protein	
KAI3827104.1	23391248	23392950	-	hypothetical protein	
KAI3827105.1	23395829	23399215	-	hypothetical protein	
KAI3827106.1	23431865	23435305	-	hypothetical protein	
KAI3827107.1	23443615	23446183	-	hypothetical protein	
KAI3827108.1	23456044	23457421	-	hypothetical protein	
KAI3827109.1	23461998	23470830	-	hypothetical protein	
KAI3827110.1	23472874	23476662	-	hypothetical protein	
KAI3827111.1	23479248	23484565	-	hypothetical protein	
KAI3827112.1	23490417	23500555	-	hypothetical protein	
KAI3827113.1	23502866	23504098	+	hypothetical protein	
KAI3827114.1	23505420	23515840	-	hypothetical protein	


Significant hits: 
1. CM042018.1_c14	Smallanthus sonchifolius cultivar Yunnan linkage group LG01, whole genome shotgun sequence
2. NW_027504836.1_c428	Bidens hawaiensis isolate Kalapana, Puna unplaced genomic scaffold, B.hawaiensis_p1.1 tig00419365_1, whole genome shotgun sequence
3. JBPZNU010000003.1_c68	Helianthus debilis subsp. tardiflorus isolate PI 468691 Hdeb2414s0003, whole genome shotgun sequence
4. NC_056623.2_c16	Lactuca sativa cultivar Salinas chromosome 1, Lsat_Salinas_v11, whole genome shotgun sequence
5. CM042019.1_c36	Smallanthus sonchifolius cultivar Yunnan linkage group LG02, whole genome shotgun sequence
6. JBCNJP010000010.1_c94	Deinandra increscens subsp. villosa DEINVI_00010, whole genome shotgun sequence
7. NC_053433.1_c224	Gossypium hirsutum isolate 1008001.06 chromosome A10, Gossypium_hirsutum_v2.1, whole genome shotgun sequence
8. NC_068574.1_c245	Gossypium raimondii isolate GPD5lz chromosome 10, ASM2569854v1, whole genome shotgun sequence
9. NC_069079.1_c236	Gossypium arboreum isolate Shixiya-1 chromosome 10, ASM2569848v2, whole genome shotgun sequence
10. NC_053446.1_c546	Gossypium hirsutum isolate 1008001.06 chromosome D10, Gossypium_hirsutum_v2.1, whole genome shotgun sequence
11. CM017697.1_c247	Gossypium darwinii isolate 1808015.09 chromosome A10, whole genome shotgun sequence
12. CM017710.1_c590	Gossypium darwinii isolate 1808015.09 chromosome D10, whole genome shotgun sequence


Details:

>>
1. CM042018.1_c14
Source: Smallanthus sonchifolius cultivar Yunnan linkage group LG01, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 21
Cumulative BLAST score: 27897

Table of genes, locations, strands and annotations of subject cluster:
L1987_01167	KAI3827103.1	23381579	23390182	+	hypothetical_protein
L1987_01168	KAI3827104.1	23391248	23392950	-	hypothetical_protein
L1987_01169	KAI3827105.1	23395829	23399215	-	hypothetical_protein
L1987_01170	KAI3827106.1	23431865	23435305	-	hypothetical_protein
L1987_01171	KAI3827107.1	23443615	23446183	-	hypothetical_protein
L1987_01172	KAI3827108.1	23456044	23457421	-	hypothetical_protein
L1987_01173	KAI3827109.1	23461998	23470830	-	hypothetical_protein
L1987_01174	KAI3827110.1	23472874	23476662	-	hypothetical_protein
L1987_01175	KAI3827111.1	23479248	23484565	-	hypothetical_protein
L1987_01176	KAI3827112.1	23490417	23500555	-	hypothetical_protein
L1987_01177	KAI3827113.1	23502866	23504098	+	hypothetical_protein
L1987_01178	KAI3827114.1	23505420	23515840	-	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAI3827103.1	L1987_01167	100	1169	100.0	0.0	
KAI3827104.1	L1987_01168	100	327	100.0	3.19e-115	
KAI3827105.1	L1987_01169	100	844	100.0	1.55e-311	
KAI3827106.1	L1987_01170	100	1065	100.0	0.0	
KAI3827106.1	L1987_01174	81	988	121.00371747211895	0.0	
KAI3827106.1	L1987_01173	84	855	99.44237918215613	4.56e-308	
KAI3827106.1	L1987_01171	69	626	97.21189591078067	8.32e-224	
KAI3827106.1	L1987_01176	97	510	47.39776951672863	6.16e-176	
KAI3827106.1	L1987_01175	97	352	35.130111524163574	1.22e-115	
KAI3827107.1	L1987_01171	100	756	100.0	1.10e-277	
KAI3827107.1	L1987_01170	69	629	135.49222797927462	3.63e-225	
KAI3827107.1	L1987_01174	59	593	158.2901554404145	3.38e-209	
KAI3827107.1	L1987_01173	59	492	133.67875647668396	6.24e-168	
KAI3827107.1	L1987_01176	98	387	51.03626943005182	4.17e-130	
KAI3827107.1	L1987_01175	90	293	45.33678756476684	8.55e-95	
KAI3827108.1	L1987_01172	100	384	100.0	6.84e-137	
KAI3827108.1	L1987_01176	64	194	95.76719576719577	3.98e-58	
KAI3827108.1	L1987_01175	90	181	54.4973544973545	3.16e-54	
KAI3827108.1	L1987_01173	60	178	93.65079365079364	7.05e-51	
KAI3827109.1	L1987_01173	100	1502	100.0	0.0	
KAI3827109.1	L1987_01174	78	903	82.08168642951252	0.0	
KAI3827109.1	L1987_01170	84	854	70.4874835309618	9.12e-308	
KAI3827109.1	L1987_01176	78	710	63.899868247694336	5.41e-251	
KAI3827109.1	L1987_01171	59	486	67.98418972332016	1.58e-165	
KAI3827109.1	L1987_01175	98	409	27.79973649538867	5.78e-135	
KAI3827109.1	L1987_01172	49	187	33.59683794466403	1.18e-53	
KAI3827110.1	L1987_01174	100	1276	100.0	0.0	
KAI3827110.1	L1987_01170	81	985	100.0	0.0	
KAI3827110.1	L1987_01173	78	902	95.6989247311828	0.0	
KAI3827110.1	L1987_01171	59	589	93.85560675883256	1.87e-207	
KAI3827110.1	L1987_01176	99	518	39.324116743471585	2.93e-177	
KAI3827110.1	L1987_01175	72	326	40.09216589861751	5.05e-104	
KAI3827111.1	L1987_01175	100	828	100.0	3.76e-305	
KAI3827111.1	L1987_01173	98	411	50.1187648456057	5.72e-136	
KAI3827111.1	L1987_01170	98	353	44.418052256532064	4.76e-116	
KAI3827111.1	L1987_01174	72	328	61.520190023752974	5.88e-105	
KAI3827111.1	L1987_01171	91	290	41.09263657957244	1.48e-93	
KAI3827111.1	L1987_01176	93	239	30.403800475059384	7.02e-72	
KAI3827111.1	L1987_01172	89	187	24.94061757719715	5.83e-56	
KAI3827112.1	L1987_01176	100	1048	100.0	0.0	
KAI3827112.1	L1987_01173	78	708	91.68241965973534	1.52e-250	
KAI3827112.1	L1987_01174	99	517	48.39319470699433	4.78e-177	
KAI3827112.1	L1987_01170	97	509	48.20415879017013	1.21e-175	
KAI3827112.1	L1987_01171	98	387	37.24007561436673	5.71e-130	
KAI3827112.1	L1987_01175	93	236	24.196597353497165	9.48e-71	
KAI3827112.1	L1987_01172	62	197	35.16068052930057	1.04e-58	
KAI3827113.1	L1987_01177	100	572	100.0	5.55e-208	
KAI3827114.1	L1987_01178	100	617	100.0	4.29e-225	



>>
2. NW_027504836.1_c428
Source: Bidens hawaiensis isolate Kalapana, Puna unplaced genomic scaffold, B.hawaiensis_p1.1 tig00419365_1, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 9
Cumulative BLAST score: 2169

Table of genes, locations, strands and annotations of subject cluster:
LOC143608422	XP_076939585.1	91891	94839	+	cationic_amino_acid_transporter_1-like
LOC143608423	XP_076939586.1	95742	97670	-	small_ribosomal_subunit_protein_uS13c-like
LOC143608382	XP_076939544.1	99657	104494	-	putative_UDP-arabinose_4-epimerase_3
LOC143608374	XP_076939536.1	140608	144908	+	putative_choline_kinase_2_isoform_X1
LOC143608375	XP_076939540.1	146304	150405	+	uncharacterized_protein_LOC143608375
LOC143608430	XP_076939588.1	165609	179674	+	serine_carboxypeptidase-like_13
LOC143608386	XP_076939549.1	181862	185175	+	DNA-damage-repair/toleration_protein_111-like
LOC143608417	XP_076939579.1	186217	189527	-	kxDL_motif-containing_protein_LO9-177-like
LOC143608431	XP_076939589.1	190648	193032	+	nuclear_transcription_factor_Y_subunit_A-4-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAI3827103.1	LOC143608422	92	1079	99.49409780775717	0.0	
KAI3827104.1	LOC143608423	91	295	100.0	1.30e-102	
KAI3827105.1	LOC143608382	94	795	100.0	4.82e-292	



>>
3. JBPZNU010000003.1_c68
Source: Helianthus debilis subsp. tardiflorus isolate PI 468691 Hdeb2414s0003, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 1245

Table of genes, locations, strands and annotations of subject cluster:
Hdeb2414_s0003g00112521	KAM0065246.1	180507738	180508205	-	putative_mediator_complex,_subunit_Med19,_metazoa
Hdeb2414_s0003g00112531	KAM0065247.1	180543769	180544848	+	Phospho-2-dehydro-3-deoxyheptonate_aldolase_1
Hdeb2414_s0003g00112541	KAM0065248.1	180544996	180545149	+	Phospho-2-dehydro-3-deoxyheptonate_aldolase_2
Hdeb2414_s0003g00112551	KAM0065249.1	180548998	180549160	-	hypothetical_protein
Hdeb2414_s0003g00112561	KAM0065250.1	180682244	180684632	+	putative_protein_kinase_RLK-Pelle-SD-2b_family
Hdeb2414_s0003g00112571	KAM0065251.1	180790543	180790954	+	putative_transcription_factor_&_chromatin_remodeling_ARID_family
Hdeb2414_s0003g00112581	KAM0065252.1	180808551	180812539	-	putative_linoleate_13S-lipoxygenase
Hdeb2414_s0003g00112601	KAM0065253.1	181410366	181411196	-	putative_potassium_transporter
Hdeb2414_s0003g00112611	KAM0065254.1	181418131	181418488	-	putative_protein_kinase_RLK-Pelle-CR4L_family
Hdeb2414_s0003g00112621	KAM0065255.1	181420049	181431619	-	putative_linoleate_13S-lipoxygenase
Hdeb2414_s0003g00112631	KAM0065256.1	181489138	181491759	-	putative_linoleate_13S-lipoxygenase
Hdeb2414_s0003g00112641	KAM0065257.1	181528570	181529044	-	hypothetical_protein
Hdeb2414_s0003g00112651	KAM0065258.1	181612648	181623079	-	putative_linoleate_13S-lipoxygenase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAI3827108.1	Hdeb2414_s0003g00112621	76	185	61.904761904761905	2.74e-53	
KAI3827108.1	Hdeb2414_s0003g00112651	75	180	61.904761904761905	2.56e-51	
KAI3827108.1	Hdeb2414_s0003g00112581	73	172	60.84656084656085	4.43e-49	
KAI3827111.1	Hdeb2414_s0003g00112621	44	184	63.895486935866984	7.13e-50	
KAI3827111.1	Hdeb2414_s0003g00112651	43	177	64.8456057007126	2.92e-47	
KAI3827112.1	Hdeb2414_s0003g00112621	57	181	33.0812854442344	1.38e-47	
KAI3827112.1	Hdeb2414_s0003g00112651	56	166	31.379962192816635	3.11e-42	



>>
4. NC_056623.2_c16
Source: Lactuca sativa cultivar Salinas chromosome 1, Lsat_Salinas_v11, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 1125

Table of genes, locations, strands and annotations of subject cluster:
LOC128127535	XP_052622024.1	84384647	84385155	-	UDP-glucuronate_4-epimerase_6-like
LOC111887887	XP_023739794.1	84500144	84508894	+	linoleate_13S-lipoxygenase_2-1,_chloroplastic_isoform_X1
LOC111887871	XP_023739775.2	84519496	84525008	+	linoleate_13S-lipoxygenase_2-1,_chloroplastic

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAI3827108.1	LOC111887887	68	193	78.83597883597884	7.35e-56	
KAI3827108.1	LOC111887871	80	193	61.904761904761905	1.04e-55	
KAI3827111.1	LOC111887887	54	189	47.980997624703086	4.90e-51	
KAI3827111.1	LOC111887871	57	179	39.90498812351544	8.34e-48	
KAI3827112.1	LOC111887887	60	190	33.0812854442344	1.80e-50	
KAI3827112.1	LOC111887871	57	181	33.0812854442344	2.06e-47	



>>
5. CM042019.1_c36
Source: Smallanthus sonchifolius cultivar Yunnan linkage group LG02, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 944

Table of genes, locations, strands and annotations of subject cluster:
L1987_04637	KAI3823204.1	2084024	2088515	+	hypothetical_protein
L1987_04638	KAI3823205.1	2090623	2094727	+	hypothetical_protein
L1987_04639	KAI3823206.1	2096562	2098625	+	hypothetical_protein
L1987_04640	KAI3823207.1	2098815	2100090	+	hypothetical_protein
L1987_04641	KAI3823208.1	2108997	2109983	+	hypothetical_protein
L1987_04642	KAI3823209.1	2110536	2114978	-	hypothetical_protein
L1987_04643	KAI3823210.1	2136756	2141235	-	hypothetical_protein
L1987_04644	KAI3823211.1	2156045	2159262	-	hypothetical_protein
L1987_04645	KAI3823212.1	2177984	2178776	+	hypothetical_protein
L1987_04646	KAI3823213.1	2183651	2194207	-	hypothetical_protein
L1987_04647	KAI3823214.1	2209283	2220099	-	hypothetical_protein
L1987_04648	KAI3823215.1	2244087	2247304	-	hypothetical_protein
L1987_04649	KAI3823216.1	2266029	2266821	+	hypothetical_protein
L1987_04650	KAI3823217.1	2271696	2282251	-	hypothetical_protein
L1987_04651	KAI3823218.1	2297326	2308142	-	hypothetical_protein
L1987_04652	KAI3823219.1	2325235	2330798	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAI3827108.1	L1987_04646	70	165	62.43386243386243	6.70e-46	
KAI3827108.1	L1987_04650	70	165	62.43386243386243	6.70e-46	
KAI3827111.1	L1987_04646	39	157	64.13301662707839	3.93e-40	
KAI3827111.1	L1987_04650	39	157	64.13301662707839	3.93e-40	
KAI3827112.1	L1987_04646	50	150	29.867674858223065	6.86e-37	
KAI3827112.1	L1987_04650	50	150	29.867674858223065	6.86e-37	



>>
6. JBCNJP010000010.1_c94
Source: Deinandra increscens subsp. villosa DEINVI_00010, whole genome shotgun sequence
Type: lignan
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 637

Table of genes, locations, strands and annotations of subject cluster:
SSX86_008993	KAK9072559.1	110957399	110964268	+	hypothetical_protein
SSX86_008994	KAK9072560.1	110966323	110967271	-	hypothetical_protein
SSX86_008995	KAK9072561.1	110978407	110980178	+	hypothetical_protein
SSX86_008996	KAK9072562.1	110985028	110985424	+	hypothetical_protein
SSX86_008997	KAK9072563.1	110992482	110993799	-	hypothetical_protein
SSX86_008998	KAK9072564.1	110996286	111001495	+	hypothetical_protein
SSX86_008999	KAK9072565.1	111002237	111004637	-	hypothetical_protein
SSX86_009000	KAK9072566.1	111006633	111016162	-	hypothetical_protein
SSX86_009001	KAK9072567.1	111036879	111048377	-	hypothetical_protein
SSX86_009002	SSX86_009002	111056099	111067512	+	unannotated_orf
SSX86_009003	KAK9072568.1	111069558	111074746	+	hypothetical_protein
SSX86_009004	KAK9072569.1	111083525	111084224	+	hypothetical_protein
SSX86_009005	KAK9072570.1	111086092	111090857	-	hypothetical_protein
SSX86_009006	KAK9072571.1	111096180	111100073	-	hypothetical_protein
SSX86_009007	KAK9072572.1	111128651	111137333	-	hypothetical_protein
SSX86_009008	KAK9072573.1	111140052	111151064	-	hypothetical_protein
SSX86_009009	KAK9072574.1	111158896	111167635	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAI3827108.1	SSX86_009007	72	170	62.43386243386243	1.58e-47	
KAI3827108.1	SSX86_009001	73	169	60.84656084656085	3.33e-47	
KAI3827112.1	SSX86_009007	49	149	30.623818525519848	1.67e-36	
KAI3827112.1	SSX86_009001	49	149	30.623818525519848	1.85e-36	



>>
7. NC_053433.1_c224
Source: Gossypium hirsutum isolate 1008001.06 chromosome A10, Gossypium_hirsutum_v2.1, whole genome shotgun sequence
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1491

Table of genes, locations, strands and annotations of subject cluster:
LOC107896441	XP_016677095.2	104634676	104637384	-	U-box_domain-containing_protein_44
LOC107895450	XP_016676217.1	104645086	104645410	+	uncharacterized_mitochondrial_protein_AtMg00310-like
LOC107895451	XP_016676218.1	104660110	104661110	+	uncharacterized_protein
LOC107896443	XP_016677102.2	104694648	104696526	-	uncharacterized_protein
LOC107895452	XP_016676219.2	104758224	104761194	-	wall-associated_receptor_kinase-like_22
LOC107896444	XP_016677103.1	104787002	104788607	-	annexin-like_protein_RJ4
LOC107896446	XP_016677106.1	104809217	104813854	-	annexin-like_protein_RJ4_isoform_X1
LOC10789_1360	NP_001313769.1	104809217	104811157	-	LOC10789_1360
LOC121208074	XP_040934516.1	104872386	104874263	+	uncharacterized_mitochondrial_protein_AtMg00810-like
LOC107916315	XP_016700999.2	104900197	104902172	+	E3_ubiquitin-protein_ligase_DIS1
LOC121207578	XP_040933841.1	104904095	104907493	+	uncharacterized_protein
LOC121203539	XP_040934518.1	104908437	104911004	-	protein_TIC_20-I,_chloroplastic
LOC121207580	XP_040933842.1	104942633	104943731	+	uncharacterized_protein
LOC121207581	XP_040933843.1	104971373	104975495	+	probable_ADP-ribosylation_factor_GTPase-activating_protein_AGD11
LOC121207582	XP_040933845.1	104977965	104978787	-	uncharacterized_protein_At5g39865
LOC107915132	XP_016699768.2	104988094	104993181	+	protein_ACTIVITY_OF_BC1_COMPLEX_KINASE_3,_chloroplastic
LOC121207584	XP_040933846.1	104995003	104995750	-	protein_SENSITIVITY_TO_RED_LIGHT_REDUCED_1
LOC107939237	XP_040933848.1	104999442	105007398	+	flowering_time_control_protein_FY_isoform_X1
LOC107939366	XP_016728217.1	105007896	105009912	-	reactive_oxygen_species_modulator_1
LOC12120_639	XP_040933850.1	105011968	105020719	-	LOC12120_639
LOC121207587	XP_040933853.1	105022982	105024540	+	putative_pentatricopeptide_repeat-containing_protein_At1g12700,_mitochondrial
LOC121207588	XP_040933854.1	105025975	105027821	+	60S_ribosomal_protein_L7-1
LOC121207589	XP_040933855.1	105034384	105035025	-	two-component_response_regulator_ORR10
LOC10791_970	XP_016700624.2	105062045	105063516	-	LOC10791_970
LOC107915140	XP_016699777.2	105083526	105084258	+	aquaporin_SIP1-1
LOC107895425	XP_016676198.1	105134272	105134957	+	ubiquitin-like_protein_pmt3/smt3
LOC107895424	XP_016676197.1	105187548	105188004	-	uncharacterized_protein
LOC107895934	XP_016676617.2	105194561	105195565	-	factor_of_DNA_methylation_4_isoform_X1
LOC107896373	XP_016677026.1	105201346	105201772	+	uncharacterized_protein
LOC107889619	XP_040933862.1	105273754	105275590	+	uncharacterized_protein
LOC107896372	XP_016677025.1	105278599	105279880	+	BURP_domain_protein_USPL1
LOC107896371	XP_016677024.1	105358430	105362499	-	protein_NRT1/_PTR_FAMILY_5.4
LOC107895423	XP_016676196.1	105412294	105412741	+	uncharacterized_27.7_kDa_protein-like
LOC107896390	XP_016677046.1	105570210	105573840	+	uncharacterized_protein
LOC107896388	XP_016677043.1	105599503	105600728	+	protein_SHI_RELATED_SEQUENCE_6
LOC107896386	XP_016677042.1	105670552	105674035	+	hydroxyproline_O-arabinosyltransferase_RDN2
LOC107896384	XP_016677040.1	105685249	105686793	+	aspartyl_protease_AED3

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAI3827113.1	LOC107896384	51	318	119.44444444444444	6.75e-106	
KAI3827114.1	LOC107896446	65	405	100.0	2.42e-141	
KAI3827114.1	LOC10789_1360	65	404	100.0	6.92e-141	
KAI3827114.1	LOC107896444	60	364	99.04458598726114	3.08e-125	



>>
8. NC_068574.1_c245
Source: Gossypium raimondii isolate GPD5lz chromosome 10, ASM2569854v1, whole genome shotgun sequence
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1133

Table of genes, locations, strands and annotations of subject cluster:
LOC105777118	XP_012455639.1	50884463	50886058	-	annexin-like_protein_RJ4
LOC105777116	XP_052478459.1	50888447	50891519	-	zinc_finger_BED_domain-containing_protein_RICESLEEPER_2
LOC105777117	XP_012455638.1	50900624	50904227	-	annexin-like_protein_RJ4_isoform_X2
LOC10577_3297	XP_012455637.1	50900624	50902557	-	LOC10577_3297
LOC105777950	XP_012456938.1	50973025	50975049	+	E3_ubiquitin-protein_ligase_DIS1
LOC105777265	XP_012455875.1	50976974	50980339	+	uncharacterized_protein_LOC105777265
LOC105777266	XP_052478235.1	50981313	50982269	-	protein_TIC_20-I,_chloroplastic
LOC128033745	XP_052477748.1	50993577	50995334	-	protein_MAINTENANCE_OF_MERISTEMS-like
LOC105775097	XP_012453089.1	50996390	50998996	-	intracellular_ribonuclease_LX_isoform_X1
LOC105776751	XP_012455093.1	51048009	51051938	+	probable_ADP-ribosylation_factor_GTPase-activating_protein_AGD11
LOC105776752	XP_012455098.1	51054440	51055262	-	uncharacterized_protein_At5g39865
LOC105777531	XP_012456314.1	51064754	51070682	+	protein_ACTIVITY_OF_BC1_COMPLEX_KINASE_3,_chloroplastic_isoform_X1
LOC105778007	XP_012457008.1	51072264	51073128	-	protein_SENSITIVITY_TO_RED_LIGHT_REDUCED_1
LOC105776774	XP_012455131.1	51075753	51083718	+	flowering_time_control_protein_FY_isoform_X1
LOC105776775	XP_012455136.1	51084217	51086196	-	uncharacterized_protein_LOC105776775
LOC10577_3304	XP_012456234.1	51088271	51096924	-	LOC10577_3304
LOC105778073	XP_012457113.1	51103219	51105063	+	60S_ribosomal_protein_L7-1
LOC105778430	XP_012457594.1	51107625	51108266	-	two-component_response_regulator_ORR10
LOC105775897	XP_012453846.1	51123865	51125335	-	uncharacterized_protein_LOC105775897
LOC105777774	XP_012456686.1	51159359	51160091	+	aquaporin_SIP1-1
LOC105775566	XP_012453528.1	51182689	51183001	+	uncharacterized_protein_LOC105775566
LOC105778480	XP_052478460.1	51197178	51197810	-	uncharacterized_protein_LOC105778480
LOC105778478	XP_012457647.1	51209359	51209965	+	uncharacterized_protein_LOC105778478
LOC105778015	XP_012457015.1	51233331	51234633	+	BURP_domain-containing_protein_BNM2A
LOC105778117	XP_012457175.1	51282921	51286924	-	protein_NRT1/_PTR_FAMILY_5.4
LOC105776479	XP_012454598.1	51404808	51408433	+	uncharacterized_protein_LOC105776479
LOC105776481	XP_012454601.1	51414853	51416083	+	protein_SHI_RELATED_SEQUENCE_6
LOC105776478	XP_012454595.2	51418955	51422266	-	LOW_QUALITY_PROTEIN:_phosphatidylinositol_4-phosphate_5-kinase_6
LOC105776480	XP_052477843.1	51444304	51447699	+	hydroxyproline_O-arabinosyltransferase_RDN2
LOC105777173	XP_012455738.1	51457776	51459317	+	aspartyl_protease_AED3
LOC128033807	XP_052477931.1	51490815	51491564	+	uncharacterized_protein_LOC128033807
LOC105774903	XP_012452927.2	51491866	51494689	+	phospholipase_A1_PLIP1,_chloroplastic
LOC105778318	XP_012457458.2	51515628	51516591	+	U-box_domain-containing_protein_4

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAI3827113.1	LOC105777173	51	317	119.44444444444444	1.92e-105	
KAI3827114.1	LOC105777117	65	409	100.0	1.04e-142	
KAI3827114.1	LOC10577_3297	65	407	100.0	2.96e-142	



>>
9. NC_069079.1_c236
Source: Gossypium arboreum isolate Shixiya-1 chromosome 10, ASM2569848v2, whole genome shotgun sequence
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1129

Table of genes, locations, strands and annotations of subject cluster:
LOC108488021	XP_052876684.1	114535300	114536860	+	LOW_QUALITY_PROTEIN:_tyrosine_decarboxylase-like
LOC108488438	XP_017648203.1	114546197	114547644	+	peroxidase_P7-like
LOC108487179	XP_017646936.1	114548130	114549327	+	peroxidase_P7-like
LOC108487180	XP_017646937.1	114555420	114555880	+	uncharacterized_protein_LOC108487180
LOC108488605	XP_017648381.1	114558017	114559025	-	flavonol_sulfotransferase-like
LOC108487311	XP_017647110.1	114601799	114603738	-	E3_ubiquitin-protein_ligase_SINAT2-like
LOC108487104	XP_017646827.1	114626416	114628764	+	protein_trichome_birefringence-like_4_isoform_X1
LOC108488023	XP_017647832.2	114638401	114640665	+	uncharacterized_protein_LOC108488023
LOC128282130	XP_052876267.1	114642569	114643067	+	uncharacterized_protein_LOC128282130
LOC108487461	XP_017647304.1	114657974	114660682	-	U-box_domain-containing_protein_44-like
LOC108488024	XP_017647833.1	114668321	114669002	+	uncharacterized_mitochondrial_protein_AtMg00310-like
LOC128282131	XP_052876268.1	114683169	114684169	+	uncharacterized_protein_LOC128282131
LOC108488025	XP_017647834.1	114760343	114763303	-	wall-associated_receptor_kinase-like_22
LOC108488668	XP_017648447.1	114784228	114785837	-	annexin-like_protein_RJ4
LOC108487625	XP_052875764.1	114789938	114791769	+	ABC_transporter_G_family_member_31-like
LOC108489755	XP_017649974.1	114815293	114819948	-	annexin-like_protein_RJ4_isoform_X2
LOC10848_3589	XP_017649975.1	114815293	114817234	-	LOC10848_3589
LOC108487491	XP_017647335.1	114894901	114896903	+	E3_ubiquitin-protein_ligase_DIS1-like
LOC108489516	XP_017649614.1	114898813	114902212	+	uncharacterized_protein_LOC108489516
LOC108489517	XP_052876269.1	114903154	114911822	-	protein_TIC_20-I,_chloroplastic-like
LOC108487286	XP_017647076.1	115011500	115015631	+	probable_ADP-ribosylation_factor_GTPase-activating_protein_AGD11
LOC108486923	XP_017646576.1	115018103	115018925	-	uncharacterized_protein_At5g39865-like
LOC108487292	XP_017647083.1	115028343	115033444	+	protein_ACTIVITY_OF_BC1_COMPLEX_KINASE_3,_chloroplastic-like
LOC108487551	XP_017647413.1	115035130	115035994	-	protein_SENSITIVITY_TO_RED_LIGHT_REDUCED_1
LOC128282543	XP_052876661.1	115039641	115040555	+	flowering_time_control_protein_FY-like
LOC108489265	XP_017649159.1	115042222	115050227	+	flowering_time_control_protein_FY_isoform_X1
LOC108489266	XP_017649162.1	115050725	115052740	-	uncharacterized_protein_LOC108489266
LOC108489503	XP_017649589.1	115054809	115063558	-	PH,_RCC1_and_FYVE_domains-containing_protein_1-like
LOC128282294	XP_052876404.1	115065823	115067704	+	putative_pentatricopeptide_repeat-containing_protein_At1g12700,_mitochondrial
LOC108487460	XP_017647303.1	115069143	115070986	+	60S_ribosomal_protein_L7-1-like
LOC108488454	XP_017648221.1	115077551	115078191	-	two-component_response_regulator_ORR10-like
LOC108488028	XP_017647835.1	115119061	115120535	-	uncharacterized_protein_LOC108488028
LOC108488352	XP_017648128.1	115150071	115150803	+	aquaporin_SIP1-1-like
LOC108487894	XP_017647722.1	115278571	115279027	-	uncharacterized_protein_LOC108487894
LOC128282133	XP_052876270.1	115292496	115299352	+	LOW_QUALITY_PROTEIN:_uncharacterized_protein_LOC128282133
LOC128282643	XP_052876732.1	115306732	115307736	-	factor_of_DNA_methylation_4-like_isoform_X1
LOC108488754	XP_017648526.1	115313479	115313905	+	uncharacterized_protein_LOC108488754
LOC108487134	XP_017646874.1	115393497	115394778	+	BURP_domain_protein_USPL1-like
LOC108487536	XP_052876565.1	115471967	115475984	-	protein_NRT1/_PTR_FAMILY_5.4-like
LOC108487893	XP_017647721.2	115580620	115583873	-	uncharacterized_protein_LOC108487893
LOC108486971	XP_017646628.2	115656038	115659668	+	uncharacterized_protein_LOC108486971
LOC108487158	XP_017646909.1	115696317	115697543	+	protein_SHI_RELATED_SEQUENCE_6
LOC108488778	XP_052876564.1	115762381	115765863	+	hydroxyproline_O-arabinosyltransferase_RDN2-like_isoform_X1
LOC108486920	XP_017646572.1	115777101	115778645	+	aspartyl_protease_AED3
LOC108487891	XP_052876568.1	115808447	115810366	+	phospholipase_A1_PLIP1,_chloroplastic-like
LOC108488498	XP_017648265.1	115847741	115848623	+	U-box_domain-containing_protein_4-like
LOC108487889	XP_017647717.1	116140590	116140989	+	uncharacterized_protein_LOC108487889
LOC108487888	XP_017647715.1	116288202	116289147	+	uncharacterized_protein_LOC108487888
LOC108489671	XP_017649844.1	116333226	116335548	+	trihelix_transcription_factor_ASIL2

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
KAI3827113.1	LOC108486920	52	320	119.44444444444444	1.68e-106	
