[('CSSPCO1EN1_LOCUS15673', 'SDR114C', 1.4e-85, 278.9), ('CSSPCO1EN1_LOCUS15673', 'SDR114C', 7.7e-48, 154.8), ('CSSPCO1EN1_LOCUS15673', 'SDR7C', 6.7e-27, 85.9)]
[('CSSPCO1EN1_LOCUS15679', 'SDR114C', 1.4e-99, 324.8), ('CSSPCO1EN1_LOCUS15679', 'SDR7C', 3.5e-29, 93.5), ('CSSPCO1EN1_LOCUS15679', 'SDR40C', 7.7e-26, 82.5)]
[('CSSPCO1EN1_LOCUS15680', 'SDR114C', 3.5e-98, 320.3), ('CSSPCO1EN1_LOCUS15680', 'SDR7C', 9.5e-28, 88.7), ('CSSPCO1EN1_LOCUS15680', 'AT5G04070.1', 7.7e-25, 79.0)]
[('CSSPCO1EN1_LOCUS15671', 'SDR114C', 6.8e-99, 322.6), ('CSSPCO1EN1_LOCUS15671', 'SDR7C', 1.7e-25, 81.4), ('CSSPCO1EN1_LOCUS15671', 'SDR35C', 1.1e-23, 75.5)]
[('CSSPCO1EN1_LOCUS16046', 'SDR35C', 2.2e-95, 311.1), ('CSSPCO1EN1_LOCUS16046', 'SDR119C', 1.1e-32, 104.9), ('CSSPCO1EN1_LOCUS16046', 'SDR132C', 2.1e-28, 91.1)]
[('CSSPCO1EN1_LOCUS17614', 'SDR460A_(PLR-IFR)', 5.7e-133, 434.9), ('CSSPCO1EN1_LOCUS17614', 'SDR81U', 6.3e-13, 40.4), ('CSSPCO1EN1_LOCUS17614', 'SDR98U', 1.7e-11, 35.3)]
[('CSSPCO1EN1_LOCUS17805', 'SDR114C', 6.9e-96, 312.7), ('CSSPCO1EN1_LOCUS17805', 'SDR7C', 2.3e-25, 80.9), ('CSSPCO1EN1_LOCUS17805', 'SDR35C', 2.5e-21, 67.7)]
[('CSSPCO1EN1_LOCUS18074', 'AT4G13250.1_(NYC1)', 1.9e-182, 598.6), ('CSSPCO1EN1_LOCUS18074', 'SDR132C', 2.1e-30, 97.8), ('CSSPCO1EN1_LOCUS18074', 'SDR68C', 5.6e-25, 79.9)]
[('CSSPCO1EN1_LOCUS17806', 'SDR114C', 7.1e-96, 312.7), ('CSSPCO1EN1_LOCUS17806', 'SDR7C', 1.2e-26, 85.2), ('CSSPCO1EN1_LOCUS17806', 'AT5G04070.1', 6.7e-20, 62.7)]
[('CSSPCO1EN1_LOCUS18136', 'AT4G13250.1_(NYC1)', 8.2e-187, 613.0), ('CSSPCO1EN1_LOCUS18136', 'SDR132C', 8.6e-30, 95.7), ('CSSPCO1EN1_LOCUS18136', 'SDR152C', 1.9e-23, 74.9)]
[('CSSPCO1EN1_LOCUS19263', 'SDR108E', 3.3e-136, 446.1), ('CSSPCO1EN1_LOCUS19263', 'SDR115E', 1.7e-52, 170.3), ('CSSPCO1EN1_LOCUS19263', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.4e-26, 85.1)]
[('CSSPCO1EN1_LOCUS4123', 'SDR87D', 1e-202, 665.1), ('CSSPCO1EN1_LOCUS4123', 'SDR65C', 8.2e-17, 52.8), ('CSSPCO1EN1_LOCUS4123', 'SDR17C', 6.9e-15, 46.4)]
[('CSSPCO1EN1_LOCUS4131', 'SDR12C', 6e-145, 475.3), ('CSSPCO1EN1_LOCUS4131', 'SDR65C', 3.8e-28, 90.1), ('CSSPCO1EN1_LOCUS4131', 'SDR368C', 1.3e-25, 82.2)]
[('CSSPCO1EN1_LOCUS7051', 'SDR73C', 4.2e-215, 706.2), ('CSSPCO1EN1_LOCUS7051', 'SDR7C', 6.7e-46, 148.4), ('CSSPCO1EN1_LOCUS7051', 'AT5G04070.1', 7.3e-29, 92.2)]
[('CSSPCO1EN1_LOCUS9367', 'SDR6E', 8.8e-219, 719.4), ('CSSPCO1EN1_LOCUS9367', 'SDR2E', 1.1e-29, 95.2), ('CSSPCO1EN1_LOCUS9367', 'SDR93E', 2.2e-28, 91.0)]
[('CSSPCO1EN1_LOCUS9316', 'SDR65C', 1.6e-127, 416.9), ('CSSPCO1EN1_LOCUS9316', 'SDR25C', 4.4e-41, 132.6), ('CSSPCO1EN1_LOCUS9316', 'SDR110C', 1.5e-40, 130.9)]
[('CSSPCO1EN1_LOCUS9673', 'SDR81U', 6e-11, 33.8), ('CSSPCO1EN1_LOCUS9673', 'SDR42E', 9.1e-08, 23.1), ('CSSPCO1EN1_LOCUS9673', 'SDR460A_(PLR-IFR)', 7.3e-07, 20.1)]
[('CSSPCO1EN1_LOCUS9672', 'SDR108E', 2.1e-123, 403.9), ('CSSPCO1EN1_LOCUS9672', 'SDR115E', 1.7e-55, 180.2), ('CSSPCO1EN1_LOCUS9672', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.4e-33, 106.1)]
