[('SI8410_01000382', 'SDR93E', 9.4e-252, 826.2), ('SI8410_01000382', 'SDR4E', 1.8e-32, 104.5), ('SI8410_01000382', 'SDR6E', 9.2e-27, 85.7)]
[('SI8410_01001430', 'SDR108E', 5.6e-133, 435.4), ('SI8410_01001430', 'SDR115E', 5.5e-53, 171.9), ('SI8410_01001430', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.7e-28, 91.3)]
[('SI8410_03003992', 'SDR108E', 4.4e-20, 63.9), ('SI8410_03003992', 'SDR115E', 6.5e-14, 43.5), ('SI8410_03003992', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.2e-08, 24.0)]
[('SI8410_03003990', 'SDR108E', 6.5e-26, 83.1), ('SI8410_03003990', 'SDR115E', 4.8e-09, 27.5), ('SI8410_03003990', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2e-07, 22.1)]
[('SI8410_05007649', 'SDR110C', 5e-123, 402.2), ('SI8410_05007649', 'SDR132C', 3.3e-50, 162.9), ('SI8410_05007649', 'SDR107C', 7.5e-46, 148.4)]
[('SI8410_05007654', 'SDR110C', 3.5e-104, 340.2), ('SI8410_05007654', 'SDR107C', 8.8e-40, 128.5), ('SI8410_05007654', 'SDR152C', 9.8e-38, 121.9)]
[('SI8410_05006420', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 6.2e-165, 539.8), ('SI8410_05006420', 'SDR108E', 1.7e-38, 124.4), ('SI8410_05006420', 'SDR31E', 9.2e-29, 92.1)]
[('SI8410_05007647', 'SDR110C', 1.1e-121, 397.8), ('SI8410_05007647', 'SDR132C', 5.7e-48, 155.6), ('SI8410_05007647', 'SDR107C', 5.2e-48, 155.5)]
[('SI8410_05007650', 'SDR110C', 3.6e-120, 392.8), ('SI8410_05007650', 'SDR132C', 5.9e-52, 168.7), ('SI8410_05007650', 'SDR107C', 2.1e-46, 150.3)]
[('SI8410_05007653', 'SDR110C', 1.7e-46, 150.4), ('SI8410_05007653', 'SDR110C', 1.9e-33, 107.5), ('SI8410_05007653', 'SDR107C', 2e-22, 71.4)]
[('SI8410_05007656', 'SDR110C', 9.8e-123, 401.2), ('SI8410_05007656', 'SDR107C', 3.2e-48, 156.2), ('SI8410_05007656', 'SDR132C', 1.3e-46, 151.1)]
[('SI8410_05006864', 'SDR50E', 1.6e-223, 734.2), ('SI8410_05006864', 'SDR1E', 1.2e-23, 75.6), ('SI8410_05006864', 'SDR2E', 5.6e-22, 69.8)]
[('SI8410_05006421', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 6.4e-177, 579.2), ('SI8410_05006421', 'SDR108E', 9.2e-42, 135.2), ('SI8410_05006421', 'SDR31E', 1.7e-28, 91.3)]
[('SI8410_05006418', 'AT1G49670.1', 0.0, 1041.6), ('SI8410_05006418', 'SDR110C', 1.6e-34, 111.1), ('SI8410_05006418', 'SDR152C', 5.4e-28, 89.9)]
[('SI8410_05007651', 'SDR110C', 5e-119, 389.1), ('SI8410_05007651', 'SDR132C', 3.1e-51, 166.3), ('SI8410_05007651', 'SDR107C', 1.1e-45, 147.9)]
[('SI8410_06008525', 'SDR81U', 4.4e-10, 31.0), ('SI8410_06008525', 'SDR108E', 2.9e-09, 28.3), ('SI8410_06008525', 'SDR42E', 6.8e-09, 26.8)]
[('SI8410_09012579', 'SDR35C', 5e-118, 385.4), ('SI8410_09012579', 'SDR119C', 1.1e-28, 91.8), ('SI8410_09012579', 'SDR34C', 7.9e-23, 72.9)]
[('SI8410_10014365', 'SDR108E', 2.7e-135, 443.1), ('SI8410_10014365', 'SDR115E', 1.2e-47, 154.4), ('SI8410_10014365', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.6e-28, 89.7)]
[('SI8410_10014368', 'SDR12C', 7.6e-143, 468.4), ('SI8410_10014368', 'AT1G49670.1', 4.7e-28, 89.1), ('SI8410_10014368', 'SDR132C', 8.2e-27, 85.9)]
[('SI8410_10014040', 'SDR25C', 1.8e-140, 458.2), ('SI8410_10014040', 'SDR65C', 2.3e-54, 176.3), ('SI8410_10014040', 'SDR110C', 1.3e-51, 167.2)]
[('SI8410_12017036', 'SDR65C', 3.9e-132, 432.0), ('SI8410_12017036', 'SDR68C', 2.9e-46, 149.6), ('SI8410_12017036', 'SDR25C', 7.2e-44, 141.7)]
[('SI8410_13018003', 'SDR50E', 6.2e-223, 732.3), ('SI8410_13018003', 'SDR1E', 5.3e-27, 86.6), ('SI8410_13018003', 'SDR2E', 9.2e-23, 72.4)]
[('SI8410_15019026', 'SDR108E', 3.7e-140, 459.0), ('SI8410_15019026', 'SDR115E', 6.7e-76, 247.3), ('SI8410_15019026', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.7e-28, 91.4)]
[('SI8410_15019029', 'SDR108E', 2e-126, 413.9), ('SI8410_15019029', 'SDR115E', 6e-66, 214.6), ('SI8410_15019029', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.5e-26, 83.1)]
[('SI8410_16020170', 'SDR87D', 1.9e-214, 703.8), ('SI8410_16020170', 'SDR65C', 4.2e-14, 43.9), ('SI8410_16020170', 'SDR17C', 2.9e-13, 41.1)]
[('SI8410_16020173', 'SDR132C', 3.2e-133, 436.4), ('SI8410_16020173', 'AT3G01980.1', 1e-50, 164.3), ('SI8410_16020173', 'SDR110C', 1.4e-41, 134.2)]
