[('SHERM_00757', 'SDR460A_(PLR-IFR)', 1.6e-06, 19.0), ('SHERM_00757', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.5e-05, 15.2), ('SHERM_00757', 'SDR1E', 0.00037, 11.3)]
[('SHERM_15161', 'SDR67E', 2.3e-244, 801.9), ('SHERM_15161', 'SDR6E', 3.9e-26, 83.6), ('SHERM_15161', 'SDR108E', 3.4e-13, 41.2)]
[('SHERM_15764', 'SDR2E', 0.0, 1371.1), ('SHERM_15764', 'SDR1E', 1.4e-27, 88.5), ('SHERM_15764', 'SDR6E', 2.5e-26, 84.2)]
[('SHERM_20859', 'SDR358U', 2e-20, 65.1), ('SHERM_20859', 'SDR108E', 1.4e-18, 59.0), ('SHERM_20859', 'SDR98U', 2.1e-12, 38.4)]
[('SHERM_01882', 'SDR7C', 3.5e-65, 211.8), ('SHERM_01882', 'SDR7C', 6.8e-37, 118.8), ('SHERM_01882', 'SDR369C', 4.4e-26, 83.4)]
[('SHERM_22928', 'SDR108E', 4.5e-95, 310.7), ('SHERM_22928', 'SDR115E', 1.2e-29, 95.1), ('SHERM_22928', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 5.7e-13, 40.3)]
[('SHERM_25435', 'SDR117E', 1.7e-203, 668.6), ('SHERM_25435', 'SDR31E', 0.00044, 10.6), ('SHERM_25435', 'SDR2E', 0.00072, 9.9)]
[('SHERM_27567', 'AT4G20760.1', 3.9e-135, 441.0), ('SHERM_27567', 'SDR114C', 1.9e-17, 55.0), ('SHERM_27567', 'SDR368C', 1.6e-15, 49.1)]
[('SHERM_04006', 'SDR1E', 2.7e-200, 658.1), ('SHERM_04006', 'SDR2E', 5.9e-29, 92.8), ('SHERM_04006', 'SDR50E', 2.1e-23, 74.6)]
