[('HHK36_001014', 'SDR108E', 2.5e-127, 416.8), ('HHK36_001014', 'SDR115E', 3.3e-80, 261.4), ('HHK36_001014', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.5e-29, 94.1)]
[('HHK36_005171', 'SDR358U', 1.3e-13, 42.8), ('HHK36_005171', 'SDR81U', 1.3e-11, 36.0), ('HHK36_005171', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 6.4e-10, 30.3)]
[('HHK36_004968', 'SDR358U', 1.7e-21, 68.6), ('HHK36_004968', 'SDR81U', 3.8e-16, 51.0), ('HHK36_004968', 'SDR98U', 1.2e-15, 49.1)]
[('HHK36_008014', 'SDR460A_(PLR-IFR)', 1.5e-130, 427.0), ('HHK36_008014', 'SDR98U', 6e-08, 23.7), ('HHK36_008014', 'AT4G00560.1', 3.6e-06, 18.1)]
[('HHK36_008001', 'SDR460A_(PLR-IFR)', 1.4e-123, 404.0), ('HHK36_008001', 'SDR98U', 4.2e-08, 24.2), ('HHK36_008001', 'AT4G00560.1', 2.5e-06, 18.6)]
[('HHK36_008255', 'SDR368C', 4.9e-131, 428.1), ('HHK36_008255', 'SDR132C', 4e-35, 113.3), ('HHK36_008255', 'SDR110C', 6e-32, 102.6)]
[('HHK36_008016', 'SDR460A_(PLR-IFR)', 7.8e-131, 427.9), ('HHK36_008016', 'SDR98U', 3.7e-08, 24.4), ('HHK36_008016', 'AT4G00560.1', 2.2e-06, 18.8)]
[('HHK36_011065', 'SDR65C', 1.1e-150, 493.1), ('HHK36_011065', 'SDR68C', 1.3e-41, 134.4), ('HHK36_011065', 'SDR25C', 3.2e-40, 129.8)]
[('HHK36_013735', 'SDR2E', 0.0, 1312.0), ('HHK36_013735', 'SDR1E', 1.2e-25, 82.1), ('HHK36_013735', 'SDR6E', 2.3e-25, 81.1)]
[('HHK36_015068', 'SDR81U', 2.8e-11, 34.9), ('HHK36_015068', 'SDR108E', 6.2e-10, 30.5), ('HHK36_015068', 'SDR42E', 1.1e-09, 29.4)]
[('HHK36_017289', 'SDR108E', 1.3e-76, 249.9), ('HHK36_017289', 'SDR115E', 5.1e-19, 60.2), ('HHK36_017289', 'SDR115E', 5.2e-14, 43.8)]
[('HHK36_016339', 'SDR65C', 8e-162, 529.7), ('HHK36_016339', 'SDR25C', 3.2e-47, 152.7), ('HHK36_016339', 'SDR68C', 2.7e-43, 139.9)]
[('HHK36_017290', 'SDR108E', 4.1e-58, 189.1), ('HHK36_017290', 'SDR108E', 4.3e-21, 67.2), ('HHK36_017290', 'SDR115E', 3.8e-10, 31.1)]
[('HHK36_017288', 'SDR108E', 5.1e-64, 208.5), ('HHK36_017288', 'SDR115E', 1.6e-10, 32.3), ('HHK36_017288', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.9e-06, 17.5)]
[('HHK36_019983', 'SDR114C', 6.7e-110, 358.8), ('HHK36_019983', 'SDR7C', 4.4e-31, 99.7), ('HHK36_019983', 'SDR65C', 1e-26, 85.4)]
[('HHK36_023762', 'SDR108E', 3.9e-130, 426.1), ('HHK36_023762', 'SDR115E', 5.6e-79, 257.4), ('HHK36_023762', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 1.2e-31, 101.7)]
[('HHK36_024654', 'SDR108E', 9.3e-125, 408.4), ('HHK36_024654', 'SDR115E', 2.9e-33, 107.1), ('HHK36_024654', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 2.1e-19, 61.5)]
[('HHK36_027933', 'SDR50E', 2.9e-234, 769.7), ('HHK36_027933', 'SDR1E', 1.5e-25, 81.8), ('HHK36_027933', 'SDR2E', 3.6e-24, 77.0)]
